Moscow 47-46 / 3rd / GBC |
||
---|---|---|
Date | Opp | Score |
Jun 30 | Off Day | |
Jul 1 | @SYD | 8 - 3 |
Jul 2 | @SYD | 7 - 2 |
Jul 3 | @SYD | 10 - 2 |
Jul 4 | BUA | 6 - 5 |
Jul 5 | BUA | 13 - 4 |
Jul 6 | BUA | 5 - 2 |
Jul 7 | @SAO | 8 - 7 |
Jul 8 | @SAO | 1 - 2 |
Jul 9 | @SAO | 2 - 8 |
Jul 10 | ATH | |
Jul 11 | ATH | |
Jul 12 | ATH | |
Jul 13 | Off Day | |
Jul 14 | LON | |
Jul 15 | LON | |
Jul 16 | LON | |
Jul 17 | @JER | |
Jul 18 | @JER | |
Jul 19 | @JER | |
Complete Schedule |
Bloemfontein 45-45 / 7th / ABA |
||
---|---|---|
Date | Opp | Score |
Jun 30 | @MOG | 4 - 2 |
Jul 1 | @MOG | 3 - 2 |
Jul 2 | @MOG | 2 - 4 |
Jul 3 | Off Day | |
Jul 4 | @LUA | 4 - 5 |
Jul 5 | @LUA | 3 - 0 |
Jul 6 | @LUA | 9 - 6 |
Jul 7 | DRB | 11 - 4 |
Jul 8 | DRB | 5 - 6 |
Jul 9 | DRB | 3 - 8 |
Jul 10 | @PRE | |
Jul 11 | @PRE | |
Jul 12 | @PRE | |
Jul 13 | PTE | |
Jul 14 | PTE | |
Jul 15 | PTE | |
Jul 16 | Off Day | |
Jul 17 | @LAG | |
Jul 18 | @LAG | |
Jul 19 | @LAG | |
Complete Schedule |
Porto Alegre 44-44 / 6th / SABL |
||
---|---|---|
Date | Opp | Score |
Jun 30 | BHZ | 5 - 1 |
Jul 1 | @ASU | 8 - 6 |
Jul 2 | @ASU | 3 - 0 |
Jul 3 | @ASU | 4 - 12 |
Jul 4 | GEO | 9 - 1 |
Jul 5 | GEO | 4 - 3 |
Jul 6 | GEO | 6 - 3 |
Jul 7 | Off Day | |
Jul 8 | @BOG | 1 - 2 |
Jul 9 | @BOG | 4 - 1 |
Jul 10 | @BOG | |
Jul 11 | @LIM | |
Jul 12 | @LIM | |
Jul 13 | @LIM | |
Jul 14 | MTV | |
Jul 15 | MTV | |
Jul 16 | MTV | |
Jul 17 | @CAR | |
Jul 18 | @CAR | |
Jul 19 | @CAR | |
Complete Schedule |
Kyoto 28-46 / 8th / FEBL |
||
---|---|---|
Date | Opp | Score |
Jun 30 | @HOK | 3 - 2 |
Jul 1 | @HOK | 1 - 3 |
Jul 2 | @HOK | 0 - 1 |
Jul 3 | @HRO | 1 - 6 |
Jul 4 | @HRO | 4 - 3 |
Jul 5 | @HRO | 2 - 9 |
Jul 6 | SHG | 4 - 5 |
Jul 7 | SHG | 2 - 3 |
Jul 8 | SHG | 0 - 2 |
Jul 9 | Off Day | |
Jul 10 | @ULA | |
Jul 11 | @ULA | |
Jul 12 | @ULA | |
Jul 13 | AGA | |
Jul 14 | AGA | |
Jul 15 | AGA | |
Jul 16 | @JAK | |
Jul 17 | @JAK | |
Jul 18 | @JAK | |
Jul 19 | @HCM | |
Complete Schedule |
Panjin 12-20 / 8th / CBL |
||
---|---|---|
Date | Opp | Score |
Jun 30 | TAI | 4 - 2 |
Jul 1 | TAI | 1 - 2 |
Jul 2 | TAI | 4 - 2 |
Jul 3 | Off Day | |
Jul 4 | TIA | 1 - 0 |
Jul 5 | TIA | 0 - 4 |
Jul 6 | TIA | 2 - 1 |
Jul 7 | DAN | 1 - 4 |
Jul 8 | DAN | 1 - 5 |
Jul 9 | DAN | 1 - 2 |
Jul 10 | YIN | |
Jul 11 | YIN | |
Jul 12 | YIN | |
Jul 13 | @WUH | |
Jul 14 | @WUH | |
Jul 15 | @WUH | |
Jul 16 | Off Day | |
Jul 17 | CHG | |
Jul 18 | CHG | |
Jul 19 | CHG | |
Complete Schedule |