Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $84,166,700 | $100,000,000 | $66,331,368 | $570,130 | $4,213,215 | $0 | $287,315 | $60,000,000 |
$-32,144,410
|
|
NSH | $108,723,371 | $150,000,000 | $95,725,483 | $6,674,135 | $29,772,897 | $0 | $877,776 | $60,000,000 | $27,724,788 | |
JAX | $99,506,900 | $140,000,000 | $90,899,098 | $3,745,989 | $26,383,685 | $0 | $640,704 | $60,000,000 | $34,373,807 | |
LOU | $47,999,500 | $110,000,000 | $74,633,968 | $2,311,742 | $11,176,285 | $0 | $457,128 | $60,000,000 | $23,369,301 | |
MEX | $94,440,000 | $138,000,000 | $88,943,654 | $4,429,135 | $24,839,171 | $0 | $785,608 | $60,000,000 | $18,532,653 | |
MAD | $97,256,100 | $110,000,000 | $77,468,815 | $2,731,153 | $14,320,900 | $0 | $825,341 | $60,000,000 |
$-3,525,426
|
|
YS9 | $59,982,777 | $120,000,000 | $82,358,958 | $3,072,751 | $18,231,291 | $0 | $772,056 | $60,000,000 | $45,210,679 | |
CHI | $81,307,100 | $110,000,000 | $77,265,330 | $2,077,850 | $13,893,525 | $0 | $450,960 | $60,000,000 |
$-2,460,102
|
|
VAN | $52,472,200 | $120,000,000 | $75,905,841 | $2,052,794 | $12,733,579 | $0 | $480,360 | $60,000,000 | $30,345,966 | |
SAC | $108,890,000 | $150,000,000 | $94,275,231 | $6,522,208 | $28,585,548 | $0 | $987,498 | $60,000,000 | $14,549,126 | |
HAW | $100,195,201 | $130,000,000 | $84,960,721 | $1,943,334 | $21,401,644 | $0 | $442,605 | $60,000,000 | $14,241,901 | |
VAL | $107,560,000 | $120,000,000 | $76,627,904 | $895,397 | $13,853,019 | $0 | $233,541 | $60,000,000 |
$-11,169,386
|
|
MTL | $76,595,100 | $128,000,000 | $89,621,683 | $6,313,867 | $24,548,832 | $0 | $1,139,358 | $60,000,000 | $1,045,247 | |
ATC | $83,606,000 | $132,000,000 | $89,267,354 | $4,505,285 | $24,497,787 | $0 | $800,120 | $60,000,000 | $29,659,976 | |
CPF | $83,039,629 | $120,000,000 | $84,378,355 | $3,201,450 | $20,488,882 | $0 | $854,224 | $60,000,000 | $12,181,218 | |
SFB | $100,522,200 | $130,000,000 | $80,838,015 | $5,094,817 | $16,410,125 | $0 | $919,688 | $60,000,000 | $11,420,321 | |
SA | $69,719,400 | $110,000,000 | $72,998,244 | $1,592,140 | $10,218,960 | $0 | $445,230 | $60,000,000 |
$-10,884,900
|
|
DM | $109,762,400 | $130,000,000 | $85,513,198 | $2,850,006 | $21,946,061 | $0 | $457,565 | $60,000,000 |
$-5,347,291
|
|
NO | $91,388,300 | $130,000,000 | $83,132,465 | $3,543,278 | $19,079,537 | $0 | $768,645 | $60,000,000 | $2,743,379 | |
OMA | $72,283,500 | $130,000,000 | $85,375,072 | $1,378,348 | $22,578,507 | $0 | $327,567 | $60,000,000 | $39,106,398 | |
CLG | $98,302,600 | $130,000,000 | $86,425,899 | $5,462,548 | $21,428,064 | $0 | $1,086,151 | $60,000,000 | $698,082 | |
LV | $92,372,500 | $140,000,000 | $91,293,484 | $2,698,325 | $27,375,749 | $0 | $658,332 | $60,000,000 | $37,349,019 | |
LBC | $95,335,800 | $140,000,000 | $90,838,509 | $3,836,270 | $26,172,720 | $0 | $669,600 | $60,000,000 | $26,795,623 | |
BIK | $79,205,000 | $110,000,000 | $75,882,421 | $2,177,369 | $12,602,142 | $0 | $538,216 | $60,000,000 | $13,293,053 | |
CCJ | $114,402,500 | $140,000,000 | $90,512,610 | $1,650,447 | $27,224,586 | $0 | $303,822 | $60,000,000 |
$-3,287,609
|
|
PHX | $72,795,500 | $120,000,000 | $82,055,770 | $1,222,272 | $19,309,995 | $0 | $294,603 | $60,000,000 | $8,695,414 | |
TWC | $77,962,200 | $140,000,000 | $88,869,686 | $4,666,304 | $24,412,752 | $0 | $947,610 | $60,000,000 | $12,231,880 | |
AUS | $78,345,000 | $116,000,000 | $84,008,867 | $2,771,918 | $20,229,507 | $0 | $457,535 | $60,000,000 | $10,055,751 | |
BOI | $88,289,900 | $120,000,000 | $79,759,851 | $2,381,063 | $16,564,771 | $0 | $638,144 | $60,000,000 | $2,106,769 | |
RMO | $90,683,100 | $130,000,000 | $84,756,704 | $3,982,608 | $20,591,334 | $0 | $779,310 | $60,000,000 |
$-6,250,953
|
|
TOK | $49,421,500 | $65,000,000 | $47,237,578 | $2,062,522 | $13,831,398 | $0 | $0 | $31,500,000 | $8,198,053 | |
SYD | $43,282,333 | $60,000,000 | $46,562,183 | $1,333,620 | $11,803,725 | $0 | $0 | $33,500,000 | $11,133,468 | |
JER | $42,447,500 | $68,000,000 | $49,752,223 | $1,642,640 | $13,211,389 | $0 | $0 | $35,000,000 | $18,890,241 | |
LON | $36,384,952 | $60,000,000 | $46,678,211 | $935,282 | $11,298,139 | $0 | $0 | $34,000,000 | $16,500,920 | |
SAO | $57,348,238 | $60,000,000 | $45,457,625 | $1,462,034 | $11,560,320 | $0 | $0 | $32,500,000 | $3,104,597 | |
CHA | $89,856,000 | $130,000,000 | $85,246,989 | $2,535,937 | $21,549,701 | $0 | $543,126 | $60,000,000 | $11,201,206 | |
POR | $98,889,600 | $140,000,000 | $90,098,661 | $4,788,320 | $25,288,605 | $0 | $797,904 | $60,000,000 |
$-1,446,743
|
|
ATH | $17,860,000 | $52,000,000 | $40,644,392 | $1,197,621 | $7,493,739 | $0 | $0 | $32,000,000 | $18,601,256 | |
BUA | $16,009,200 | $59,000,000 | $44,786,867 | $985,198 | $10,627,699 | $0 | $0 | $33,000,000 | $40,552,387 | |
CAI2 | $47,646,000 | $72,000,000 | $52,188,863 | $2,254,145 | $15,367,478 | $0 | $0 | $35,000,000 | $24,092,618 | |
MOS | $49,099,500 | $58,000,000 | $42,393,895 | $767,466 | $9,288,155 | $0 | $0 | $32,000,000 | $9,312,840 | |
JOH | $14,766,000 | $56,000,000 | $42,974,034 | $1,673,174 | $9,380,127 | $0 | $0 | $32,000,000 | $45,749,565 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $84,166,700 | $100,000,000 | $66,331,368 | $570,130 | $4,213,215 | $0 | $287,315 | $60,000,000 |
$-32,144,410
|
|
NSH | $108,723,371 | $150,000,000 | $95,725,483 | $6,674,135 | $29,772,897 | $0 | $877,776 | $60,000,000 | $27,724,788 | |
JAX | $99,506,900 | $140,000,000 | $90,899,098 | $3,745,989 | $26,383,685 | $0 | $640,704 | $60,000,000 | $34,373,807 | |
LOU | $47,999,500 | $110,000,000 | $74,633,968 | $2,311,742 | $11,176,285 | $0 | $457,128 | $60,000,000 | $23,369,301 | |
MEX | $94,440,000 | $138,000,000 | $88,943,654 | $4,429,135 | $24,839,171 | $0 | $785,608 | $60,000,000 | $18,532,653 | |
MAD | $97,256,100 | $110,000,000 | $77,468,815 | $2,731,153 | $14,320,900 | $0 | $825,341 | $60,000,000 |
$-3,525,426
|
|
YS9 | $59,982,777 | $120,000,000 | $82,358,958 | $3,072,751 | $18,231,291 | $0 | $772,056 | $60,000,000 | $45,210,679 | |
CHI | $81,307,100 | $110,000,000 | $77,265,330 | $2,077,850 | $13,893,525 | $0 | $450,960 | $60,000,000 |
$-2,460,102
|
|
VAN | $52,472,200 | $120,000,000 | $75,905,841 | $2,052,794 | $12,733,579 | $0 | $480,360 | $60,000,000 | $30,345,966 | |
SAC | $108,890,000 | $150,000,000 | $94,275,231 | $6,522,208 | $28,585,548 | $0 | $987,498 | $60,000,000 | $14,549,126 | |
HAW | $100,195,201 | $130,000,000 | $84,960,721 | $1,943,334 | $21,401,644 | $0 | $442,605 | $60,000,000 | $14,241,901 | |
VAL | $107,560,000 | $120,000,000 | $76,627,904 | $895,397 | $13,853,019 | $0 | $233,541 | $60,000,000 |
$-11,169,386
|
|
MTL | $76,595,100 | $128,000,000 | $89,621,683 | $6,313,867 | $24,548,832 | $0 | $1,139,358 | $60,000,000 | $1,045,247 | |
ATC | $83,606,000 | $132,000,000 | $89,267,354 | $4,505,285 | $24,497,787 | $0 | $800,120 | $60,000,000 | $29,659,976 | |
CPF | $83,039,629 | $120,000,000 | $84,378,355 | $3,201,450 | $20,488,882 | $0 | $854,224 | $60,000,000 | $12,181,218 | |
SFB | $100,522,200 | $130,000,000 | $80,838,015 | $5,094,817 | $16,410,125 | $0 | $919,688 | $60,000,000 | $11,420,321 | |
SA | $69,719,400 | $110,000,000 | $72,998,244 | $1,592,140 | $10,218,960 | $0 | $445,230 | $60,000,000 |
$-10,884,900
|
|
DM | $109,762,400 | $130,000,000 | $85,513,198 | $2,850,006 | $21,946,061 | $0 | $457,565 | $60,000,000 |
$-5,347,291
|
|
NO | $91,388,300 | $130,000,000 | $83,132,465 | $3,543,278 | $19,079,537 | $0 | $768,645 | $60,000,000 | $2,743,379 | |
OMA | $72,283,500 | $130,000,000 | $85,375,072 | $1,378,348 | $22,578,507 | $0 | $327,567 | $60,000,000 | $39,106,398 | |
CLG | $98,302,600 | $130,000,000 | $86,425,899 | $5,462,548 | $21,428,064 | $0 | $1,086,151 | $60,000,000 | $698,082 | |
LV | $92,372,500 | $140,000,000 | $91,293,484 | $2,698,325 | $27,375,749 | $0 | $658,332 | $60,000,000 | $37,349,019 | |
LBC | $95,335,800 | $140,000,000 | $90,838,509 | $3,836,270 | $26,172,720 | $0 | $669,600 | $60,000,000 | $26,795,623 | |
BIK | $79,205,000 | $110,000,000 | $75,882,421 | $2,177,369 | $12,602,142 | $0 | $538,216 | $60,000,000 | $13,293,053 | |
CCJ | $114,402,500 | $140,000,000 | $90,512,610 | $1,650,447 | $27,224,586 | $0 | $303,822 | $60,000,000 |
$-3,287,609
|
|
PHX | $72,795,500 | $120,000,000 | $82,055,770 | $1,222,272 | $19,309,995 | $0 | $294,603 | $60,000,000 | $8,695,414 | |
TWC | $77,962,200 | $140,000,000 | $88,869,686 | $4,666,304 | $24,412,752 | $0 | $947,610 | $60,000,000 | $12,231,880 | |
AUS | $78,345,000 | $116,000,000 | $84,008,867 | $2,771,918 | $20,229,507 | $0 | $457,535 | $60,000,000 | $10,055,751 | |
BOI | $88,289,900 | $120,000,000 | $79,759,851 | $2,381,063 | $16,564,771 | $0 | $638,144 | $60,000,000 | $2,106,769 | |
RMO | $90,683,100 | $130,000,000 | $84,756,704 | $3,982,608 | $20,591,334 | $0 | $779,310 | $60,000,000 |
$-6,250,953
|
|
CHA | $89,856,000 | $130,000,000 | $85,246,989 | $2,535,937 | $21,549,701 | $0 | $543,126 | $60,000,000 | $11,201,206 | |
POR | $98,889,600 | $140,000,000 | $90,098,661 | $4,788,320 | $25,288,605 | $0 | $797,904 | $60,000,000 |
$-1,446,743
|
|
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
TOK | $49,421,500 | $65,000,000 | $47,237,578 | $2,062,522 | $13,831,398 | $0 | $0 | $31,500,000 | $8,198,053 | |
SYD | $43,282,333 | $60,000,000 | $46,562,183 | $1,333,620 | $11,803,725 | $0 | $0 | $33,500,000 | $11,133,468 | |
JER | $42,447,500 | $68,000,000 | $49,752,223 | $1,642,640 | $13,211,389 | $0 | $0 | $35,000,000 | $18,890,241 | |
LON | $36,384,952 | $60,000,000 | $46,678,211 | $935,282 | $11,298,139 | $0 | $0 | $34,000,000 | $16,500,920 | |
SAO | $57,348,238 | $60,000,000 | $45,457,625 | $1,462,034 | $11,560,320 | $0 | $0 | $32,500,000 | $3,104,597 | |
ATH | $17,860,000 | $52,000,000 | $40,644,392 | $1,197,621 | $7,493,739 | $0 | $0 | $32,000,000 | $18,601,256 | |
BUA | $16,009,200 | $59,000,000 | $44,786,867 | $985,198 | $10,627,699 | $0 | $0 | $33,000,000 | $40,552,387 | |
CAI2 | $47,646,000 | $72,000,000 | $52,188,863 | $2,254,145 | $15,367,478 | $0 | $0 | $35,000,000 | $24,092,618 | |
MOS | $49,099,500 | $58,000,000 | $42,393,895 | $767,466 | $9,288,155 | $0 | $0 | $32,000,000 | $9,312,840 | |
JOH | $14,766,000 | $56,000,000 | $42,974,034 | $1,673,174 | $9,380,127 | $0 | $0 | $32,000,000 | $45,749,565 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Huge | Average | $5.00 | 166,041 | 33,208 | 45,000 | 73.8% | 0 | 40 | |
NSH | Astronomical | Good | $20.00 | 497,624 | 62,203 | 65,000 | 95.7% | 0 | 100 | |
JAX | Huge | Good | $16.50 | 345,477 | 57,580 | 60,000 | 96.0% | 0 | 97 | |
LOU | Huge | Average | $10.99 | 285,680 | 47,613 | 60,000 | 79.4% | +6 | 67 | |
MEX | Astronomical | Good | $22.22 | 309,740 | 38,718 | 55,000 | 70.4% | 0 | 85 | |
MAD | Very Big | Good | $14.39 | 324,935 | 30,111 | 50,000 | 60.2% | 0 | 56 | |
YS9 | Huge | Very Good | $13.00 | 374,767 | 46,846 | 65,000 | 72.1% | 0 | 78 | |
CHI | Astronomical | Good | $25.00 | 124,280 | 20,713 | 50,000 | 41.4% | 0 | 55 | |
VAN | Huge | Good | $11.50 | 260,524 | 43,421 | 55,000 | 78.9% | 0 | 62 | |
SAC | Astronomical | Good | $18.00 | 534,002 | 59,334 | 65,000 | 91.3% | 0 | 100 | |
HAW | Huge | Very Good | $18.00 | 184,548 | 36,910 | 40,000 | 92.3% | 0 | 68 | |
VAL | Huge | Above Avg | $13.49 | 107,454 | 35,818 | 50,000 | 71.6% | 0 | 64 | |
MTL | Astronomical | Good | $17.25 | 576,434 | 52,403 | 60,000 | 87.3% | 0 | 92 | |
ATC | Astronomical | Very Good | $17.75 | 390,131 | 48,766 | 50,000 | 97.5% | +5 | 80 | |
CPF | Astronomical | Very Good | $16.50 | 358,097 | 44,762 | 45,000 | 99.5% | 0 | 90 | |
SFB | Astronomical | Good | $15.50 | 493,775 | 44,889 | 55,000 | 81.6% | 0 | 66 | |
SA | Huge | Above Avg | $10.00 | 234,910 | 39,152 | 50,000 | 78.3% | 0 | 59 | |
DM | Huge | Good | $20.22 | 215,180 | 43,036 | 54,771 | 78.6% | 0 | 77 | |
NO | Huge | Good | $19.97 | 283,534 | 31,504 | 60,000 | 52.5% | 0 | 69 | |
OMA | Astronomical | Very Good | $13.50 | 164,044 | 54,681 | 55,000 | 99.4% | 0 | 93 | |
CLG | Astronomical | Very Good | $14.00 | 598,038 | 54,367 | 59,999 | 90.6% | 0 | 80 | |
LV | Astronomical | Good | $17.00 | 268,783 | 44,797 | 45,000 | 99.5% | 0 | 100 | |
LBC | Astronomical | Very Good | $19.10 | 339,332 | 56,555 | 65,000 | 87.0% | -3 | 96 | |
BIK | Astronomical | Above Avg | $18.25 | 204,203 | 25,525 | 50,000 | 51.1% | 0 | 49 | |
CCJ | Astronomical | Good | $20.18 | 132,303 | 44,101 | 45,000 | 98.0% | 0 | 89 | |
PHX | Astronomical | Good | $16.00 | 124,071 | 41,357 | 49,900 | 82.9% | 0 | 85 | |
TWC | Huge | Very Good | $16.00 | 461,177 | 51,242 | 65,000 | 78.8% | 0 | 89 | |
AUS | Astronomical | Very Good | $17.00 | 236,509 | 47,302 | 55,000 | 86.0% | 0 | 71 | |
BOI | Astronomical | Good | $16.00 | 254,792 | 31,849 | 45,000 | 70.8% | 0 | 61 | |
RMO | Huge | Above Avg | $18.00 | 348,363 | 38,707 | 50,000 | 77.4% | 0 | 76 | |
TOK | Average | Very Good | $16.00 | 244,532 | 27,170 | 28,000 | 97.0% | 0 | 95 | |
SYD | Big | Good | $15.00 | 176,343 | 19,594 | 28,000 | 70.0% | 0 | 78 | |
JER | Big | Above Avg | $17.04 | 153,865 | 25,644 | 28,000 | 91.6% | 0 | 100 | |
LON | Big | Very Good | $11.50 | 154,103 | 25,684 | 28,000 | 91.7% | 0 | 78 | |
SAO | Above Avg | Good | $17.00 | 139,522 | 23,254 | 28,000 | 83.1% | 0 | 74 | |
CHA | Astronomical | Good | $17.25 | 243,755 | 40,626 | 55,000 | 73.9% | 0 | 75 | |
POR | Astronomical | Good | $20.00 | 386,336 | 48,292 | 55,000 | 87.8% | 0 | 87 | |
ATH | Above Avg | Above Avg | $9.75 | 208,237 | 23,137 | 28,000 | 82.6% | 0 | 66 | |
BUA | Above Avg | Very Good | $10.75 | 164,915 | 27,486 | 28,000 | 98.2% | 0 | 89 | |
CAI2 | Big | Good | $14.40 | 280,270 | 31,141 | 35,700 | 87.2% | 0 | 100 | |
MOS | Above Avg | Very Good | $10.69 | 136,144 | 22,691 | 40,700 | 55.8% | 0 | 66 | |
JOH | Above Avg | Good | $11.50 | 226,054 | 28,257 | 37,000 | 76.4% | 0 | 68 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Huge | Average | $5.00 | 166,041 | 33,208 | 45,000 | 73.8% | 0 | 40 | |
NSH | Astronomical | Good | $20.00 | 497,624 | 62,203 | 65,000 | 95.7% | 0 | 100 | |
JAX | Huge | Good | $16.50 | 345,477 | 57,580 | 60,000 | 96.0% | 0 | 97 | |
LOU | Huge | Average | $10.99 | 285,680 | 47,613 | 60,000 | 79.4% | +6 | 67 | |
MEX | Astronomical | Good | $22.22 | 309,740 | 38,718 | 55,000 | 70.4% | 0 | 85 | |
MAD | Very Big | Good | $14.39 | 324,935 | 30,111 | 50,000 | 60.2% | 0 | 56 | |
YS9 | Huge | Very Good | $13.00 | 374,767 | 46,846 | 65,000 | 72.1% | 0 | 78 | |
CHI | Astronomical | Good | $25.00 | 124,280 | 20,713 | 50,000 | 41.4% | 0 | 55 | |
VAN | Huge | Good | $11.50 | 260,524 | 43,421 | 55,000 | 78.9% | 0 | 62 | |
SAC | Astronomical | Good | $18.00 | 534,002 | 59,334 | 65,000 | 91.3% | 0 | 100 | |
HAW | Huge | Very Good | $18.00 | 184,548 | 36,910 | 40,000 | 92.3% | 0 | 68 | |
VAL | Huge | Above Avg | $13.49 | 107,454 | 35,818 | 50,000 | 71.6% | 0 | 64 | |
MTL | Astronomical | Good | $17.25 | 576,434 | 52,403 | 60,000 | 87.3% | 0 | 92 | |
ATC | Astronomical | Very Good | $17.75 | 390,131 | 48,766 | 50,000 | 97.5% | +5 | 80 | |
CPF | Astronomical | Very Good | $16.50 | 358,097 | 44,762 | 45,000 | 99.5% | 0 | 90 | |
SFB | Astronomical | Good | $15.50 | 493,775 | 44,889 | 55,000 | 81.6% | 0 | 66 | |
SA | Huge | Above Avg | $10.00 | 234,910 | 39,152 | 50,000 | 78.3% | 0 | 59 | |
DM | Huge | Good | $20.22 | 215,180 | 43,036 | 54,771 | 78.6% | 0 | 77 | |
NO | Huge | Good | $19.97 | 283,534 | 31,504 | 60,000 | 52.5% | 0 | 69 | |
OMA | Astronomical | Very Good | $13.50 | 164,044 | 54,681 | 55,000 | 99.4% | 0 | 93 | |
CLG | Astronomical | Very Good | $14.00 | 598,038 | 54,367 | 59,999 | 90.6% | 0 | 80 | |
LV | Astronomical | Good | $17.00 | 268,783 | 44,797 | 45,000 | 99.5% | 0 | 100 | |
LBC | Astronomical | Very Good | $19.10 | 339,332 | 56,555 | 65,000 | 87.0% | -3 | 96 | |
BIK | Astronomical | Above Avg | $18.25 | 204,203 | 25,525 | 50,000 | 51.1% | 0 | 49 | |
CCJ | Astronomical | Good | $20.18 | 132,303 | 44,101 | 45,000 | 98.0% | 0 | 89 | |
PHX | Astronomical | Good | $16.00 | 124,071 | 41,357 | 49,900 | 82.9% | 0 | 85 | |
TWC | Huge | Very Good | $16.00 | 461,177 | 51,242 | 65,000 | 78.8% | 0 | 89 | |
AUS | Astronomical | Very Good | $17.00 | 236,509 | 47,302 | 55,000 | 86.0% | 0 | 71 | |
BOI | Astronomical | Good | $16.00 | 254,792 | 31,849 | 45,000 | 70.8% | 0 | 61 | |
RMO | Huge | Above Avg | $18.00 | 348,363 | 38,707 | 50,000 | 77.4% | 0 | 76 | |
CHA | Astronomical | Good | $17.25 | 243,755 | 40,626 | 55,000 | 73.9% | 0 | 75 | |
POR | Astronomical | Good | $20.00 | 386,336 | 48,292 | 55,000 | 87.8% | 0 | 87 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
TOK | Average | Very Good | $16.00 | 244,532 | 27,170 | 28,000 | 97.0% | 0 | 95 | |
SYD | Big | Good | $15.00 | 176,343 | 19,594 | 28,000 | 70.0% | 0 | 78 | |
JER | Big | Above Avg | $17.04 | 153,865 | 25,644 | 28,000 | 91.6% | 0 | 100 | |
LON | Big | Very Good | $11.50 | 154,103 | 25,684 | 28,000 | 91.7% | 0 | 78 | |
SAO | Above Avg | Good | $17.00 | 139,522 | 23,254 | 28,000 | 83.1% | 0 | 74 | |
ATH | Above Avg | Above Avg | $9.75 | 208,237 | 23,137 | 28,000 | 82.6% | 0 | 66 | |
BUA | Above Avg | Very Good | $10.75 | 164,915 | 27,486 | 28,000 | 98.2% | 0 | 89 | |
CAI2 | Big | Good | $14.40 | 280,270 | 31,141 | 35,700 | 87.2% | 0 | 100 | |
MOS | Above Avg | Very Good | $10.69 | 136,144 | 22,691 | 40,700 | 55.8% | 0 | 66 | |
JOH | Above Avg | Good | $11.50 | 226,054 | 28,257 | 37,000 | 76.4% | 0 | 68 | |
Average |