Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $110,108,750 | $120,000,000 | $107,901,981 | $21,306,986 | $21,596,625 | $0 | $4,998,370 | $60,000,000 | $20,000,000 | |
NSH | $76,932,500 | $120,000,000 | $115,013,923 | $22,142,436 | $26,387,451 | $0 | $6,484,036 | $60,000,000 | $34,154,519 | |
JAX | $109,141,000 | $130,000,000 | $127,701,960 | $26,827,770 | $33,067,440 | $0 | $7,806,750 | $60,000,000 | $19,951,101 | |
LOU | $105,186,500 | $136,000,000 | $139,785,127 | $36,669,133 | $35,725,860 | $0 | $7,390,134 | $60,000,000 | $11,500,000 | |
MEX | $61,137,500 | $110,000,000 | $114,368,596 | $20,775,769 | $28,151,480 | $0 | $5,441,347 | $60,000,000 | $18,059,434 | |
MAD | $105,147,500 | $120,000,000 | $106,602,263 | $19,843,755 | $21,186,828 | $0 | $5,571,680 | $60,000,000 | $18,875,951 | |
YS9 | $99,367,500 | $148,000,000 | $137,260,587 | $27,181,012 | $41,606,460 | $0 | $8,473,115 | $60,000,000 | $20,000,000 | |
CHI | $94,736,361 | $144,000,000 | $141,889,059 | $34,512,539 | $39,541,527 | $0 | $7,834,993 | $60,000,000 | $20,000,000 | |
VAN | $88,293,500 | $110,000,000 | $99,488,696 | $17,361,490 | $16,961,238 | $0 | $5,165,968 | $60,000,000 | $20,000,000 | |
SAC | $108,160,000 | $128,000,000 | $128,740,892 | $25,069,658 | $36,334,575 | $0 | $7,336,659 | $60,000,000 | $18,023,979 | |
HAW | $101,230,000 | $120,000,000 | $113,141,861 | $20,158,927 | $26,305,884 | $0 | $6,677,050 | $60,000,000 | $1,383,008 | |
VAL | $91,445,000 | $110,000,000 | $98,755,094 | $17,467,308 | $15,097,104 | $0 | $6,190,682 | $60,000,000 | $20,000,000 | |
MTL | $63,724,000 | $126,000,000 | $130,422,878 | $27,985,320 | $34,452,540 | $0 | $7,985,018 | $60,000,000 | $16,496,461 | |
ATC | $103,585,750 | $116,000,000 | $118,714,988 | $26,659,720 | $25,658,104 | $0 | $6,397,164 | $60,000,000 | $10,612,806 | |
RCK | $95,181,250 | $140,000,000 | $134,071,511 | $29,269,281 | $37,527,300 | $0 | $7,274,930 | $60,000,000 | $20,000,000 | |
SFB | $106,847,500 | $126,000,000 | $133,757,044 | $33,286,814 | $32,952,258 | $0 | $7,517,972 | $60,000,000 | $20,000,001 | |
SA | $107,542,500 | $124,000,000 | $118,496,072 | $24,740,581 | $27,470,477 | $0 | $6,285,014 | $60,000,000 | $13,530,160 | |
DM | $52,974,000 | $90,000,000 | $92,046,518 | $17,774,640 | $9,946,800 | $0 | $4,325,078 | $60,000,000 | $3,500,000 | |
NO | $101,696,500 | $136,000,000 | $125,888,882 | $31,262,136 | $27,989,955 | $0 | $6,636,791 | $60,000,000 | $-2,800,000 |
|
OMA | $98,471,250 | $140,000,000 | $133,509,584 | $29,237,118 | $36,459,720 | $0 | $7,812,746 | $60,000,000 | $20,000,000 | |
CLG | $100,962,500 | $134,000,000 | $129,804,910 | $30,932,125 | $31,829,760 | $0 | $7,043,025 | $60,000,000 | $20,000,000 | |
LV | $97,822,500 | $120,000,000 | $124,907,042 | $28,318,372 | $27,990,198 | $0 | $8,598,472 | $60,000,000 | $16,749,564 | |
LBC | $89,332,500 | $146,000,000 | $127,067,084 | $17,020,260 | $41,833,297 | $0 | $8,213,527 | $60,000,000 | $20,000,000 | |
SEA | $93,867,500 | $130,000,000 | $132,457,830 | $38,397,391 | $27,844,236 | $0 | $6,216,203 | $60,000,000 | $12,746,218 | |
CCJ | $74,805,000 | $120,000,000 | $122,011,596 | $31,399,371 | $24,452,196 | $0 | $6,160,029 | $60,000,000 | $20,000,000 | |
PHX | $101,087,500 | $128,000,000 | $129,485,985 | $27,070,509 | $35,072,190 | $0 | $7,343,286 | $60,000,000 | $3,014,503 | |
TWC | $96,612,500 | $134,000,000 | $130,808,342 | $28,337,163 | $35,260,920 | $0 | $7,210,259 | $60,000,000 | $9,661,784 | |
EDM | $85,690,000 | $108,000,000 | $113,294,651 | $23,167,466 | $22,896,027 | $0 | $7,231,158 | $60,000,000 | $16,841,832 | |
BOI | $87,865,000 | $120,000,000 | $110,627,526 | $25,151,062 | $19,791,298 | $0 | $5,685,166 | $60,000,000 | $20,000,000 | |
ELP | $95,066,944 | $118,000,000 | $112,278,148 | $19,449,859 | $25,829,928 | $0 | $6,998,361 | $60,000,000 | $11,656,588 | |
MAN | $53,955,188 | $75,000,000 | $71,672,939 | $12,450,711 | $16,555,564 | $0 | $2,666,664 | $40,000,000 | $10,000,000 | |
BGH | $38,518,500 | $68,000,000 | $65,512,391 | $11,173,118 | $12,215,853 | $0 | $2,123,420 | $40,000,000 | $10,000,000 | |
MUM | $53,273,406 | $73,000,000 | $72,804,326 | $12,806,499 | $17,355,287 | $0 | $2,642,540 | $40,000,000 | $10,000,000 | |
JER | $53,975,750 | $70,000,000 | $71,032,625 | $16,579,970 | $12,516,497 | $0 | $1,936,158 | $40,000,000 | $10,000,000 | |
BEI | $45,464,000 | $75,000,000 | $73,360,161 | $14,675,223 | $16,309,188 | $0 | $2,375,750 | $40,000,000 | $10,000,000 | |
BUC | $50,136,144 | $89,000,000 | $80,449,536 | $13,383,541 | $24,530,683 | $0 | $2,535,312 | $40,000,000 | $10,000,000 | |
CHA | $108,092,500 | $120,000,000 | $123,529,286 | $29,967,462 | $26,689,014 | $0 | $6,872,810 | $60,000,000 | $12,725,739 | |
POR | $107,042,500 | $110,000,000 | $110,655,354 | $23,313,621 | $21,244,241 | $0 | $6,097,492 | $60,000,000 | $18,101,318 | |
ATH | $55,761,500 | $63,000,000 | $61,490,467 | $9,834,895 | $9,962,972 | $0 | $1,692,600 | $40,000,000 | $10,000,000 | |
TRI | $52,423,111 | $67,000,000 | $67,097,182 | $10,507,641 | $14,356,440 | $0 | $2,233,101 | $40,000,000 | $10,000,000 | |
RIY | $44,056,000 | $47,500,000 | $54,843,590 | $9,963,860 | $7,839,226 | $0 | $1,540,504 | $35,500,000 | $10,000,000 | |
CAI2 | $44,496,750 | $45,000,000 | $52,621,522 | $7,281,511 | $8,070,030 | $0 | $1,769,981 | $35,500,000 | $10,000,000 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $110,108,750 | $120,000,000 | $107,901,981 | $21,306,986 | $21,596,625 | $0 | $4,998,370 | $60,000,000 | $20,000,000 | |
NSH | $76,932,500 | $120,000,000 | $115,013,923 | $22,142,436 | $26,387,451 | $0 | $6,484,036 | $60,000,000 | $34,154,519 | |
JAX | $109,141,000 | $130,000,000 | $127,701,960 | $26,827,770 | $33,067,440 | $0 | $7,806,750 | $60,000,000 | $19,951,101 | |
LOU | $105,186,500 | $136,000,000 | $139,785,127 | $36,669,133 | $35,725,860 | $0 | $7,390,134 | $60,000,000 | $11,500,000 | |
MEX | $61,137,500 | $110,000,000 | $114,368,596 | $20,775,769 | $28,151,480 | $0 | $5,441,347 | $60,000,000 | $18,059,434 | |
MAD | $105,147,500 | $120,000,000 | $106,602,263 | $19,843,755 | $21,186,828 | $0 | $5,571,680 | $60,000,000 | $18,875,951 | |
YS9 | $99,367,500 | $148,000,000 | $137,260,587 | $27,181,012 | $41,606,460 | $0 | $8,473,115 | $60,000,000 | $20,000,000 | |
CHI | $94,736,361 | $144,000,000 | $141,889,059 | $34,512,539 | $39,541,527 | $0 | $7,834,993 | $60,000,000 | $20,000,000 | |
VAN | $88,293,500 | $110,000,000 | $99,488,696 | $17,361,490 | $16,961,238 | $0 | $5,165,968 | $60,000,000 | $20,000,000 | |
SAC | $108,160,000 | $128,000,000 | $128,740,892 | $25,069,658 | $36,334,575 | $0 | $7,336,659 | $60,000,000 | $18,023,979 | |
HAW | $101,230,000 | $120,000,000 | $113,141,861 | $20,158,927 | $26,305,884 | $0 | $6,677,050 | $60,000,000 | $1,383,008 | |
VAL | $91,445,000 | $110,000,000 | $98,755,094 | $17,467,308 | $15,097,104 | $0 | $6,190,682 | $60,000,000 | $20,000,000 | |
MTL | $63,724,000 | $126,000,000 | $130,422,878 | $27,985,320 | $34,452,540 | $0 | $7,985,018 | $60,000,000 | $16,496,461 | |
ATC | $103,585,750 | $116,000,000 | $118,714,988 | $26,659,720 | $25,658,104 | $0 | $6,397,164 | $60,000,000 | $10,612,806 | |
RCK | $95,181,250 | $140,000,000 | $134,071,511 | $29,269,281 | $37,527,300 | $0 | $7,274,930 | $60,000,000 | $20,000,000 | |
SFB | $106,847,500 | $126,000,000 | $133,757,044 | $33,286,814 | $32,952,258 | $0 | $7,517,972 | $60,000,000 | $20,000,001 | |
SA | $107,542,500 | $124,000,000 | $118,496,072 | $24,740,581 | $27,470,477 | $0 | $6,285,014 | $60,000,000 | $13,530,160 | |
DM | $52,974,000 | $90,000,000 | $92,046,518 | $17,774,640 | $9,946,800 | $0 | $4,325,078 | $60,000,000 | $3,500,000 | |
NO | $101,696,500 | $136,000,000 | $125,888,882 | $31,262,136 | $27,989,955 | $0 | $6,636,791 | $60,000,000 | $-2,800,000 |
|
OMA | $98,471,250 | $140,000,000 | $133,509,584 | $29,237,118 | $36,459,720 | $0 | $7,812,746 | $60,000,000 | $20,000,000 | |
CLG | $100,962,500 | $134,000,000 | $129,804,910 | $30,932,125 | $31,829,760 | $0 | $7,043,025 | $60,000,000 | $20,000,000 | |
LV | $97,822,500 | $120,000,000 | $124,907,042 | $28,318,372 | $27,990,198 | $0 | $8,598,472 | $60,000,000 | $16,749,564 | |
LBC | $89,332,500 | $146,000,000 | $127,067,084 | $17,020,260 | $41,833,297 | $0 | $8,213,527 | $60,000,000 | $20,000,000 | |
SEA | $93,867,500 | $130,000,000 | $132,457,830 | $38,397,391 | $27,844,236 | $0 | $6,216,203 | $60,000,000 | $12,746,218 | |
CCJ | $74,805,000 | $120,000,000 | $122,011,596 | $31,399,371 | $24,452,196 | $0 | $6,160,029 | $60,000,000 | $20,000,000 | |
PHX | $101,087,500 | $128,000,000 | $129,485,985 | $27,070,509 | $35,072,190 | $0 | $7,343,286 | $60,000,000 | $3,014,503 | |
TWC | $96,612,500 | $134,000,000 | $130,808,342 | $28,337,163 | $35,260,920 | $0 | $7,210,259 | $60,000,000 | $9,661,784 | |
EDM | $85,690,000 | $108,000,000 | $113,294,651 | $23,167,466 | $22,896,027 | $0 | $7,231,158 | $60,000,000 | $16,841,832 | |
BOI | $87,865,000 | $120,000,000 | $110,627,526 | $25,151,062 | $19,791,298 | $0 | $5,685,166 | $60,000,000 | $20,000,000 | |
ELP | $95,066,944 | $118,000,000 | $112,278,148 | $19,449,859 | $25,829,928 | $0 | $6,998,361 | $60,000,000 | $11,656,588 | |
CHA | $108,092,500 | $120,000,000 | $123,529,286 | $29,967,462 | $26,689,014 | $0 | $6,872,810 | $60,000,000 | $12,725,739 | |
POR | $107,042,500 | $110,000,000 | $110,655,354 | $23,313,621 | $21,244,241 | $0 | $6,097,492 | $60,000,000 | $18,101,318 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash |
---|---|---|---|---|---|---|---|---|---|---|
MAN | $53,955,188 | $75,000,000 | $71,672,939 | $12,450,711 | $16,555,564 | $0 | $2,666,664 | $40,000,000 | $10,000,000 | |
BGH | $38,518,500 | $68,000,000 | $65,512,391 | $11,173,118 | $12,215,853 | $0 | $2,123,420 | $40,000,000 | $10,000,000 | |
MUM | $53,273,406 | $73,000,000 | $72,804,326 | $12,806,499 | $17,355,287 | $0 | $2,642,540 | $40,000,000 | $10,000,000 | |
JER | $53,975,750 | $70,000,000 | $71,032,625 | $16,579,970 | $12,516,497 | $0 | $1,936,158 | $40,000,000 | $10,000,000 | |
BEI | $45,464,000 | $75,000,000 | $73,360,161 | $14,675,223 | $16,309,188 | $0 | $2,375,750 | $40,000,000 | $10,000,000 | |
BUC | $50,136,144 | $89,000,000 | $80,449,536 | $13,383,541 | $24,530,683 | $0 | $2,535,312 | $40,000,000 | $10,000,000 | |
ATH | $55,761,500 | $63,000,000 | $61,490,467 | $9,834,895 | $9,962,972 | $0 | $1,692,600 | $40,000,000 | $10,000,000 | |
TRI | $52,423,111 | $67,000,000 | $67,097,182 | $10,507,641 | $14,356,440 | $0 | $2,233,101 | $40,000,000 | $10,000,000 | |
RIY | $44,056,000 | $47,500,000 | $54,843,590 | $9,963,860 | $7,839,226 | $0 | $1,540,504 | $35,500,000 | $10,000,000 | |
CAI2 | $44,496,750 | $45,000,000 | $52,621,522 | $7,281,511 | $8,070,030 | $0 | $1,769,981 | $35,500,000 | $10,000,000 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Astronomical | Average | $25.00 | 1,351,015 | 20,470 | 45,000 | 45.5% | 0 | 58 | |
NSH | Astronomical | Above Avg | $15.00 | 2,727,794 | 36,371 | 45,000 | 80.8% | -3 | 72 | |
JAX | Astronomical | Good | $18.00 | 3,573,963 | 47,653 | 55,000 | 86.6% | +1 | 92 | |
LOU | Astronomical | Good | $20.50 | 3,767,903 | 53,069 | 55,000 | 96.5% | -3 | 94 | |
MEX | Astronomical | Good | $15.88 | 2,362,724 | 40,046 | 45,000 | 89.0% | -1 | 79 | |
MAD | Astronomical | Good | $13.00 | 2,568,310 | 37,769 | 40,000 | 94.4% | +4 | 67 | |
YS9 | Astronomical | Great | $21.00 | 3,841,284 | 54,103 | 60,000 | 90.2% | -3 | 95 | |
CHI | Astronomical | Good | $27.99 | 3,440,401 | 46,492 | 50,000 | 93.0% | -4 | 87 | |
VAN | Astronomical | Good | $14.00 | 1,924,795 | 27,497 | 55,000 | 50.0% | -1 | 53 | |
SAC | Astronomical | Very Good | $15.00 | 3,625,670 | 53,319 | 55,000 | 96.9% | -2 | 87 | |
HAW | Astronomical | Good | $15.00 | 3,601,229 | 48,665 | 60,000 | 81.1% | +2 | 77 | |
VAL | Astronomical | Above Avg | $15.00 | 2,274,099 | 32,030 | 35,000 | 91.5% | -4 | 71 | |
MTL | Astronomical | Very Good | $19.00 | 3,454,758 | 46,063 | 50,000 | 92.1% | +2 | 90 | |
ATC | Astronomical | Above Avg | $16.50 | 2,981,267 | 40,287 | 55,000 | 73.2% | -4 | 71 | |
RCK | Astronomical | Good | $20.00 | 3,121,011 | 43,958 | 45,000 | 97.7% | -1 | 90 | |
SFB | Astronomical | Good | $18.00 | 3,866,722 | 51,556 | 55,000 | 93.7% | +3 | 88 | |
SA | Astronomical | Good | $18.50 | 2,598,114 | 37,116 | 50,000 | 74.2% | -3 | 71 | |
DM | Astronomical | Average | $10.00 | 1,718,609 | 25,651 | 54,771 | 46.8% | 0 | 49 | |
NO | Astronomical | Good | $16.85 | 2,989,798 | 43,968 | 60,000 | 73.3% | 0 | 89 | |
OMA | Astronomical | Good | $18.00 | 3,579,937 | 47,732 | 55,000 | 86.8% | 0 | 89 | |
CLG | Astronomical | Good | $16.50 | 3,833,879 | 53,998 | 59,999 | 90.0% | +1 | 86 | |
LV | Astronomical | Very Good | $26.00 | 3,293,668 | 43,916 | 45,000 | 97.6% | 0 | 100 | |
LBC | Astronomical | Extreme | $19.00 | 2,817,639 | 39,685 | 65,000 | 61.1% | -3 | 82 | |
SEA | Astronomical | Good | $28.00 | 2,574,801 | 38,430 | 50,000 | 76.9% | 0 | 79 | |
CCJ | Astronomical | Good | $21.85 | 2,476,624 | 36,421 | 45,000 | 80.9% | -1 | 80 | |
PHX | Astronomical | Good | $21.00 | 3,449,709 | 48,587 | 49,900 | 97.4% | +1 | 91 | |
TWC | Astronomical | Very Good | $16.00 | 3,284,041 | 48,295 | 55,000 | 87.8% | -4 | 82 | |
EDM | Astronomical | Good | $14.00 | 3,462,028 | 48,761 | 50,000 | 97.5% | -3 | 87 | |
BOI | Astronomical | Average | $15.00 | 3,009,792 | 40,673 | 42,500 | 95.7% | +3 | 68 | |
ELP | Astronomical | Above Avg | $16.95 | 2,596,359 | 38,182 | 55,000 | 69.4% | -4 | 91 | |
MAN | Average | Very Good | $13.50 | 1,987,988 | 27,611 | 28,000 | 98.6% | 0 | 100 | |
BGH | Average | Good | $12.00 | 1,701,812 | 22,997 | 28,000 | 82.1% | +1 | 69 | |
MUM | Above Avg | Good | $14.95 | 2,050,480 | 27,709 | 28,000 | 99.0% | 0 | 100 | |
JER | Big | Above Avg | $17.50 | 1,731,341 | 24,733 | 28,000 | 88.3% | +2 | 76 | |
BEI | Above Avg | Good | $17.50 | 1,812,898 | 24,172 | 28,000 | 86.3% | +2 | 87 | |
BUC | Above Avg | Very Good | $19.99 | 1,817,511 | 26,728 | 28,000 | 95.5% | 0 | 100 | |
CHA | Astronomical | Above Avg | $26.50 | 2,749,867 | 38,731 | 40,000 | 96.8% | -5 | 84 | |
POR | Astronomical | Good | $17.25 | 2,474,486 | 34,852 | 40,000 | 87.1% | -2 | 66 | |
ATH | Above Avg | Above Avg | $12.50 | 1,319,766 | 19,698 | 28,000 | 70.4% | 0 | 60 | |
TRI | Above Avg | Very Good | $12.00 | 2,005,533 | 27,102 | 28,000 | 96.8% | +2 | 76 | |
RIY | Above Avg | Good | $9.00 | 1,293,376 | 20,209 | 28,000 | 72.2% | -1 | 51 | |
CAI2 | Above Avg | Good | $10.00 | 1,071,703 | 15,094 | 25,700 | 58.7% | -4 | 50 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Astronomical | Average | $25.00 | 1,351,015 | 20,470 | 45,000 | 45.5% | 0 | 58 | |
NSH | Astronomical | Above Avg | $15.00 | 2,727,794 | 36,371 | 45,000 | 80.8% | -3 | 72 | |
JAX | Astronomical | Good | $18.00 | 3,573,963 | 47,653 | 55,000 | 86.6% | +1 | 92 | |
LOU | Astronomical | Good | $20.50 | 3,767,903 | 53,069 | 55,000 | 96.5% | -3 | 94 | |
MEX | Astronomical | Good | $15.88 | 2,362,724 | 40,046 | 45,000 | 89.0% | -1 | 79 | |
MAD | Astronomical | Good | $13.00 | 2,568,310 | 37,769 | 40,000 | 94.4% | +4 | 67 | |
YS9 | Astronomical | Great | $21.00 | 3,841,284 | 54,103 | 60,000 | 90.2% | -3 | 95 | |
CHI | Astronomical | Good | $27.99 | 3,440,401 | 46,492 | 50,000 | 93.0% | -4 | 87 | |
VAN | Astronomical | Good | $14.00 | 1,924,795 | 27,497 | 55,000 | 50.0% | -1 | 53 | |
SAC | Astronomical | Very Good | $15.00 | 3,625,670 | 53,319 | 55,000 | 96.9% | -2 | 87 | |
HAW | Astronomical | Good | $15.00 | 3,601,229 | 48,665 | 60,000 | 81.1% | +2 | 77 | |
VAL | Astronomical | Above Avg | $15.00 | 2,274,099 | 32,030 | 35,000 | 91.5% | -4 | 71 | |
MTL | Astronomical | Very Good | $19.00 | 3,454,758 | 46,063 | 50,000 | 92.1% | +2 | 90 | |
ATC | Astronomical | Above Avg | $16.50 | 2,981,267 | 40,287 | 55,000 | 73.2% | -4 | 71 | |
RCK | Astronomical | Good | $20.00 | 3,121,011 | 43,958 | 45,000 | 97.7% | -1 | 90 | |
SFB | Astronomical | Good | $18.00 | 3,866,722 | 51,556 | 55,000 | 93.7% | +3 | 88 | |
SA | Astronomical | Good | $18.50 | 2,598,114 | 37,116 | 50,000 | 74.2% | -3 | 71 | |
DM | Astronomical | Average | $10.00 | 1,718,609 | 25,651 | 54,771 | 46.8% | 0 | 49 | |
NO | Astronomical | Good | $16.85 | 2,989,798 | 43,968 | 60,000 | 73.3% | 0 | 89 | |
OMA | Astronomical | Good | $18.00 | 3,579,937 | 47,732 | 55,000 | 86.8% | 0 | 89 | |
CLG | Astronomical | Good | $16.50 | 3,833,879 | 53,998 | 59,999 | 90.0% | +1 | 86 | |
LV | Astronomical | Very Good | $26.00 | 3,293,668 | 43,916 | 45,000 | 97.6% | 0 | 100 | |
LBC | Astronomical | Extreme | $19.00 | 2,817,639 | 39,685 | 65,000 | 61.1% | -3 | 82 | |
SEA | Astronomical | Good | $28.00 | 2,574,801 | 38,430 | 50,000 | 76.9% | 0 | 79 | |
CCJ | Astronomical | Good | $21.85 | 2,476,624 | 36,421 | 45,000 | 80.9% | -1 | 80 | |
PHX | Astronomical | Good | $21.00 | 3,449,709 | 48,587 | 49,900 | 97.4% | +1 | 91 | |
TWC | Astronomical | Very Good | $16.00 | 3,284,041 | 48,295 | 55,000 | 87.8% | -4 | 82 | |
EDM | Astronomical | Good | $14.00 | 3,462,028 | 48,761 | 50,000 | 97.5% | -3 | 87 | |
BOI | Astronomical | Average | $15.00 | 3,009,792 | 40,673 | 42,500 | 95.7% | +3 | 68 | |
ELP | Astronomical | Above Avg | $16.95 | 2,596,359 | 38,182 | 55,000 | 69.4% | -4 | 91 | |
CHA | Astronomical | Above Avg | $26.50 | 2,749,867 | 38,731 | 40,000 | 96.8% | -5 | 84 | |
POR | Astronomical | Good | $17.25 | 2,474,486 | 34,852 | 40,000 | 87.1% | -2 | 66 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
MAN | Average | Very Good | $13.50 | 1,987,988 | 27,611 | 28,000 | 98.6% | 0 | 100 | |
BGH | Average | Good | $12.00 | 1,701,812 | 22,997 | 28,000 | 82.1% | +1 | 69 | |
MUM | Above Avg | Good | $14.95 | 2,050,480 | 27,709 | 28,000 | 99.0% | 0 | 100 | |
JER | Big | Above Avg | $17.50 | 1,731,341 | 24,733 | 28,000 | 88.3% | +2 | 76 | |
BEI | Above Avg | Good | $17.50 | 1,812,898 | 24,172 | 28,000 | 86.3% | +2 | 87 | |
BUC | Above Avg | Very Good | $19.99 | 1,817,511 | 26,728 | 28,000 | 95.5% | 0 | 100 | |
ATH | Above Avg | Above Avg | $12.50 | 1,319,766 | 19,698 | 28,000 | 70.4% | 0 | 60 | |
TRI | Above Avg | Very Good | $12.00 | 2,005,533 | 27,102 | 28,000 | 96.8% | +2 | 76 | |
RIY | Above Avg | Good | $9.00 | 1,293,376 | 20,209 | 28,000 | 72.2% | -1 | 51 | |
CAI2 | Above Avg | Good | $10.00 | 1,071,703 | 15,094 | 25,700 | 58.7% | -4 | 50 | |
Average |