Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CBH | $22,001,000 | $87,000,000 | $75,846,931 | $4,434,874 | $5,692,680 | $0 | $1,616,377 | $60,000,000 | $28,376,310 | |
NSH | $105,428,000 | $160,000,000 | $110,882,489 | $21,479,147 | $30,186,432 | $0 | $3,788,895 | $60,000,000 | $36,074,745 | |
JAX | $72,195,000 | $134,000,000 | $101,797,624 | $15,099,322 | $25,037,786 | $0 | $3,383,514 | $60,000,000 | $40,420,014 | |
LOU | $74,038,500 | $104,000,000 | $83,083,760 | $7,798,976 | $11,375,500 | $0 | $1,997,520 | $60,000,000 | $13,222,948 | |
MEX | $88,402,508 | $136,000,000 | $97,822,208 | $9,126,652 | $24,997,143 | $0 | $2,825,557 | $60,000,000 | $10,638,677 | |
MAD | $82,473,300 | $104,000,000 | $81,147,516 | $4,908,937 | $11,054,453 | $0 | $1,918,491 | $60,000,000 |
$-3,319,528
|
|
YS9 | $63,298,500 | $112,000,000 | $93,226,475 | $10,940,627 | $19,036,620 | $0 | $2,828,923 | $60,000,000 | $49,442,372 | |
CHI | $78,923,500 | $110,000,000 | $90,147,293 | $12,628,000 | $16,092,675 | $0 | $2,368,568 | $60,000,000 | $11,162,861 | |
VAN | $94,124,200 | $120,000,000 | $95,910,837 | $11,543,126 | $21,406,693 | $0 | $2,592,085 | $60,000,000 | $21,238,494 | |
SAC | $98,914,700 | $148,000,000 | $108,005,369 | $18,246,458 | $29,035,137 | $0 | $3,164,274 | $60,000,000 | $27,351,395 | |
HAW | $76,314,505 | $130,000,000 | $102,004,985 | $13,251,906 | $26,410,832 | $0 | $2,892,409 | $60,000,000 | $44,580,039 | |
VAL | $39,714,500 | $108,000,000 | $85,095,011 | $6,945,103 | $14,047,081 | $0 | $2,231,540 | $60,000,000 | $39,619,501 | |
MTL | $98,257,500 | $140,000,000 | $101,574,354 | $19,245,564 | $22,696,200 | $0 | $2,791,765 | $60,000,000 |
$-345,368
|
|
ATC | $84,331,875 | $128,000,000 | $100,579,221 | $14,013,774 | $24,648,717 | $0 | $2,845,801 | $60,000,000 | $36,975,469 | |
CPF | $95,660,376 | $126,000,000 | $97,903,853 | $10,697,671 | $23,738,670 | $0 | $3,186,567 | $60,000,000 | $2,505,372 | |
SFB | $80,090,000 | $120,000,000 | $87,878,709 | $9,581,143 | $14,981,031 | $0 | $2,346,296 | $60,000,000 | $14,339,134 | |
SA | $51,498,300 | $102,000,000 | $77,530,517 | $4,216,062 | $7,940,592 | $0 | $1,972,261 | $60,000,000 | $8,765,145 | |
DM | $91,595,600 | $132,000,000 | $102,492,161 | $15,124,117 | $26,267,652 | $0 | $2,808,661 | $60,000,000 | $33,372,506 | |
NO | $81,359,500 | $122,000,000 | $94,379,534 | $9,227,976 | $21,065,346 | $0 | $2,537,557 | $60,000,000 | $17,399,901 | |
BPK | $76,788,000 | $120,000,000 | $89,762,339 | $7,295,540 | $17,677,926 | $0 | $2,787,138 | $60,000,000 | $24,923,980 | |
CLG | $97,965,000 | $128,000,000 | $101,120,254 | $14,786,512 | $24,237,792 | $0 | $2,880,352 | $60,000,000 | $17,528,097 | |
LV | $99,600,500 | $136,000,000 | $104,181,228 | $14,600,615 | $27,362,898 | $0 | $3,065,202 | $60,000,000 | $3,797,813 | |
LBC | $81,245,100 | $126,000,000 | $98,198,023 | $11,014,746 | $23,720,290 | $0 | $2,980,821 | $60,000,000 | $13,099,328 | |
BIK | $59,530,000 | $106,000,000 | $87,628,734 | $8,896,429 | $14,853,132 | $0 | $2,281,784 | $60,000,000 | $49,009,606 | |
CCJ | $94,675,000 | $138,000,000 | $103,283,084 | $17,294,770 | $25,588,103 | $0 | $2,771,797 | $60,000,000 | $9,865,521 | |
PHX | $79,140,000 | $118,000,000 | $96,381,203 | $13,531,910 | $21,063,240 | $0 | $2,681,941 | $60,000,000 | $12,560,041 | |
TWC | $105,778,600 | $136,000,000 | $106,941,144 | $17,239,488 | $29,343,426 | $0 | $3,231,576 | $60,000,000 | $10,537,284 | |
AUS | $75,282,500 | $122,000,000 | $93,536,737 | $8,199,366 | $20,594,736 | $0 | $2,626,396 | $60,000,000 | $5,419,243 | |
BOI | $94,673,200 | $112,000,000 | $92,145,025 | $9,870,971 | $18,886,166 | $0 | $2,147,825 | $60,000,000 | $10,982,957 | |
ROS | $99,352,500 | $122,000,000 | $100,153,718 | $16,371,960 | $22,979,700 | $0 | $2,848,958 | $60,000,000 | $8,099,935 | |
TOK | $47,903,500 | $63,000,000 | $49,012,472 | $5,172,559 | $12,393,486 | $0 | $0 | $31,500,000 | $5,235,070 | |
SYD | $33,796,683 | $56,000,000 | $47,074,835 | $4,498,471 | $9,010,764 | $0 | $0 | $33,500,000 | $4,871,193 | |
JER | $47,756,500 | $68,000,000 | $53,779,567 | $7,958,922 | $12,783,577 | $0 | $0 | $34,500,000 | $6,119,003 | |
LON | $50,355,000 | $60,000,000 | $48,905,036 | $4,951,716 | $9,832,590 | $0 | $0 | $34,000,000 | $876,609 | |
SAO | $40,890,001 | $56,000,000 | $47,614,545 | $5,531,792 | $9,929,775 | $0 | $0 | $32,500,000 | $10,274,486 | |
CHA | $97,139,000 | $130,000,000 | $102,087,679 | $15,085,977 | $24,981,998 | $0 | $2,825,557 | $60,000,000 | $13,081,386 | |
POR | $97,166,600 | $130,000,000 | $99,324,727 | $14,842,591 | $21,997,008 | $0 | $2,288,369 | $60,000,000 | $8,557,023 | |
ATH | $31,813,500 | $51,000,000 | $41,894,821 | $3,115,112 | $6,243,343 | $0 | $0 | $32,000,000 | $528,990 | |
BUA | $28,745,500 | $58,000,000 | $47,215,216 | $4,136,559 | $10,589,352 | $0 | $0 | $32,500,000 | $24,243,733 | |
CAI2 | $50,052,750 | $73,000,000 | $55,885,426 | $4,866,525 | $15,681,134 | $0 | $0 | $35,000,000 | $21,291,024 | |
MOS | $37,579,000 | $60,000,000 | $49,863,136 | $3,655,435 | $12,679,764 | $0 | $0 | $33,000,000 | $23,669,266 | |
JOH | $43,823,000 | $55,000,000 | $45,577,139 | $4,781,291 | $8,510,026 | $0 | $0 | $32,000,000 | $8,128,521 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CBH | $22,001,000 | $87,000,000 | $75,846,931 | $4,434,874 | $5,692,680 | $0 | $1,616,377 | $60,000,000 | $28,376,310 | |
NSH | $105,428,000 | $160,000,000 | $110,882,489 | $21,479,147 | $30,186,432 | $0 | $3,788,895 | $60,000,000 | $36,074,745 | |
JAX | $72,195,000 | $134,000,000 | $101,797,624 | $15,099,322 | $25,037,786 | $0 | $3,383,514 | $60,000,000 | $40,420,014 | |
LOU | $74,038,500 | $104,000,000 | $83,083,760 | $7,798,976 | $11,375,500 | $0 | $1,997,520 | $60,000,000 | $13,222,948 | |
MEX | $88,402,508 | $136,000,000 | $97,822,208 | $9,126,652 | $24,997,143 | $0 | $2,825,557 | $60,000,000 | $10,638,677 | |
MAD | $82,473,300 | $104,000,000 | $81,147,516 | $4,908,937 | $11,054,453 | $0 | $1,918,491 | $60,000,000 |
$-3,319,528
|
|
YS9 | $63,298,500 | $112,000,000 | $93,226,475 | $10,940,627 | $19,036,620 | $0 | $2,828,923 | $60,000,000 | $49,442,372 | |
CHI | $78,923,500 | $110,000,000 | $90,147,293 | $12,628,000 | $16,092,675 | $0 | $2,368,568 | $60,000,000 | $11,162,861 | |
VAN | $94,124,200 | $120,000,000 | $95,910,837 | $11,543,126 | $21,406,693 | $0 | $2,592,085 | $60,000,000 | $21,238,494 | |
SAC | $98,914,700 | $148,000,000 | $108,005,369 | $18,246,458 | $29,035,137 | $0 | $3,164,274 | $60,000,000 | $27,351,395 | |
HAW | $76,314,505 | $130,000,000 | $102,004,985 | $13,251,906 | $26,410,832 | $0 | $2,892,409 | $60,000,000 | $44,580,039 | |
VAL | $39,714,500 | $108,000,000 | $85,095,011 | $6,945,103 | $14,047,081 | $0 | $2,231,540 | $60,000,000 | $39,619,501 | |
MTL | $98,257,500 | $140,000,000 | $101,574,354 | $19,245,564 | $22,696,200 | $0 | $2,791,765 | $60,000,000 |
$-345,368
|
|
ATC | $84,331,875 | $128,000,000 | $100,579,221 | $14,013,774 | $24,648,717 | $0 | $2,845,801 | $60,000,000 | $36,975,469 | |
CPF | $95,660,376 | $126,000,000 | $97,903,853 | $10,697,671 | $23,738,670 | $0 | $3,186,567 | $60,000,000 | $2,505,372 | |
SFB | $80,090,000 | $120,000,000 | $87,878,709 | $9,581,143 | $14,981,031 | $0 | $2,346,296 | $60,000,000 | $14,339,134 | |
SA | $51,498,300 | $102,000,000 | $77,530,517 | $4,216,062 | $7,940,592 | $0 | $1,972,261 | $60,000,000 | $8,765,145 | |
DM | $91,595,600 | $132,000,000 | $102,492,161 | $15,124,117 | $26,267,652 | $0 | $2,808,661 | $60,000,000 | $33,372,506 | |
NO | $81,359,500 | $122,000,000 | $94,379,534 | $9,227,976 | $21,065,346 | $0 | $2,537,557 | $60,000,000 | $17,399,901 | |
BPK | $76,788,000 | $120,000,000 | $89,762,339 | $7,295,540 | $17,677,926 | $0 | $2,787,138 | $60,000,000 | $24,923,980 | |
CLG | $97,965,000 | $128,000,000 | $101,120,254 | $14,786,512 | $24,237,792 | $0 | $2,880,352 | $60,000,000 | $17,528,097 | |
LV | $99,600,500 | $136,000,000 | $104,181,228 | $14,600,615 | $27,362,898 | $0 | $3,065,202 | $60,000,000 | $3,797,813 | |
LBC | $81,245,100 | $126,000,000 | $98,198,023 | $11,014,746 | $23,720,290 | $0 | $2,980,821 | $60,000,000 | $13,099,328 | |
BIK | $59,530,000 | $106,000,000 | $87,628,734 | $8,896,429 | $14,853,132 | $0 | $2,281,784 | $60,000,000 | $49,009,606 | |
CCJ | $94,675,000 | $138,000,000 | $103,283,084 | $17,294,770 | $25,588,103 | $0 | $2,771,797 | $60,000,000 | $9,865,521 | |
PHX | $79,140,000 | $118,000,000 | $96,381,203 | $13,531,910 | $21,063,240 | $0 | $2,681,941 | $60,000,000 | $12,560,041 | |
TWC | $105,778,600 | $136,000,000 | $106,941,144 | $17,239,488 | $29,343,426 | $0 | $3,231,576 | $60,000,000 | $10,537,284 | |
AUS | $75,282,500 | $122,000,000 | $93,536,737 | $8,199,366 | $20,594,736 | $0 | $2,626,396 | $60,000,000 | $5,419,243 | |
BOI | $94,673,200 | $112,000,000 | $92,145,025 | $9,870,971 | $18,886,166 | $0 | $2,147,825 | $60,000,000 | $10,982,957 | |
ROS | $99,352,500 | $122,000,000 | $100,153,718 | $16,371,960 | $22,979,700 | $0 | $2,848,958 | $60,000,000 | $8,099,935 | |
CHA | $97,139,000 | $130,000,000 | $102,087,679 | $15,085,977 | $24,981,998 | $0 | $2,825,557 | $60,000,000 | $13,081,386 | |
POR | $97,166,600 | $130,000,000 | $99,324,727 | $14,842,591 | $21,997,008 | $0 | $2,288,369 | $60,000,000 | $8,557,023 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
TOK | $47,903,500 | $63,000,000 | $49,012,472 | $5,172,559 | $12,393,486 | $0 | $0 | $31,500,000 | $5,235,070 | |
SYD | $33,796,683 | $56,000,000 | $47,074,835 | $4,498,471 | $9,010,764 | $0 | $0 | $33,500,000 | $4,871,193 | |
JER | $47,756,500 | $68,000,000 | $53,779,567 | $7,958,922 | $12,783,577 | $0 | $0 | $34,500,000 | $6,119,003 | |
LON | $50,355,000 | $60,000,000 | $48,905,036 | $4,951,716 | $9,832,590 | $0 | $0 | $34,000,000 | $876,609 | |
SAO | $40,890,001 | $56,000,000 | $47,614,545 | $5,531,792 | $9,929,775 | $0 | $0 | $32,500,000 | $10,274,486 | |
ATH | $31,813,500 | $51,000,000 | $41,894,821 | $3,115,112 | $6,243,343 | $0 | $0 | $32,000,000 | $528,990 | |
BUA | $28,745,500 | $58,000,000 | $47,215,216 | $4,136,559 | $10,589,352 | $0 | $0 | $32,500,000 | $24,243,733 | |
CAI2 | $50,052,750 | $73,000,000 | $55,885,426 | $4,866,525 | $15,681,134 | $0 | $0 | $35,000,000 | $21,291,024 | |
MOS | $37,579,000 | $60,000,000 | $49,863,136 | $3,655,435 | $12,679,764 | $0 | $0 | $33,000,000 | $23,669,266 | |
JOH | $43,823,000 | $55,000,000 | $45,577,139 | $4,781,291 | $8,510,026 | $0 | $0 | $32,000,000 | $8,128,521 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CBH | Astronomical | Average | $17.00 | 577,585 | 19,917 | 45,000 | 44.3% | +4 | 40 | |
NSH | Astronomical | Very Good | $22.25 | 1,716,471 | 52,014 | 65,000 | 80.0% | 0 | 100 | |
JAX | Astronomical | Good | $16.50 | 1,533,339 | 46,465 | 60,000 | 77.4% | -1 | 90 | |
LOU | Astronomical | Average | $11.99 | 990,135 | 34,143 | 60,000 | 56.9% | 0 | 56 | |
MEX | Astronomical | Good | $22.22 | 869,695 | 29,989 | 55,000 | 54.5% | -1 | 83 | |
MAD | Astronomical | Good | $17.00 | 711,850 | 24,547 | 50,000 | 49.1% | +1 | 44 | |
YS9 | Astronomical | Very Good | $13.50 | 1,367,657 | 47,161 | 65,000 | 72.6% | -2 | 77 | |
CHI | Astronomical | Good | $25.00 | 735,583 | 25,365 | 50,000 | 50.7% | 0 | 63 | |
VAN | Astronomical | Good | $16.50 | 1,164,077 | 40,141 | 55,000 | 73.0% | 0 | 73 | |
SAC | Astronomical | Good | $17.84 | 1,605,881 | 55,375 | 65,000 | 85.2% | +1 | 100 | |
HAW | Astronomical | Very Good | $18.00 | 1,276,545 | 44,019 | 45,000 | 97.8% | -1 | 80 | |
VAL | Astronomical | Above Avg | $17.15 | 866,821 | 29,890 | 50,000 | 59.8% | -1 | 61 | |
MTL | Astronomical | Good | $21.75 | 1,426,574 | 49,192 | 65,000 | 75.7% | 0 | 82 | |
ATC | Astronomical | Very Good | $18.00 | 1,275,719 | 43,990 | 50,000 | 88.0% | -3 | 77 | |
CPF | Astronomical | Very Good | $19.00 | 1,206,053 | 41,588 | 45,000 | 92.4% | -2 | 92 | |
SFB | Astronomical | Good | $19.25 | 1,024,083 | 35,313 | 55,000 | 64.2% | +2 | 64 | |
SA | Astronomical | Above Avg | $19.00 | 577,264 | 19,906 | 50,000 | 39.8% | -1 | 49 | |
DM | Astronomical | Good | $19.00 | 1,291,694 | 44,541 | 54,771 | 81.3% | -3 | 81 | |
NO | Astronomical | Good | $18.25 | 975,821 | 33,649 | 60,000 | 56.1% | +1 | 72 | |
BPK | Astronomical | Very Good | $14.00 | 973,191 | 33,558 | 35,000 | 95.9% | -1 | 76 | |
CLG | Astronomical | Very Good | $20.00 | 1,466,515 | 50,569 | 59,999 | 84.3% | -1 | 80 | |
LV | Astronomical | Good | $19.00 | 1,291,896 | 44,548 | 45,000 | 99.0% | -2 | 93 | |
LBC | Astronomical | Very Good | $19.75 | 1,202,607 | 41,469 | 65,000 | 63.8% | -4 | 81 | |
BIK | Astronomical | Good | $17.75 | 865,242 | 29,836 | 50,000 | 59.7% | 0 | 60 | |
CCJ | Astronomical | Good | $21.75 | 1,278,114 | 44,073 | 45,000 | 97.9% | 0 | 82 | |
PHX | Astronomical | Good | $16.25 | 1,354,810 | 46,718 | 49,900 | 93.6% | -2 | 76 | |
TWC | Astronomical | Very Good | $18.00 | 1,604,208 | 55,318 | 65,000 | 85.1% | 0 | 96 | |
AUS | Astronomical | Very Good | $17.25 | 952,973 | 32,861 | 55,000 | 59.7% | -2 | 68 | |
BOI | Astronomical | Good | $18.00 | 941,209 | 37,648 | 45,000 | 83.7% | 0 | 69 | |
ROS | Astronomical | Above Avg | $20.00 | 1,229,963 | 42,413 | 55,000 | 77.1% | 0 | 91 | |
TOK | Average | Very Good | $14.00 | 635,803 | 26,492 | 28,000 | 94.6% | +1 | 89 | |
SYD | Big | Good | $14.25 | 539,859 | 19,281 | 28,000 | 68.9% | 0 | 64 | |
JER | Big | Above Avg | $17.75 | 737,579 | 24,586 | 28,000 | 87.8% | -1 | 94 | |
LON | Big | Very Good | $14.00 | 705,725 | 24,335 | 28,000 | 86.9% | +8 | 86 | |
SAO | Above Avg | Good | $15.32 | 579,692 | 18,700 | 28,000 | 66.8% | +1 | 72 | |
CHA | Astronomical | Good | $23.90 | 1,294,548 | 44,640 | 60,000 | 74.4% | 0 | 84 | |
POR | Astronomical | Good | $19.00 | 1,205,514 | 48,221 | 55,000 | 87.7% | -1 | 75 | |
ATH | Above Avg | Above Avg | $8.75 | 646,711 | 19,597 | 28,000 | 70.0% | 0 | 58 | |
BUA | Above Avg | Very Good | $10.75 | 786,297 | 23,827 | 28,000 | 85.1% | -1 | 81 | |
CAI2 | Big | Very Good | $14.00 | 639,581 | 31,979 | 35,700 | 89.6% | 0 | 100 | |
MOS | Above Avg | Very Good | $10.76 | 819,462 | 24,832 | 40,700 | 61.0% | -2 | 87 | |
JOH | Above Avg | Good | $11.75 | 710,838 | 24,512 | 37,000 | 66.2% | 0 | 67 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CBH | Astronomical | Average | $17.00 | 577,585 | 19,917 | 45,000 | 44.3% | +4 | 40 | |
NSH | Astronomical | Very Good | $22.25 | 1,716,471 | 52,014 | 65,000 | 80.0% | 0 | 100 | |
JAX | Astronomical | Good | $16.50 | 1,533,339 | 46,465 | 60,000 | 77.4% | -1 | 90 | |
LOU | Astronomical | Average | $11.99 | 990,135 | 34,143 | 60,000 | 56.9% | 0 | 56 | |
MEX | Astronomical | Good | $22.22 | 869,695 | 29,989 | 55,000 | 54.5% | -1 | 83 | |
MAD | Astronomical | Good | $17.00 | 711,850 | 24,547 | 50,000 | 49.1% | +1 | 44 | |
YS9 | Astronomical | Very Good | $13.50 | 1,367,657 | 47,161 | 65,000 | 72.6% | -2 | 77 | |
CHI | Astronomical | Good | $25.00 | 735,583 | 25,365 | 50,000 | 50.7% | 0 | 63 | |
VAN | Astronomical | Good | $16.50 | 1,164,077 | 40,141 | 55,000 | 73.0% | 0 | 73 | |
SAC | Astronomical | Good | $17.84 | 1,605,881 | 55,375 | 65,000 | 85.2% | +1 | 100 | |
HAW | Astronomical | Very Good | $18.00 | 1,276,545 | 44,019 | 45,000 | 97.8% | -1 | 80 | |
VAL | Astronomical | Above Avg | $17.15 | 866,821 | 29,890 | 50,000 | 59.8% | -1 | 61 | |
MTL | Astronomical | Good | $21.75 | 1,426,574 | 49,192 | 65,000 | 75.7% | 0 | 82 | |
ATC | Astronomical | Very Good | $18.00 | 1,275,719 | 43,990 | 50,000 | 88.0% | -3 | 77 | |
CPF | Astronomical | Very Good | $19.00 | 1,206,053 | 41,588 | 45,000 | 92.4% | -2 | 92 | |
SFB | Astronomical | Good | $19.25 | 1,024,083 | 35,313 | 55,000 | 64.2% | +2 | 64 | |
SA | Astronomical | Above Avg | $19.00 | 577,264 | 19,906 | 50,000 | 39.8% | -1 | 49 | |
DM | Astronomical | Good | $19.00 | 1,291,694 | 44,541 | 54,771 | 81.3% | -3 | 81 | |
NO | Astronomical | Good | $18.25 | 975,821 | 33,649 | 60,000 | 56.1% | +1 | 72 | |
BPK | Astronomical | Very Good | $14.00 | 973,191 | 33,558 | 35,000 | 95.9% | -1 | 76 | |
CLG | Astronomical | Very Good | $20.00 | 1,466,515 | 50,569 | 59,999 | 84.3% | -1 | 80 | |
LV | Astronomical | Good | $19.00 | 1,291,896 | 44,548 | 45,000 | 99.0% | -2 | 93 | |
LBC | Astronomical | Very Good | $19.75 | 1,202,607 | 41,469 | 65,000 | 63.8% | -4 | 81 | |
BIK | Astronomical | Good | $17.75 | 865,242 | 29,836 | 50,000 | 59.7% | 0 | 60 | |
CCJ | Astronomical | Good | $21.75 | 1,278,114 | 44,073 | 45,000 | 97.9% | 0 | 82 | |
PHX | Astronomical | Good | $16.25 | 1,354,810 | 46,718 | 49,900 | 93.6% | -2 | 76 | |
TWC | Astronomical | Very Good | $18.00 | 1,604,208 | 55,318 | 65,000 | 85.1% | 0 | 96 | |
AUS | Astronomical | Very Good | $17.25 | 952,973 | 32,861 | 55,000 | 59.7% | -2 | 68 | |
BOI | Astronomical | Good | $18.00 | 941,209 | 37,648 | 45,000 | 83.7% | 0 | 69 | |
ROS | Astronomical | Above Avg | $20.00 | 1,229,963 | 42,413 | 55,000 | 77.1% | 0 | 91 | |
CHA | Astronomical | Good | $23.90 | 1,294,548 | 44,640 | 60,000 | 74.4% | 0 | 84 | |
POR | Astronomical | Good | $19.00 | 1,205,514 | 48,221 | 55,000 | 87.7% | -1 | 75 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
TOK | Average | Very Good | $14.00 | 635,803 | 26,492 | 28,000 | 94.6% | +1 | 89 | |
SYD | Big | Good | $14.25 | 539,859 | 19,281 | 28,000 | 68.9% | 0 | 64 | |
JER | Big | Above Avg | $17.75 | 737,579 | 24,586 | 28,000 | 87.8% | -1 | 94 | |
LON | Big | Very Good | $14.00 | 705,725 | 24,335 | 28,000 | 86.9% | +8 | 86 | |
SAO | Above Avg | Good | $15.32 | 579,692 | 18,700 | 28,000 | 66.8% | +1 | 72 | |
ATH | Above Avg | Above Avg | $8.75 | 646,711 | 19,597 | 28,000 | 70.0% | 0 | 58 | |
BUA | Above Avg | Very Good | $10.75 | 786,297 | 23,827 | 28,000 | 85.1% | -1 | 81 | |
CAI2 | Big | Very Good | $14.00 | 639,581 | 31,979 | 35,700 | 89.6% | 0 | 100 | |
MOS | Above Avg | Very Good | $10.76 | 819,462 | 24,832 | 40,700 | 61.0% | -2 | 87 | |
JOH | Above Avg | Good | $11.75 | 710,838 | 24,512 | 37,000 | 66.2% | 0 | 67 | |
Average |