Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $74,041,750 | $110,000,000 | $109,613,843 | $19,862,250 | $11,284,920 | $0 | $5,876,749 | $67,000,000 | $9,514,066 | |
NSH | $118,762,500 | $168,000,000 | $158,578,891 | $49,505,861 | $28,530,063 | $0 | $8,939,970 | $77,500,000 | $20,000,000 | |
JAX | $90,132,000 | $130,000,000 | $133,696,645 | $35,868,282 | $20,249,058 | $0 | $7,608,681 | $71,000,000 | $-200,000 |
|
LOU | $109,186,500 | $140,000,000 | $145,730,465 | $48,582,487 | $24,185,152 | $0 | $8,328,378 | $71,000,000 | $20,000,000 | |
MEX | $119,240,000 | $160,000,000 | $157,579,776 | $49,674,799 | $33,713,108 | $0 | $8,721,594 | $73,000,000 | $20,000,000 | |
MAD | $113,060,210 | $130,000,000 | $118,446,881 | $21,973,116 | $17,769,351 | $0 | $7,366,007 | $67,000,000 | $20,000,000 | |
YS9 | $107,100,000 | $162,000,000 | $148,401,956 | $34,745,831 | $27,818,765 | $0 | $9,357,609 | $77,500,000 | $20,000,000 | |
CHI | $66,177,211 | $160,000,000 | $147,249,655 | $26,372,213 | $26,213,586 | $0 | $7,994,440 | $82,500,000 | $19,950,000 | |
VAN | $102,130,000 | $140,000,000 | $122,687,571 | $21,329,149 | $20,962,719 | $0 | $7,407,465 | $69,000,000 | $594,877 | |
SAC | $115,121,500 | $174,000,000 | $170,245,415 | $58,694,938 | $30,884,374 | $0 | $8,494,356 | $82,500,000 | $17,500,000 | |
HAW | $107,211,254 | $128,000,000 | $129,965,913 | $26,214,761 | $19,657,728 | $0 | $9,001,815 | $72,000,000 | $15,537,764 | |
VAL | $116,334,131 | $146,000,000 | $144,667,773 | $45,612,376 | $23,586,394 | $0 | $7,289,655 | $74,000,000 | $17,149,625 | |
MTL | $118,785,000 | $134,000,000 | $135,976,484 | $31,754,448 | $22,611,312 | $0 | $7,754,603 | $72,000,000 | $10,893,233 | |
ATC | $114,677,500 | $140,000,000 | $138,229,455 | $45,314,623 | $19,307,160 | $0 | $7,034,947 | $71,000,000 | $20,000,000 | |
RCK | $113,465,000 | $142,000,000 | $143,962,557 | $39,930,660 | $27,508,572 | $0 | $8,375,745 | $71,000,000 | $20,000,000 | |
SFB | $90,090,000 | $130,000,000 | $116,145,386 | $18,422,425 | $15,739,920 | $0 | $7,192,400 | $69,000,000 | $6,431,746 | |
SA | $108,837,000 | $120,000,000 | $110,617,549 | $16,283,602 | $13,809,447 | $0 | $6,355,224 | $68,000,000 | $-1,600,000 |
|
DM | $116,330,000 | $130,000,000 | $129,111,243 | $45,798,813 | $12,533,940 | $0 | $6,556,515 | $68,000,000 | $650,000 | |
NO | $112,485,000 | $160,000,000 | $142,528,798 | $35,308,360 | $24,238,440 | $0 | $8,127,253 | $75,000,000 | $20,000,000 | |
OMA | $119,025,000 | $150,000,000 | $149,857,525 | $41,270,883 | $19,963,584 | $0 | $7,865,516 | $82,500,000 | $15,425,935 | |
CLG | $117,806,500 | $156,000,000 | $145,470,650 | $29,191,684 | $26,400,006 | $0 | $8,263,551 | $80,000,000 | $20,000,000 | |
LV | $119,155,000 | $168,000,000 | $162,153,402 | $41,466,080 | $29,967,408 | $0 | $8,913,086 | $85,000,000 | $20,000,000 | |
LBC | $103,895,000 | $130,000,000 | $130,795,619 | $17,086,518 | $23,591,412 | $0 | $9,525,677 | $74,000,000 | $9,200,000 | |
SEA | $97,497,500 | $120,000,000 | $114,490,951 | $14,658,364 | $18,255,132 | $0 | $6,398,232 | $68,000,000 | $0 | |
CCJ | $91,073,500 | $124,000,000 | $124,072,169 | $24,907,524 | $17,969,364 | $0 | $7,786,857 | $70,000,000 | $6,384,580 | |
PHX | $117,582,500 | $148,000,000 | $141,885,723 | $37,325,302 | $27,336,042 | $0 | $7,742,611 | $71,000,000 | $17,433,613 | |
TWC | $86,317,600 | $124,000,000 | $118,880,559 | $18,801,056 | $20,218,896 | $0 | $7,182,213 | $67,000,000 | $12,141,026 | |
EDM | $108,788,020 | $128,000,000 | $124,190,028 | $20,529,829 | $20,406,580 | $0 | $7,901,326 | $70,000,000 | $20,000,000 | |
BOI | $91,957,500 | $122,000,000 | $115,097,840 | $17,427,455 | $15,381,147 | $0 | $6,089,282 | $70,000,000 | $7,469,986 | |
RMO | $114,589,250 | $126,000,000 | $130,300,743 | $41,559,239 | $17,102,988 | $0 | $7,679,144 | $68,000,000 | $19,000,000 | |
TOK | $52,396,000 | $80,000,000 | $74,763,495 | $17,834,162 | $15,729,552 | $0 | $2,789,991 | $40,000,000 | $10,000,000 | |
SYD | $52,372,000 | $71,000,000 | $67,833,509 | $13,412,895 | $11,510,879 | $0 | $2,446,266 | $40,000,000 | $6,992,527 | |
JER | $53,116,000 | $75,000,000 | $71,822,069 | $19,869,880 | $11,087,280 | $0 | $2,488,781 | $40,000,000 | $10,000,000 | |
LON | $56,164,500 | $69,000,000 | $69,368,247 | $12,642,192 | $13,145,328 | $0 | $2,731,510 | $40,000,000 | $10,000,000 | |
SAO | $53,504,875 | $82,000,000 | $75,370,273 | $17,374,768 | $16,483,025 | $0 | $2,719,760 | $40,000,000 | $10,000,000 | |
CHA | $105,197,500 | $140,000,000 | $136,564,129 | $44,706,291 | $19,192,383 | $0 | $7,120,775 | $71,000,000 | $17,774,443 | |
POR | $117,630,000 | $150,000,000 | $145,055,375 | $45,803,819 | $26,153,797 | $0 | $7,973,507 | $71,000,000 | $20,000,000 | |
ATH | $50,448,000 | $66,000,000 | $64,467,065 | $13,792,456 | $8,119,978 | $0 | $2,256,159 | $40,000,000 | $9,043,081 | |
BUA | $47,738,000 | $68,000,000 | $69,706,707 | $14,912,716 | $12,223,224 | $0 | $2,616,237 | $40,000,000 | $10,000,000 | |
CAI2 | $53,824,000 | $62,000,000 | $60,051,301 | $8,804,629 | $6,277,176 | $0 | $2,113,822 | $40,000,000 | $10,000,000 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $74,041,750 | $110,000,000 | $109,613,843 | $19,862,250 | $11,284,920 | $0 | $5,876,749 | $67,000,000 | $9,514,066 | |
NSH | $118,762,500 | $168,000,000 | $158,578,891 | $49,505,861 | $28,530,063 | $0 | $8,939,970 | $77,500,000 | $20,000,000 | |
JAX | $90,132,000 | $130,000,000 | $133,696,645 | $35,868,282 | $20,249,058 | $0 | $7,608,681 | $71,000,000 | $-200,000 |
|
LOU | $109,186,500 | $140,000,000 | $145,730,465 | $48,582,487 | $24,185,152 | $0 | $8,328,378 | $71,000,000 | $20,000,000 | |
MEX | $119,240,000 | $160,000,000 | $157,579,776 | $49,674,799 | $33,713,108 | $0 | $8,721,594 | $73,000,000 | $20,000,000 | |
MAD | $113,060,210 | $130,000,000 | $118,446,881 | $21,973,116 | $17,769,351 | $0 | $7,366,007 | $67,000,000 | $20,000,000 | |
YS9 | $107,100,000 | $162,000,000 | $148,401,956 | $34,745,831 | $27,818,765 | $0 | $9,357,609 | $77,500,000 | $20,000,000 | |
CHI | $66,177,211 | $160,000,000 | $147,249,655 | $26,372,213 | $26,213,586 | $0 | $7,994,440 | $82,500,000 | $19,950,000 | |
VAN | $102,130,000 | $140,000,000 | $122,687,571 | $21,329,149 | $20,962,719 | $0 | $7,407,465 | $69,000,000 | $594,877 | |
SAC | $115,121,500 | $174,000,000 | $170,245,415 | $58,694,938 | $30,884,374 | $0 | $8,494,356 | $82,500,000 | $17,500,000 | |
HAW | $107,211,254 | $128,000,000 | $129,965,913 | $26,214,761 | $19,657,728 | $0 | $9,001,815 | $72,000,000 | $15,537,764 | |
VAL | $116,334,131 | $146,000,000 | $144,667,773 | $45,612,376 | $23,586,394 | $0 | $7,289,655 | $74,000,000 | $17,149,625 | |
MTL | $118,785,000 | $134,000,000 | $135,976,484 | $31,754,448 | $22,611,312 | $0 | $7,754,603 | $72,000,000 | $10,893,233 | |
ATC | $114,677,500 | $140,000,000 | $138,229,455 | $45,314,623 | $19,307,160 | $0 | $7,034,947 | $71,000,000 | $20,000,000 | |
RCK | $113,465,000 | $142,000,000 | $143,962,557 | $39,930,660 | $27,508,572 | $0 | $8,375,745 | $71,000,000 | $20,000,000 | |
SFB | $90,090,000 | $130,000,000 | $116,145,386 | $18,422,425 | $15,739,920 | $0 | $7,192,400 | $69,000,000 | $6,431,746 | |
SA | $108,837,000 | $120,000,000 | $110,617,549 | $16,283,602 | $13,809,447 | $0 | $6,355,224 | $68,000,000 | $-1,600,000 |
|
DM | $116,330,000 | $130,000,000 | $129,111,243 | $45,798,813 | $12,533,940 | $0 | $6,556,515 | $68,000,000 | $650,000 | |
NO | $112,485,000 | $160,000,000 | $142,528,798 | $35,308,360 | $24,238,440 | $0 | $8,127,253 | $75,000,000 | $20,000,000 | |
OMA | $119,025,000 | $150,000,000 | $149,857,525 | $41,270,883 | $19,963,584 | $0 | $7,865,516 | $82,500,000 | $15,425,935 | |
CLG | $117,806,500 | $156,000,000 | $145,470,650 | $29,191,684 | $26,400,006 | $0 | $8,263,551 | $80,000,000 | $20,000,000 | |
LV | $119,155,000 | $168,000,000 | $162,153,402 | $41,466,080 | $29,967,408 | $0 | $8,913,086 | $85,000,000 | $20,000,000 | |
LBC | $103,895,000 | $130,000,000 | $130,795,619 | $17,086,518 | $23,591,412 | $0 | $9,525,677 | $74,000,000 | $9,200,000 | |
SEA | $97,497,500 | $120,000,000 | $114,490,951 | $14,658,364 | $18,255,132 | $0 | $6,398,232 | $68,000,000 | $0 | |
CCJ | $91,073,500 | $124,000,000 | $124,072,169 | $24,907,524 | $17,969,364 | $0 | $7,786,857 | $70,000,000 | $6,384,580 | |
PHX | $117,582,500 | $148,000,000 | $141,885,723 | $37,325,302 | $27,336,042 | $0 | $7,742,611 | $71,000,000 | $17,433,613 | |
TWC | $86,317,600 | $124,000,000 | $118,880,559 | $18,801,056 | $20,218,896 | $0 | $7,182,213 | $67,000,000 | $12,141,026 | |
EDM | $108,788,020 | $128,000,000 | $124,190,028 | $20,529,829 | $20,406,580 | $0 | $7,901,326 | $70,000,000 | $20,000,000 | |
BOI | $91,957,500 | $122,000,000 | $115,097,840 | $17,427,455 | $15,381,147 | $0 | $6,089,282 | $70,000,000 | $7,469,986 | |
RMO | $114,589,250 | $126,000,000 | $130,300,743 | $41,559,239 | $17,102,988 | $0 | $7,679,144 | $68,000,000 | $19,000,000 | |
CHA | $105,197,500 | $140,000,000 | $136,564,129 | $44,706,291 | $19,192,383 | $0 | $7,120,775 | $71,000,000 | $17,774,443 | |
POR | $117,630,000 | $150,000,000 | $145,055,375 | $45,803,819 | $26,153,797 | $0 | $7,973,507 | $71,000,000 | $20,000,000 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash |
---|---|---|---|---|---|---|---|---|---|---|
TOK | $52,396,000 | $80,000,000 | $74,763,495 | $17,834,162 | $15,729,552 | $0 | $2,789,991 | $40,000,000 | $10,000,000 | |
SYD | $52,372,000 | $71,000,000 | $67,833,509 | $13,412,895 | $11,510,879 | $0 | $2,446,266 | $40,000,000 | $6,992,527 | |
JER | $53,116,000 | $75,000,000 | $71,822,069 | $19,869,880 | $11,087,280 | $0 | $2,488,781 | $40,000,000 | $10,000,000 | |
LON | $56,164,500 | $69,000,000 | $69,368,247 | $12,642,192 | $13,145,328 | $0 | $2,731,510 | $40,000,000 | $10,000,000 | |
SAO | $53,504,875 | $82,000,000 | $75,370,273 | $17,374,768 | $16,483,025 | $0 | $2,719,760 | $40,000,000 | $10,000,000 | |
ATH | $50,448,000 | $66,000,000 | $64,467,065 | $13,792,456 | $8,119,978 | $0 | $2,256,159 | $40,000,000 | $9,043,081 | |
BUA | $47,738,000 | $68,000,000 | $69,706,707 | $14,912,716 | $12,223,224 | $0 | $2,616,237 | $40,000,000 | $10,000,000 | |
CAI2 | $53,824,000 | $62,000,000 | $60,051,301 | $8,804,629 | $6,277,176 | $0 | $2,113,822 | $40,000,000 | $10,000,000 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Astronomical | Above Avg | $15.00 | 2,076,478 | 25,636 | 45,000 | 57.0% | -1 | 59 | |
NSH | Astronomical | Good | $19.00 | 4,211,490 | 51,994 | 65,000 | 80.0% | 0 | 100 | |
JAX | Astronomical | Good | $16.12 | 3,481,230 | 42,978 | 60,000 | 71.6% | +1 | 84 | |
LOU | Astronomical | Good | $19.22 | 3,786,042 | 46,741 | 60,000 | 77.9% | +5 | 93 | |
MEX | Astronomical | Good | $21.12 | 3,948,295 | 48,744 | 50,000 | 97.5% | 0 | 100 | |
MAD | Huge | Good | $12.00 | 3,213,919 | 39,678 | 50,000 | 79.4% | 0 | 71 | |
YS9 | Astronomical | Very Good | $16.00 | 3,793,075 | 46,828 | 65,000 | 72.0% | 0 | 100 | |
CHI | Astronomical | Good | $23.99 | 2,191,992 | 27,062 | 50,000 | 54.1% | +1 | 73 | |
VAN | Astronomical | Good | $21.00 | 2,089,620 | 25,798 | 55,000 | 46.9% | -1 | 71 | |
SAC | Astronomical | Good | $19.99 | 4,470,745 | 55,194 | 60,000 | 92.0% | +5 | 99 | |
HAW | Astronomical | Very Good | $17.00 | 2,819,187 | 34,805 | 35,000 | 99.4% | -3 | 90 | |
VAL | Astronomical | Above Avg | $20.23 | 3,420,606 | 42,230 | 45,000 | 93.8% | 0 | 78 | |
MTL | Astronomical | Good | $16.00 | 3,397,860 | 41,949 | 50,000 | 83.9% | -1 | 81 | |
ATC | Astronomical | Good | $17.00 | 3,608,927 | 44,555 | 55,000 | 81.0% | +1 | 69 | |
RCK | Astronomical | Very Good | $21.00 | 3,211,392 | 39,647 | 49,900 | 79.5% | +1 | 91 | |
SFB | Astronomical | Good | $12.00 | 2,912,340 | 35,955 | 55,000 | 65.4% | -1 | 64 | |
SA | Astronomical | Good | $9.50 | 1,868,915 | 23,073 | 50,000 | 46.1% | 0 | 55 | |
DM | Astronomical | Below Avg | $18.00 | 3,979,576 | 49,131 | 54,771 | 89.7% | -4 | 73 | |
NO | Astronomical | Very Good | $20.00 | 2,977,340 | 36,757 | 60,000 | 61.3% | 0 | 79 | |
OMA | Astronomical | Good | $15.00 | 3,877,742 | 47,873 | 60,000 | 79.8% | +3 | 86 | |
CLG | Astronomical | Good | $17.50 | 2,988,613 | 36,896 | 59,999 | 61.5% | +1 | 85 | |
LV | Astronomical | Very Good | $23.00 | 3,463,981 | 42,765 | 45,000 | 95.0% | +3 | 95 | |
LBC | Astronomical | Extreme | $18.00 | 2,915,127 | 35,989 | 65,000 | 55.4% | -2 | 83 | |
SEA | Astronomical | Good | $28.00 | 1,175,482 | 14,512 | 50,000 | 29.0% | -2 | 57 | |
CCJ | Astronomical | Good | $12.00 | 3,573,074 | 44,112 | 45,000 | 98.0% | 0 | 84 | |
PHX | Astronomical | Above Avg | $18.00 | 3,546,337 | 43,782 | 49,900 | 87.7% | -2 | 83 | |
TWC | Huge | Very Good | $12.00 | 2,795,007 | 34,506 | 55,000 | 62.7% | +8 | 62 | |
EDM | Astronomical | Good | $12.25 | 3,341,753 | 41,256 | 50,000 | 82.5% | -2 | 70 | |
BOI | Astronomical | Average | $10.60 | 2,549,440 | 31,475 | 45,000 | 69.9% | -4 | 53 | |
RMO | Huge | Average | $23.00 | 3,216,198 | 39,706 | 45,000 | 88.2% | 0 | 100 | |
TOK | Average | Very Good | $17.50 | 2,015,650 | 24,885 | 28,000 | 88.9% | -2 | 89 | |
SYD | Big | Good | $15.00 | 1,716,991 | 21,197 | 28,000 | 75.7% | -2 | 71 | |
JER | Big | Above Avg | $20.00 | 1,554,702 | 18,960 | 28,000 | 67.7% | -2 | 80 | |
LON | Above Avg | Good | $16.00 | 1,611,720 | 19,898 | 28,000 | 71.1% | 0 | 90 | |
SAO | Above Avg | Good | $14.00 | 1,964,039 | 24,247 | 28,000 | 86.6% | -2 | 84 | |
CHA | Astronomical | Above Avg | $21.00 | 3,042,794 | 37,565 | 50,000 | 75.1% | -1 | 78 | |
POR | Astronomical | Good | $21.99 | 3,526,242 | 43,534 | 50,000 | 87.1% | -1 | 83 | |
ATH | Above Avg | Average | $9.90 | 2,213,387 | 27,326 | 28,000 | 97.6% | -1 | 75 | |
BUA | Above Avg | Very Good | $13.00 | 2,087,380 | 25,770 | 28,000 | 92.0% | -1 | 80 | |
CAI2 | Above Avg | Above Avg | $8.50 | 1,854,584 | 22,896 | 25,700 | 89.1% | 0 | 66 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Astronomical | Above Avg | $15.00 | 2,076,478 | 25,636 | 45,000 | 57.0% | -1 | 59 | |
NSH | Astronomical | Good | $19.00 | 4,211,490 | 51,994 | 65,000 | 80.0% | 0 | 100 | |
JAX | Astronomical | Good | $16.12 | 3,481,230 | 42,978 | 60,000 | 71.6% | +1 | 84 | |
LOU | Astronomical | Good | $19.22 | 3,786,042 | 46,741 | 60,000 | 77.9% | +5 | 93 | |
MEX | Astronomical | Good | $21.12 | 3,948,295 | 48,744 | 50,000 | 97.5% | 0 | 100 | |
MAD | Huge | Good | $12.00 | 3,213,919 | 39,678 | 50,000 | 79.4% | 0 | 71 | |
YS9 | Astronomical | Very Good | $16.00 | 3,793,075 | 46,828 | 65,000 | 72.0% | 0 | 100 | |
CHI | Astronomical | Good | $23.99 | 2,191,992 | 27,062 | 50,000 | 54.1% | +1 | 73 | |
VAN | Astronomical | Good | $21.00 | 2,089,620 | 25,798 | 55,000 | 46.9% | -1 | 71 | |
SAC | Astronomical | Good | $19.99 | 4,470,745 | 55,194 | 60,000 | 92.0% | +5 | 99 | |
HAW | Astronomical | Very Good | $17.00 | 2,819,187 | 34,805 | 35,000 | 99.4% | -3 | 90 | |
VAL | Astronomical | Above Avg | $20.23 | 3,420,606 | 42,230 | 45,000 | 93.8% | 0 | 78 | |
MTL | Astronomical | Good | $16.00 | 3,397,860 | 41,949 | 50,000 | 83.9% | -1 | 81 | |
ATC | Astronomical | Good | $17.00 | 3,608,927 | 44,555 | 55,000 | 81.0% | +1 | 69 | |
RCK | Astronomical | Very Good | $21.00 | 3,211,392 | 39,647 | 49,900 | 79.5% | +1 | 91 | |
SFB | Astronomical | Good | $12.00 | 2,912,340 | 35,955 | 55,000 | 65.4% | -1 | 64 | |
SA | Astronomical | Good | $9.50 | 1,868,915 | 23,073 | 50,000 | 46.1% | 0 | 55 | |
DM | Astronomical | Below Avg | $18.00 | 3,979,576 | 49,131 | 54,771 | 89.7% | -4 | 73 | |
NO | Astronomical | Very Good | $20.00 | 2,977,340 | 36,757 | 60,000 | 61.3% | 0 | 79 | |
OMA | Astronomical | Good | $15.00 | 3,877,742 | 47,873 | 60,000 | 79.8% | +3 | 86 | |
CLG | Astronomical | Good | $17.50 | 2,988,613 | 36,896 | 59,999 | 61.5% | +1 | 85 | |
LV | Astronomical | Very Good | $23.00 | 3,463,981 | 42,765 | 45,000 | 95.0% | +3 | 95 | |
LBC | Astronomical | Extreme | $18.00 | 2,915,127 | 35,989 | 65,000 | 55.4% | -2 | 83 | |
SEA | Astronomical | Good | $28.00 | 1,175,482 | 14,512 | 50,000 | 29.0% | -2 | 57 | |
CCJ | Astronomical | Good | $12.00 | 3,573,074 | 44,112 | 45,000 | 98.0% | 0 | 84 | |
PHX | Astronomical | Above Avg | $18.00 | 3,546,337 | 43,782 | 49,900 | 87.7% | -2 | 83 | |
TWC | Huge | Very Good | $12.00 | 2,795,007 | 34,506 | 55,000 | 62.7% | +8 | 62 | |
EDM | Astronomical | Good | $12.25 | 3,341,753 | 41,256 | 50,000 | 82.5% | -2 | 70 | |
BOI | Astronomical | Average | $10.60 | 2,549,440 | 31,475 | 45,000 | 69.9% | -4 | 53 | |
RMO | Huge | Average | $23.00 | 3,216,198 | 39,706 | 45,000 | 88.2% | 0 | 100 | |
CHA | Astronomical | Above Avg | $21.00 | 3,042,794 | 37,565 | 50,000 | 75.1% | -1 | 78 | |
POR | Astronomical | Good | $21.99 | 3,526,242 | 43,534 | 50,000 | 87.1% | -1 | 83 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
TOK | Average | Very Good | $17.50 | 2,015,650 | 24,885 | 28,000 | 88.9% | -2 | 89 | |
SYD | Big | Good | $15.00 | 1,716,991 | 21,197 | 28,000 | 75.7% | -2 | 71 | |
JER | Big | Above Avg | $20.00 | 1,554,702 | 18,960 | 28,000 | 67.7% | -2 | 80 | |
LON | Above Avg | Good | $16.00 | 1,611,720 | 19,898 | 28,000 | 71.1% | 0 | 90 | |
SAO | Above Avg | Good | $14.00 | 1,964,039 | 24,247 | 28,000 | 86.6% | -2 | 84 | |
ATH | Above Avg | Average | $9.90 | 2,213,387 | 27,326 | 28,000 | 97.6% | -1 | 75 | |
BUA | Above Avg | Very Good | $13.00 | 2,087,380 | 25,770 | 28,000 | 92.0% | -1 | 80 | |
CAI2 | Above Avg | Above Avg | $8.50 | 1,854,584 | 22,896 | 25,700 | 89.1% | 0 | 66 | |
Average |