Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $79,438,000 | $120,000,000 | $95,338,513 | $5,979,630 | $11,450,160 | $0 | $1,890,832 | $70,000,000 |
$-6,540,691
|
|
NSH | $120,338,551 | $150,000,000 | $127,779,158 | $27,173,018 | $25,681,438 | $0 | $3,844,274 | $75,000,000 | $9,027,393 | |
JAX | $113,262,300 | $144,000,000 | $124,487,874 | $23,782,879 | $27,310,349 | $0 | $3,812,110 | $73,000,000 | $23,559,002 | |
LOU | $117,730,100 | $128,000,000 | $109,468,420 | $14,521,168 | $20,963,899 | $0 | $3,147,058 | $68,000,000 | $4,497,058 | |
MEX | $114,789,400 | $150,000,000 | $122,916,122 | $21,674,313 | $26,984,815 | $0 | $3,659,150 | $73,000,000 | $28,566,489 | |
MAD | $113,523,600 | $126,000,000 | $102,586,428 | $12,195,015 | $18,233,505 | $0 | $3,166,048 | $67,000,000 | $5,419,882 | |
YS9 | $96,415,000 | $140,000,000 | $125,479,866 | $16,505,493 | $26,481,424 | $0 | $3,878,714 | $77,500,000 | $45,406,628 | |
CHI | $63,740,700 | $138,000,000 | $116,995,695 | $12,330,054 | $21,054,330 | $0 | $3,414,282 | $77,500,000 | $66,587,479 | |
VAN | $116,784,400 | $136,000,000 | $118,894,704 | $24,421,551 | $22,361,346 | $0 | $3,320,014 | $71,000,000 | $29,622,722 | |
SAC | $119,965,500 | $168,000,000 | $139,988,510 | $28,073,385 | $29,970,405 | $0 | $4,050,703 | $82,500,000 | $22,977,083 | |
HAW | $117,214,507 | $130,000,000 | $111,441,476 | $13,533,789 | $20,284,037 | $0 | $3,827,160 | $72,000,000 | $8,668,541 | |
VAL | $110,019,000 | $126,000,000 | $108,557,837 | $16,526,012 | $15,091,272 | $0 | $3,201,300 | $74,000,000 |
$-2,523,588
|
|
MTL | $113,245,300 | $134,000,000 | $115,301,059 | $17,707,320 | $24,111,675 | $0 | $3,755,065 | $71,000,000 | $2,706,213 | |
ATC | $77,671,500 | $126,000,000 | $112,213,934 | $13,580,465 | $25,358,832 | $0 | $3,921,900 | $68,000,000 | $10,944,177 | |
RCK | $113,027,200 | $138,000,000 | $116,725,936 | $15,788,850 | $24,834,600 | $0 | $3,490,174 | $72,000,000 | $10,133,234 | |
SFB | $93,322,100 | $116,000,000 | $104,771,365 | $18,411,645 | $15,291,747 | $0 | $3,264,868 | $68,000,000 | $12,348,207 | |
SA | $101,061,300 | $110,000,000 | $93,845,794 | $7,084,038 | $13,230,945 | $0 | $2,348,543 | $67,000,000 |
$-6,375,392
|
|
DM | $117,247,500 | $128,000,000 | $106,046,528 | $20,078,556 | $16,376,441 | $0 | $2,872,330 | $67,000,000 |
$-3,216,681
|
|
NO | $108,251,200 | $130,000,000 | $125,659,602 | $29,025,020 | $23,976,000 | $0 | $4,039,456 | $75,000,000 | $4,716,740 | |
OMA | $109,112,500 | $160,000,000 | $130,311,418 | $18,809,161 | $21,824,272 | $0 | $3,612,504 | $87,500,000 | $21,305,793 | |
CLG | $105,926,500 | $136,000,000 | $117,807,078 | $17,202,470 | $22,911,903 | $0 | $2,879,561 | $74,000,000 | $35,586,183 | |
LV | $116,360,000 | $158,000,000 | $135,032,200 | $19,295,754 | $28,496,610 | $0 | $3,920,842 | $85,000,000 | $34,069,584 | |
LBC | $118,816,300 | $140,000,000 | $129,009,305 | $18,123,017 | $29,041,561 | $0 | $3,882,613 | $77,500,000 | $24,073,693 | |
SEA | $108,259,200 | $112,000,000 | $98,587,917 | $8,831,088 | $15,213,744 | $0 | $2,684,433 | $68,000,000 |
$-10,416,757
|
|
CCJ | $119,279,000 | $138,000,000 | $119,717,371 | $17,061,097 | $25,419,854 | $0 | $3,973,645 | $73,000,000 | $9,548,030 | |
PHX | $115,702,500 | $128,000,000 | $107,762,571 | $13,360,363 | $20,877,345 | $0 | $3,252,807 | $69,000,000 |
$-4,136,266
|
|
TWC | $113,892,000 | $142,000,000 | $121,051,570 | $22,437,056 | $26,784,366 | $0 | $4,144,446 | $71,000,000 | $16,752,224 | |
EDM | $98,695,200 | $116,000,000 | $98,964,433 | $8,294,101 | $16,320,753 | $0 | $2,805,412 | $68,000,000 | $21,153,483 | |
BOI | $107,560,900 | $122,000,000 | $105,997,620 | $17,918,284 | $16,984,372 | $0 | $2,723,499 | $69,000,000 | $2,332,963 | |
RMO | $118,583,000 | $146,000,000 | $120,918,980 | $24,610,577 | $23,493,888 | $0 | $3,815,608 | $73,000,000 | $16,560,373 | |
TOK | $46,203,500 | $60,000,000 | $49,099,208 | $3,727,759 | $9,773,946 | $0 | $0 | $35,000,000 | $12,979,751 | |
SYD | $36,121,500 | $49,000,000 | $47,143,874 | $6,904,440 | $6,070,140 | $0 | $0 | $35,000,000 | $11,752,960 | |
JER | $45,013,500 | $53,000,000 | $48,620,414 | $7,291,844 | $7,336,656 | $0 | $0 | $35,000,000 | $10,512,301 | |
LON | $38,858,900 | $65,000,000 | $50,826,139 | $5,811,948 | $10,379,016 | $0 | $0 | $35,000,000 | $6,825,220 | |
SAO | $43,920,150 | $55,000,000 | $47,381,461 | $5,731,866 | $6,814,206 | $0 | $0 | $35,000,000 | $13,517,133 | |
CHA | $75,027,700 | $118,000,000 | $100,653,677 | $11,091,906 | $16,227,540 | $0 | $2,607,452 | $69,000,000 |
$-3,758,981
|
|
POR | $104,390,000 | $132,000,000 | $113,658,215 | $14,262,213 | $23,370,345 | $0 | $3,561,312 | $71,000,000 |
$-9,896,163
|
|
ATH | $41,845,100 | $54,000,000 | $46,318,110 | $4,335,753 | $6,455,221 | $0 | $0 | $35,000,000 | $11,550,670 | |
BUA | $44,875,750 | $52,000,000 | $49,057,257 | $5,038,604 | $8,586,031 | $0 | $0 | $35,000,000 | $2,185,538 | |
CAI2 | $34,961,000 | $50,000,000 | $45,831,372 | $3,822,058 | $6,198,347 | $0 | $0 | $35,000,000 | $14,623,770 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
BRK | $79,438,000 | $120,000,000 | $95,338,513 | $5,979,630 | $11,450,160 | $0 | $1,890,832 | $70,000,000 |
$-6,540,691
|
|
NSH | $120,338,551 | $150,000,000 | $127,779,158 | $27,173,018 | $25,681,438 | $0 | $3,844,274 | $75,000,000 | $9,027,393 | |
JAX | $113,262,300 | $144,000,000 | $124,487,874 | $23,782,879 | $27,310,349 | $0 | $3,812,110 | $73,000,000 | $23,559,002 | |
LOU | $117,730,100 | $128,000,000 | $109,468,420 | $14,521,168 | $20,963,899 | $0 | $3,147,058 | $68,000,000 | $4,497,058 | |
MEX | $114,789,400 | $150,000,000 | $122,916,122 | $21,674,313 | $26,984,815 | $0 | $3,659,150 | $73,000,000 | $28,566,489 | |
MAD | $113,523,600 | $126,000,000 | $102,586,428 | $12,195,015 | $18,233,505 | $0 | $3,166,048 | $67,000,000 | $5,419,882 | |
YS9 | $96,415,000 | $140,000,000 | $125,479,866 | $16,505,493 | $26,481,424 | $0 | $3,878,714 | $77,500,000 | $45,406,628 | |
CHI | $63,740,700 | $138,000,000 | $116,995,695 | $12,330,054 | $21,054,330 | $0 | $3,414,282 | $77,500,000 | $66,587,479 | |
VAN | $116,784,400 | $136,000,000 | $118,894,704 | $24,421,551 | $22,361,346 | $0 | $3,320,014 | $71,000,000 | $29,622,722 | |
SAC | $119,965,500 | $168,000,000 | $139,988,510 | $28,073,385 | $29,970,405 | $0 | $4,050,703 | $82,500,000 | $22,977,083 | |
HAW | $117,214,507 | $130,000,000 | $111,441,476 | $13,533,789 | $20,284,037 | $0 | $3,827,160 | $72,000,000 | $8,668,541 | |
VAL | $110,019,000 | $126,000,000 | $108,557,837 | $16,526,012 | $15,091,272 | $0 | $3,201,300 | $74,000,000 |
$-2,523,588
|
|
MTL | $113,245,300 | $134,000,000 | $115,301,059 | $17,707,320 | $24,111,675 | $0 | $3,755,065 | $71,000,000 | $2,706,213 | |
ATC | $77,671,500 | $126,000,000 | $112,213,934 | $13,580,465 | $25,358,832 | $0 | $3,921,900 | $68,000,000 | $10,944,177 | |
RCK | $113,027,200 | $138,000,000 | $116,725,936 | $15,788,850 | $24,834,600 | $0 | $3,490,174 | $72,000,000 | $10,133,234 | |
SFB | $93,322,100 | $116,000,000 | $104,771,365 | $18,411,645 | $15,291,747 | $0 | $3,264,868 | $68,000,000 | $12,348,207 | |
SA | $101,061,300 | $110,000,000 | $93,845,794 | $7,084,038 | $13,230,945 | $0 | $2,348,543 | $67,000,000 |
$-6,375,392
|
|
DM | $117,247,500 | $128,000,000 | $106,046,528 | $20,078,556 | $16,376,441 | $0 | $2,872,330 | $67,000,000 |
$-3,216,681
|
|
NO | $108,251,200 | $130,000,000 | $125,659,602 | $29,025,020 | $23,976,000 | $0 | $4,039,456 | $75,000,000 | $4,716,740 | |
OMA | $109,112,500 | $160,000,000 | $130,311,418 | $18,809,161 | $21,824,272 | $0 | $3,612,504 | $87,500,000 | $21,305,793 | |
CLG | $105,926,500 | $136,000,000 | $117,807,078 | $17,202,470 | $22,911,903 | $0 | $2,879,561 | $74,000,000 | $35,586,183 | |
LV | $116,360,000 | $158,000,000 | $135,032,200 | $19,295,754 | $28,496,610 | $0 | $3,920,842 | $85,000,000 | $34,069,584 | |
LBC | $118,816,300 | $140,000,000 | $129,009,305 | $18,123,017 | $29,041,561 | $0 | $3,882,613 | $77,500,000 | $24,073,693 | |
SEA | $108,259,200 | $112,000,000 | $98,587,917 | $8,831,088 | $15,213,744 | $0 | $2,684,433 | $68,000,000 |
$-10,416,757
|
|
CCJ | $119,279,000 | $138,000,000 | $119,717,371 | $17,061,097 | $25,419,854 | $0 | $3,973,645 | $73,000,000 | $9,548,030 | |
PHX | $115,702,500 | $128,000,000 | $107,762,571 | $13,360,363 | $20,877,345 | $0 | $3,252,807 | $69,000,000 |
$-4,136,266
|
|
TWC | $113,892,000 | $142,000,000 | $121,051,570 | $22,437,056 | $26,784,366 | $0 | $4,144,446 | $71,000,000 | $16,752,224 | |
EDM | $98,695,200 | $116,000,000 | $98,964,433 | $8,294,101 | $16,320,753 | $0 | $2,805,412 | $68,000,000 | $21,153,483 | |
BOI | $107,560,900 | $122,000,000 | $105,997,620 | $17,918,284 | $16,984,372 | $0 | $2,723,499 | $69,000,000 | $2,332,963 | |
RMO | $118,583,000 | $146,000,000 | $120,918,980 | $24,610,577 | $23,493,888 | $0 | $3,815,608 | $73,000,000 | $16,560,373 | |
CHA | $75,027,700 | $118,000,000 | $100,653,677 | $11,091,906 | $16,227,540 | $0 | $2,607,452 | $69,000,000 |
$-3,758,981
|
|
POR | $104,390,000 | $132,000,000 | $113,658,215 | $14,262,213 | $23,370,345 | $0 | $3,561,312 | $71,000,000 |
$-9,896,163
|
|
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
TOK | $46,203,500 | $60,000,000 | $49,099,208 | $3,727,759 | $9,773,946 | $0 | $0 | $35,000,000 | $12,979,751 | |
SYD | $36,121,500 | $49,000,000 | $47,143,874 | $6,904,440 | $6,070,140 | $0 | $0 | $35,000,000 | $11,752,960 | |
JER | $45,013,500 | $53,000,000 | $48,620,414 | $7,291,844 | $7,336,656 | $0 | $0 | $35,000,000 | $10,512,301 | |
LON | $38,858,900 | $65,000,000 | $50,826,139 | $5,811,948 | $10,379,016 | $0 | $0 | $35,000,000 | $6,825,220 | |
SAO | $43,920,150 | $55,000,000 | $47,381,461 | $5,731,866 | $6,814,206 | $0 | $0 | $35,000,000 | $13,517,133 | |
ATH | $41,845,100 | $54,000,000 | $46,318,110 | $4,335,753 | $6,455,221 | $0 | $0 | $35,000,000 | $11,550,670 | |
BUA | $44,875,750 | $52,000,000 | $49,057,257 | $5,038,604 | $8,586,031 | $0 | $0 | $35,000,000 | $2,185,538 | |
CAI2 | $34,961,000 | $50,000,000 | $45,831,372 | $3,822,058 | $6,198,347 | $0 | $0 | $35,000,000 | $14,623,770 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Astronomical | Above Avg | $15.00 | 728,482 | 20,814 | 45,000 | 46.3% | +32 | 78 | |
NSH | Astronomical | Good | $18.00 | 2,471,593 | 58,847 | 65,000 | 90.5% | 0 | 99 | |
JAX | Astronomical | Good | $16.12 | 2,353,840 | 56,044 | 60,000 | 93.4% | 0 | 98 | |
LOU | Huge | Good | $15.99 | 1,571,768 | 38,336 | 60,000 | 63.9% | -1 | 79 | |
MEX | Astronomical | Good | $21.12 | 1,688,756 | 40,208 | 50,000 | 80.4% | -1 | 92 | |
MAD | Huge | Good | $15.00 | 1,443,295 | 34,364 | 50,000 | 68.7% | -1 | 77 | |
YS9 | Astronomical | Very Good | $15.50 | 2,018,299 | 49,227 | 65,000 | 75.7% | -1 | 99 | |
CHI | Astronomical | Good | $22.00 | 1,044,872 | 25,485 | 50,000 | 51.0% | -5 | 83 | |
VAN | Astronomical | Good | $21.00 | 1,701,917 | 41,510 | 55,000 | 75.5% | -3 | 78 | |
SAC | Astronomical | Very Good | $19.00 | 2,406,387 | 57,295 | 65,000 | 88.1% | +1 | 100 | |
HAW | Astronomical | Very Good | $17.50 | 1,380,440 | 34,511 | 35,000 | 98.6% | 0 | 100 | |
VAL | Astronomical | Above Avg | $16.56 | 1,712,145 | 37,221 | 50,000 | 74.4% | 0 | 71 | |
MTL | Astronomical | Good | $15.00 | 2,033,823 | 47,298 | 50,000 | 94.6% | +1 | 91 | |
ATC | Astronomical | Very Good | $16.50 | 1,639,578 | 39,990 | 45,000 | 88.9% | -3 | 95 | |
RCK | Astronomical | Very Good | $21.00 | 1,350,450 | 32,938 | 49,900 | 66.0% | -6 | 80 | |
SFB | Astronomical | Good | $15.00 | 1,804,103 | 42,955 | 55,000 | 78.1% | -3 | 75 | |
SA | Huge | Good | $13.00 | 1,060,091 | 25,856 | 50,000 | 51.7% | +1 | 50 | |
DM | Huge | Average | $16.75 | 1,755,766 | 50,165 | 54,771 | 91.6% | 0 | 100 | |
NO | Astronomical | Very Good | $20.00 | 2,117,251 | 47,050 | 60,000 | 78.4% | +1 | 91 | |
OMA | Astronomical | Good | $13.56 | 2,241,636 | 52,131 | 60,000 | 86.9% | 0 | 85 | |
CLG | Astronomical | Good | $17.00 | 1,644,192 | 43,268 | 59,999 | 72.1% | +1 | 73 | |
LV | Astronomical | Very Good | $20.00 | 1,819,132 | 43,313 | 45,000 | 96.3% | +2 | 96 | |
LBC | Astronomical | Extreme | $19.00 | 1,871,315 | 49,245 | 65,000 | 75.8% | +1 | 95 | |
SEA | Astronomical | Good | $28.00 | 590,424 | 14,401 | 50,000 | 28.8% | -2 | 59 | |
CCJ | Astronomical | Very Good | $16.25 | 1,880,834 | 44,782 | 45,000 | 99.5% | -5 | 94 | |
PHX | Astronomical | Good | $17.00 | 1,557,648 | 37,991 | 49,900 | 76.1% | -1 | 85 | |
TWC | Huge | Good | $14.45 | 2,583,318 | 57,407 | 65,000 | 88.3% | 0 | 100 | |
EDM | Astronomical | Good | $13.56 | 1,221,116 | 29,783 | 50,000 | 59.6% | -1 | 62 | |
BOI | Astronomical | Above Avg | $15.50 | 1,697,139 | 42,428 | 45,000 | 94.3% | +1 | 70 | |
RMO | Astronomical | Average | $21.00 | 2,040,270 | 44,354 | 50,000 | 88.7% | 0 | 100 | |
TOK | Average | Very Good | $11.00 | 643,969 | 17,405 | 28,000 | 62.2% | 0 | 82 | |
SYD | Big | Good | $15.00 | 670,128 | 15,955 | 28,000 | 57.0% | +1 | 70 | |
JER | Big | Above Avg | $17.00 | 684,676 | 14,264 | 28,000 | 50.9% | 0 | 80 | |
LON | Above Avg | Good | $12.00 | 890,093 | 23,424 | 28,000 | 83.7% | 0 | 93 | |
SAO | Above Avg | Good | $14.00 | 643,770 | 16,507 | 28,000 | 59.0% | 0 | 76 | |
CHA | Astronomical | Above Avg | $21.00 | 919,326 | 22,423 | 50,000 | 44.8% | -6 | 55 | |
POR | Astronomical | Good | $21.00 | 1,283,944 | 31,316 | 50,000 | 62.6% | -6 | 85 | |
ATH | Above Avg | Average | $9.90 | 784,109 | 18,235 | 28,000 | 65.1% | -2 | 70 | |
BUA | Above Avg | Very Good | $11.60 | 809,022 | 19,732 | 28,000 | 70.5% | -1 | 78 | |
CAI2 | Big | Good | $7.50 | 974,658 | 22,666 | 25,700 | 88.2% | -4 | 72 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BRK | Astronomical | Above Avg | $15.00 | 728,482 | 20,814 | 45,000 | 46.3% | +32 | 78 | |
NSH | Astronomical | Good | $18.00 | 2,471,593 | 58,847 | 65,000 | 90.5% | 0 | 99 | |
JAX | Astronomical | Good | $16.12 | 2,353,840 | 56,044 | 60,000 | 93.4% | 0 | 98 | |
LOU | Huge | Good | $15.99 | 1,571,768 | 38,336 | 60,000 | 63.9% | -1 | 79 | |
MEX | Astronomical | Good | $21.12 | 1,688,756 | 40,208 | 50,000 | 80.4% | -1 | 92 | |
MAD | Huge | Good | $15.00 | 1,443,295 | 34,364 | 50,000 | 68.7% | -1 | 77 | |
YS9 | Astronomical | Very Good | $15.50 | 2,018,299 | 49,227 | 65,000 | 75.7% | -1 | 99 | |
CHI | Astronomical | Good | $22.00 | 1,044,872 | 25,485 | 50,000 | 51.0% | -5 | 83 | |
VAN | Astronomical | Good | $21.00 | 1,701,917 | 41,510 | 55,000 | 75.5% | -3 | 78 | |
SAC | Astronomical | Very Good | $19.00 | 2,406,387 | 57,295 | 65,000 | 88.1% | +1 | 100 | |
HAW | Astronomical | Very Good | $17.50 | 1,380,440 | 34,511 | 35,000 | 98.6% | 0 | 100 | |
VAL | Astronomical | Above Avg | $16.56 | 1,712,145 | 37,221 | 50,000 | 74.4% | 0 | 71 | |
MTL | Astronomical | Good | $15.00 | 2,033,823 | 47,298 | 50,000 | 94.6% | +1 | 91 | |
ATC | Astronomical | Very Good | $16.50 | 1,639,578 | 39,990 | 45,000 | 88.9% | -3 | 95 | |
RCK | Astronomical | Very Good | $21.00 | 1,350,450 | 32,938 | 49,900 | 66.0% | -6 | 80 | |
SFB | Astronomical | Good | $15.00 | 1,804,103 | 42,955 | 55,000 | 78.1% | -3 | 75 | |
SA | Huge | Good | $13.00 | 1,060,091 | 25,856 | 50,000 | 51.7% | +1 | 50 | |
DM | Huge | Average | $16.75 | 1,755,766 | 50,165 | 54,771 | 91.6% | 0 | 100 | |
NO | Astronomical | Very Good | $20.00 | 2,117,251 | 47,050 | 60,000 | 78.4% | +1 | 91 | |
OMA | Astronomical | Good | $13.56 | 2,241,636 | 52,131 | 60,000 | 86.9% | 0 | 85 | |
CLG | Astronomical | Good | $17.00 | 1,644,192 | 43,268 | 59,999 | 72.1% | +1 | 73 | |
LV | Astronomical | Very Good | $20.00 | 1,819,132 | 43,313 | 45,000 | 96.3% | +2 | 96 | |
LBC | Astronomical | Extreme | $19.00 | 1,871,315 | 49,245 | 65,000 | 75.8% | +1 | 95 | |
SEA | Astronomical | Good | $28.00 | 590,424 | 14,401 | 50,000 | 28.8% | -2 | 59 | |
CCJ | Astronomical | Very Good | $16.25 | 1,880,834 | 44,782 | 45,000 | 99.5% | -5 | 94 | |
PHX | Astronomical | Good | $17.00 | 1,557,648 | 37,991 | 49,900 | 76.1% | -1 | 85 | |
TWC | Huge | Good | $14.45 | 2,583,318 | 57,407 | 65,000 | 88.3% | 0 | 100 | |
EDM | Astronomical | Good | $13.56 | 1,221,116 | 29,783 | 50,000 | 59.6% | -1 | 62 | |
BOI | Astronomical | Above Avg | $15.50 | 1,697,139 | 42,428 | 45,000 | 94.3% | +1 | 70 | |
RMO | Astronomical | Average | $21.00 | 2,040,270 | 44,354 | 50,000 | 88.7% | 0 | 100 | |
CHA | Astronomical | Above Avg | $21.00 | 919,326 | 22,423 | 50,000 | 44.8% | -6 | 55 | |
POR | Astronomical | Good | $21.00 | 1,283,944 | 31,316 | 50,000 | 62.6% | -6 | 85 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
TOK | Average | Very Good | $11.00 | 643,969 | 17,405 | 28,000 | 62.2% | 0 | 82 | |
SYD | Big | Good | $15.00 | 670,128 | 15,955 | 28,000 | 57.0% | +1 | 70 | |
JER | Big | Above Avg | $17.00 | 684,676 | 14,264 | 28,000 | 50.9% | 0 | 80 | |
LON | Above Avg | Good | $12.00 | 890,093 | 23,424 | 28,000 | 83.7% | 0 | 93 | |
SAO | Above Avg | Good | $14.00 | 643,770 | 16,507 | 28,000 | 59.0% | 0 | 76 | |
ATH | Above Avg | Average | $9.90 | 784,109 | 18,235 | 28,000 | 65.1% | -2 | 70 | |
BUA | Above Avg | Very Good | $11.60 | 809,022 | 19,732 | 28,000 | 70.5% | -1 | 78 | |
CAI2 | Big | Good | $7.50 | 974,658 | 22,666 | 25,700 | 88.2% | -4 | 72 | |
Average |