# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
51 | 67 | 8.09 | 12.69 | 20.78 | 30.22 | ||
61 | 57 | 17.65 | 6.98 | 24.63 | 36.37 | ||
54 | 64 | 8.96 | 7.01 | 15.96 | 38.04 | ||
57 | 61 | 12.44 | 11.84 | 24.28 | 32.72 | ||
66 | 52 | 8.97 | 10.35 | 19.32 | 46.68 | ||
61 | 57 | 17.90 | 9.26 | 27.16 | 33.84 | ||
50 | 68 | 9.08 | 8.90 | 17.99 | 32.01 | ||
55 | 63 | 13.20 | 7.99 | 21.19 | 33.81 | ||
54 | 64 | 14.32 | 6.88 | 21.19 | 32.81 | ||
81 | 37 | 33.11 | 15.61 | 48.73 | 32.27 | ||
81 | 37 | 23.24 | 14.07 | 37.32 | 43.68 | ||
76 | 42 | 23.23 | 19.17 | 42.40 | 33.60 | ||
53 | 65 | 10.50 | 8.85 | 19.34 | 33.66 | ||
46 | 72 | 4.86 | 9.92 | 14.78 | 31.22 | ||
63 | 55 | 18.90 | 11.89 | 30.79 | 32.21 | ||
47 | 71 | 6.98 | 11.88 | 18.86 | 28.14 | ||
64 | 54 | 25.82 | 9.89 | 35.71 | 28.29 | ||
67 | 51 | 25.33 | 17.22 | 42.55 | 24.45 | ||
51 | 67 | 9.44 | 6.33 | 15.76 | 35.24 | ||
61 | 57 | 18.01 | 15.26 | 33.27 | 27.73 | ||
59 | 59 | 9.54 | 9.32 | 18.86 | 40.14 | ||
62 | 56 | 14.11 | 10.17 | 24.28 | 37.72 | ||
52 | 66 | 3.34 | 12.42 | 15.75 | 36.25 | ||
73 | 45 | 22.27 | 13.70 | 35.97 | 37.03 | ||
68 | 50 | 24.62 | 11.27 | 35.89 | 32.11 | ||
56 | 62 | 14.90 | 9.50 | 24.40 | 31.60 | ||
58 | 60 | 11.52 | 14.54 | 26.07 | 31.93 | ||
42 | 76 | 4.02 | -0.01 | 4.00 | 38.00 | ||
54 | 64 | 7.95 | 14.69 | 22.63 | 31.37 | ||
61 | 57 | 17.41 | 10.23 | 27.64 | 33.36 | ||
50 | 68 | 8.71 | 11.70 | 20.41 | 29.59 | ||
54 | 64 | 7.73 | 12.00 | 19.73 | 34.27 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
59 | 61 | 13.62 | 13.61 | 27.23 | 31.77 | ||
54 | 66 | 8.73 | 10.07 | 18.80 | 35.20 | ||
74 | 46 | 17.72 | 13.49 | 31.21 | 42.79 | ||
69 | 51 | 19.52 | 13.08 | 32.60 | 36.40 | ||
62 | 58 | 14.95 | 6.75 | 21.70 | 40.30 | ||
47 | 73 | 1.74 | 12.32 | 14.06 | 32.94 | ||
62 | 58 | 15.96 | 11.07 | 27.02 | 34.98 | ||
63 | 57 | 19.16 | 13.97 | 33.13 | 29.87 | ||
60 | 60 | 21.60 | 4.74 | 26.34 | 33.66 | ||
50 | 70 | 10.30 | 12.13 | 22.43 | 27.57 |