# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
25 | 18 | 6.83 | 4.99 | 11.81 | 13.19 | ||
23 | 21 | 7.65 | 5.37 | 13.02 | 9.98 | ||
30 | 12 | 12.35 | 6.21 | 18.57 | 11.43 | ||
25 | 19 | 6.75 | 2.71 | 9.46 | 15.54 | ||
19 | 24 | 5.32 | 2.67 | 7.99 | 11.01 | ||
22 | 21 | 3.72 | 4.38 | 8.11 | 13.89 | ||
20 | 24 | 5.26 | 0.34 | 5.59 | 14.41 | ||
29 | 15 | 10.78 | 0.42 | 11.21 | 17.79 | ||
16 | 27 | 2.48 | 1.98 | 4.46 | 11.54 | ||
21 | 22 | 4.95 | 4.43 | 9.37 | 11.63 | ||
15 | 27 | -0.49 | 4.26 | 3.76 | 11.24 | ||
17 | 27 | -1.75 | 1.96 | 0.22 | 16.78 | ||
21 | 23 | 2.07 | 4.16 | 6.23 | 14.77 | ||
29 | 14 | 11.57 | 3.56 | 15.13 | 13.87 | ||
16 | 28 | 4.51 | 2.45 | 6.96 | 9.04 | ||
30 | 13 | 8.24 | 7.86 | 16.10 | 13.90 | ||
23 | 21 | 5.44 | 9.59 | 15.02 | 7.98 | ||
30 | 14 | 10.11 | 8.02 | 18.13 | 11.87 | ||
20 | 23 | 4.59 | 4.75 | 9.34 | 10.66 | ||
23 | 20 | 7.74 | 4.40 | 12.14 | 10.86 | ||
19 | 23 | 3.18 | 3.27 | 6.44 | 12.56 | ||
19 | 25 | 2.45 | 3.36 | 5.80 | 13.20 | ||
13 | 31 | 2.93 | 2.76 | 5.70 | 7.30 | ||
19 | 25 | 1.02 | 3.43 | 4.46 | 14.54 | ||
24 | 19 | 4.77 | 5.00 | 9.77 | 14.23 | ||
27 | 16 | 3.97 | 6.32 | 10.29 | 16.71 | ||
18 | 25 | 5.89 | 0.65 | 6.55 | 11.45 | ||
26 | 17 | 7.00 | 3.53 | 10.52 | 15.48 | ||
26 | 18 | 9.27 | 4.79 | 14.06 | 11.94 | ||
20 | 23 | 3.80 | 2.79 | 6.59 | 13.41 | ||
13 | 29 | 1.95 | 1.95 | 3.90 | 9.10 | ||
15 | 29 | 0.68 | 5.57 | 6.25 | 8.75 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
26 | 20 | 8.05 | 3.64 | 11.69 | 14.31 | ||
26 | 18 | 4.97 | 5.43 | 10.40 | 15.60 | ||
22 | 23 | 5.07 | 4.42 | 9.49 | 12.51 | ||
15 | 29 | 1.73 | 1.12 | 2.85 | 12.15 | ||
18 | 27 | 2.44 | 5.87 | 8.31 | 9.69 | ||
23 | 20 | 5.99 | 3.09 | 9.08 | 13.92 | ||
27 | 16 | 8.84 | 5.80 | 14.64 | 12.36 | ||
20 | 24 | 3.97 | 4.29 | 8.25 | 11.75 |