# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
72 | 90 | 16.98 | 6.78 | 23.76 | 48.24 | ||
70 | 92 | 12.62 | 12.08 | 24.70 | 45.30 | ||
73 | 89 | 19.64 | 16.89 | 36.53 | 36.47 | ||
87 | 75 | 22.50 | 15.19 | 37.69 | 49.31 | ||
80 | 82 | 22.89 | 14.06 | 36.95 | 43.05 | ||
95 | 68 | 28.04 | 22.27 | 50.32 | 44.68 | ||
60 | 102 | 1.95 | 10.08 | 12.03 | 47.97 | ||
95 | 67 | 23.58 | 18.76 | 42.34 | 52.66 | ||
78 | 84 | 16.57 | 7.00 | 23.57 | 54.43 | ||
79 | 83 | 22.16 | 20.36 | 42.52 | 36.48 | ||
72 | 90 | 15.19 | 14.71 | 29.90 | 42.10 | ||
68 | 94 | 28.83 | 7.86 | 36.69 | 31.31 | ||
69 | 93 | 7.52 | 14.07 | 21.59 | 47.41 | ||
88 | 74 | 31.45 | 9.51 | 40.96 | 47.04 | ||
74 | 88 | 16.00 | 10.36 | 26.36 | 47.64 | ||
88 | 74 | 28.16 | 17.99 | 46.15 | 41.85 | ||
94 | 69 | 22.61 | 16.09 | 38.69 | 55.31 | ||
101 | 61 | 30.67 | 23.26 | 53.92 | 47.08 | ||
78 | 84 | 13.70 | 18.25 | 31.95 | 46.05 | ||
91 | 71 | 29.18 | 13.68 | 42.86 | 48.14 | ||
96 | 66 | 31.76 | 18.88 | 50.64 | 45.36 | ||
58 | 104 | -6.48 | 9.56 | 3.09 | 54.91 | ||
89 | 73 | 25.81 | 18.32 | 44.13 | 44.87 | ||
97 | 65 | 32.80 | 16.11 | 48.90 | 48.10 | ||
89 | 73 | 15.71 | 21.16 | 36.87 | 52.13 | ||
109 | 53 | 33.28 | 29.84 | 63.12 | 45.88 | ||
83 | 79 | 17.54 | 16.68 | 34.21 | 48.79 | ||
78 | 84 | 21.25 | 12.01 | 33.25 | 44.75 | ||
89 | 73 | 32.07 | 19.45 | 51.53 | 37.47 | ||
72 | 90 | 18.42 | 6.31 | 24.73 | 47.27 | ||
60 | 102 | 7.52 | 8.93 | 16.45 | 43.55 | ||
61 | 101 | -4.29 | 12.25 | 7.96 | 53.04 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
75 | 87 | 13.09 | 16.00 | 29.09 | 45.91 | ||
75 | 87 | 17.86 | 11.10 | 28.96 | 46.04 | ||
83 | 79 | 20.55 | 13.23 | 33.78 | 49.22 | ||
64 | 98 | 6.81 | 6.88 | 13.68 | 50.32 | ||
84 | 78 | 18.89 | 16.05 | 34.94 | 49.06 | ||
85 | 77 | 22.50 | 18.95 | 41.46 | 43.54 | ||
69 | 93 | 13.01 | 18.25 | 31.27 | 37.73 | ||
94 | 68 | 27.70 | 15.64 | 43.33 | 50.67 | ||
74 | 88 | 19.98 | 9.05 | 29.02 | 44.98 | ||
107 | 55 | 32.44 | 17.53 | 49.97 | 57.03 |