Hawaii 61-75 / 7th / BBA |
||
---|---|---|
Date | Opp | Score |
Aug 19 | @BIK | 2 - 9 |
Aug 20 | @BIK | 1 - 5 |
Aug 21 | @BIK | 6 - 7 |
Aug 22 | LBC | 2 - 9 |
Aug 23 | LBC | 12 - 14 |
Aug 24 | LBC | 9 - 4 |
Aug 25 | LBC | 5 - 2 |
Aug 26 | Off Day | |
Aug 27 | VAN | 3 - 7 |
Aug 28 | VAN | 6 - 7 |
Aug 29 | VAN | |
Aug 30 | VAN | |
Aug 31 | @POR | |
Sep 1 | @POR | |
Sep 2 | @POR | |
Sep 3 | @POR | |
Sep 4 | Off Day | |
Sep 5 | SAC | |
Sep 6 | SAC | |
Sep 7 | SAC | |
Complete Schedule |
Death Valley 66-71 / 2nd / RHML (AAA) |
||
---|---|---|
Date | Opp | Score |
Aug 19 | SFO | 4 - 8 |
Aug 20 | SFO | 5 - 3 |
Aug 21 | MAR | 3 - 2 |
Aug 22 | MAR | 3 - 9 |
Aug 23 | MAR | 5 - 2 |
Aug 24 | @ABQ | 3 - 2 |
Aug 25 | @ABQ | 3 - 5 |
Aug 26 | @ABQ | 11 - 8 |
Aug 27 | MZU | 2 - 3 |
Aug 28 | MZU | 8 - 2 |
Aug 29 | MZU | |
Aug 30 | Off Day | |
Aug 31 | @QUI | |
Sep 1 | @QUI | |
Sep 2 | @QUI | |
Sep 3 | SB | |
Sep 4 | SB | |
Sep 5 | SB | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |
Carson City 41-96 / 6th / WCL (AA) |
||
---|---|---|
Date | Opp | Score |
Aug 19 | @WIN | 3 - 4 |
Aug 20 | @CRP | 4 - 5 |
Aug 21 | @CRP | 2 - 4 |
Aug 22 | @CRP | 1 - 6 |
Aug 23 | MSS | 5 - 3 |
Aug 24 | MSS | 3 - 8 |
Aug 25 | MSS | 4 - 3 |
Aug 26 | @LVF | 2 - 4 |
Aug 27 | @LVF | 2 - 6 |
Aug 28 | @LVF | 4 - 1 |
Aug 29 | Off Day | |
Aug 30 | SCZ | |
Aug 31 | SCZ | |
Sep 1 | SCZ | |
Sep 2 | Off Day | |
Sep 3 | Off Day | |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |
Medford 54-83 / 4th / CPL (A) |
||
---|---|---|
Date | Opp | Score |
Aug 19 | @BOU | 8 - 5 |
Aug 20 | HLY | 1 - 2 |
Aug 21 | HLY | 1 - 2 |
Aug 22 | HLY | 4 - 9 |
Aug 23 | @PAH | 1 - 9 |
Aug 24 | @PAH | 3 - 6 |
Aug 25 | @PAH | 2 - 4 |
Aug 26 | CBM | 1 - 3 |
Aug 27 | CBM | 1 - 3 |
Aug 28 | CBM | 2 - 10 |
Aug 29 | Off Day | |
Aug 30 | @RDW | |
Aug 31 | @RDW | |
Sep 1 | @RDW | |
Sep 2 | Off Day | |
Sep 3 | Off Day | |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |
San Juan 18-58 / 6th / DRAKE |
||
---|---|---|
Date | Opp | Score |
Aug 19 | TRT | 2 - 11 |
Aug 20 | TRT | 5 - 10 |
Aug 21 | Off Day | |
Aug 22 | @NAS | 16 - 15 |
Aug 23 | @NAS | 1 - 2 |
Aug 24 | @NAS | 3 - 1 |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | Off Day | |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | Off Day | |
Sep 2 | Off Day | |
Sep 3 | Off Day | |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |
Gaylord 23-45 / 4th / SNL (R) |
||
---|---|---|
Date | Opp | Score |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | Off Day | |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | Off Day | |
Sep 2 | Off Day | |
Sep 3 | Off Day | |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |