Charm City (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Troy Andrews | Healthy | Eligible to return | |
RF | Kazunari Chikafuji | Diagnosis Pending | Eligible to return | |
1B | José Cardoza | Healthy | Eligible to return | |
P | José Flores | 201 days | Eligible to return (60-day IL) |
Annapolis (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Enver Kusçu | 98 days | Eligible to return | |
P | Miguel Reyes | 25 days | Eligible to return |
Frederick (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Yan-hao Zhang | 110 days | Eligible to return | |
P | Toby Froggatt | 112 days | Eligible to return | |
2B | José Aguilar | Day-to-day, 25 days | Not on IL | |
P | Jason Gómez | 14 days | Not on IL | |
LF | Ricardo Gómez | 14 days | Eligible to return |
Cumberland (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Lorenzo De Los Santos | Day-to-day, 5 days | Not on IL |
Cayman (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Assateague (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mohsin Akbar | Day-to-day, 4 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Troy Andrews | $1.06M | 35 | $208k |
RF | Kazunari Chikafuji | $15M | 35 | $2.93M |
SS | Bruce Yelland | $500k | 49 | $136k |
1B | José Cardoza | $500k | 21 | $58.7k |
P | John Mellon | $500k | 108 | $301k |
P | José Flores | $500k | 105 | $293k |
Total on IL | 353 days | $3.93M |