Des Moines (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Arnold Cantrell | Day-to-day, 1 days | Not on IL |
El Paso (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Jack Franklin | Day-to-day, 3 days | Not on IL | |
RF | Hirokazu Shimada | 24 days | Not on IL |
Providence (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Portsmouth (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Daniel Corrigan | Day-to-day, 1 days | Not on IL | |
LF | Ray MacGregor | 13 days | Not on IL |
Saylorville (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Coco Cay (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |