Cape Fear (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | David Wade | 66 days | Not on IL |
Dodge City (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Winston-Salem (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Kenkichi Yoshino | 82 days | Not on IL |
Eau Claire (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Aurora (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Kanoa Ulmarra | 122 days | Not on IL |
Port of Spain (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | David Wade | $5.5M | 122 | $3.73M |
3B | Shane Holmes | $4.2M | 55 | $1.28M |
CF | José Vázquez | $2.2M | 101 | $1.23M |
LF | Joshua Ackland | $500k | 42 | $116k |
CF | Luis Morales | $626k | 62 | $215k |
Total on IL | 382 days | $6.58M |