P Scott Bugbie #21
Age: 35 | Bats: R | Throws: L | Morale: Normal
11/16/2058
OA: 40 POT: 40
P SCOTT BUGBIE #21 - AGE: 35 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 5 5 5 5
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Cutter 6 6
Screwball 6 6
Forkball 4 4
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 7
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 7
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/15/2058 DM Win, 6-2 2.0 2 1 1 1 0
06/09/2058 CHI Loss, 1-5 2.2 1 0 0 0 3
05/28/2058 @ OMA Loss, 5-13 1.2 0 0 0 1 2
05/26/2058 @ OMA Loss, 3-11 2.1 4 3 3 4 3
05/15/2058 @ LBC Win, 8-3 2.2 4 2 0 0 3
04/30/2058 @ VAL Loss, 1-2 0.1 1 1 1 0 0 Loss
04/29/2058 @ VAL Loss, 1-6 1.0 0 0 0 0 0
04/24/2058 LBC Loss, 1-6 1.2 0 0 0 1 0
04/23/2058 LBC Loss, 5-15 1.1 2 3 3 3 2
04/17/2058 @ HAW Loss, 3-7 1.0 7 4 4 0 1 Loss
PERSONALITY
Scott gets along well with his teammates.
High: Loyalty
Low: Adaptability
Birthday:10/17/2023
Born in:Perth, WA
Nationality:Australian
Height:5' 11"
Weight:185 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:7 Years, 31 Days
Service This Yr:77 Days
40-Man Service:8 Years, 32 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
BREWSTER BASEBALL ASSOCIATION 2058 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 1 0 3 0 7.40 24.1 34 24 20 3 14 20 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 12 3 17.75 12.58 7.40 5.18 4.84 1.97 114 -0.0 .373        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 21 7 1 0 0 6 3 3 0 0 0 .333 .417 .381 .798      
vs. RHB 84 27 7 1 3 18 11 17 1 0 0 .321 .396 .536 .932      
BREWSTER BASEBALL ASSOCIATION 2058 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 1 0 3 0 11.08 13.0 23 18 16 3 8 9  
May 3 0 0 0 0 4.05 6.2 8 5 3 0 5 8  
June 2 0 0 0 0 1.93 4.2 3 1 1 0 1 3  
Spring Training 5 5 0 2 0 5.21 19.0 24 11 11 2 10 12  
Last Year 37 0 2 4 2 6.11 17.2 20 12 12 1 14 15  
2 Years Ago 41 1 8 2 4 2.77 55.1 36 17 17 6 33 37  
Career 231 100 44 41 7 4.51 708.0 674 377 355 94 333 620  
Home 5 1 0 0 0 4.85 13.0 12 8 7 1 7 8  
Road 8 0 0 3 0 10.32 11.1 22 16 13 2 7 12  
Grass 13 1 0 3 0 7.40 24.1 34 24 20 3 14 20  
Day 4 0 0 0 0 4.15 8.2 7 4 4 0 6 6  
Night 9 1 0 3 0 9.19 15.2 27 20 16 3 8 14  
As Starter 1 1 0 0 0 5.06 5.1 7 4 3 1 2 3  
As Reliever / Substitution 12 0 0 3 0 8.05 19.0 27 20 17 2 12 17  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2044 Nashville - BBA 20 16 3 4 2 1 3.51 51.1 34 20 20 6 21 45 0 0 1.07 .217 4.00 0.6 122
2045 Nashville - BBA 21 32 32 11 9 0 4.95 165.1 187 101 91 24 93 130 0 0 1.69 .321 5.40 0.8 94
2046 Nashville - BBA 22 9 9 0 5 0 5.48 44.1 53 29 27 7 11 26 0 0 1.44 .313 4.71 0.3 77
2047 Nashville - BBA 23 17 17 6 4 0 4.20 96.1 82 49 45 12 43 105 0 0 1.30 .289 4.14 1.1 96
2048 Nashville - BBA 24 21 21 7 5 0 3.40 127.0 101 48 48 16 50 127 0 0 1.19 .267 4.05 1.3 113
2049 Nashville - BBA 25 43 14 4 7 0 5.69 112.1 115 73 71 18 54 105 0 0 1.50 .309 4.75 -0.2 68
2055 Nashville - BBA 31 2 2 2 0 0 2.57 14.0 12 4 4 1 0 10 0 0 0.86 .268 2.69 0.5 163
2056 Nashville - BBA 32 41 1 8 2 4 2.77 55.1 36 17 17 6 33 37 0 0 1.25 .194 4.81 -0.2 151
2057 Atlantic City - BBA 33 37 0 2 4 2 6.11 17.2 20 12 12 1 14 15 0 0 1.92 .345 4.58 0.1 77
2058 Portland - BBA 34 13 1 0 3 0 7.40 24.1 34 24 20 3 14 20 0 0 1.97 .373 4.84 -0.0 58
Total BBA 231 100 44 41 7 4.51 708.0 674 377 355 94 333 620 0 0 1.42 .291 4.60 4.3 92
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Sydney - HS 16 8 8 3 1 0 1.01 44.2 22 5 5 1 9 35 0 0 0.69 .184 1.45 2.1 366
2041 Sydney - HS 17 9 9 1 4 0 3.54 40.2 32 20 16 2 21 33 0 0 1.30 .263 3.08 1.0 110
2041 Kingston - S A 17 6 0 0 1 0 5.73 11.0 16 7 7 2 7 9 0 0 2.09 .389 5.25 -0.0 81
2042 Tampa - DL 18 10 1 3 0 0 3.10 20.1 17 9 7 2 10 27 0 0 1.33 .300 3.75 0.4 155
2042 Kingston - S A 18 12 12 1 3 0 6.06 35.2 38 25 24 4 32 30 0 0 1.96 .337 7.37 0.1 103
2042 Pahrump - A 18 10 10 1 3 0 6.42 33.2 44 26 24 3 22 20 0 0 1.96 .339 5.35 0.2 72
2043 Tampa - DL 19 10 0 2 0 3 2.31 11.2 10 3 3 0 4 11 0 0 1.20 .333 2.70 0.4 188
2043 Pahrump - A 19 17 17 1 6 0 3.71 70.1 68 37 29 1 47 52 0 0 1.64 .316 3.88 1.5 121
2043 Reno - AA 19 6 6 0 2 0 8.87 22.1 24 23 22 4 20 13 0 0 1.97 .278 7.41 -0.3 55
2043 Milwaukee - AAA 19 1 1 0 1 0 9.95 6.1 10 7 7 0 1 2 0 0 1.74 .400 2.56 0.2 40
2044 High Point - AA 20 8 8 4 2 0 2.44 51.2 31 16 14 2 26 57 0 0 1.10 .236 3.25 1.6 192
2044 Orlando - AAA 20 14 14 5 3 0 3.89 78.2 72 37 34 7 27 63 1 1 1.26 .284 3.67 1.5 105
2046 Orlando - AAA 22 19 19 7 3 0 2.74 118.1 91 39 36 4 31 131 0 0 1.03 .295 1.93 4.9 139
2050 South Bend - AAA 26 5 5 2 1 0 3.70 24.1 20 11 10 1 14 27 0 0 1.40 .306 3.18 0.4 95
2050 Orlando - AAA 26 20 4 3 1 4 2.13 50.2 30 12 12 4 23 53 0 0 1.05 .232 3.40 0.4 163
2050 Total - AAA 26 25 9 5 2 4 2.64 75.0 50 23 22 5 37 80 0 0 1.16 .259 3.33 0.9 132
2051 Orlando - AAA 27 17 1 2 3 0 3.63 34.2 29 14 14 3 21 43 0 0 1.44 .313 3.72 0.2 104
2052 Orlando - AAA 28 42 0 5 3 6 3.78 50.0 41 27 21 3 34 66 0 0 1.50 .328 3.87 0.5 110
2053 Orlando - AAA 29 53 0 4 3 3 3.54 73.2 57 31 29 8 46 96 0 0 1.40 .297 4.29 0.0 115
2054 Orlando - AAA 30 37 0 4 1 5 3.81 52.0 44 22 22 5 37 61 0 0 1.56 .307 4.69 -0.0 115
2055 Orlando - AAA 31 58 2 5 6 34 2.79 80.2 62 26 25 7 43 89 0 0 1.30 .284 4.24 0.6 153
Total RHML (AAA) 266 46 37 25 52 3.32 569.1 456 226 210 42 277 631 1 1 1.29 .294 3.52 120.3
Total WCL (AA) 14 14 4 4 0 4.38 74.0 55 39 36 6 46 70 0 0 1.36 .251 4.51 109.3
Total CPL (A) 27 27 2 9 0 4.59 104.0 112 63 53 4 69 72 0 0 1.74 .324 4.35 99.3
Total DRAKE 18 12 1 4 0 5.98 46.2 54 32 31 6 39 39 0 0 1.99 .350 6.87 97.0
Total OBA 17 17 4 5 0 2.21 85.1 54 25 21 3 30 68 0 0 0.98 .224 2.23 173.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Sydney - OBA 16 2 2 0 1 0 0.93 9.2 5 4 1 0 3 9 0 0 0.83 .185 1.06 0.5 396
2046 Orlando - RHML (AAA) 22 1 1 0 1 0 15.00 3.0 8 6 5 0 0 3 0 0 2.67 .571 0.71 0.2 25
2050 Orlando - RHML (AAA) 26 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2051 Orlando - RHML (AAA) 27 2 0 1 0 1 0.00 2.0 0 0 0 0 0 0 0 0 0.00 .000 3.34 0.0 999
2052 Orlando - RHML (AAA) 28 7 0 0 1 5 0.96 9.1 8 1 1 0 6 13 0 0 1.50 .400 2.59 0.4 430
2053 Orlando - RHML (AAA) 29 1 0 0 0 0 7.36 3.2 4 3 3 1 3 5 0 0 1.91 .333 6.72 -0.1 55
2054 Orlando - RHML (AAA) 30 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
Total RHML (AAA) 13 1 1 2 6 4.12 19.2 20 10 9 1 9 23 0 0 1.47 .373 3.04 95.5
Total OBA 2 2 0 1 0 0.93 9.2 5 4 1 0 3 9 0 0 0.83 .185 1.06 396.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Sydney - HS P 8 8 0 12 0 12 0 1.000 44.2 2.42 +0.8 1.231
2041 Kingston - S A P 6 0 1 2 0 3 0 1.000 11.0 2.45 +0.0 1.043
2041 Sydney - HS P 9 9 1 2 0 3 0 1.000 40.2 0.66 +0.9 3.039
2042 Pahrump - A P 10 10 1 6 0 7 0 1.000 33.2 1.87 -0.1 1.054
2042 Kingston - S A P 11 11 1 4 0 5 0 1.000 35.2 1.26 +0.3 1.037
2042 Tampa - DL P 10 1 0 0 0 0 0 .000 20.1 0.00 -0.2 .000
2043 Milwaukee - AAA P 1 1 0 1 0 1 0 1.000 6.1 1.42 -0.1 1.056
2043 Reno - AA P 6 6 1 3 0 5 1 .800 22.1 1.61 -0.2 1.036
2043 Pahrump - A P 17 17 0 6 0 7 1 .857 70.1 0.77 -1.0 .823
2043 Tampa - DL P 10 0 0 3 0 3 0 1.000 11.2 2.31 +0.0 1.005
2044 Nashville - MLB P 16 3 2 3 1 5 0 1.000 51.1 0.88 +0.2 1.052
2044 Orlando - AAA P 14 14 5 6 0 12 1 .917 78.2 1.26 -0.6 .907
2044 High Point - AA P 8 8 2 2 0 5 1 .800 51.2 0.70 -0.6 .683
2045 Nashville - MLB P 32 32 4 10 1 14 0 1.000 165.1 0.76 -0.1 1.041
2046 Nashville - MLB P 9 9 3 5 0 9 1 .889 44.1 1.62 -1.1 .698
2046 Orlando - AAA P 19 19 5 4 2 10 1 .900 118.1 0.68 +0.2 .751
2047 Nashville - MLB P 17 17 3 9 0 12 0 1.000 96.1 1.12 -0.9 1.123
2048 Nashville - MLB P 21 21 8 8 1 19 3 .842 127.0 1.13 +0.9 .923
2049 Nashville - MLB P 42 14 10 6 0 19 3 .842 112.1 1.28 -0.8 .852
2050 South Bend - AAA P 5 5 1 3 0 4 0 1.000 24.1 1.48 +0.1 1.027
2050 Orlando - AAA P 20 4 8 3 0 11 0 1.000 50.2 1.95 +0.7 1.027
2051 Orlando - AAA P 17 1 0 3 0 3 0 1.000 34.2 0.78 +0.0 1.073
2052 Orlando - AAA P 41 0 3 4 0 7 0 1.000 50.0 1.26 -0.3 1.061
2053 Orlando - AAA P 52 0 0 6 0 7 1 .857 73.2 0.73 -0.3 .861
2054 Orlando - AAA P 36 0 3 6 1 9 0 1.000 52.0 1.56 +0.6 1.073
2055 Nashville - MLB P 2 2 1 0 0 1 0 1.000 14.0 0.64 +0.4 .000
2055 Orlando - AAA P 57 2 4 8 1 13 1 .923 80.2 1.34 +1.1 .881
2056 Nashville - MLB P 40 1 2 3 1 7 2 .714 55.1 0.81 -0.4 .644
2057 Atlantic City - MLB P 30 0 2 0 0 2 0 1.000 17.2 1.02 -0.8 .000
2058 Portland - MLB P 13 1 3 3 1 6 0 1.000 24.1 2.22 +0.2 2.193
TOTAL P 579 216 74 131 9 221 16 .928 1619.1 1.14 -0.9 .967
PLAYER HISTORY
06/01/2039 Joined the Sydney Bears.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 2 (4); Movement: 3 (7); Control: 2 (4).
04/20/2040 Was selected to the 2040 Oceania Baseball Academy All-Star Game.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 2 (4); Movement: 3 (6); Control: 2 (2).
04/03/2041 Injured (Elbow strain), day-to-day for 1-2 weeks.
04/30/2041 Injured (Forearm soreness), day-to-day for 3 days.
06/01/2041 Remained undrafted and became a free agent.
07/30/2041 Signed a minor league contract with the Las Vegas Hustlers organization.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 3 (6); Control: 2 (2).
07/01/2042 Injured (Wrist soreness), day-to-day for 4 days.
11/13/2042 Named to the 2042 Florida Prospect League for the Tampa Hustlers.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (7); Control: 3 (4).
07/13/2043 Injured (Herniated disc (back)), out for 3-4 weeks.
08/21/2043 Injured (Mild oblique strain), day-to-day for 1 day.
11/05/2043 Named to the 2043 Florida Prospect League for the Tampa Hustlers.
11/15/2043 Named the #93 prospect in the BBA
01/01/2044 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (7); Control: 3 (4).
01/01/2044 Was traded by the Las Vegas Hustlers to the Nashville Bluebirds, along with 3B Phil Logan, SS Reynante Alvero, SP Adrian Custello, in exchange for SP Elliot Buckland, 2B Jesús Yan, SS Mike England.
04/01/2044 Named the #39 prospect in the BBA
07/08/2044 Was selected to the 2044 Brewster Baseball Association All-Star Futures Game.
07/15/2044 Injured (Back stiffness), day-to-day for 5 days.
07/26/2044 Pitches a 5-hit shutout against the Commerce Yard Goats with 7 strikeouts and 1 BB allowed!
09/29/2044 Injured (Back stiffness), day-to-day for one week.
11/12/2044 Named the #14 prospect in the BBA
11/20/2044 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 10 (12); Movement: 7 (7); Control: 6 (6).
11/20/2045 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 10 (12); Movement: 7 (7); Control: 6 (6).
11/15/2046 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 10 (12); Movement: 7 (7); Control: 6 (6).
07/05/2047 Injured (elbow strain),out for 3 months.
11/14/2047 Received a 1-year contract through arbitration worth a total of $787,500.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 7 (7); Control: 6 (6).
07/24/2048 Injured (hamstring strain),out for 2-3 months.
11/14/2048 Received a 1-year contract through arbitration worth a total of $945,000.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 6 (6); Control: 6 (6).
08/13/2049 Injured (back stiffness),day-to-day for 1 day.
11/15/2049 Was not offered arbitration and became a free agent.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 7 (7); Control: 4 (4).
01/01/2050 Signed a minor league contract with the Madison Wolves organization.
05/01/2050 Was granted free agency by the Madison organization.
06/11/2050 Signed a minor league contract ($65,000 bonus) with the Nashville Bluebirds organization.
07/13/2050 Injured (back spasms),day-to-day for 2 days.
09/07/2050 Injured (elbow strain),out for 2 weeks.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 8 (8); Control: 4 (4).
04/16/2051 Injured (strained hamstring),out for 2 months.
06/30/2051 Released by the Nashville organization.
07/09/2051 Signed a minor league contract with the Nashville Bluebirds organization.
07/26/2051 Injured (sore back),day-to-day for 1 day.
09/05/2051 Signed a 1-year minor league contract extension with the Nashville Bluebirds organization.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 9 (9); Control: 4 (4).
04/27/2052 Injured (back spasms),day-to-day for 4 days.
04/28/2052 Injured (back spasms),day-to-day for one week.
06/03/2052 Injured (back stiffness),day-to-day for one week.
09/24/2052 Wins the 2052 Rupert Horn Memorial League The Big One with the Orlando Oranges!
09/30/2052 Signed a 1-year minor league contract extension with the Nashville Bluebirds organization.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 9 (9); Control: 5 (5).
11/09/2053 Signed a 1-year minor league contract extension with the Nashville Bluebirds organization.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 10 (10); Control: 4 (4).
03/10/2054 Injured (back tightness),day-to-day for 1 day.
04/23/2054 Injured (hamstring soreness),day-to-day for 4 days.
05/14/2054 Injured (herniated disc (back)),out for 3-4 weeks.
08/06/2054 Injured (back stiffness),day-to-day for one week.
11/15/2054 Signed a 1-year minor league contract extension with the Nashville Bluebirds organization.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 9 (9); Control: 4 (4).
04/18/2055 Suspended 3 games after ejection following a brawl.
10/01/2055 Finished 3rd in 2055 RHML (AAA) GL Reliever of the Year Award voting.
11/15/2055 Received a 1-year contract through arbitration worth a total of $1,375,000.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 10 (10); Control: 5 (5).
03/27/2056 Injured (back spasms),day-to-day for 1-2 weeks.
07/25/2056 Injured (hamstring soreness),day-to-day for 2 days.
11/16/2056 Was not offered arbitration and became a free agent.
12/15/2056 Signed a 1-year contract worth a total of $1,200,000 with the Atlantic City Gamblers organization.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 10 (10); Control: 5 (5).
02/26/2057 Injured (back stiffness),day-to-day for one week.
11/16/2057 Became a free agent.
12/17/2057 Signed a 1-year contract worth a total of $1,200,000 with the Portland Lumberjacks organization.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 5 (5).
07/02/2058 Released by the Portland Lumberjacks.
07/29/2058 Signed a minor league contract with the San Fernando Bears organization.
08/12/2058 Released by the San Fernando Bears.
09/29/2058 Signed a minor league contract with the Bikini Krill organization.
11/16/2058 Became a minor league free agent.
LEADERBOARD APPEARANCES
Year BB Rank
2045 93 6
Tuesday, April 23rd , 2024 - OOTP Baseball 25.2 Build 53