Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2025 (3rd) | Montgomery (RHML (AAA)) |
All-Star | 2032 | Brooklyn (RHML (AAA)) |
2029 | San Francisco (RHML (AAA)) | |
2019 | Victoria (RHML (AAA)) | |
2017 | Eau Claire (CPL (A)) | |
2013 | Yum! Brands (CCAS (COL)) | |
2012 | Yum! Brands (CCAS (COL)) | |
Gold Glove | 2018 - 1B | Charleston (WCL (AA)) |
2015 - 1B | Yum! Brands (CCAS (COL)) | |
2014 - 1B | Yum! Brands (CCAS (COL)) | |
2013 - 1B | Yum! Brands (CCAS (COL)) | |
Championship Series MVP | 2028 | San Francisco (RHML (AAA)) |
Batter of the Month | Jan 2013 | Yum! Brands (CCAS (COL)) |
Player of the Week | Aug 28, 2028 | San Francisco (RHML (AAA)) |
May 15, 2028 | Milwaukee (RHML (AAA)) | |
Jul 8, 2024 | Montgomery (RHML (AAA)) | |
Sep 11, 2023 | Montgomery (RHML (AAA)) | |
Jun 18, 2018 | Charleston (WCL (AA)) | |
Jun 26, 2017 | Eau Claire (CPL (A)) | |
Jan 4, 2015 | Yum! Brands (CCAS (COL)) | |
Jan 20, 2013 | Yum! Brands (CCAS (COL)) | |
Dec 16, 2013 | Yum! Brands (CCAS (COL)) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 25.5 | 16.6 |
Grey Ink | 9 | 152.3 | 98.8 |
HoF Standard | 0 | 54.8 | 48.9 |
WAR | 2.6 | 74.6 | 70.5 |
WAR7 | 3.7 | 46.2 | 44.2 |
JAWS | 3.2 | 60.4 | 57.3 |
Player | Score |
---|---|
Sandro Rodríguez | 965 |
Jorge Peña | 958 |
Edgardo Jaso R | 957 |
Dale Jones R | 957 |
Vincente Sánchez R | 952 |
Javier Barrón R | 949 |
Bill Cole | 946 |
Andy Seekins R | 944 |
Mike McClure | 944 |
Willis Roberts R | 940 |
Year | Lg | GS | Rank |
---|---|---|---|
2020 | BBA | 161 | 4 |
Year | Lg | K | Rank |
---|---|---|---|
2020 | BBA | 177 | 3 |
2021 | BBA | 175 | 8 |
Year | Lg | HR | Rank |
---|---|---|---|
2020 | BBA | 32 | 7 |
2021 | BBA | 34 | 10 |
Year | Lg | IBB | Rank |
---|---|---|---|
2020 | BBA | 8 | 4 |
Year | Lg | SF | Rank |
---|---|---|---|
2021 | BBA | 5 | 7 |
Year | Lg | G | Rank |
---|---|---|---|
2020 | BBA | 161 | 4 |