Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2031 | Annapolis (RHML (AAA)) |
2025 (2nd) | None (None) | |
Rookie of the Year | 2026 | None (None) |
All-Star | 2031 | Annapolis (RHML (AAA)) |
2027 | None (None) | |
2025 | None (None) | |
2023 | None (None) | |
League Champ | 2026 | None (None) |
Gold Glove | 2028 - 1B | None (None) |
2028 - 1B | None (None) | |
2027 - 1B | None (None) | |
2026 - 1B | None (None) | |
2023 - 1B | None (None) | |
Batter of the Month | Jul 2031 | Annapolis (RHML (AAA)) |
Sep 2026 | None (None) | |
Rookie of the Month | Sep 2026 | None (None) |
Player of the Week | May 24, 2038 | None (ABA) |
Aug 14, 2034 | Austin (RHML (AAA)) | |
Jul 17, 2034 | Austin (RHML (AAA)) | |
May 16, 2033 | San Antonio (BBA) | |
Jun 28, 2032 | San Antonio (BBA) | |
Jun 16, 2031 | Annapolis (RHML (AAA)) | |
Apr 14, 2031 | Annapolis (RHML (AAA)) | |
Aug 19, 2030 | Charm City (BBA) | |
Aug 21, 2028 | None (None) | |
Jul 5, 2027 | None (None) | |
Aug 3, 2026 | None (None) | |
Jun 22, 2026 | None (None) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 25.5 | 16.6 |
Grey Ink | 4 | 152.3 | 98.8 |
HoF Standard | 0 | 54.8 | 48.9 |
WAR | 5.6 | 74.6 | 70.5 |
WAR7 | 5.6 | 46.2 | 44.2 |
JAWS | 5.6 | 60.4 | 57.3 |
Player | Score |
---|---|
Haku A'amakualenalena R | 957 |
Kyle Stanley R | 952 |
Sandro Rodríguez | 945 |
Mike McClure | 943 |
Andy Seekins R | 942 |
Anurodha Nayar | 941 |
Phil Millbauer R | 939 |
Walter Wambold R | 935 |
Ivan Kovishkov R | 934 |
Jorge Peña | 933 |
Year | Lg | RBI | Rank |
---|---|---|---|
2029 | BBA | 102 | 9 |
Year | Lg | IBB | Rank |
---|---|---|---|
2029 | BBA | 7 | 9 |
Year | Lg | SF | Rank |
---|---|---|---|
2030 | BBA | 7 | 6 |