Madison 31-51 / 8th / BBA |
||
---|---|---|
Date | Opp | Score |
Jun 21 | @HAW | 1 - 9 |
Jun 22 | @HAW | 3 - 9 |
Jun 23 | @HAW | 1 - 4 |
Jun 24 | @TWC | 4 - 12 |
Jun 25 | @TWC | 3 - 12 |
Jun 26 | @TWC | 1 - 9 |
Jun 27 | Off Day | |
Jun 28 | OMA | 6 - 1 |
Jun 29 | OMA | 9 - 6 |
Jun 30 | OMA | 1 - 3 |
Jul 1 | @DM | |
Jul 2 | @DM | |
Jul 3 | @DM | |
Jul 4 | Off Day | |
Jul 5 | @YS9 | |
Jul 6 | @YS9 | |
Jul 7 | @YS9 | |
Jul 8 | Off Day | |
Jul 9 | Off Day | |
Jul 10 | Off Day | |
Complete Schedule |
South Bend 44-38 / 2nd / RHML (AAA) |
||
---|---|---|
Date | Opp | Score |
Jun 21 | DV | 3 - 1 |
Jun 22 | DV | 3 - 1 |
Jun 23 | @CAB | 2 - 0 |
Jun 24 | @CAB | 7 - 8 |
Jun 25 | @CAB | 3 - 2 |
Jun 26 | Off Day | |
Jun 27 | VIC | 2 - 1 |
Jun 28 | VIC | 3 - 1 |
Jun 29 | VIC | 6 - 5 |
Jun 30 | @QUI | 2 - 3 |
Jul 1 | @QUI | |
Jul 2 | @QUI | |
Jul 3 | @MAR | |
Jul 4 | @MAR | |
Jul 5 | @MAR | |
Jul 6 | @BLH | |
Jul 7 | @BLH | |
Jul 8 | @BLH | |
Jul 9 | Off Day | |
Jul 10 | @BKS | |
Complete Schedule |
Burlington 37-44 / 4th / WCL (AA) |
||
---|---|---|
Date | Opp | Score |
Jun 21 | @NF | 10 - 8 |
Jun 22 | NB | 8 - 3 |
Jun 23 | NB | 2 - 5 |
Jun 24 | NB | 6 - 1 |
Jun 25 | Off Day | |
Jun 26 | @TRN | 8 - 7 |
Jun 27 | @TRN | 5 - 3 |
Jun 28 | @TRN | 1 - 4 |
Jun 29 | @WEY | 1 - 2 |
Jun 30 | WEY | 4 - 3 |
Jul 1 | WEY | |
Jul 2 | @CLM | |
Jul 3 | @CLM | |
Jul 4 | @CLM | |
Jul 5 | CHL | |
Jul 6 | CHL | |
Jul 7 | CHL | |
Jul 8 | Off Day | |
Jul 9 | @WSW | |
Jul 10 | @WSW | |
Complete Schedule |
Boulder 39-43 / 4th / CPL (A) |
||
---|---|---|
Date | Opp | Score |
Jun 21 | @PG | 5 - 6 |
Jun 22 | BIL | 2 - 4 |
Jun 23 | Off Day | |
Jun 24 | BIL | 3 - 1 |
Jun 25 | Off Day | |
Jun 26 | @TWF | 5 - 8 |
Jun 27 | @TWF | 2 - 1 |
Jun 28 | @TWF | 7 - 2 |
Jun 29 | RDW | 5 - 4 |
Jun 30 | RDW | 5 - 7 |
Jul 1 | RDW | |
Jul 2 | @TPK | |
Jul 3 | @TPK | |
Jul 4 | @TPK | |
Jul 5 | HNT | |
Jul 6 | HNT | |
Jul 7 | HNT | |
Jul 8 | Off Day | |
Jul 9 | @SDL | |
Jul 10 | @SDL | |
Complete Schedule |
Saint Johns 11-16 / 4th / DRAKE |
||
---|---|---|
Date | Opp | Score |
Jun 21 | @PHL | 2 - 3 |
Jun 22 | ANT | 5 - 6 |
Jun 23 | ANT | 7 - 0 |
Jun 24 | ANT | 6 - 4 |
Jun 25 | @STK | 3 - 6 |
Jun 26 | @STK | 8 - 3 |
Jun 27 | @STK | 3 - 6 |
Jun 28 | Off Day | |
Jun 29 | LPZ | 4 - 3 |
Jun 30 | LPZ | 0 - 2 |
Jul 1 | LPZ | |
Jul 2 | BOG | |
Jul 3 | BOG | |
Jul 4 | BOG | |
Jul 5 | @KYW | |
Jul 6 | @KYW | |
Jul 7 | @KYW | |
Jul 8 | PAR | |
Jul 9 | PAR | |
Jul 10 | PAR | |
Complete Schedule |
Charlottesville 15-12 / 1st / SNL (R) |
||
---|---|---|
Date | Opp | Score |
Jun 21 | @GAY | 5 - 4 |
Jun 22 | @GAY | 2 - 0 |
Jun 23 | @RUS | 5 - 2 |
Jun 24 | @RUS | 9 - 3 |
Jun 25 | RUS | 2 - 1 |
Jun 26 | RUS | 5 - 4 |
Jun 27 | Off Day | |
Jun 28 | @ASS | 6 - 3 |
Jun 29 | @ASS | 1 - 8 |
Jun 30 | @ASS | 2 - 4 |
Jul 1 | @ASS | |
Jul 2 | MGA | |
Jul 3 | MGA | |
Jul 4 | MGA | |
Jul 5 | MGA | |
Jul 6 | Off Day | |
Jul 7 | Off Day | |
Jul 8 | Off Day | |
Jul 9 | @BRT | |
Jul 10 | @BRT | |
Complete Schedule |