London 60-79 / 4th / GBC |
||
---|---|---|
Date | Opp | Score |
Aug 19 | ATH | 2 - 3 |
Aug 20 | ATH | 4 - 3 |
Aug 21 | Off Day | |
Aug 22 | @JER | 1 - 8 |
Aug 23 | @JER | 5 - 2 |
Aug 24 | @JER | 2 - 7 |
Aug 25 | @CAI2 | 4 - 6 |
Aug 26 | @CAI2 | 7 - 2 |
Aug 27 | @CAI2 | 3 - 4 |
Aug 28 | BUA | 8 - 2 |
Aug 29 | BUA | |
Aug 30 | BUA | |
Aug 31 | @TOK | |
Sep 1 | @TOK | |
Sep 2 | @TOK | |
Sep 3 | Off Day | |
Sep 4 | SYD | |
Sep 5 | SYD | |
Sep 6 | SYD | |
Sep 7 | JOH | |
Complete Schedule |
Victoria 81-54 / 1st / ABA |
||
---|---|---|
Date | Opp | Score |
Aug 19 | NDA | 6 - 4 |
Aug 20 | NDA | 4 - 1 |
Aug 21 | NDA | 2 - 5 |
Aug 22 | @BLF | 3 - 0 |
Aug 23 | @BLF | 0 - 10 |
Aug 24 | @BLF | 0 - 3 |
Aug 25 | Off Day | |
Aug 26 | LAG | 0 - 7 |
Aug 27 | LAG | 6 - 5 |
Aug 28 | LAG | 12 - 1 |
Aug 29 | @LUA | |
Aug 30 | @LUA | |
Aug 31 | @LUA | |
Sep 1 | @PRE | |
Sep 2 | @PRE | |
Sep 3 | @PRE | |
Sep 4 | DRB | |
Sep 5 | DRB | |
Sep 6 | DRB | |
Sep 7 | Off Day | |
Complete Schedule |
Lima 90-44 / 1st / SABL |
||
---|---|---|
Date | Opp | Score |
Aug 19 | BOG | 20 - 3 |
Aug 20 | @GEO | 16 - 4 |
Aug 21 | @GEO | 5 - 6 |
Aug 22 | @GEO | 8 - 6 |
Aug 23 | CAR | 10 - 2 |
Aug 24 | CAR | 12 - 1 |
Aug 25 | CAR | 2 - 0 |
Aug 26 | PAP | 2 - 3 |
Aug 27 | PAP | 17 - 2 |
Aug 28 | PAP | 12 - 13 |
Aug 29 | Off Day | |
Aug 30 | @ASU | |
Aug 31 | @ASU | |
Sep 1 | @ASU | |
Sep 2 | BHZ | |
Sep 3 | BHZ | |
Sep 4 | BHZ | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |
Ulaanbaatar 57-69 / 9th / FEBL |
||
---|---|---|
Date | Opp | Score |
Aug 19 | @AGA | 5 - 4 |
Aug 20 | @AGA | 0 - 2 |
Aug 21 | @KUA | 0 - 1 |
Aug 22 | @KUA | 4 - 5 |
Aug 23 | @KUA | 8 - 2 |
Aug 24 | Off Day | |
Aug 25 | SHG | 0 - 9 |
Aug 26 | SHG | 2 - 8 |
Aug 27 | SHG | 5 - 0 |
Aug 28 | @JAK | 9 - 10 |
Aug 29 | @JAK | |
Aug 30 | @JAK | |
Aug 31 | @HOK | |
Sep 1 | @HOK | |
Sep 2 | @HOK | |
Sep 3 | KYO | |
Sep 4 | KYO | |
Sep 5 | KYO | |
Sep 6 | Off Day | |
Sep 7 | @HCM | |
Complete Schedule |
Wuchang 36-32 / 5th / CBL |
||
---|---|---|
Date | Opp | Score |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | Off Day | |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | Off Day | |
Sep 2 | Off Day | |
Sep 3 | Off Day | |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Complete Schedule |