Jacksonville (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Bae Pae | 9 days | Eligible to return | |
2B | Gabriel Manuel | Day-to-day, 1 days | Not on IL | |
CF | Vladislav Wishenkoff | Day-to-day, 3 days | Not on IL |
Gotham (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Qadir bin Gamal | Day-to-day, 16 days | Not on IL |
Trois-Rivieres (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Leonide Vlaschenko | Day-to-day, 1 days | Not on IL |
Folsom (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mario Vélez | Day-to-day, 3 days | Eligible to return | |
C | Juan Flores | Day-to-day, 2 days | Not on IL | |
1B | Claudio Rincón | 14 days | Eligible to return |
Port Arthur (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Paraiso (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
C | Jarod Hewat | 9 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Takehide Gertrudes | $11M | 23 | $1.41M |
P | Gavrilovich Mastinsky | $10.6M | 35 | $2.07M |
RF | Bae Pae | $2.7M | 35 | $527k |
P | Gilberto Trevino | $500k | 63 | $175k |
CF | Vladislav Wishenkoff | $500k | 35 | $97.8k |
P | Jim Baker | $500k | 51 | $142k |
P | António Sepúlveda | $500k | 107 | $298k |
Total on IL | 349 days | $4.73M |