Long Beach (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Greg Jackson | 1 days | Not on IL |
Commerce (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Newton Falls (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tombstone (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Alejandro García | Healthy | Eligible to return | |
2B | Jerry Nair | 16 days | Not on IL |
Cayucos (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Key West (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Greg Jackson | $1.25M | 9 | $62.8k |
P | Wilson Pérez | $500k | 9 | $25.1k |
Total on IL | 18 days | $88k |