Omaha (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | John Parrish | 199 days | 26 days left (60-day IL) | |
P | Mike Muller | 239 days | Eligible to return (60-day IL) | |
2B | Takeichi Suzuki | 64 days | 25 days left (60-day IL) |
Lincoln (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Sarsour bin Salman | 57 days | Not on IL | |
P | Carlos Rivera | 235 days | Not on IL |
Sioux City (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Mankato (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Juan Aguerre | 312 days | Not on IL |
Denison (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Hastings (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
C | Sloth Fratelli | $12.8M | 63 | $4.51M |
CF | Juan Peña | $500k | 56 | $156k |
LF | Jorge Delgado | $500k | 10 | $27.9k |
CF | Steve Pick | $970k | 7 | $37.9k |
P | John Parrish | $2.18M | 123 | $1.5M |
P | Mike Muller | $500k | 180 | $502k |
2B | Takeichi Suzuki | $500k | 4 | $11.2k |
Total on IL | 443 days | $6.74M |