San Fernando (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Frank Jardine | Healthy | Eligible to return | |
P | Rick Marriott | 87 days | Eligible to return (60-day IL) |
Brooks (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Robert Wilson | Day-to-day, 3 days | Not on IL | |
P | Zhuo-cheng Sa | 94 days | Eligible to return |
Anderson (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Thunder Bay (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Jim Pollard | Healthy | Eligible to return | |
LF | Dragisa Zoric | 31 days | Not on IL |
Kingston (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
St. Kitts (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Frank Jardine | $500k | 7 | $19.6k |
P | Rick Marriott | $500k | 16 | $44.7k |
Total on IL | 23 days | $64.2k |