Hawaii 50-36 / 2nd / BBA |
||
---|---|---|
Date | Opp | Score |
Jun 23 | @DM | 1 - 3 |
Jun 24 | @DM | 4 - 10 |
Jun 25 | @LOU | 1 - 3 |
Jun 26 | @LOU | 6 - 5 |
Jun 27 | @LOU | 4 - 2 |
Jun 28 | @LOU | 0 - 12 |
Jun 29 | OMA | 17 - 2 |
Jun 30 | OMA | 3 - 6 |
Jul 1 | OMA | 3 - 4 |
Jul 2 | OMA | 3 - 1 |
Jul 3 | Off Day | |
Jul 4 | MAD | |
Jul 5 | MAD | |
Jul 6 | MAD | |
Jul 7 | MAD | |
Jul 8 | Off Day | |
Jul 9 | Off Day | |
Jul 10 | Off Day | |
Jul 11 | @YS9 | |
Jul 12 | @YS9 | |
Complete Schedule |
Death Valley 50-33 / 1st / RHML (AAA) |
||
---|---|---|
Date | Opp | Score |
Jun 23 | DGC | 9 - 2 |
Jun 24 | DGC | 8 - 7 |
Jun 25 | DGC | 3 - 5 |
Jun 26 | Off Day | |
Jun 27 | @ABQ | 5 - 6 |
Jun 28 | @ABQ | 8 - 5 |
Jun 29 | @ABQ | 10 - 7 |
Jun 30 | BLH | 9 - 3 |
Jul 1 | BLH | 2 - 1 |
Jul 2 | BLH | 1 - 2 |
Jul 3 | @INDY | |
Jul 4 | @INDY | |
Jul 5 | @INDY | |
Jul 6 | @ODE | |
Jul 7 | @ODE | |
Jul 8 | @ODE | |
Jul 9 | Off Day | |
Jul 10 | SB | |
Jul 11 | SB | |
Jul 12 | SB | |
Complete Schedule |
Carson City 35-49 / 4th / WCL (AA) |
||
---|---|---|
Date | Opp | Score |
Jun 23 | REN | 0 - 2 |
Jun 24 | REN | 2 - 4 |
Jun 25 | Off Day | |
Jun 26 | APV | 3 - 6 |
Jun 27 | @APV | 2 - 4 |
Jun 28 | @APV | 2 - 6 |
Jun 29 | WIN | 4 - 7 |
Jun 30 | WIN | 7 - 5 |
Jul 1 | WIN | 3 - 7 |
Jul 2 | BMT | 5 - 2 |
Jul 3 | BMT | |
Jul 4 | BMT | |
Jul 5 | @MH | |
Jul 6 | @MH | |
Jul 7 | @MH | |
Jul 8 | Off Day | |
Jul 9 | LVF | |
Jul 10 | LVF | |
Jul 11 | LVF | |
Jul 12 | @HPT | |
Complete Schedule |
Medford 30-54 / 5th / CPL (A) |
||
---|---|---|
Date | Opp | Score |
Jun 23 | HLY | 1 - 17 |
Jun 24 | HLY | 2 - 5 |
Jun 25 | Off Day | |
Jun 26 | FOL | 12 - 6 |
Jun 27 | @FOL | 4 - 5 |
Jun 28 | @FOL | 9 - 11 |
Jun 29 | TWF | 10 - 6 |
Jun 30 | TWF | 4 - 5 |
Jul 1 | TWF | 1 - 3 |
Jul 2 | ASP | 1 - 9 |
Jul 3 | ASP | |
Jul 4 | ASP | |
Jul 5 | @BOU | |
Jul 6 | @BOU | |
Jul 7 | @BOU | |
Jul 8 | Off Day | |
Jul 9 | BIL | |
Jul 10 | BIL | |
Jul 11 | BIL | |
Jul 12 | @TMB | |
Complete Schedule |
San Juan 8-21 / 6th / DRAKE |
||
---|---|---|
Date | Opp | Score |
Jun 23 | @COC | 7 - 1 |
Jun 24 | @COC | 2 - 3 |
Jun 25 | TRT | 0 - 9 |
Jun 26 | TRT | 4 - 3 |
Jun 27 | TRT | 2 - 11 |
Jun 28 | Off Day | |
Jun 29 | @STN | 2 - 3 |
Jun 30 | @STN | 1 - 15 |
Jul 1 | @STN | 3 - 6 |
Jul 2 | SPM | 1 - 2 |
Jul 3 | SPM | |
Jul 4 | SPM | |
Jul 5 | @KNG | |
Jul 6 | @KNG | |
Jul 7 | @KNG | |
Jul 8 | PAP | |
Jul 9 | PAP | |
Jul 10 | PAP | |
Jul 11 | Off Day | |
Jul 12 | Off Day | |
Complete Schedule |
Gaylord 10-19 / 4th / SNL (R) |
||
---|---|---|
Date | Opp | Score |
Jun 23 | @CLV | 4 - 7 |
Jun 24 | @CLV | 2 - 9 |
Jun 25 | @CLV | 4 - 7 |
Jun 26 | @CLV | 3 - 17 |
Jun 27 | Off Day | |
Jun 28 | BRT | 7 - 2 |
Jun 29 | BRT | 0 - 4 |
Jun 30 | BRT | 0 - 2 |
Jul 1 | BRT | 1 - 9 |
Jul 2 | @RUS | 1 - 3 |
Jul 3 | @RUS | |
Jul 4 | @RUS | |
Jul 5 | @RUS | |
Jul 6 | Off Day | |
Jul 7 | Off Day | |
Jul 8 | Off Day | |
Jul 9 | SAY | |
Jul 10 | SAY | |
Jul 11 | SAY | |
Jul 12 | SAY | |
Complete Schedule |