Hawaii 53-37 / 1st / BBA |
||
---|---|---|
Date | Opp | Score |
Jun 30 | OMA | 3 - 6 |
Jul 1 | OMA | 3 - 4 |
Jul 2 | OMA | 3 - 1 |
Jul 3 | Off Day | |
Jul 4 | MAD | 6 - 2 |
Jul 5 | MAD | 1 - 0 |
Jul 6 | MAD | 2 - 4 |
Jul 7 | MAD | 5 - 1 |
Jul 8 | Off Day | |
Jul 9 | Off Day | |
Jul 10 | Off Day | |
Jul 11 | @YS9 | |
Jul 12 | @YS9 | |
Jul 13 | @YS9 | |
Jul 14 | @YS9 | |
Jul 15 | @TWC | |
Jul 16 | @TWC | |
Jul 17 | @TWC | |
Jul 18 | @TWC | |
Jul 19 | CHI | |
Complete Schedule |
Death Valley 52-37 / 1st / RHML (AAA) |
||
---|---|---|
Date | Opp | Score |
Jun 30 | BLH | 9 - 3 |
Jul 1 | BLH | 2 - 1 |
Jul 2 | BLH | 1 - 2 |
Jul 3 | @INDY | 0 - 2 |
Jul 4 | @INDY | 5 - 1 |
Jul 5 | @INDY | 4 - 7 |
Jul 6 | @ODE | 2 - 8 |
Jul 7 | @ODE | 0 - 7 |
Jul 8 | @ODE | 7 - 4 |
Jul 9 | Off Day | |
Jul 10 | SB | |
Jul 11 | SB | |
Jul 12 | SB | |
Jul 13 | @SFO | |
Jul 14 | @SFO | |
Jul 15 | @SFO | |
Jul 16 | MAR | |
Jul 17 | MAR | |
Jul 18 | MAR | |
Jul 19 | @SLC | |
Complete Schedule |
Carson City 37-53 / 4th / WCL (AA) |
||
---|---|---|
Date | Opp | Score |
Jun 30 | WIN | 7 - 5 |
Jul 1 | WIN | 3 - 7 |
Jul 2 | BMT | 5 - 2 |
Jul 3 | BMT | 5 - 9 |
Jul 4 | BMT | 3 - 7 |
Jul 5 | @MH | 3 - 0 |
Jul 6 | @MH | 0 - 10 |
Jul 7 | @MH | 7 - 6 |
Jul 8 | Off Day | |
Jul 9 | LVF | 6 - 8 |
Jul 10 | LVF | |
Jul 11 | LVF | |
Jul 12 | @HPT | |
Jul 13 | @HPT | |
Jul 14 | @HPT | |
Jul 15 | KAM | |
Jul 16 | KAM | |
Jul 17 | KAM | |
Jul 18 | @TR | |
Jul 19 | @TR | |
Complete Schedule |
Medford 32-58 / 5th / CPL (A) |
||
---|---|---|
Date | Opp | Score |
Jun 30 | TWF | 4 - 5 |
Jul 1 | TWF | 1 - 3 |
Jul 2 | ASP | 1 - 9 |
Jul 3 | ASP | 5 - 4 |
Jul 4 | ASP | 0 - 2 |
Jul 5 | @BOU | 0 - 6 |
Jul 6 | @BOU | 2 - 6 |
Jul 7 | @BOU | 0 - 4 |
Jul 8 | Off Day | |
Jul 9 | BIL | 4 - 3 |
Jul 10 | BIL | |
Jul 11 | BIL | |
Jul 12 | @TMB | |
Jul 13 | @TMB | |
Jul 14 | @TMB | |
Jul 15 | PAH | |
Jul 16 | PAH | |
Jul 17 | PAH | |
Jul 18 | @SDL | |
Jul 19 | @SDL | |
Complete Schedule |
San Juan 11-25 / 6th / DRAKE |
||
---|---|---|
Date | Opp | Score |
Jun 30 | @STN | 1 - 15 |
Jul 1 | @STN | 3 - 6 |
Jul 2 | SPM | 1 - 2 |
Jul 3 | SPM | 2 - 5 |
Jul 4 | SPM | 10 - 3 |
Jul 5 | @KNG | 8 - 9 |
Jul 6 | @KNG | 6 - 3 |
Jul 7 | @KNG | 1 - 2 |
Jul 8 | PAP | 1 - 5 |
Jul 9 | PAP | 5 - 2 |
Jul 10 | PAP | |
Jul 11 | Off Day | |
Jul 12 | Off Day | |
Jul 13 | Off Day | |
Jul 14 | HER | |
Jul 15 | HER | |
Jul 16 | HER | |
Jul 17 | @HST | |
Jul 18 | @HST | |
Jul 19 | @HST | |
Complete Schedule |
Gaylord 12-21 / 4th / SNL (R) |
||
---|---|---|
Date | Opp | Score |
Jun 30 | BRT | 0 - 2 |
Jul 1 | BRT | 1 - 9 |
Jul 2 | @RUS | 1 - 3 |
Jul 3 | @RUS | 9 - 3 |
Jul 4 | @RUS | 9 - 2 |
Jul 5 | @RUS | 3 - 5 |
Jul 6 | Off Day | |
Jul 7 | Off Day | |
Jul 8 | Off Day | |
Jul 9 | SAY | 1 - 2 |
Jul 10 | SAY | |
Jul 11 | SAY | |
Jul 12 | SAY | |
Jul 13 | @ASS | |
Jul 14 | @ASS | |
Jul 15 | @ASS | |
Jul 16 | @ASS | |
Jul 17 | OSH | |
Jul 18 | OSH | |
Jul 19 | OSH | |
Complete Schedule |