Sacramento (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Black Hills (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Félix Beltrán | Healthy | Eligible to return | |
CF | Naif Abdul-Latif | Healthy | Eligible to return |
Bismarck (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Alonso Zúñiga | 195 days | Eligible to return | |
LF | Fernando Barrera | 189 days | Eligible to return |
Hollywood (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Esteban Sánchez | Healthy | Eligible to return |
Berkeley (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Philipsburg (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Michihiro Tanaka | $7M | 10 | $391k |
RF | Eric Wagner | $2.5M | 7 | $97.8k |
P | Fernando Rodríguez | $1.1M | 14 | $86k |
SS | Badr Isam | $13.3M | 7 | $520k |
Total on IL | 38 days | $1.09M |