Brewster Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Edmonton, 2059 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP   TP F% ZR
1 Brent Gilbert 26 1B EDM 22 197.0 200 187 12 1 21 0 0.9950 0.482
2 Billy McKay 34 2B EDM 22 193.0 102 41 59 2 20 0 0.9804 -0.216
3 Socrates Kazantziakis 33 SS EDM 13 109.0 60 25 34 1 12 0 0.9833 -1.470
4 Ray Hoskins 29 3B EDM 22 196.0 65 16 46 3 6 0 0.9538 0.083
5 André Ly 39 RF EDM 13 112.1 35 31 2 2 0 0 0.9429 0.410
6 Steven Bonney 33 C EDM 15 133.0 107 102 5 0 0 0 1.0000 -0.339
7 Kieran Rinn 33 CF EDM 22 190.0 60 57 1 2 0 0 0.9667 -5.643
8 António Román 33 LF EDM 20 175.0 46 45 1 0 0 0 1.0000 -0.382
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.