Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2045 | Lagos (ABA) |
All-Star | 2048 | Mumbai (GBC) |
2046 | Mumbai (GBC) | |
2045 | Lagos (ABA) | |
2044 | Mumbai (GBC) | |
2043 | None (GBC) | |
League Champ | 2047 | Mumbai (GBC) |
2046 | Mumbai (GBC) | |
2045 | Mumbai (GBC) | |
Silver Slugger | 2047 - DH | Mumbai (GBC) |
2045 - RF | Lagos (ABA) | |
Championship Series MVP | 2040 | Weno (OBA) |
Player of the Week | Aug 6, 2057 | Asuncion (SABL) |
Jul 16, 2057 | Asuncion (SABL) | |
Jun 17, 2052 | Sioux City (WCL (AA)) | |
Sep 26, 2050 | Mumbai (GBC) | |
Jun 6, 2050 | Mumbai (GBC) | |
Aug 16, 2049 | Mumbai (GBC) | |
Apr 12, 2049 | Mumbai (GBC) | |
Jul 20, 2048 | Mumbai (GBC) | |
May 4, 2048 | Mumbai (GBC) | |
Jul 15, 2047 | Mumbai (GBC) | |
Jul 16, 2046 | Mumbai (GBC) | |
May 21, 2046 | Mumbai (GBC) | |
Aug 7, 2045 | Lagos (ABA) | |
Jun 26, 2045 | Lagos (ABA) | |
Jun 16, 2042 | Ho Chi Minh City (FEBL) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 4.6 | 16.6 |
Grey Ink | 4 | 24.8 | 98.8 |
HoF Standard | 0 | 39.0 | 48.9 |
WAR | 13.3 | 60.7 | 70.5 |
WAR7 | 14.3 | 40.9 | 44.2 |
JAWS | 13.8 | 50.8 | 57.3 |
Player | Score |
---|---|
Lance Thelen R | 947 |
Lyman Bostock R | 939 |
Keith Minuso R | 938 |
Chick Hustle R | 938 |
Lawrence Miranda | 933 |
Min-tae Kim | 931 |
Woodrow Wilhoite R | 927 |
Augie Plascencia R | 921 |
Chester Diorio R | 919 |
Floyd Jackson R | 917 |
Player | Score |
---|---|
Lance Thelen R | 947 |
Lyman Bostock R | 939 |
Chick Hustle R | 938 |
Lawrence Miranda | 933 |
Min-tae Kim | 931 |
Woodrow Wilhoite R | 927 |
Augie Plascencia R | 921 |
Chester Diorio R | 919 |
Keith Minuso R | 917 |
Kevin Paredes R | 917 |
Year | Lg | SB | Rank |
---|---|---|---|
2051 | GBC | 18 | 9 |
Year | Lg | HBP | Rank |
---|---|---|---|
2051 | GBC | 5 | 9 |