Award | Date | Team |
---|---|---|
All-Star | 2053 | Portland (BBA) |
2050 | Hawaii (BBA) | |
2049 | Hawaii (BBA) | |
2048 | Hawaii (BBA) | |
2046 | Hawaii (BBA) | |
2043 | Hawaii (BBA) | |
2038 | POS Portal (HSAS (HS)) | |
2037 | POS Portal (HSAS (HS)) | |
League Champ | 2056 | Rocky Mountain (BBA) |
Gold Glove | 2052 - C | Hawaii (BBA) |
Silver Slugger | 2055 - C | Rocky Mountain (BBA) |
2050 - C | Hawaii (BBA) | |
2041 - C | Frederick (WCL (AA)) | |
2039 - C | Assateague (SNL (R)) | |
2039 - C | POS Portal (HSAS (HS)) | |
2037 - C | POS Portal (HSAS (HS)) | |
Championship Series MVP | 2043 | Hawaii (BBA) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 2.9 | 16.6 |
Grey Ink | 2 | 66.3 | 99.0 |
HoF Standard | 41 | 49.6 | 49.2 |
WAR | 43.3 | 61.6 | 73.6 |
WAR7 | 24.6 | 38.9 | 45.2 |
JAWS | 33.9 | 50.3 | 59.4 |
Player | Score |
---|---|
Francisco Flores R | 901 |
Tokimasa Yano | 889 |
Calvin Johnson | 886 |
Roelof Klooster R | 883 |
Maddux Vaughn R | 882 |
Desi Stanley R | 852 |
Pedro Berrios R | 849 |
Hank Brewer R | 827 |
Ron Lipp R | 824 |
Tim McGraw R | 824 |
Year | Lg | 2B | Rank |
---|---|---|---|
2046 | BBA | 41 | 7 |