Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2043 (2nd) | New Jersey (RHML (AAA)) |
All-Star | 2049 | New Jersey (RHML (AAA)) |
2043 | None (BBA) | |
2043 | New Jersey (RHML (AAA)) | |
2042 | Dearborn Heights (CPL (A)) | |
2039 | Adobe (HSAS (HS)) | |
Silver Slugger | 2043 - LF | New Jersey (RHML (AAA)) |
2042 - LF | Dearborn Heights (CPL (A)) | |
2039 - 1B | Adobe (HSAS (HS)) | |
Batter of the Month | Jun 2042 | Dearborn Heights (CPL (A)) |
Player of the Week | Jun 9, 2053 | Valencia (BBA) |
May 24, 2049 | New Jersey (RHML (AAA)) | |
Aug 17, 2048 | New Jersey (RHML (AAA)) | |
Jul 11, 2044 | Montreal (BBA) | |
Jun 2, 2042 | Dearborn Heights (CPL (A)) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 28.0 | 16.6 |
Grey Ink | 2 | 158.7 | 98.8 |
HoF Standard | 0 | 52.7 | 48.9 |
WAR | 4.7 | 65.5 | 70.5 |
WAR7 | 5.6 | 44.2 | 44.2 |
JAWS | 5.1 | 54.8 | 57.3 |
Player | Score |
---|---|
Dax Norris R | 967 |
Gebre-Egziabher Mwaka R | 966 |
Roberto Santiago R | 963 |
Gabriel Lerma R | 961 |
José Camacho R | 958 |
Kane Gregson R | 958 |
Johnnie Oh R | 958 |
Heath Snape R | 958 |
Pedro Debesa R | 953 |
Thomas Taylor R | 953 |
Year | Lg | K | Rank |
---|---|---|---|
2045 | BBA | 166 | 7 |
Year | Lg | 2B | Rank |
---|---|---|---|
2045 | BBA | 52 | 2 |