Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2051 | Traverse City (SNL (R)) |
All-Star | 2053 | Surprise (RHML (AAA)) |
2051 | Traverse City (SNL (R)) | |
2046 | Gotham (RHML (AAA)) | |
2044 | Jacksonville (BBA) | |
2043 | None (BBA) | |
2043 | Gotham (RHML (AAA)) | |
2039 | Barclays (HSAS (HS)) | |
Gold Glove | 2051 - 3B | Traverse City (SNL (R)) |
Silver Slugger | 2051 - 3B | Traverse City (SNL (R)) |
2046 - 3B | Gotham (RHML (AAA)) | |
2040 - 3B | Port Arthur (SNL (R)) | |
Championship Series MVP | 2051 | Traverse City (SNL (R)) |
Batter of the Month | Aug 2051 | Traverse City (SNL (R)) |
Jun 2046 | Gotham (RHML (AAA)) | |
Aug 2040 | Port Arthur (SNL (R)) | |
Player of the Week | May 5, 2053 | Surprise (RHML (AAA)) |
Apr 14, 2053 | Surprise (RHML (AAA)) | |
May 20, 2052 | Surprise (RHML (AAA)) | |
Jul 17, 2051 | Traverse City (SNL (R)) | |
Jun 19, 2051 | Traverse City (SNL (R)) | |
Jun 25, 2046 | Gotham (RHML (AAA)) | |
May 14, 2046 | Gotham (RHML (AAA)) | |
May 25, 2043 | Gotham (RHML (AAA)) | |
Jul 16, 2040 | Port Arthur (SNL (R)) | |
Jul 9, 2040 | Port Arthur (SNL (R)) | |
May 3, 2038 | Barclays (HSAS (HS)) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 4.6 | 16.6 |
Grey Ink | 4 | 24.8 | 98.8 |
HoF Standard | 0 | 39.0 | 48.9 |
WAR | -0.9 | 60.7 | 70.5 |
WAR7 | -0.2 | 40.9 | 44.2 |
JAWS | -0.5 | 50.8 | 57.3 |
Player | Score |
---|---|
Maka Tua R | 956 |
Eric Berman R | 951 |
Steve Ring R | 943 |
Raghib bin Nasim R | 940 |
Veedo Pazienza R | 940 |
Sal Damiano R | 931 |
Aaron Lollar R | 931 |
Edgardo Jaso R | 931 |
Eduardo GarcĂa | 931 |
Dean Ludlam R | 928 |
Year | Lg | GS | Rank |
---|---|---|---|
2049 | BBA | 154 | 10 |
Year | Lg | K | Rank |
---|---|---|---|
2049 | BBA | 231 | 1 |
2054 | GBC | 129 | 2 |
Year | Lg | HR | Rank |
---|---|---|---|
2049 | BBA | 45 | 2 |
Year | Lg | SH | Rank |
---|---|---|---|
2048 | BBA | 10 | 5 |
Year | Lg | ISO | Rank |
---|---|---|---|
2049 | BBA | 0.299 | 2 |