Award | Date | Team |
---|---|---|
All-Star | 2050 | Athens (GBC) |
2047 | Mumbai (GBC) | |
2046 | Mumbai (GBC) | |
2039 | Annapolis (RHML (AAA)) | |
2038 | Amoco (CCAS (COL)) | |
2037 | Amoco (CCAS (COL)) | |
League Champ | 2047 | Mumbai (GBC) |
2046 | Mumbai (GBC) | |
Silver Slugger | 2047 - 2B | Mumbai (GBC) |
Championship Series MVP | 2047 | Mumbai (GBC) |
Batter of the Month | May 2038 | Amoco (CCAS (COL)) |
Player of the Week | Apr 25, 2050 | Athens (GBC) |
Apr 8, 2047 | Mumbai (GBC) | |
Jul 2, 2046 | Mumbai (GBC) | |
Jul 23, 2040 | Charm City (BBA) | |
Apr 26, 2038 | Amoco (CCAS (COL)) | |
Apr 19, 2038 | Amoco (CCAS (COL)) | |
Apr 12, 2038 | Amoco (CCAS (COL)) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 18.9 | 16.6 |
Grey Ink | 4 | 120.5 | 98.8 |
HoF Standard | 33 | 60.0 | 48.9 |
WAR | 21.8 | 79.6 | 70.5 |
WAR7 | 21.6 | 45.9 | 44.2 |
JAWS | 21.7 | 62.8 | 57.3 |
Player | Score |
---|---|
Jeremy Pickens R | 917 |
Jaiden France R | 901 |
Tu-fu Yong R | 885 |
Keith Dean R | 885 |
Francisco Arredondo R | 884 |
Mack Randall R | 884 |
Rocky Wattson R | 877 |
Fred Hernández R | 872 |
Mike England R | 868 |
Jared Davis R | 865 |
Year | Lg | K | Rank |
---|---|---|---|
2040 | BBA | 157 | 10 |
2041 | BBA | 160 | 9 |
2042 | BBA | 158 | 7 |
Year | Lg | SB | Rank |
---|---|---|---|
2051 | GBC | 16 | 10 |