Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2041 (3rd) | None (GBC) |
Rookie of the Year | 2041 (2nd) | None (GBC) |
2037 (2nd) | California (BBA) | |
All-Star | 2043 | None (GBC) |
2042 | None (GBC) | |
2041 | None (GBC) | |
2036 | Havana (RHML (AAA)) | |
League Champ | 2047 | Las Vegas (BBA) |
2046 | Mumbai (GBC) | |
Silver Slugger | 2043 - DH | None (GBC) |
2041 - DH | None (GBC) | |
Championship Series MVP | 2042 | None (GBC) |
2035 | Corpus Christi (WCL (AA)) | |
Batter of the Month | Sep 2043 | None (GBC) |
Aug 2043 | None (GBC) | |
Jun 2042 | None (GBC) | |
May 2042 | None (GBC) | |
Sep 2041 | None (GBC) | |
Jul 2041 | None (GBC) | |
Sep 2035 | Corpus Christi (WCL (AA)) | |
Rookie of the Month | Sep 2041 | None (GBC) |
Jul 2041 | None (GBC) | |
Aug 2037 | California (BBA) | |
Player of the Week | Aug 17, 2043 | None (GBC) |
Jul 27, 2043 | None (GBC) | |
Jul 20, 2043 | None (GBC) | |
Apr 20, 2043 | None (GBC) | |
Sep 8, 2042 | None (GBC) | |
Jul 28, 2042 | None (GBC) | |
May 26, 2042 | None (GBC) | |
Apr 21, 2042 | None (GBC) | |
Aug 26, 2041 | None (GBC) | |
Aug 5, 2041 | None (GBC) | |
Jul 1, 2041 | None (GBC) | |
Jun 10, 2041 | None (GBC) | |
May 20, 2041 | None (GBC) | |
May 6, 2041 | None (GBC) | |
Aug 1, 2039 | California (BBA) | |
Jul 7, 2036 | Havana (RHML (AAA)) | |
Apr 9, 2035 | Corpus Christi (WCL (AA)) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 4.6 | 16.6 |
Grey Ink | 23 | 24.8 | 98.8 |
HoF Standard | 23 | 39.0 | 48.9 |
WAR | 17.0 | 60.7 | 70.5 |
WAR7 | 19.2 | 40.9 | 44.2 |
JAWS | 18.1 | 50.8 | 57.3 |
Player | Score |
---|---|
David Hall R | 956 |
José Zúñiga R | 924 |
Yancy Cravat R | 899 |
Ed Curry R | 889 |
Lúcio De La Cruz R | 889 |
Francisco Medina R | 887 |
Masaki Sato R | 884 |
Sergio Ramos R | 867 |
Dan Manville R | 866 |
Mario Deórtez R | 865 |
Year | Lg | TB | Rank |
---|---|---|---|
2039 | BBA | 333 | 8 |
Year | Lg | HR | Rank |
---|---|---|---|
2037 | BBA | 41 | 8 |
2038 | BBA | 47 | 6 |
2039 | BBA | 52 | 2 |
Year | Lg | RBI | Rank |
---|---|---|---|
2038 | BBA | 114 | 8 |
2039 | BBA | 126 | 2 |
Year | Lg | SF | Rank |
---|---|---|---|
2038 | BBA | 7 | 8 |
Year | Lg | SLG | Rank |
---|---|---|---|
2037 | BBA | 0.597 | 6 |
Year | Lg | ISO | Rank |
---|---|---|---|
2037 | BBA | 0.296 | 5 |
2038 | BBA | 0.324 | 1 |
2039 | BBA | 0.290 | 8 |
Year | Lg | OPS | Rank |
---|---|---|---|
2037 | BBA | 0.949 | 10 |