Award | Date | Team |
---|---|---|
All-Star | 2053 | Mexico City (BBA) |
2052 | Mexico City (BBA) | |
2047 | Charlotte (BBA) | |
2044 | New Orleans (BBA) | |
2043 | New Orleans (BBA) | |
2040 | Corpus Christi (WCL (AA)) | |
2039 | Corpus Christi (WCL (AA)) | |
League Champ | 2052 | Mexico City (BBA) |
2040 | None (None) | |
Gold Glove | 2044 - C | New Orleans (BBA) |
Silver Slugger | 2052 - C | Mexico City (BBA) |
2047 - C | Charlotte (BBA) | |
2040 - C | Corpus Christi (WCL (AA)) | |
2039 - C | Corpus Christi (WCL (AA)) | |
Championship Series MVP | 2056 | Mexico City (BBA) |
2053 | Mexico City (BBA) | |
Championship Series MVP | 2055 | Mexico City (BBA) |
2047 | Charlotte (BBA) | |
Player of the Week | Jun 30, 2053 | Mexico City (BBA) |
Jul 6, 2037 | Daytona Beach (DRAKE) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 2.9 | 16.6 |
Grey Ink | 6 | 66.3 | 98.8 |
HoF Standard | 40 | 49.6 | 48.9 |
WAR | 44.9 | 60.8 | 70.5 |
WAR7 | 28.1 | 38.8 | 44.2 |
JAWS | 36.5 | 49.8 | 57.3 |
Player | Score |
---|---|
Desi Stanley R | 920 |
Joe Bradshaw R | 911 |
Peter McClure R | 902 |
Calvin Johnson | 896 |
Ron Shiplack | 883 |
Rafael Ávila R | 870 |
Kirk Burkett R | 864 |
John Behnke R | 863 |
Bob Burke R | 861 |
Quinton Lara R | 856 |
Year | Lg | 2B | Rank |
---|---|---|---|
2051 | BBA | 42 | 9 |
2052 | BBA | 45 | 3 |
2053 | BBA | 52 | 2 |