Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2038 | Jerusalem (GBC) |
2021 (3rd) | Wal-Mart (HSAS (HS)) | |
Rookie of the Year | 2038 (2nd) | Jerusalem (GBC) |
All-Star | 2038 | Jerusalem (GBC) |
2037 | Montgomery (RHML (AAA)) | |
2026 | Coxen Hole (DRAKE) | |
League Champ | 2041 | None (GBC) |
2030 | Louisville (BBA) | |
Gold Glove | 2038 - 1B | Jerusalem (GBC) |
Silver Slugger | 2038 - 1B | Jerusalem (GBC) |
Championship Series MVP | 2025 | Charleston (WCL (AA)) |
Batter of the Month | Sep 2039 | None (ABA) |
Sep 2038 | Jerusalem (GBC) | |
Jul 2038 | Jerusalem (GBC) | |
Rookie of the Month | Jul 2038 | Jerusalem (GBC) |
Player of the Week | Aug 20, 2040 | None (GBC) |
May 28, 2040 | None (GBC) | |
Sep 5, 2039 | None (ABA) | |
Aug 29, 2039 | None (ABA) | |
Aug 9, 2038 | Jerusalem (GBC) | |
Jun 21, 2038 | Jerusalem (GBC) | |
Jun 1, 2037 | Montgomery (RHML (AAA)) | |
Aug 4, 2025 | Charleston (WCL (AA)) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 25.5 | 16.6 |
Grey Ink | 4 | 152.3 | 98.8 |
HoF Standard | 0 | 54.8 | 48.9 |
WAR | 14.9 | 74.6 | 70.5 |
WAR7 | 15.3 | 46.2 | 44.2 |
JAWS | 15.1 | 60.4 | 57.3 |
Player | Score |
---|---|
Joe Sullivan R | 926 |
Tommy Cochran R | 926 |
Keith Kerfoot R | 923 |
César Feliciana R | 917 |
Mark Davis R | 915 |
Lee Hogan R | 913 |
Edward Lake R | 912 |
César Valéncia R | 909 |
Oliverio Luna R | 908 |
Albert Gaona R | 907 |
Year | Lg | K | Rank |
---|---|---|---|
2029 | BBA | 148 | 8 |
2030 | BBA | 150 | 9 |
Year | Lg | 2B | Rank |
---|---|---|---|
2029 | BBA | 34 | 9 |
2030 | BBA | 34 | 5 |
Year | Lg | IBB | Rank |
---|---|---|---|
2031 | BBA | 9 | 6 |
Year | Lg | SF | Rank |
---|---|---|---|
2029 | BBA | 6 | 5 |
2034 | BBA | 8 | 3 |