| Award | Date | Team |
|---|---|---|
| MVP / Batter of the Year | 2028 | None (None) |
| 2028 | None (None) | |
| Rookie of the Year | 2027 (2nd) | None (None) |
| All-Star | 2029 | Huntsville (BBA) |
| 2028 | None (None) | |
| 2027 | None (None) | |
| 2025 | None (None) | |
| League Champ | 2034 | Havana (BBA) |
| 2028 | None (None) | |
| Gold Glove | 2029 - CF | Huntsville (BBA) |
| Silver Slugger | 2031 - CF | Huntsville (BBA) |
| 2029 - CF | Huntsville (BBA) | |
| 2028 - CF | None (None) | |
| 2028 - CF | None (None) | |
| 2027 - CF | None (None) | |
| Championship Series MVP | 2028 | None (None) |
| Batter of the Month | Aug 2028 | None (None) |
| Jul 2028 | None (None) | |
| Jun 2028 | None (None) | |
| Sep 2025 | None (None) | |
| Rookie of the Month | Aug 2029 | Huntsville (BBA) |
| Jul 2029 | Huntsville (BBA) | |
| May 2027 | None (None) | |
| Player of the Week | Jun 10, 2030 | Huntsville (BBA) |
| Sep 18, 2028 | None (None) | |
| Aug 7, 2028 | None (None) | |
| May 15, 2028 | None (None) | |
| Aug 3, 2026 | None (None) | |
| Jul 6, 2026 | None (None) | |
| Aug 18, 2025 | None (None) |
| Year | Salary |
|---|---|
| 2026 | $150,000 |
| 2027 | $150,000 |
| 2028 | $500,000 |
| 2029 | $150,000 |
| 2030 | $500,000 |
| 2031 | $500,000 |
| 2032 | $4,500,000 |
| 2033 | $6,250,000 |
| 2034 | $8,750,000 |
| 2035 | $20,370,000 |
| 2036 | $12,370,000 |
| 2037 | $12,370,000 |
| 2038 | $12,370,000 |
| 2039 | $5,000,000 |
| 2040 | $6,000,000 |
| 2041 | $4,700,000 |
| Total | $94,630,000 |
| Metric | Score | HoF Pos Avg |
HoF All Avg |
|---|---|---|---|
| Black Ink | 0 | 19.3 | 18.0 |
| Grey Ink | 1 | 147.8 | 106.6 |
| HoF Standard | 31 | 64.6 | 50.4 |
| WAR | 30.0 | 90.1 | 76.3 |
| WAR7 | 25.4 | 50.4 | 46.1 |
| JAWS | 27.7 | 70.2 | 61.2 |
| Player | Score |
|---|---|
| José Muñóz R | 923 |
| Frédérick Brisset R | 918 |
| Edward Lake R | 915 |
| William Wood R | 908 |
| Lee Hogan R | 908 |
| Chris Limón R | 905 |
| Atílio Seabra R | 899 |
| Máximo Quezada R | 898 |
| Ricardo Hernández R | 893 |
| Mark Sturdivant R | 890 |
| Year | Lg | 3B | Rank |
|---|---|---|---|
| 2030 | BBA | 7 | 9 |
| Year | Lg | IBB | Rank |
|---|---|---|---|
| 2033 | BBA | 8 | 10 |
| Year | Lg | HBP | Rank |
|---|---|---|---|
| 2030 | BBA | 11 | 7 |
| 2031 | BBA | 15 | 10 |
| 2035 | BBA | 19 | 4 |
| 2038 | BBA | 12 | 10 |
| 2039 | BBA | 18 | 8 |
| Year | Lg | SH | Rank |
|---|---|---|---|
| 2038 | BBA | 15 | 2 |
| Year | Lg | SF | Rank |
|---|---|---|---|
| 2032 | BBA | 9 | 3 |
| 2035 | BBA | 8 | 10 |