Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2029 | Cayman (DRAKE) |
2028 | None (None) | |
Rookie of the Year | 2038 (3rd) | None (GBC) |
All-Star | 2041 | Bucharest (GBC) |
2040 | Luanda (ABA) | |
2039 | None (ABA) | |
2038 | None (GBC) | |
2030 | Frederick (WCL (AA)) | |
2029 | Cayman (DRAKE) | |
2029 | Cumberland (CPL (A)) | |
2028 | None (None) | |
2026 | Beirut (None) | |
Championship Series MVP | 2041 | Bucharest (GBC) |
Batter of the Month | Jun 2038 | None (GBC) |
Aug 2028 | None (None) | |
Jun 2028 | None (None) | |
Rookie of the Month | Jun 2038 | None (GBC) |
Player of the Week | Apr 29, 2041 | Bucharest (GBC) |
Aug 13, 2040 | Luanda (ABA) | |
Jun 18, 2040 | Luanda (ABA) | |
Jul 19, 2038 | None (GBC) | |
Nov 12, 2029 | Cayman (DRAKE) | |
Oct 8, 2029 | Cayman (DRAKE) | |
Jun 4, 2029 | Cumberland (CPL (A)) | |
May 28, 2029 | Cumberland (CPL (A)) | |
Aug 21, 2028 | None (None) | |
Jun 19, 2028 | None (None) | |
May 29, 2028 | None (None) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 25.5 | 16.6 |
Grey Ink | 2 | 152.3 | 98.8 |
HoF Standard | 0 | 54.8 | 48.9 |
WAR | 16.4 | 74.6 | 70.5 |
WAR7 | 17.6 | 46.2 | 44.2 |
JAWS | 17.0 | 60.4 | 57.3 |
Player | Score |
---|---|
Jules Le Gal | 963 |
Raúl Rodríguez R | 951 |
Chris Klein R | 951 |
Bulldog Sanders R | 950 |
Benjamin Dale R | 950 |
Donald Nixon | 948 |
Steve Rossi R | 942 |
José Ayala R | 938 |
Jesús Alvarado R | 937 |
Ron Mosley R | 936 |
Year | Lg | BB | Rank |
---|---|---|---|
2035 | BBA | 82 | 9 |
Year | Lg | OBP | Rank |
---|---|---|---|
2035 | BBA | 0.384 | 8 |