Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | 2B | Gary Robertson | 1.56 |
2 | 3B | Robin Rodgers | 1.45 |
3 | CF | Sergio Féliz | 0.99 |
4 | RF | Juan Molina | 0.81 |
5 | LF | Dave Davis | 0.70 |
6 | 3B | Harry Dundon | 0.69 |
7 | RF | Percy van Beek | 0.60 |
8 | CF | Kent Schultz | 0.49 |
9 | C | Shu-yen Tsung | 0.36 |
10 | LF | Kyle Fouracre | 0.32 |
11 | LF | Sibrand van Kastel | 0.26 |
12 | RF | Arnaud Proust | 0.25 |
13 | CF | Dewey Jacobs | 0.21 |
14 | 2B | José Díaz | 0.13 |
15 | C | Matt Laidler | 0.09 |
16 | LF | Oscar Marfell | 0.06 |
17 | C | John Gaulton | -0.01 |
18 | 2B | Don Harding | -0.10 |
19 | RF | Javier Rodríguez | -0.14 |
20 | LF | José Sierra | -0.26 |
21 | 2B | Pedro Ochoa | -0.38 |
22 | 2B | Tashfin Mhina | -0.44 |
23 | LF | Terry Bowlby | -0.48 |
24 | 1B | Namaka Kahanu | -0.59 |
25 | LF | Dale Jensen | -0.99 |
26 | 1B | Tommy McCoubrey | -1.19 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | SP | José Esquivel | 2.32 |
2 | CL | Enrico Padilla | 1.41 |
3 | RP | Tomás Martínez | 1.21 |
4 | RP | Bryan Weaver | 1.04 |
5 | RP | Murilo Azurara | 0.77 |
6 | RP | Júlio Salas | 0.45 |
7 | CL | Rubén Nevárez | 0.41 |
8 | RP | Logan Jeffcoate | 0.22 |
9 | RP | Bernardo González | 0.20 |
10 | RP | Dan Taylor | 0.13 |
11 | RP | Timothy Jolly | 0.12 |
12 | RP | Kiril Iovkov | 0.09 |
13 | RP | Domingo Souza | 0.09 |
14 | SP | Er Yin | 0.02 |
15 | CL | Manuel Costa | -0.20 |
16 | RP | Ángel Martínez | -0.40 |
17 | SP | Jorge López | -1.66 |