Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | 1B | Yancy Cravat | 2.67 |
2 | RF | Neil Howell | 2.64 |
3 | RF | Martín Varela | 2.56 |
4 | 3B | Rafael Marquis | 1.83 |
5 | 1B | José Patino | 1.73 |
6 | RF | Ángelo Sotelo | 1.54 |
7 | CF | Luis Rivera | 1.50 |
8 | 2B | Logan Oram | 1.47 |
9 | CF | Salvador Castro | 1.20 |
10 | LF | Will Buck | 0.90 |
11 | RF | Eduardo Arredondo | 0.14 |
12 | CF | Luis Ramos | 0.03 |
13 | 2B | Cristián Yánez | 0.00 |
14 | LF | Lernui Kasparova | -0.08 |
15 | 1B | Raúl Hernández | -0.14 |
16 | 2B | José Aguilar | -0.21 |
17 | RF | Pablo Archuleta | -0.51 |
18 | 2B | Bum-kyoo Yu | -0.83 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | SP | Verner Piel | 2.55 |
2 | RP | Enrico Rivera | 2.24 |
3 | RP | Alessandro Mordasini | 1.67 |
4 | RP | Rob Reynolds | 1.53 |
5 | RP | Santiago Pérez | 1.42 |
6 | SP | Rodrigo Guzmán | 0.75 |
7 | RP | Tokuma Sekine | 0.66 |
8 | RP | Logan Olivas | 0.34 |
9 | RP | Roberto Ramos | 0.28 |
10 | RP | Aghali Gichinga | 0.26 |
11 | SP | António Piña | -0.06 |
12 | RP | Shi-young So | -0.08 |
13 | CL | Fernando Díaz | -0.20 |
14 | RP | Xi-tong Hao | -0.33 |