Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.06 | -10.11 | -8.45 | -17.03 | -1.01 | -5.83 | -4.19 | -2.99 | -6.63 | -50.66 | .682 | 89 | 150 | 4347 | 26 | 0.60 | 143 | 171 | 16.4% | |
-0.12 | 24.17 | 4.92 | -1.11 | 1.78 | -4.29 | 12.38 | -3.07 | -0.22 | 34.65 | .714 | 72 | 181 | 4325 | 34 | 0.79 | 133 | 161 | 17.4% | |
2.36 | 11.15 | -0.05 | 23.53 | 5.18 | 3.07 | -6.39 | -1.15 | 0.20 | 37.69 | .732 | 90 | 124 | 4295 | 26 | 0.61 | 110 | 128 | 14.1% | |
3.13 | -7.89 | -0.78 | 10.46 | 10.84 | -2.87 | 4.49 | -1.14 | -0.93 | 16.25 | .702 | 75 | 97 | 4364 | 16 | 0.37 | 136 | 157 | 13.4% | |
-5.81 | -23.07 | -9.53 | 0.29 | -16.20 | -20.68 | -13.23 | -1.94 | -5.71 | -90.16 | .666 | 88 | 146 | 4286 | 36 | 0.84 | 170 | 201 | 15.4% | |
-0.65 | -4.54 | 2.96 | -25.07 | 7.99 | 8.61 | 11.77 | -1.90 | -2.23 | -0.82 | .707 | 98 | 111 | 4360 | 35 | 0.80 | 141 | 170 | 17.1% | |
0.66 | 2.08 | -1.48 | -25.12 | -0.00 | 10.26 | -13.73 | -1.88 | -2.87 | -29.21 | .698 | 110 | 154 | 4377 | 46 | 1.05 | 137 | 164 | 16.5% | |
-2.30 | -1.09 | -10.65 | 0.78 | 7.79 | 2.99 | 13.33 | 0.69 | 6.88 | 11.55 | .694 | 76 | 126 | 4346 | 39 | 0.90 | 121 | 162 | 25.3% | |
-11.83 | 12.93 | 1.10 | -15.69 | -11.96 | -12.49 | -11.02 | 0.34 | -2.72 | -48.61 | .680 | 79 | 144 | 4328 | 34 | 0.79 | 127 | 153 | 17.0% | |
-1.93 | -6.30 | -7.10 | 20.43 | 4.53 | 11.98 | -7.17 | -0.05 | 0.56 | 14.40 | .721 | 96 | 124 | 4354 | 40 | 0.92 | 117 | 146 | 19.9% | |
3.32 | 8.74 | 4.22 | 0.38 | -12.81 | 6.49 | -15.47 | 1.15 | 6.54 | -3.97 | .710 | 80 | 134 | 4324 | 30 | 0.69 | 114 | 147 | 22.4% | |
0.47 | 14.77 | -3.93 | 0.80 | -8.64 | 21.17 | 2.53 | 4.08 | 6.71 | 31.26 | .720 | 80 | 117 | 4352 | 31 | 0.71 | 102 | 136 | 25.0% | |
0.99 | -8.27 | -3.03 | -18.89 | -9.70 | 12.61 | -16.98 | 0.77 | 4.19 | -42.50 | .695 | 104 | 113 | 4358 | 31 | 0.71 | 104 | 141 | 26.2% | |
2.59 | -18.04 | 1.19 | -17.44 | 7.46 | -36.13 | -13.44 | 1.45 | 4.79 | -72.36 | .680 | 69 | 142 | 4326 | 42 | 0.97 | 125 | 156 | 19.9% | |
6.98 | 4.41 | 1.32 | 12.28 | 2.55 | 7.74 | 6.53 | -0.21 | 2.10 | 41.59 | .712 | 69 | 127 | 4323 | 22 | 0.51 | 147 | 179 | 17.9% | |
-6.36 | -11.35 | -0.76 | 19.24 | 6.27 | 8.32 | -4.15 | -1.63 | -1.24 | 9.59 | .707 | 91 | 119 | 4349 | 32 | 0.74 | 130 | 148 | 12.2% | |
4.59 | -6.07 | 2.86 | -20.13 | 8.33 | -39.22 | 7.79 | -3.00 | 4.47 | -44.86 | .686 | 94 | 105 | 4349 | 39 | 0.90 | 154 | 193 | 20.2% | |
1.81 | 5.13 | 5.84 | 10.76 | 5.58 | 5.79 | 16.46 | -1.04 | -1.80 | 50.32 | .722 | 71 | 121 | 4317 | 50 | 1.16 | 121 | 141 | 14.2% | |
-3.85 | 6.61 | 2.10 | -10.33 | 2.02 | -10.47 | -12.27 | 2.02 | 1.28 | -24.17 | .704 | 83 | 123 | 4273 | 21 | 0.49 | 121 | 154 | 21.4% | |
0.96 | 12.60 | -0.17 | 2.18 | 14.99 | -3.27 | 9.63 | 0.24 | 5.05 | 37.15 | .724 | 86 | 126 | 4358 | 23 | 0.53 | 117 | 146 | 19.9% | |
2.09 | 5.62 | 0.73 | -2.75 | 4.60 | 13.59 | -2.48 | -0.83 | -0.59 | 20.56 | .716 | 84 | 132 | 4381 | 27 | 0.62 | 175 | 211 | 17.1% | |
4.28 | -12.30 | 3.55 | -19.17 | 1.34 | -22.89 | -3.83 | 1.85 | 8.17 | -47.15 | .695 | 72 | 121 | 4334 | 20 | 0.46 | 109 | 151 | 27.8% | |
-8.54 | -2.07 | 2.96 | -3.54 | 1.50 | -2.44 | 13.53 | 2.67 | 3.42 | 4.09 | .700 | 76 | 112 | 4299 | 32 | 0.74 | 131 | 169 | 22.5% | |
1.32 | 16.66 | 5.93 | -5.66 | 5.70 | 12.36 | 13.57 | 0.35 | -1.22 | 50.24 | .731 | 70 | 132 | 4313 | 18 | 0.42 | 116 | 136 | 14.7% | |
2.63 | -20.70 | -3.09 | 9.90 | -4.42 | 2.38 | -11.52 | 1.65 | 5.75 | -23.17 | .694 | 77 | 160 | 4320 | 36 | 0.83 | 110 | 140 | 21.4% | |
-1.05 | -3.85 | 6.89 | 19.63 | 4.30 | 20.67 | 10.29 | 6.66 | 9.21 | 63.54 | .738 | 71 | 145 | 4384 | 27 | 0.62 | 82 | 118 | 30.5% | |
3.13 | 4.92 | -5.53 | 5.90 | -3.87 | 0.16 | -10.88 | 2.63 | 4.82 | -3.53 | .704 | 85 | 117 | 4298 | 39 | 0.91 | 114 | 145 | 21.4% | |
-2.54 | 11.98 | -0.41 | 17.98 | -7.18 | -5.93 | 1.14 | -1.09 | 0.45 | 13.95 | .712 | 86 | 131 | 4370 | 19 | 0.43 | 137 | 166 | 17.5% | |
2.56 | -4.43 | -0.90 | -2.72 | -16.94 | 0.27 | -6.31 | 1.13 | 0.64 | -27.34 | .700 | 84 | 135 | 4344 | 27 | 0.62 | 151 | 187 | 19.3% | |
-0.68 | 7.35 | 1.76 | 14.79 | -0.18 | 7.91 | 12.02 | 0.80 | 5.84 | 43.77 | .729 | 82 | 154 | 4337 | 32 | 0.74 | 103 | 133 | 22.6% | |
0.53 | -4.21 | 6.87 | -7.03 | 4.27 | 12.70 | 15.07 | -2.00 | -1.47 | 26.20 | .705 | 72 | 116 | 4320 | 34 | 0.79 | 148 | 175 | 15.4% | |
2.28 | -4.86 | 0.65 | 22.42 | -14.11 | -2.56 | 2.59 | 1.27 | 5.50 | 7.67 | .716 | 74 | 120 | 4352 | 26 | 0.60 | 101 | 125 | 19.2% | |
League Tot/Avg
Tot/Avg
|
-0.00 | 0.00 | 0.00 | 0.08 | 0.00 | -0.00 | 0.08 | 5.81 | 58.91 | 5.97 | .706 | 82.3 | 120.6 | 138763 | 990 | 0.71 | 123.8 | 153.9 | 19.5% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.94 | -11.01 | -2.07 | -0.85 | -5.60 | -28.87 | -2.60 | 2.45 | 4.83 | -50.47 | .704 | 85 | 140 | 4350 | 24 | 0.55 | 123 | 156 | 21.2% | |
-5.68 | -15.85 | 1.59 | -1.90 | -2.69 | 21.17 | -10.64 | 1.44 | 0.85 | -12.55 | .718 | 71 | 142 | 4315 | 33 | 0.76 | 112 | 135 | 17.0% | |
0.81 | -0.91 | -2.42 | -13.27 | 1.78 | 10.27 | 10.91 | 1.92 | 5.39 | 9.08 | .707 | 101 | 121 | 4310 | 35 | 0.81 | 126 | 157 | 19.7% | |
-9.13 | 8.94 | -10.40 | -7.35 | 4.59 | 1.88 | 10.84 | -1.63 | 2.60 | -2.28 | .715 | 77 | 120 | 4304 | 35 | 0.81 | 121 | 147 | 17.7% | |
5.07 | 18.61 | 5.82 | 6.27 | 4.80 | 4.17 | -8.78 | 3.03 | -1.24 | 38.99 | .731 | 72 | 159 | 4344 | 45 | 1.04 | 98 | 117 | 16.2% | |
2.84 | 11.55 | -3.20 | 30.10 | 12.71 | 22.72 | 14.17 | 1.35 | 2.49 | 92.23 | .749 | 78 | 153 | 4376 | 32 | 0.73 | 108 | 135 | 20.0% | |
0.67 | 0.62 | 6.04 | 0.09 | 15.64 | -25.88 | 13.72 | 4.83 | 5.58 | 15.74 | .728 | 80 | 117 | 4353 | 34 | 0.78 | 90 | 117 | 23.1% | |
1.32 | -15.30 | 4.92 | -9.29 | -17.48 | -19.28 | -3.86 | 2.90 | 7.27 | -56.05 | .711 | 117 | 110 | 4363 | 30 | 0.69 | 128 | 167 | 23.4% | |
9.93 | -7.42 | 8.62 | 5.71 | -15.63 | 21.46 | -12.49 | -0.11 | -1.35 | 10.05 | .710 | 79 | 146 | 4366 | 37 | 0.85 | 130 | 156 | 16.7% | |
1.42 | 10.77 | -8.90 | -9.51 | 1.87 | -7.65 | -11.26 | -0.31 | -0.92 | -23.57 | .711 | 106 | 94 | 4314 | 26 | 0.60 | 119 | 145 | 17.9% | |
League Tot/Avg
Tot/Avg
|
5.31 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 15.86 | 25.49 | 21.16 | .718 | 86.6 | 119.3 | 43395 | 331 | 0.76 | 114.0 | 141.7 | 19.5% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.06 | -10.11 | -8.45 | -17.03 | -1.01 | -5.83 | -4.19 | -2.99 | -6.63 | -50.66 | .682 | 89 | 150 | 4347 | 26 | 0.60 | 143 | 171 | 16.4% | |
-0.12 | 24.17 | 4.92 | -1.11 | 1.78 | -4.29 | 12.38 | -3.07 | -0.22 | 34.65 | .714 | 72 | 181 | 4325 | 34 | 0.79 | 133 | 161 | 17.4% | |
2.36 | 11.15 | -0.05 | 23.53 | 5.18 | 3.07 | -6.39 | -1.15 | 0.20 | 37.69 | .732 | 90 | 124 | 4295 | 26 | 0.61 | 110 | 128 | 14.1% | |
3.13 | -7.89 | -0.78 | 10.46 | 10.84 | -2.87 | 4.49 | -1.14 | -0.93 | 16.25 | .702 | 75 | 97 | 4364 | 16 | 0.37 | 136 | 157 | 13.4% | |
-5.81 | -23.07 | -9.53 | 0.29 | -16.20 | -20.68 | -13.23 | -1.94 | -5.71 | -90.16 | .666 | 88 | 146 | 4286 | 36 | 0.84 | 170 | 201 | 15.4% | |
-0.65 | -4.54 | 2.96 | -25.07 | 7.99 | 8.61 | 11.77 | -1.90 | -2.23 | -0.82 | .707 | 98 | 111 | 4360 | 35 | 0.80 | 141 | 170 | 17.1% | |
0.66 | 2.08 | -1.48 | -25.12 | -0.00 | 10.26 | -13.73 | -1.88 | -2.87 | -29.21 | .698 | 110 | 154 | 4377 | 46 | 1.05 | 137 | 164 | 16.5% | |
-2.30 | -1.09 | -10.65 | 0.78 | 7.79 | 2.99 | 13.33 | 0.69 | 6.88 | 11.55 | .694 | 76 | 126 | 4346 | 39 | 0.90 | 121 | 162 | 25.3% | |
-11.83 | 12.93 | 1.10 | -15.69 | -11.96 | -12.49 | -11.02 | 0.34 | -2.72 | -48.61 | .680 | 79 | 144 | 4328 | 34 | 0.79 | 127 | 153 | 17.0% | |
-1.93 | -6.30 | -7.10 | 20.43 | 4.53 | 11.98 | -7.17 | -0.05 | 0.56 | 14.40 | .721 | 96 | 124 | 4354 | 40 | 0.92 | 117 | 146 | 19.9% | |
3.32 | 8.74 | 4.22 | 0.38 | -12.81 | 6.49 | -15.47 | 1.15 | 6.54 | -3.97 | .710 | 80 | 134 | 4324 | 30 | 0.69 | 114 | 147 | 22.4% | |
0.47 | 14.77 | -3.93 | 0.80 | -8.64 | 21.17 | 2.53 | 4.08 | 6.71 | 31.26 | .720 | 80 | 117 | 4352 | 31 | 0.71 | 102 | 136 | 25.0% | |
0.99 | -8.27 | -3.03 | -18.89 | -9.70 | 12.61 | -16.98 | 0.77 | 4.19 | -42.50 | .695 | 104 | 113 | 4358 | 31 | 0.71 | 104 | 141 | 26.2% | |
2.59 | -18.04 | 1.19 | -17.44 | 7.46 | -36.13 | -13.44 | 1.45 | 4.79 | -72.36 | .680 | 69 | 142 | 4326 | 42 | 0.97 | 125 | 156 | 19.9% | |
6.98 | 4.41 | 1.32 | 12.28 | 2.55 | 7.74 | 6.53 | -0.21 | 2.10 | 41.59 | .712 | 69 | 127 | 4323 | 22 | 0.51 | 147 | 179 | 17.9% | |
-6.36 | -11.35 | -0.76 | 19.24 | 6.27 | 8.32 | -4.15 | -1.63 | -1.24 | 9.59 | .707 | 91 | 119 | 4349 | 32 | 0.74 | 130 | 148 | 12.2% | |
4.59 | -6.07 | 2.86 | -20.13 | 8.33 | -39.22 | 7.79 | -3.00 | 4.47 | -44.86 | .686 | 94 | 105 | 4349 | 39 | 0.90 | 154 | 193 | 20.2% | |
1.81 | 5.13 | 5.84 | 10.76 | 5.58 | 5.79 | 16.46 | -1.04 | -1.80 | 50.32 | .722 | 71 | 121 | 4317 | 50 | 1.16 | 121 | 141 | 14.2% | |
-3.85 | 6.61 | 2.10 | -10.33 | 2.02 | -10.47 | -12.27 | 2.02 | 1.28 | -24.17 | .704 | 83 | 123 | 4273 | 21 | 0.49 | 121 | 154 | 21.4% | |
0.96 | 12.60 | -0.17 | 2.18 | 14.99 | -3.27 | 9.63 | 0.24 | 5.05 | 37.15 | .724 | 86 | 126 | 4358 | 23 | 0.53 | 117 | 146 | 19.9% | |
2.09 | 5.62 | 0.73 | -2.75 | 4.60 | 13.59 | -2.48 | -0.83 | -0.59 | 20.56 | .716 | 84 | 132 | 4381 | 27 | 0.62 | 175 | 211 | 17.1% | |
4.28 | -12.30 | 3.55 | -19.17 | 1.34 | -22.89 | -3.83 | 1.85 | 8.17 | -47.15 | .695 | 72 | 121 | 4334 | 20 | 0.46 | 109 | 151 | 27.8% | |
-8.54 | -2.07 | 2.96 | -3.54 | 1.50 | -2.44 | 13.53 | 2.67 | 3.42 | 4.09 | .700 | 76 | 112 | 4299 | 32 | 0.74 | 131 | 169 | 22.5% | |
1.32 | 16.66 | 5.93 | -5.66 | 5.70 | 12.36 | 13.57 | 0.35 | -1.22 | 50.24 | .731 | 70 | 132 | 4313 | 18 | 0.42 | 116 | 136 | 14.7% | |
2.63 | -20.70 | -3.09 | 9.90 | -4.42 | 2.38 | -11.52 | 1.65 | 5.75 | -23.17 | .694 | 77 | 160 | 4320 | 36 | 0.83 | 110 | 140 | 21.4% | |
-1.05 | -3.85 | 6.89 | 19.63 | 4.30 | 20.67 | 10.29 | 6.66 | 9.21 | 63.54 | .738 | 71 | 145 | 4384 | 27 | 0.62 | 82 | 118 | 30.5% | |
3.13 | 4.92 | -5.53 | 5.90 | -3.87 | 0.16 | -10.88 | 2.63 | 4.82 | -3.53 | .704 | 85 | 117 | 4298 | 39 | 0.91 | 114 | 145 | 21.4% | |
-2.54 | 11.98 | -0.41 | 17.98 | -7.18 | -5.93 | 1.14 | -1.09 | 0.45 | 13.95 | .712 | 86 | 131 | 4370 | 19 | 0.43 | 137 | 166 | 17.5% | |
2.56 | -4.43 | -0.90 | -2.72 | -16.94 | 0.27 | -6.31 | 1.13 | 0.64 | -27.34 | .700 | 84 | 135 | 4344 | 27 | 0.62 | 151 | 187 | 19.3% | |
-0.68 | 7.35 | 1.76 | 14.79 | -0.18 | 7.91 | 12.02 | 0.80 | 5.84 | 43.77 | .729 | 82 | 154 | 4337 | 32 | 0.74 | 103 | 133 | 22.6% | |
0.53 | -4.21 | 6.87 | -7.03 | 4.27 | 12.70 | 15.07 | -2.00 | -1.47 | 26.20 | .705 | 72 | 116 | 4320 | 34 | 0.79 | 148 | 175 | 15.4% | |
2.28 | -4.86 | 0.65 | 22.42 | -14.11 | -2.56 | 2.59 | 1.27 | 5.50 | 7.67 | .716 | 74 | 120 | 4352 | 26 | 0.60 | 101 | 125 | 19.2% | |
League Tot/Avg
Tot/Avg
|
-0.00 | 0.00 | 0.00 | 0.08 | 0.00 | -0.00 | 0.08 | 5.81 | 58.91 | 5.97 | .706 | 82.3 | 120.6 | 138763 | 990 | 0.71 | 123.8 | 153.9 | 19.5% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.94 | -11.01 | -2.07 | -0.85 | -5.60 | -28.87 | -2.60 | 2.45 | 4.83 | -50.47 | .704 | 85 | 140 | 4350 | 24 | 0.55 | 123 | 156 | 21.2% | |
-5.68 | -15.85 | 1.59 | -1.90 | -2.69 | 21.17 | -10.64 | 1.44 | 0.85 | -12.55 | .718 | 71 | 142 | 4315 | 33 | 0.76 | 112 | 135 | 17.0% | |
0.81 | -0.91 | -2.42 | -13.27 | 1.78 | 10.27 | 10.91 | 1.92 | 5.39 | 9.08 | .707 | 101 | 121 | 4310 | 35 | 0.81 | 126 | 157 | 19.7% | |
-9.13 | 8.94 | -10.40 | -7.35 | 4.59 | 1.88 | 10.84 | -1.63 | 2.60 | -2.28 | .715 | 77 | 120 | 4304 | 35 | 0.81 | 121 | 147 | 17.7% | |
5.07 | 18.61 | 5.82 | 6.27 | 4.80 | 4.17 | -8.78 | 3.03 | -1.24 | 38.99 | .731 | 72 | 159 | 4344 | 45 | 1.04 | 98 | 117 | 16.2% | |
2.84 | 11.55 | -3.20 | 30.10 | 12.71 | 22.72 | 14.17 | 1.35 | 2.49 | 92.23 | .749 | 78 | 153 | 4376 | 32 | 0.73 | 108 | 135 | 20.0% | |
0.67 | 0.62 | 6.04 | 0.09 | 15.64 | -25.88 | 13.72 | 4.83 | 5.58 | 15.74 | .728 | 80 | 117 | 4353 | 34 | 0.78 | 90 | 117 | 23.1% | |
1.32 | -15.30 | 4.92 | -9.29 | -17.48 | -19.28 | -3.86 | 2.90 | 7.27 | -56.05 | .711 | 117 | 110 | 4363 | 30 | 0.69 | 128 | 167 | 23.4% | |
9.93 | -7.42 | 8.62 | 5.71 | -15.63 | 21.46 | -12.49 | -0.11 | -1.35 | 10.05 | .710 | 79 | 146 | 4366 | 37 | 0.85 | 130 | 156 | 16.7% | |
1.42 | 10.77 | -8.90 | -9.51 | 1.87 | -7.65 | -11.26 | -0.31 | -0.92 | -23.57 | .711 | 106 | 94 | 4314 | 26 | 0.60 | 119 | 145 | 17.9% | |
League Tot/Avg
Tot/Avg
|
5.31 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 15.86 | 25.49 | 21.16 | .718 | 86.6 | 119.3 | 43395 | 331 | 0.76 | 114.0 | 141.7 | 19.5% |