Brewster Player Stats


Team:
Min IP:
Position
Timespan
From
to
Status

Fielding, all positions, Calgary, 2059 season (Qualified)
# Name AGE Pos Team GS IP TC PO A E DP TP   F% ZR
1 Sam Butler 24 C CLG 21 181.2 170 162 7 1 0 0 0.9941 -0.264
2 Michael Little 24 RF CLG 23 193.1 50 49 1 0 0 0 1.0000 0.573
3 Ollie Long 23 3B CLG 23 198.2 52 8 44 0 5 0 1.0000 1.441
4 Resurrection Santos III 26 CF CLG 23 201.2 73 69 2 2 1 0 0.9726 3.020
5 Jeff Sawyers 25 LF CLG 19 165.0 20 20 0 0 0 0 1.0000 -1.633
6 Larry Stinson 37 1B CLG 23 196.2 183 170 11 2 12 0 0.9891 -0.959
7 Bill Irvine 24 2B CLG 23 195.2 103 49 53 1 13 0 0.9903 -0.207
8 Henri Charriere 36 SS CLG 12 100.2 53 12 40 1 6 0 0.9811 -1.738
Note 1: Qualified = 10 games per season at position
Note 2: RF = Range Factor, # of plays per 9 innings played
Note 3: EFF = Player Defensive Efficiency. 1.10 = 10% more plays made than average, 0.90 is 10% less than average. Rate version of ZR. OOTP-only stat.