Rnd | Pick | Ovr | Team | Pos | Player | Age | BBA BWAR |
BBA PWAR |
GBC BWAR |
GBC PWAR |
Bat WAR |
Pitch WAR |
Total WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ELP | CF | Resurrection Santos III | 28 | 51.7 | 0.0 | 0.0 | 0.0 | 51.68 | 0.00 | 51.68 |
1 | 2 | 2 | BRK | SS | Brooks Eliot | 28 | 29.6 | 0.0 | 0.0 | 0.0 | 29.61 | 0.00 | 29.61 |
1 | 3 | 3 | TWC | RF | Ted Benson | 34 | 5.2 | 0.0 | 4.3 | 0.0 | 9.48 | 0.00 | 9.48 |
1 | 4 | 4 | DM | P | Tommy Akers | 29 | 0.0 | 21.4 | 0.0 | 0.0 | 0.00 | 21.40 | 21.40 |
1 | 5 | 5 | LBC | P | Barry Short | 33 | 0.0 | 17.3 | 0.0 | 0.0 | 0.00 | 17.29 | 17.29 |
1 | 6 | 6 | BOI | P | José Rivera | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 7 | 7 | SEA | P | Doug Eckhoff | 32 | 0.0 | 23.9 | 0.0 | 0.0 | 0.00 | 23.92 | 23.92 |
1 | 8 | 8 | VAL | P | Gerald Martin | 33 | 0.0 | -0.4 | 0.0 | 0.0 | 0.00 | -0.35 | -0.35 |
1 | 9 | 9 | VAN | P | Sam Fisher | 34 | 0.0 | 11.9 | 0.0 | 0.0 | 0.00 | 11.86 | 11.86 |
1 | 10 | 10 | BOI | C | Juan González | 33 | 1.5 | 0.0 | 0.0 | 0.0 | 1.45 | 0.00 | 1.45 |
1 | 11 | 11 | POR | 2B | Cernunnos Haberknuckle | 35 | -2.7 | 0.0 | 0.0 | 0.0 | -2.67 | 0.00 | -2.67 |
1 | 12 | 12 | SA | P | Luke Jackson | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 13 | 13 | CCJ | P | Frank Ostrom | 32 | 0.0 | 1.9 | 0.0 | 0.0 | 0.00 | 1.88 | 1.88 |
1 | 14 | 14 | SA | P | Dave Woolford | 33 | 0.0 | 2.3 | 0.0 | 0.0 | 0.00 | 2.29 | 2.29 |
1 | 15 | 15 | HAW | P | Mathew Richards | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 17 | 17 | SFB | P | Perry Wallace | 29 | 0.0 | 0.9 | 0.0 | 0.0 | 0.00 | 0.92 | 0.92 |
1 | 20 | 20 | ATC | 3B | Eugene Wolfe | 29 | 0.2 | 0.0 | 0.0 | 0.0 | 0.18 | 0.00 | 0.18 |
1 | 21 | 21 | MAD | P | Domingo Romero | 33 | 0.0 | -0.6 | 0.0 | 0.0 | 0.00 | -0.59 | -0.59 |
1 | 22 | 22 | NO | P | Fred Reddy | 33 | 0.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.96 | 0.96 |
1 | 24 | 24 | PHX | P | Jeffrey Flowers | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 25 | 25 | PHX | 1B | Kent Landry | 29 | 0.2 | 0.0 | 0.0 | 0.0 | 0.16 | 0.00 | 0.16 |
1 | 26 | 26 | NSH | SS | Tom Carwile | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 28 | 28 | CLG | P | Jim Achbar | 33 | 0.0 | 3.2 | 0.0 | 1.6 | 0.00 | 4.74 | 4.74 |
1 | 29 | 29 | CHA | LF | Tom Jacobs | 32 | 1.5 | 0.0 | 0.0 | 0.0 | 1.46 | 0.00 | 1.46 |
1 | 30 | 30 | OMA | 2B | Larry Walker | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 31 | 31 | JAX | P | Charles Calhoun | 34 | 0.0 | 0.7 | 0.0 | 0.0 | 0.00 | 0.71 | 0.71 |
1 | 32 | 32 | CHA | P | Ángel Villanueva | 29 | 0.0 | 4.7 | 0.0 | 0.0 | 0.00 | 4.73 | 4.73 |
1 | 33 | 33 | CHI | P | Tito Lozano | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 34 | 34 | RCK | P | Murugayan Gabato | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 35 | 35 | SAC | 1B | Bob Hunt | 28 | 0.2 | 0.0 | 0.0 | 0.0 | 0.16 | 0.00 | 0.16 |
1 | 36 | 36 | LOU | P | Darrel Burns | 28 | 0.0 | 4.9 | 0.0 | 0.0 | 0.00 | 4.93 | 4.93 |
1 | 37 | 37 | YS9 | P | Pete Thomas | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
1 | 38 | 38 | LV | 2B | Kevin Corbett | 32 | 4.6 | 0.0 | 0.0 | 0.0 | 4.63 | 0.00 | 4.63 |
1 | 1 | 39 | HAW | P | John Moore | 29 | 0.0 | -1.9 | 0.0 | 0.0 | 0.00 | -1.88 | -1.88 |
1 | 2 | 40 | CHA | P | León Díaz | 29 | 0.0 | -0.4 | 0.0 | 0.0 | 0.00 | -0.36 | -0.36 |
1 | 3 | 41 | LOU | P | Bryan Ellender | 28 | 0.0 | 0.1 | 0.0 | 0.0 | 0.00 | 0.10 | 0.10 |
1 | 4 | 42 | YS9 | P | Reese Newsome | 33 | 0.0 | 4.2 | 0.0 | 0.0 | 0.00 | 4.23 | 4.23 |
1 | 5 | 43 | MEX | P | Dave Cain | 29 | 0.0 | -1.5 | 0.0 | 0.0 | 0.00 | -1.55 | -1.55 |
1 | 6 | 44 | YS9 | 3B | Howard Walsh | 28 | 0.0 | 0.0 | 0.5 | 0.0 | 0.45 | 0.00 | 0.45 |
2 | 1 | 45 | ELP | 3B | Bruce Hillier | 33 | 0.7 | 0.0 | 0.0 | 0.0 | 0.67 | 0.00 | 0.67 |
2 | 2 | 46 | BRK | P | Kevyn Keller | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | 47 | TWC | LF | Justin Shute | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 5 | 49 | LBC | C | Craig Thomas | 33 | 0.1 | 0.0 | 0.0 | 0.0 | 0.13 | 0.00 | 0.13 |
2 | 6 | 50 | BOI | P | Lawrence Richardson | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 7 | 51 | SEA | 2B | José López | 29 | 0.3 | 0.0 | 0.0 | 0.0 | 0.31 | 0.00 | 0.31 |
2 | 8 | 52 | VAL | P | Kent Johnson | 28 | 0.0 | 8.2 | 0.0 | 0.0 | 0.00 | 8.23 | 8.23 |
2 | 9 | 53 | VAN | P | Christian Walker | 32 | 0.0 | 6.7 | 0.0 | 0.0 | 0.00 | 6.67 | 6.67 |
2 | 10 | 54 | POR | 2B | Shane Smith | 33 | -0.6 | 0.0 | 18.7 | 0.0 | 18.07 | 0.00 | 18.07 |
2 | 11 | 55 | SA | LF | Michael Reynolds | 32 | -0.1 | 0.0 | 0.0 | 0.0 | -0.05 | 0.00 | -0.05 |
2 | 12 | 56 | CCJ | P | Bill Johnson | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 13 | 57 | HAW | P | Powell Francis | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 14 | 58 | EDM | 2B | Kevin Castor | 33 | -1.1 | 0.0 | 0.0 | 0.0 | -1.13 | 0.00 | -1.13 |
2 | 15 | 59 | SFB | 1B | Will Adams | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 18 | 62 | ATC | P | John Rowe | 32 | 0.0 | 0.1 | 0.0 | 0.0 | 0.00 | 0.08 | 0.08 |
2 | 19 | 63 | MAD | RF | Calvin Turner | 33 | -0.3 | 0.0 | 0.0 | 0.0 | -0.29 | 0.00 | -0.29 |
2 | 20 | 64 | NO | P | Arturo Trevino | 29 | 0.0 | 8.0 | 0.0 | 0.0 | 0.00 | 8.00 | 8.00 |
2 | 22 | 66 | NSH | C | Loren Hall | 29 | -0.6 | 0.0 | 0.0 | 0.0 | -0.61 | 0.00 | -0.61 |
2 | 23 | 67 | RCK | P | Nick Clark | 33 | 0.0 | 0.3 | 0.0 | 0.0 | 0.00 | 0.33 | 0.33 |
2 | 24 | 68 | CLG | P | Chris Holmes | 28 | 0.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.48 | 0.48 |
2 | 25 | 69 | CHA | LF | Manuel Morales | 29 | -1.1 | 0.0 | -0.1 | 0.0 | -1.25 | 0.00 | -1.25 |
2 | 26 | 70 | OMA | P | Charlie Hurley | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 27 | 71 | JAX | CF | Freddie O'Bryan | 33 | 0.3 | 0.0 | 0.0 | 0.0 | 0.31 | 0.00 | 0.31 |
2 | 28 | 72 | CHI | 1B | Hayden Tanner | 33 | 0.2 | 0.0 | 0.0 | 0.0 | 0.21 | 0.00 | 0.21 |
2 | 29 | 73 | SAC | CF | Josh Ridenhour | 29 | -0.2 | 0.0 | -1.4 | 0.0 | -1.57 | 0.00 | -1.57 |
2 | 30 | 74 | LOU | 2B | Paul Boyer | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 31 | 75 | YS9 | P | Miguel Días | 28 | 0.0 | -0.3 | 0.0 | 0.0 | 0.00 | -0.29 | -0.29 |
2 | 32 | 76 | LV | CF | Derek Brereton | 32 | -0.1 | 0.0 | 0.0 | 0.0 | -0.12 | 0.00 | -0.12 |
2 | 1 | 77 | LBC | 2B | Archie Craig | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 78 | VAN | LF | Scott Davis | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | 79 | SA | CF | Aaron Knabl | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 4 | 80 | MAD | P | Wesley Turner | 29 | 0.0 | 3.6 | 0.0 | 0.0 | 0.00 | 3.60 | 3.60 |
2 | 6 | 82 | CHI | 1B | Jim Newman | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 7 | 83 | SAC | LF | Ángel Canales | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 8 | 84 | YS9 | CF | George Totton | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 9 | 85 | LV | P | Roberto Rodríguez | 28 | 0.0 | 3.1 | 0.0 | 0.0 | 0.00 | 3.11 | 3.11 |
2 | 10 | 86 | VAN | P | Bob English | 29 | 0.0 | -0.9 | 0.0 | 0.0 | 0.00 | -0.93 | -0.93 |
2 | 11 | 87 | MAD | P | Billy Wilson | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | 88 | ELP | P | Troy Wright | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 2 | 89 | BRK | P | Bill Burse | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 3 | 90 | TWC | LF | Steve Johnston | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 5 | 92 | LBC | CF | Ralph Cote | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 6 | 93 | BOI | CF | Daron Crawford | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 7 | 94 | SEA | LF | Orrin Colbert | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 8 | 95 | VAL | P | Travis Wilson | 28 | 0.0 | 3.9 | 0.0 | 0.0 | 0.00 | 3.94 | 3.94 |
3 | 9 | 96 | VAN | RF | Clifford Fudge | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 10 | 97 | POR | SS | Kenny Adams | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 11 | 98 | SA | P | Francisco González | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 12 | 99 | CCJ | SS | John Clark | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 13 | 100 | HAW | 2B | Esteban Flores | 29 | -3.3 | 0.0 | 0.0 | 0.0 | -3.25 | 0.00 | -3.25 |
3 | 18 | 105 | ATC | LF | Jim Jordan | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 19 | 106 | MAD | 2B | Juan Cervantes | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 20 | 107 | NO | SS | Charles Miller | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 22 | 109 | NSH | C | John Lindsay | 29 | -0.0 | 0.0 | 0.0 | 0.0 | -0.01 | 0.00 | -0.01 |
3 | 23 | 110 | RCK | P | Will Griffin | 33 | 0.0 | -0.1 | 0.0 | 2.2 | 0.00 | 2.06 | 2.06 |
3 | 24 | 111 | CLG | 2B | Nate Sánchez | 32 | 1.2 | 0.0 | 0.0 | 0.0 | 1.21 | 0.00 | 1.21 |
3 | 25 | 112 | CHA | RF | Robert Watson | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 26 | 113 | OMA | SS | Ken Connor | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 27 | 114 | JAX | LF | Leonard Woodard | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 28 | 115 | CHI | 1B | Travis Clements | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 29 | 116 | SAC | P | James Robinson | 28 | 0.0 | 1.8 | 0.0 | 0.0 | 0.00 | 1.79 | 1.79 |
3 | 30 | 117 | LOU | 3B | Tom Bates | 28 | 1.8 | 0.0 | 0.0 | 0.0 | 1.85 | 0.00 | 1.85 |
3 | 31 | 118 | YS9 | RF | John Carson | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 32 | 119 | LV | C | Reed Schute | 29 | -0.1 | 0.0 | 0.0 | 0.0 | -0.08 | 0.00 | -0.08 |
4 | 1 | 120 | ELP | P | Ben Ames | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 2 | 121 | BRK | 1B | Joe Allen | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 3 | 122 | TWC | 1B | Luis Miguel González | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 4 | 123 | DM | 3B | Jason Banks | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 5 | 124 | LBC | P | Christian Thomas | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 6 | 125 | BOI | P | Miguel Martínez | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 7 | 126 | SEA | RF | Michael Smith | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 8 | 127 | VAL | P | Jonathan Bryant | 29 | 0.0 | 3.6 | 0.0 | 0.0 | 0.00 | 3.63 | 3.63 |
4 | 9 | 128 | VAN | 1B | Kevin Brown | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 10 | 129 | POR | P | Brian Chappell | 29 | 0.0 | 0.0 | 0.0 | -0.0 | 0.00 | -0.01 | -0.01 |
4 | 12 | 131 | CCJ | P | Sam Landry | 29 | 0.0 | 7.0 | 0.0 | 0.0 | 0.00 | 7.04 | 7.04 |
4 | 13 | 132 | HAW | CF | Chad Brandon | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 14 | 133 | EDM | 1B | Mark Black | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 17 | 136 | MEX | CF | Bryan Krause | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 18 | 137 | ATC | P | Tim Farrer | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 20 | 139 | NO | 2B | Roberto Montés | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 22 | 141 | NSH | 1B | Tony Báez | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 24 | 143 | CLG | P | Ryan Greenlaw | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 25 | 144 | CHA | LF | Charles Beard | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 26 | 145 | OMA | LF | Juan Pérez | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 27 | 146 | JAX | P | Todd Gunn | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 28 | 147 | CHI | 1B | Ron Caldwell | 34 | -0.0 | 0.0 | 0.0 | 0.0 | -0.03 | 0.00 | -0.03 |
4 | 29 | 148 | SAC | 3B | Benton Peters | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 30 | 149 | LOU | LF | Don Matson | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 31 | 150 | YS9 | RF | Luis Ramírez | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 32 | 151 | LV | LF | José Córdova | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | 152 | ELP | C | Chris Werts | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 2 | 153 | BRK | 2B | Pat Aucoin | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 3 | 154 | TWC | 1B | Víctor Lugo | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 4 | 155 | DM | SS | James Márquez | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 5 | 156 | LBC | P | Ben Ruffin | 29 | 0.0 | -0.2 | 0.0 | 0.0 | 0.00 | -0.24 | -0.24 |
5 | 6 | 157 | BOI | P | Don Riggle | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 7 | 158 | SEA | P | Brett Graham | 29 | 0.0 | -2.4 | 0.0 | 0.0 | 0.00 | -2.35 | -2.35 |
5 | 9 | 160 | VAN | P | Larry Strong | 29 | 0.0 | 0.4 | 0.0 | 0.0 | 0.00 | 0.41 | 0.41 |
5 | 10 | 161 | POR | 2B | Jaime García | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 12 | 163 | CCJ | P | Joe Howard | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 13 | 164 | HAW | CF | John Ford | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 14 | 165 | EDM | LF | Kevin Short | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 17 | 168 | MEX | 1B | Brand Michael | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 18 | 169 | ATC | LF | Michael O'Halloran | 29 | 3.1 | 0.0 | 0.0 | 0.0 | 3.08 | 0.00 | 3.08 |
5 | 19 | 170 | MAD | LF | Dennis Grimes | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 20 | 171 | NO | RF | Curt Gentry | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 22 | 173 | NSH | SS | Harley Kuhlman | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 23 | 174 | RCK | 3B | Pablo Medina | 33 | -0.3 | 0.0 | -0.5 | 0.0 | -0.73 | 0.00 | -0.73 |
5 | 24 | 175 | CLG | 1B | Marcos Rivera | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 26 | 177 | OMA | 3B | Dennis Andrieux | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 27 | 178 | JAX | LF | Walton Wilson | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 28 | 179 | CHI | P | Sean Powell | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 29 | 180 | SAC | SS | Micah Rogers | 29 | -0.2 | 0.0 | 0.0 | 0.0 | -0.22 | 0.00 | -0.22 |
5 | 30 | 181 | LOU | P | Don Starr | 29 | 0.0 | 0.2 | 0.0 | 0.0 | 0.00 | 0.20 | 0.20 |
5 | 31 | 182 | YS9 | P | Jason Gittens | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 32 | 183 | LV | C | George Noonan | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | 184 | ELP | P | Enrique Martínez | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | 185 | BRK | 1B | Ángelo Morales | 34 | -1.3 | 0.0 | 0.0 | 0.0 | -1.27 | 0.00 | -1.27 |
6 | 3 | 186 | TWC | 3B | Al Jones | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 4 | 187 | DM | LF | Juan Álvarez | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 5 | 188 | LBC | LF | Mark Leah | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 6 | 189 | BOI | P | Tyson Womack | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 7 | 190 | SEA | LF | Greg Simpson | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 10 | 193 | POR | 1B | Ricardo Vargas | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 11 | 194 | SA | 3B | Norberto Rosa | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 12 | 195 | CCJ | 2B | Monte Anderson | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 13 | 196 | HAW | CF | Jon O'Fallon | 34 | -0.3 | 0.0 | 0.0 | 0.0 | -0.29 | 0.00 | -0.29 |
6 | 14 | 197 | EDM | 2B | Brian Mitchell | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 17 | 200 | MEX | P | Francisco Angón | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 18 | 201 | ATC | 2B | Bill MacDonald | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 19 | 202 | MAD | RF | Bruce Hanson | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 20 | 203 | NO | 2B | Eric Nelson | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 21 | 204 | PHX | CF | Cisco Gonzáles | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 23 | 206 | RCK | 2B | Mack MacGrath | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 25 | 208 | CHA | P | Carlos Espinoza | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 26 | 209 | OMA | 1B | Anthony Moore | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 28 | 211 | CHI | CF | Chet Carr | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 29 | 212 | SAC | SS | Aaron Reynolds | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 30 | 213 | LOU | SS | Dan Abraham | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 31 | 214 | YS9 | 3B | Frank Meadows | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 32 | 215 | LV | C | Randy Marshall | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | 216 | ELP | LF | Tom Curtis | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | 217 | BRK | RF | Buster Collins | 28 | -0.1 | 0.0 | 0.0 | 0.0 | -0.07 | 0.00 | -0.07 |
7 | 3 | 218 | TWC | SS | Roy Pacheco | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 4 | 219 | DM | 3B | John Winters | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 5 | 220 | LBC | CF | Miguel González | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 7 | 222 | SEA | 2B | John Northeast | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 8 | 223 | VAL | 3B | Rod Frye | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 9 | 224 | VAN | P | Noritoshi Murakami | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 10 | 225 | POR | SS | Chris Thompson | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 11 | 226 | SA | P | Wally Ward | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
