Record: 31-23 / 6th place / Rookie League
Arizona Rangers (R)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 21 L 4 0 0 0 0 1 1 0.1 81.00 15.98 15.98 -0.04
SP 21 L 6 0 1 0 0 5 9 15.0 1.80 3.78 4.47 0.24
SP 22 R 1 0 0 0 0 0 0 0.1 0.00 3.98 5.94 0.01
RP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 21 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 R 9 9 2 5 0 26 42 51.1 6.14 4.46 4.76 0.95
SP 22 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 20 R 10 10 3 4 0 32 43 65.1 5.10 4.24 4.67 1.39
SP 20 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 20 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 23 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 24 R 10 0 0 0 0 15 20 21.1 4.64 5.43 4.98 -0.04
SP 23 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 20 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 24 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 R 10 10 4 2 0 38 55 67.1 2.94 4.60 4.94 1.15
SP 23 L 12 0 1 0 0 9 32 27.1 4.61 4.49 3.78 0.23
SP 23 L 4 0 0 0 0 2 9 12.2 3.55 4.06 4.11 0.19
SP 20 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 20 R 15 0 2 1 2 5 5 19.0 4.26 6.29 5.03 -0.30
SP 18 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 20 R 1 0 0 0 0 1 0 0.0 0.00 0.00 0.00 0.00
RP 19 R 2 0 1 0 0 1 4 3.0 0.00 2.31 2.53 0.11
SP 20 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 20 L 4 0 0 0 1 0 2 7.2 5.87 5.15 4.39 0.01
SP 19 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 20 R 7 0 2 0 0 10 11 13.1 6.08 4.13 4.86 0.16
SP 22 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 20 R 3 0 0 0 0 2 4 10.1 2.61 5.04 4.41 0.02
RP 18 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 18 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 19 L 19 0 6 0 6 11 26 24.0 3.75 2.68 3.23 1.18
SP 18 R 10 10 4 5 0 37 29 49.2 5.44 5.43 5.85 0.40
RP 19 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 19 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 19 R 5 4 0 1 0 16 10 30.2 2.64 5.64 5.39 0.16
SP 22 L 1 0 0 0 0 1 0 0.0 0.00 0.00 0.00 0.00
SP 21 R 10 0 2 1 0 2 11 14.0 3.21 3.05 3.70 0.41
SP 21 R 11 11 3 4 0 35 45 61.2 5.11 5.06 4.99 0.74

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
2B 22 R 3 5 0 0 1 0 0 .000 .200 .000 .200 .161 -43 -0.06
CF 21 R 1 5 2 0 1 0 1 .500 .600 .500 1.100 .559 209 0.14
3B 22 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
SS 22 R 4 3 2 0 1 0 0 1.000 1.000 2.000 3.000 1.168 595 0.18
1B 22 L 25 30 7 0 4 6 0 .269 .367 .308 .674 .336 68 -0.06
RF 20 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
2B 22 R 13 17 6 0 1 0 0 .375 .412 .375 .787 .399 108 0.13
C 22 R 5 2 0 0 0 2 0 .000 .000 .000 .000 .000 -145 -0.05
RF 21 L 26 27 10 1 7 3 3 .500 .630 .700 1.330 .619 247 0.58
CF 20 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 23 R 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -145 -0.03
SS 22 R 7 5 0 0 0 2 0 .000 .000 .000 .000 .000 -145 -0.14
SS 23 R 6 5 1 0 1 2 0 .250 .400 .250 .650 .360 83 -0.07
2B 21 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 22 R 3 3 0 0 0 0 0 .000 .000 .000 .000 .000 -145 -0.09
C 20 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
2B 24 S 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
3B 24 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 24 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 24 L 4 4 1 0 0 1 0 .250 .250 .250 .500 .249 13 -0.03
3B 24 R 4 3 2 0 0 1 0 .667 .667 .667 1.333 .664 276 0.07
C 20 L 12 45 13 0 4 6 0 .317 .378 .390 .768 .384 98 0.22
RF 20 L 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 20 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
SS 23 R 23 50 13 2 6 5 0 .310 .420 .476 .896 .442 135 0.33
SS 23 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
3B 23 R 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
2B 23 R 22 17 6 0 2 3 1 .429 .471 .429 .899 .446 137 0.12
C 24 R 10 8 1 0 2 2 0 .167 .375 .167 .542 .325 61 0.06
RF 24 L 1 1 0 0 0 0 1 .000 .000 .000 .000 .000 -145 -0.00
3B 21 R 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
LF 24 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 20 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
2B 23 R 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -145 -0.03
SS 22 R 2 1 0 0 0 0 0 .000 .000 .000 .000 .000 -145 -0.05
CF 23 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
1B 21 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 23 R 19 38 9 1 6 9 2 .290 .421 .419 .840 .414 117 0.36
1B 23 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 22 L 2 2 0 0 1 0 0 .000 .500 .000 .500 .402 109 0.01
RF 23 L 11 13 2 0 3 2 0 .200 .385 .300 .685 .367 88 0.05
3B 22 R 24 46 11 4 4 8 0 .275 .348 .600 .948 .433 129 0.24
C 22 R 9 10 3 1 2 1 0 .375 .500 .750 1.250 .573 218 0.17
3B 22 L 3 5 1 0 0 1 0 .200 .200 .200 .400 .199 -19 -0.08
1B 21 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 22 R 19 75 11 1 15 12 1 .193 .360 .316 .676 .352 78 0.15
CF 25 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 20 R 52 237 63 9 28 31 15 .309 .401 .480 .881 .427 126 2.09
CF 20 R 8 10 5 0 0 1 0 .500 .500 .500 1.000 .498 170 0.12
CF 20 L 2 2 0 0 0 1 0 .000 .000 .000 .000 .000 -145 -0.05
CF 21 L 44 96 28 0 12 9 6 .337 .427 .386 .813 .415 118 0.62
CF 21 L 44 124 33 2 22 15 1 .327 .452 .416 .868 .439 133 0.43
RF 20 L 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 21 L 10 10 1 0 0 1 1 .111 .100 .111 .211 .100 -82 -0.13
3B 21 S 34 133 42 4 20 24 0 .372 .466 .513 .979 .481 159 1.17
2B 22 L 2 3 2 0 0 0 0 .667 .667 .667 1.333 .664 276 0.07
SS 21 L 46 196 58 3 13 13 5 .324 .369 .397 .766 .379 95 0.70
CF 21 L 32 121 35 0 14 23 5 .337 .413 .404 .817 .406 112 0.03
2B 24 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
3B 23 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 20 L 38 130 33 2 15 23 2 .295 .369 .393 .762 .377 94 0.50
CF 23 R 14 18 7 0 0 0 0 .412 .389 .471 .860 .408 113 0.13
2B 19 R 53 180 47 2 15 32 2 .305 .388 .370 .758 .384 98 0.79
3B 19 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 20 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 17 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 20 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
3B 21 S 4 11 3 0 2 1 0 .333 .455 .333 .788 .418 119 -0.00
SS 21 R 5 4 2 0 1 0 0 .667 .750 .667 1.417 .699 298 0.15
C 23 R 8 21 8 0 2 3 0 .421 .476 .526 1.003 .492 166 0.27
CF 20 R 4 5 3 0 1 0 0 .750 .800 .750 1.550 .758 335 0.11
CF 20 R 11 34 7 0 2 7 0 .233 .265 .267 .531 .263 22 -0.29
CF 23 R 12 27 6 0 2 1 2 .300 .407 .300 .707 .374 92 -0.06
3B 23 R 25 78 23 0 11 9 1 .343 .436 .358 .794 .412 116 0.33
C 19 R 19 68 20 0 8 13 0 .339 .412 .373 .785 .398 107 0.20
2B 18 R 12 9 2 0 1 2 0 .250 .333 .250 .583 .311 52 -0.14
1B 19 L 48 172 35 2 16 40 1 .237 .324 .291 .614 .318 56 -0.82
CF 18 R 41 153 45 1 15 22 2 .333 .412 .393 .804 .407 113 0.22
CF 18 L 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 20 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
SS 22 R 26 45 15 0 6 3 2 .385 .467 .487 .954 .472 154 0.67
SS 19 R 6 5 4 0 0 0 0 .800 .800 1.000 1.800 .872 407 0.19
3B 18 S 2 2 1 0 0 1 0 .500 .500 1.000 1.500 .685 289 0.05
CF 18 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 22 L 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").