C Chris Glass #4
Age: 37 | Bats: R | Throws: R | Morale: Very Good
12/16/2058
OA: 30 POT: 30
C CHRIS GLASS #4 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 7 8 7 7
Power 4 4 4 4
Eye 2 2 2 2
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 2
Arm: 7 3 3
Turn DP: - 1 -
Ability: 8 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 8 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Glass brings leadership to the clubhouse.
Personality Class: Captain
High: Leader, Loyalty, Work Ethic
Birthday:03/27/2021
Born in:Vinita, OK
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 113 Days
Service This Yr:None
40-Man Service:1 Year, None
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2039, 13th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Cairo - GBC 26 24 81 15 4 0 1 3 4 4 0 0 29 0 0 .185 .224 .272 .495 32 30 -0.3
2047 Riyadh - GBC 26 3 11 3 1 0 0 2 0 2 0 0 1 0 0 .273 .385 .364 .748 106 114 0.1
2047 Total - GBC 26 27 92 18 5 0 1 5 4 6 0 0 30 0 0 .196 .245 .283 .528 42 41 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 USS - HS 16 31 112 36 7 2 7 24 28 28 0 0 34 0 0 .321 .457 .607 1.064 153 158 1.6
2038 USS - HS 17 16 62 17 3 0 1 4 8 10 0 1 15 0 0 .274 .370 .371 .741 85 83 0.1
2039 USS - HS 18 32 128 40 7 0 9 29 29 27 0 1 33 0 0 .312 .429 .578 1.008 141 141 1.3
2039 Pompano Beach - DL 18 22 77 18 4 0 3 14 9 4 0 0 20 0 0 .234 .272 .403 .674 79 71 0.1
2039 Sterling - R 18 40 143 36 10 1 8 20 12 7 1 0 32 0 0 .252 .291 .503 .795 129 132 1.3
2040 Lancaster - A 19 76 271 66 21 0 9 36 29 14 2 2 75 0 0 .244 .284 .421 .704 97 93 1.1
2041 Stillwater - S A 20 54 222 70 17 0 12 50 37 19 0 5 57 0 0 .315 .362 .554 .916 137 135 2.2
2042 Lancaster - A 21 81 301 76 26 1 8 47 33 27 4 2 87 0 0 .252 .320 .425 .746 99 97 1.5
2043 Lancaster - A 22 113 437 113 38 2 15 75 61 37 2 1 112 0 0 .259 .319 .458 .776 111 106 2.6
2044 Pompano Beach - DL 23 15 59 20 7 0 1 10 9 4 0 0 13 0 0 .339 .381 .508 .889 149 148 0.7
2044 Lancaster - A 23 85 289 65 25 0 4 35 31 38 2 3 86 0 0 .225 .316 .353 .669 78 78 0.7
2045 Lancaster - A 24 23 98 29 10 0 7 23 16 3 0 0 28 0 0 .296 .317 .612 .929 151 147 0.9
2045 Van Nuys - AA 24 24 80 14 2 1 2 8 4 7 0 0 28 0 0 .175 .241 .300 .541 46 43 -0.3
2045 San Jose - AAA 24 25 79 14 5 0 1 6 5 4 0 0 32 0 0 .177 .217 .278 .495 42 38 -0.1
2046 Redwood City - A 25 95 344 81 25 1 9 32 40 33 3 2 112 0 1 .235 .306 .392 .699 95 93 1.8
2047 Port Elizabeth - AAA 26 26 103 28 9 0 2 16 13 3 2 1 37 0 0 .272 .303 .417 .720 89 88 0.5
2048 Port Elizabeth - AAA 27 105 379 78 17 1 9 39 33 14 1 2 129 0 0 .206 .235 .327 .562 59 54 0.1
Total RHML (AAA) 25 79 14 5 0 1 6 5 4 0 0 32 0 0 .177 .217 .278 .495 42 38
Total WCL (AA) 24 80 14 2 1 2 8 4 7 0 0 28 0 0 .175 .241 .300 .541 46 43
Total CPL (A) 473 1740 430 145 4 52 248 210 152 13 10 500 0 1 .247 .311 .425 .735 100 97
Total SNL (R) 40 143 36 10 1 8 20 12 7 1 0 32 0 0 .252 .291 .503 .795 129 132
Total HSAS (HS) 79 302 93 17 2 17 57 65 65 0 2 82 0 0 .308 .428 .546 .975 135 136
Total DRAKE 54 222 70 17 0 12 50 37 19 0 5 57 0 0 .315 .362 .554 .916 137 135
Total GBC 27 92 18 5 0 1 5 4 6 0 0 30 0 0 .196 .245 .283 .528 42 41
Total ABA 131 482 106 26 1 11 55 46 17 3 3 166 0 0 .220 .250 .346 .596 65 61
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 USS - HSAS (HS) 15 1 5 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.1
2039 USS - HSAS (HS) 18 5 16 8 0 0 1 1 2 4 0 0 2 0 0 .500 .600 .688 1.288 211 232 0.5
Total HSAS (HS) 6 21 8 0 0 1 1 3 4 0 0 3 0 0 .381 .480 .524 1.004 149 161
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 USS - HS C 31 31 260 23 3 286 3 .990 273.0 9.33 +1.5 1.010 1 28 13 46.4
2038 USS - HS C 16 16 147 13 2 160 0 1.000 142.0 10.14 -0.2 1.400 1 21 5 23.8
2039 Sterling - R C 39 38 49 27 6 79 3 .962 336.0 2.04 -1.6 .763 2 66 19 28.8
2039 Pompano Beach - DL C 22 22 156 13 0 170 1 .994 191.0 7.96 +0.4 1.083 0 31 7 22.6
2039 USS - HS C 32 32 336 13 0 349 0 1.000 289.0 10.87 -0.8 .837 3 26 7 26.9
2040 Lancaster - A C 62 60 461 33 2 497 3 .994 549.2 8.09 -0.7 .884 5 31 10 32.3
2041 Stillwater - S A C 54 54 358 29 4 392 5 .987 482.1 7.22 -0.1 1.185 1 41 9 22.0
2042 Lancaster - A C 80 80 596 57 4 659 6 .991 697.1 8.43 -0.3 .833 11 68 24 35.3
2043 Lancaster - A C 104 102 797 58 7 860 5 .994 902.1 8.53 +2.3 .987 6 79 24 30.4
2043 Lancaster - A LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .991
2043 Lancaster - A RF 7 7 8 0 0 10 2 .800 62.0 1.16 -1.2 .800
2044 Lancaster - A C 83 80 613 51 3 670 6 .991 697.0 8.57 +0.8 .853 5 67 22 32.8
2044 Pompano Beach - DL C 14 14 134 11 0 145 0 1.000 126.0 10.36 +0.3 .000 1 15 4 26.7
2045 San Jose - AAA C 25 23 158 22 2 181 1 .994 200.1 8.09 +0.2 1.083 2 37 12 32.4
2045 Van Nuys - AA C 24 23 199 11 3 211 1 .995 199.2 9.47 -0.8 1.060 4 15 3 20.0
2045 Lancaster - A C 23 23 197 11 0 209 1 .995 206.1 9.07 -0.5 .933 1 17 2 11.8
2046 Redwood City - A C 95 94 802 46 2 851 3 .996 826.0 9.24 +1.6 1.095 6 47 14 29.8
2047 Cairo - IND P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2047 Cairo - IND C 23 21 132 17 1 153 4 .974 193.0 6.95 +0.7 .554 2 23 11 47.8
2047 Riyadh - IND C 3 3 19 2 0 21 0 1.000 27.0 7.00 +0.1 .000 0 3 1 33.3
2047 Port Elizabeth - AAA C 26 26 227 22 1 250 1 .996 235.0 9.54 +1.4 .795 3 38 16 42.1
2048 Port Elizabeth - AAA C 104 102 909 71 16 989 9 .991 929.2 9.49 +2.2 .975 12 117 39 33.3
TOTAL P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL C 860 844 6550 530 56 7132 52 .993 7502.2 8.49 +6.4 .949 66 770 242 31.4
TOTAL LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .991
TOTAL RF 7 7 8 0 0 10 2 .800 62.0 1.16 -1.2 .800
PLAYER HISTORY
06/02/2036 Joined the USS Steel.
01/01/2037 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (5); Eye: 3 (6).
05/28/2037 Injured (Virus), day-to-day for 4 days.
01/01/2038 OSA scouting updated ratings (potential): Contact: 2 (6); Power: 3 (4); Eye: 3 (6).
05/04/2038 Injured (Fractured ankle), out for 3-4 months.
06/12/2038 Wins the 2038 High School All-Star Teams Round 3 with the USS Steel!
01/01/2039 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (4); Eye: 3 (6).
06/01/2039 Released by the USS Steel.
06/01/2039 Drafted in the 2039 first-year player draft (Round 5, Pick 13, 163rd overall pick) by the Valencia Stars.
06/04/2039 Signed a minor league contract with the Valencia Stars organization with a signing bonus of $150,000.
10/01/2039 Named to the 2039 Florida Prospect League for the Pompano Beach Stars.
01/01/2040 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 4 (6).
01/01/2041 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 4 (4).
03/08/2041 Injured (Patellar tendinitis), out for 2 weeks.
06/03/2041 Goes 5-6 against the Springfield Mallards, with 2 2B, 1 HR, 4 RBI and 5 R.
01/01/2042 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 4 (4).
01/01/2043 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 4 (4).
09/29/2043 Wins the 2043 CPL (A) PL Platinum Stick Award at C.
01/01/2044 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 4 (4).
11/09/2044 Named to the 2044 Florida Prospect League for the Pompano Beach Stars.
01/01/2045 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
09/19/2045 Signed a 1-year minor league contract extension with the Valencia Stars organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
11/15/2046 Became a minor league free agent.
11/30/2046 Signed a minor league contract with the Riyadh Red Crescents organization.
12/16/2046 Drafted in the rule 5 draft (Round 2 , Pick 1, 11th overall Pick) by the Cairo Pharaohs from the Riyadh Red Crescents.
01/01/2047 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
07/14/2047 Released by the Cairo organization, returned to the Riyadh Red Crescents.
11/15/2047 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
11/15/2048 Became a free agent.
01/01/2049 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 3 (3).
10/05/2049 Signed a minor league contract with the Twin Cities River Monsters organization.
10/16/2049 Signed a 1-year minor league contract extension with the Twin Cities River Monsters organization.
01/01/2050 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 3 (3).
03/19/2050 Released by the Twin Cities organization.
08/27/2050 Signed a minor league contract with the Madison Wolves organization.
Friday, April 26th , 2024 - OOTP Baseball 25.2 Build 53