BOULDER CRUSH
HISTORY TEAM STATS 2026
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASP | BIL | BOU | CHR | CBM | CMB | DAN | DEA | EAU | FOL | HLY | HNT | LCL | LIS | MNK | MED
OCA | PAH | PRT | PG | QUE | RDW | SRV | SST | SDL | CON | TOL | TMB | TPK | TUL | TWF | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOULDER CRUSH HISTORY TEAM STATS 2026 - RECORD 36-84, .300 - FINISH 4th - RUNS SCORED 554 - RUNS ALLOWED 1054
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Bernardo Adormo 22 21 3 31 7 8 2 0 2 4 0 0 2 10 .258 .333 .516 .849 115 -0.1
RF Tom Allen 20 38 38 145 14 36 6 0 4 14 0 0 7 32 .248 .283 .372 .655 67 -0.5
RF *Lúcio Banda 23 81 75 261 42 66 12 0 2 29 14 7 57 48 .253 .390 .322 .712 99 1.8
LF #Ernie Bradley 23 18 18 72 13 18 5 1 3 8 2 0 9 15 .250 .329 .472 .801 105 0.3
3B Matt Butler 23 84 65 268 29 74 13 0 9 45 1 1 27 63 .276 .342 .425 .768 100 0.9
C *Elias Catanho 24 10 8 31 5 7 2 0 0 2 0 0 4 7 .226 .314 .290 .605 64 0.1
RF David Espinosa 24 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -123 -0.0
2B *Mike Fletcher 22 66 64 247 43 83 14 6 0 35 17 13 34 28 .336 .422 .441 .863 128 2.4
CF *Manuel Freyta 19 44 44 171 23 51 14 1 0 19 15 5 36 29 .298 .424 .392 .816 119 1.8
C Francisco Gamboa 22 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH #Francisco García 21 23 23 73 4 16 1 0 0 7 1 0 10 22 .219 .314 .233 .547 52 -0.3
P John Graves 21 3 1 5 0 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 161 0.1
SS Carroll Gray 25 106 104 359 47 90 12 1 3 36 20 9 31 66 .251 .316 .315 .631 67 0.2
RF *Vincente Guerrero 24 21 8 40 5 6 0 0 0 3 0 0 7 5 .150 .277 .150 .427 24 0.1
C *Alex Harris 23 40 40 147 16 31 5 0 3 26 0 0 17 22 .211 .297 .306 .603 61 0.1
2B Rob Heller 24 28 1 15 4 4 0 0 1 5 0 0 3 4 .267 .368 .467 .835 114 0.2
RF Mike Henson 23 20 0 24 4 6 1 0 1 5 0 1 5 4 .250 .379 .417 .796 114 0.0
LF Juan Jose Lucero 21 26 23 75 11 16 3 0 0 8 5 1 4 30 .213 .253 .253 .506 31 -0.3
LF #Francisco Luna 20 26 5 41 7 10 3 0 3 6 0 0 4 14 .244 .311 .537 .848 113 0.1
1B *Vicente López 20 56 56 199 25 52 15 0 4 28 0 0 25 52 .261 .348 .397 .745 98 0.5
DH Francisco Magana 21 51 49 204 33 59 9 4 2 16 14 4 21 47 .289 .356 .402 .758 101 0.7
SS Carlos Martínez 22 45 45 180 38 64 13 2 0 36 9 7 24 32 .356 .443 .450 .893 143 2.4
SS Mauro Martínez 22 4 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 232 0.1
C *Glenn Massenburg 20 65 61 247 28 73 15 1 4 36 1 0 11 43 .296 .327 .413 .740 91 0.6
RF *Jason McLean 25 6 5 19 5 8 0 1 1 5 4 0 3 3 .421 .478 .684 1.162 195 0.4
3B Ron McMillan 25 45 45 170 23 34 4 1 2 17 4 5 31 45 .200 .320 .271 .591 61 0.3
CF León Morales 23 63 62 214 23 52 5 2 9 35 9 5 31 41 .243 .339 .411 .750 94 1.1
3B #José Nájera 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Brad Parks 22 4 3 11 3 3 1 0 1 1 0 0 2 2 .273 .385 .636 1.021 159 0.1
LF Kane Patton 19 5 0 7 1 5 0 0 0 1 0 0 0 1 .714 .714 .714 1.429 303 0.2
2B Jonathan Pollard 24 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Carlos Prado 22 46 45 166 24 45 15 1 5 34 0 0 16 41 .271 .333 .464 .797 104 0.4
LF Domingo Reynoso 23 65 61 197 30 49 4 3 4 22 4 4 24 32 .249 .327 .360 .688 82 0.9
3B Jesús Robles 20 49 45 160 10 45 11 0 0 19 2 0 7 31 .281 .326 .350 .676 78 0.6
RF #Ismael Román 22 7 1 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -43 -0.1
C Augusto Rúbio 21 17 17 67 7 16 3 0 0 5 0 0 3 21 .239 .282 .284 .565 48 -0.2
LF José Salgado 24 20 4 31 7 8 2 0 0 6 0 0 7 9 .258 .385 .323 .707 72 -0.1
SS Winston Stone 24 24 7 30 1 1 0 0 0 1 0 1 3 8 .033 .121 .033 .155 -61 -0.4
LF Jesús Sánchez 22 10 4 20 0 3 1 0 0 4 0 0 0 7 .150 .150 .200 .350 -22 -0.5
1B Júlio Sánchez 24 34 13 61 4 10 1 0 0 2 1 0 3 21 .164 .203 .180 .383 -11 -0.7
C *José Velásquez 22 13 5 21 1 5 1 0 0 0 0 0 3 7 .238 .360 .286 .646 83 0.1
RF Willie Williams 24 43 31 115 17 20 5 1 0 5 0 1 16 23 .174 .273 .235 .508 34 -0.8
  TEAM TOTALS/AVG 22.3 1338 1080 4135 554 1078 200 25 63 525 123 64 488 869 .261 .341 .367 .708 87 12.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Bernardo Adormo 22 0 0 0.000 9 0 0 21.1 50 38 0 19 3 16.03 6.28 -0.3
*Maximiliano Banditelli 20 3 9 0.250 23 15 0 88.2 109 75 7 63 29 7.61 6.25 -0.5
Matt Butler 23 0 0 0.000 3 0 0 4.2 6 4 1 7 0 7.71 11.03 -0.3
Javier Cruz 17 1 17 0.056 58 3 1 115.0 286 234 22 153 25 18.31 9.87 -5.7
Carlos Flores 24 4 3 0.571 34 0 3 54.2 50 23 2 25 41 3.79 4.04 0.6
Francisco Gamboa 22 0 0 0.000 4 0 0 4.1 6 7 1 5 0 14.54 10.21 -0.2
*Jon Gatling 19 1 8 0.111 21 14 0 76.0 118 82 9 71 32 9.71 7.36 -1.2
Julián Germán 23 4 4 0.500 12 11 0 63.1 62 32 5 32 35 4.55 5.28 0.4
*Ramón Gonzáles 21 2 5 0.286 14 11 0 67.2 76 32 3 35 49 4.26 4.51 1.0
Enrique González 21 4 4 0.500 13 12 0 61.0 62 29 3 32 46 4.28 4.70 0.8
John Graves 21 0 0 0.000 2 0 0 1.0 1 0 0 1 0 0.00 6.74 -0.0
*Ricardo Padim 20 0 8 0.000 25 13 0 83.1 123 89 9 65 39 9.61 6.62 -0.8
Jorge Palácios 21 1 2 0.333 4 3 0 18.1 22 7 1 7 10 3.44 4.51 0.3
Andrés Pérez 21 1 0 1.000 4 0 0 9.0 10 1 0 2 4 1.00 3.52 0.2
António Ramos 20 3 11 0.214 38 11 0 111.2 167 103 10 96 51 8.30 6.52 -1.2
Raúl Rodríguez 23 4 1 0.800 11 11 0 56.0 60 34 4 27 35 5.46 4.98 0.6
Valentín Ríos 22 2 1 0.667 37 0 7 65.2 64 28 7 23 65 3.84 4.06 0.7
Rudolf Snel 22 5 2 0.714 31 0 3 51.0 56 26 3 35 37 4.59 5.29 -0.2
Salvador Vázquez 20 1 5 0.167 14 7 0 46.0 74 40 6 45 23 7.83 7.44 -0.8
Armando Zamora 20 0 4 0.000 20 9 0 61.2 72 38 6 44 39 5.55 5.93 -0.2
TEAM TOTALS/AVG 21.1 36 84 0.300 377 120 14 1060.1 1474 922 99 787 563 7.83 6.18 -7.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Cruz 115.0 3 57 5 20 3 0 -1.3 .893 1.96  
António Ramos 111.2 11 38 9 13 1 1 0.9 .957 1.77  
Valentín Ríos 65.2 0 36 1 8 1 0 3.4 .900 1.23  
Carlos Flores 54.2 0 34 2 10 0 0 -0.2 1.000 1.98  
Rudolf Snel 51.0 0 31 2 11 1 0 1.5 .929 2.29  
Ricardo Padim 83.1 13 25 2 10 0 1 0.2 1.000 1.30  
Maximiliano Banditelli 88.2 15 23 5 12 1 1 0.5 .944 1.73  
Jon Gatling 76.0 14 21 5 9 1 0 0.6 .933 1.66  
Armando Zamora 61.2 9 20 4 8 1 1 2.7 .923 1.75  
Ramón Gonzáles 67.2 11 14 2 7 0 1 0.0 1.000 1.20  
Enrique González 61.0 12 13 4 7 3 1 0.1 .786 1.62  
Julián Germán 63.1 11 12 2 2 1 0 0.7 .800 0.57  
Salvador Vázquez 46.0 5 12 4 7 1 0 0.4 .917 2.15  
Raúl Rodríguez 56.0 11 11 8 6 0 0 -1.1 1.000 2.25  
Bernardo Adormo 21.1 0 9 1 5 2 1 -0.5 .750 2.53  
Francisco Gamboa 4.1 0 4 0 3 0 0 -0.1 1.000 6.23  
Jorge Palácios 18.1 3 4 1 0 0 0 0.5 1.000 0.49  
Andrés Pérez 9.0 0 4 0 1 0 0 0.4 1.000 1.00  
Matt Butler 4.2 0 3 0 0 0 0 0.4 .000 0.00  
John Graves 1.0 0 2 0 0 0 0 0.4 .000 0.00  
TEAM TOTALS/AVG 1060.1 118 373 57 139 16 7 9.5 .925  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Glenn Massenburg 420.0 50 50 185 44 6 3 -1.1 .974 33.33  
Alex Harris 353.0 40 40 278 31 2 2 1.3 .994 39.62  
José Velásquez 58.2 5 13 30 7 0 1 0.7 1.000 46.15  
Elias Catanho 76.0 8 10 54 12 0 0 1.6 1.000 77.78  
Augusto Rúbio 87.0 10 10 40 12 2 0 1.0 .963 36.84  
Francisco García 57.0 7 7 29 5 1 0 0.2 .971 33.33  
Francisco Gamboa 8.2 0 6 6 1 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 1060.1 120 136 622 112 11 6 3.8 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vicente López 459.2 56 56 440 30 4 54 2.5 .992 9.20  
Carlos Prado 253.1 32 35 234 19 2 40 0.6 .992 8.99  
Júlio Sánchez 123.0 10 27 110 7 0 11 0.9 1.000 8.56  
Tom Allen 104.0 12 12 99 4 0 11 1.0 1.000 8.91  
Bernardo Adormo 35.1 1 9 31 3 0 3 -0.5 1.000 8.66  
Juan Jose Lucero 39.0 6 6 29 0 1 6 -0.4 .967 6.69  
Domingo Reynoso 14.0 0 6 13 0 0 0 0.1 1.000 8.36  
Willie Williams 27.0 3 5 21 2 0 4 -0.4 1.000 7.67  
Lúcio Banda 5.0 0 4 6 0 0 3 -0.6 1.000 10.80  
TEAM TOTALS/AVG 1060.1 120 160 983 65 7 132 3.3 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Fletcher 549.2 64 66 178 181 5 56 7.7 .986 5.88  
Carroll Gray 354.1 47 49 102 100 1 40 1.5 .995 5.13  
Rob Heller 76.1 1 27 15 28 0 9 0.9 1.000 5.07  
Jesús Robles 58.0 7 7 18 10 1 5 0.4 .966 4.34  
John Graves 12.0 1 2 3 7 0 2 -0.3 1.000 7.50  
Jonathan Pollard 3.0 0 2 1 1 0 1 0.0 1.000 6.00  
Mauro Martínez 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Júlio Sánchez 2.0 0 1 1 1 0 0 0.1 1.000 9.00  
Willie Williams 4.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1060.1 120 156 318 329 7 113 10.2 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron McMillan 408.2 45 45 37 90 5 7 8.1 .962 2.80  
Matt Butler 253.2 29 36 30 47 11 4 3.0 .875 2.73  
Jesús Robles 214.0 25 28 18 49 3 5 4.2 .957 2.82  
Francisco Magana 132.0 16 17 14 28 3 0 2.0 .933 2.86  
Willie Williams 30.0 3 5 1 7 0 0 -0.7 1.000 2.40  
Winston Stone 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Vincente Guerrero 8.0 1 1 2 1 1 0 -0.5 .750 3.38  
Mauro Martínez 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
José Nájera 1.0 0 1 0 2 1 1 0.1 .667 18.00  
TEAM TOTALS/AVG 1060.1 120 136 102 225 24 17 16.3 .932  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carroll Gray 464.0 57 59 99 146 18 41 0.9 .932 4.75  
Carlos Martínez 409.2 45 45 74 143 6 46 7.1 .973 4.77  
Winston Stone 84.2 7 21 16 32 1 12 2.0 .980 5.10  
Jesús Robles 69.0 8 11 18 20 1 3 0.8 .974 4.96  
Júlio Sánchez 28.0 3 4 5 9 1 4 -0.3 .933 4.50  
Mauro Martínez 3.0 0 2 1 2 0 1 0.0 1.000 9.00  
John Graves 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1060.1 120 143 213 352 27 107 10.5 .954  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Domingo Reynoso 426.0 52 52 110 4 6 0 11.4 .950 2.41  
Ernie Bradley 154.2 18 18 25 2 1 0 0.5 .964 1.57  
León Morales 95.0 11 12 35 0 1 0 3.6 .972 3.32  
Willie Williams 91.1 10 12 12 2 1 0 1.0 .933 1.38  
Juan Jose Lucero 69.0 8 10 13 1 0 0 1.0 1.000 1.83  
Francisco Luna 45.0 5 8 10 1 0 0 -0.5 1.000 2.20  
José Salgado 20.0 0 8 4 1 0 0 0.1 1.000 2.25  
Lúcio Banda 30.1 4 5 13 1 0 0 1.0 1.000 4.15  
Carlos Prado 41.0 5 5 10 2 1 0 -0.5 .923 2.63  
Jesús Sánchez 35.0 4 5 7 0 0 0 -2.0 1.000 1.80  
Mike Henson 13.0 0 4 3 1 0 0 0.1 1.000 2.77  
Vincente Guerrero 29.0 3 3 7 1 0 0 1.6 1.000 2.48  
Bernardo Adormo 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Kane Patton 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Mike Fletcher 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jason McLean 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1060.1 120 148 252 16 10 0 17.1 .964  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Freyta 401.2 44 44 134 2 2 1 5.3 .986 3.05  
León Morales 309.2 37 38 113 7 2 0 1.7 .984 3.49  
Lúcio Banda 227.0 27 30 87 2 0 0 3.0 1.000 3.53  
Domingo Reynoso 63.0 7 11 15 1 0 0 0.0 1.000 2.29  
Francisco Luna 17.0 0 7 7 1 0 0 0.0 1.000 4.24  
Juan Jose Lucero 32.0 4 4 8 0 0 0 0.0 1.000 2.25  
Ismael Román 9.0 1 1 4 0 0 0 0.0 1.000 4.00  
Willie Williams 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1060.1 120 136 368 13 4 1 10.1 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lúcio Banda 391.0 44 49 93 2 3 1 8.3 .969 2.19  
Tom Allen 215.0 26 26 50 5 14 0 -3.2 .797 2.30  
Willie Williams 128.0 15 16 36 1 2 0 0.6 .949 2.60  
León Morales 119.0 14 14 36 2 0 1 1.3 1.000 2.87  
Mike Henson 17.1 0 8 0 0 0 0 -0.7 .000 0.00  
Vincente Guerrero 37.0 4 6 15 0 0 0 3.4 1.000 3.65  
Juan Jose Lucero 42.0 5 6 7 0 1 0 1.0 .875 1.50  
Ismael Román 9.2 0 6 2 0 0 0 0.1 1.000 1.86  
Jason McLean 40.0 5 5 10 2 0 0 -0.3 1.000 2.70  
Brad Parks 26.0 3 3 6 0 0 0 -0.5 1.000 2.08  
Bernardo Adormo 18.0 2 2 4 0 0 0 -1.3 1.000 2.00  
Domingo Reynoso 16.0 2 2 6 1 0 0 -0.5 1.000 3.94  
Jesús Sánchez 1.0 0 1 1 0 0 0 -0.7 1.000 9.00  
Júlio Sánchez 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1060.1 120 145 266 13 20 2 7.5 .933  
TEAM BATTING LEADERS
Batting Average Carroll Gray  .251
On-Base Pct Carroll Gray  .316
Slugging Pct Carroll Gray  .315
OPS Carroll Gray  .631
wOBA Carroll Gray  .305
Games Carroll Gray  106
At-Bats Carroll Gray  359
Runs Carroll Gray  47
Hits Carroll Gray  90
Total Bases Matt Butler  114
Singles Carroll Gray  74
Doubles Vicente López  15
Triples Mike Fletcher  6
Home Runs Matt Butler  9
RBIs Matt Butler  45
Stolen Bases Carroll Gray  20
Caught Stealing Mike Fletcher  13
Walks Lúcio Banda  57
Strikeouts Carroll Gray  66
 
 
 
TEAM PITCHING LEADERS
ERA Javier Cruz  18.31
Wins Rudolf Snel  5
Losses Javier Cruz  17
Winning Pct Javier Cruz  .056
Saves Valentín Ríos  7
Games Pitched Javier Cruz  58
Games Started Maximiliano Banditelli  15
Complete Games Maximiliano Banditelli  1
Shutouts Bernardo Adormo  0
Innings Pitched Javier Cruz  115.0
Hits Allowed Javier Cruz  286
Home Runs Allowed Javier Cruz  22
Strikeouts Valentín Ríos  65
Walks Allowed Javier Cruz  153
Walks per 9 IP Javier Cruz  11.97
Hits per 9 IP Javier Cruz  22.38
Strikeouts per 9 IP Javier Cruz  1.96
WHIP Javier Cruz  3.82
OAVG Javier Cruz  0.489
OOBP Javier Cruz  0.589
OSLG Javier Cruz  0.679
OOPS Javier Cruz  1.268
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53