TULSA GINZELS
HISTORY TEAM STATS 2047
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASP | BIL | BOU | CHR | CBM | CMB | DAN | DEA | EAU | FOL | HLY | HNT | LCL | LIS | MNK | MED
OCA | PAH | PRT | PG | QUE | RDW | SRV | SST | SDL | CON | TOL | TMB | TPK | TUL | TWF | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TULSA GINZELS HISTORY TEAM STATS 2047 - RECORD 72-68, .514 - FINISH 1st - RUNS SCORED 718 - RUNS ALLOWED 685
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C John Adams 22 52 44 154 24 36 11 1 5 17 6 4 27 40 .234 .352 .416 .767 115 1.6
1B Yalew Angolwisye 24 2 2 3 0 0 0 0 0 1 0 0 2 3 .000 .333 .000 .333 43 -0.0
LF Mu'ayyad bin Tamir 21 67 66 263 48 60 14 4 12 28 6 5 29 72 .228 .326 .449 .774 113 1.6
RF *Graciano Boa 20 110 88 337 47 84 27 5 2 41 15 4 40 40 .249 .330 .377 .707 96 1.2
3B *George Bossom 22 128 122 409 78 90 23 1 17 76 2 1 93 120 .220 .373 .406 .779 115 2.1
CF #John Bowman 20 75 73 268 38 53 9 1 4 27 16 2 32 66 .198 .282 .284 .566 61 0.1
C Guillermo Casas 23 20 18 53 7 10 3 0 1 6 0 0 11 16 .189 .362 .302 .664 97 0.4
1B Bob Dempsey 21 112 111 380 44 70 27 2 4 31 0 0 44 82 .184 .286 .297 .583 64 -1.3
SS Rainer Dorner 21 100 77 293 40 76 12 3 3 35 5 6 42 58 .259 .355 .352 .706 99 1.2
LF Griff Godsall 22 98 80 303 38 65 14 0 9 45 3 3 70 75 .215 .369 .350 .719 106 1.1
CF Pablo González 21 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 475 0.0
DH #Steve Gray 20 73 70 294 51 89 25 5 4 41 13 8 28 51 .303 .360 .463 .823 121 1.5
C António Hernández 20 65 64 198 32 38 9 2 5 25 0 1 53 68 .192 .371 .333 .704 106 1.5
2B Shiba Kodo 21 133 129 424 69 101 25 1 6 47 4 1 64 105 .238 .345 .344 .689 96 2.8
RF *Mathew Martin 21 32 16 63 7 12 3 1 2 14 1 0 12 14 .190 .312 .365 .677 76 -0.3
SS Carl McFadyen 22 77 76 279 39 73 22 0 6 46 0 0 42 62 .262 .365 .405 .770 117 2.2
DH Esteban Morín 21 68 55 217 37 59 15 1 20 58 0 0 16 52 .272 .329 .627 .956 153 1.7
3B *Graham Onions 21 73 34 162 33 33 8 1 9 29 2 0 31 57 .204 .333 .432 .765 104 0.4
RF Rodney Sha 21 18 18 62 12 19 4 1 3 12 1 0 9 11 .306 .419 .548 .967 166 0.8
1B *David Simpson 21 78 27 150 28 34 6 0 9 29 0 0 28 38 .227 .352 .447 .799 117 0.9
C #Jeff Taylor 19 18 14 60 3 8 2 0 1 9 0 0 4 15 .133 .179 .217 .396 -1 -0.5
SS #Jacob Washington 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Thurman Witt 20 61 50 198 33 52 14 3 10 37 4 1 24 54 .263 .348 .515 .863 135 1.6
RF Xiu-tou Ya 21 6 6 21 1 3 1 0 0 2 0 0 3 6 .143 .240 .190 .430 25 -0.2
2B Hisashi Yoshino 21 13 5 23 2 7 2 0 0 8 0 0 5 5 .304 .433 .391 .825 135 0.1
CF Guo-dong Zha 22 15 15 58 7 9 1 0 1 4 1 1 3 20 .155 .197 .224 .421 16 -0.7
  TEAM TOTALS/AVG 21.1 1496 1260 4673 718 1082 277 32 133 668 79 37 712 1130 .232 .340 .390 .730 102 20.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Vicente Cabrera 22 4 0 1.000 25 0 1 74.0 57 25 10 20 70 3.04 3.61 0.8
Pedro Castro 23 4 3 0.571 11 11 0 51.0 41 25 6 24 49 4.41 4.03 0.8
Jerry Chesney 24 0 0 0.000 1 0 0 2.2 1 0 0 2 2 0.00 3.64 0.0
Jesús Chávez 22 1 11 0.083 28 10 6 70.0 68 43 6 53 56 5.53 4.63 0.3
Sancho Gonzáles 21 1 0 1.000 13 0 0 27.2 24 9 4 11 21 2.93 4.55 -0.0
Mike Goyette 20 13 7 0.650 24 24 0 144.0 131 50 8 42 80 3.12 3.46 3.4
Joey Gunn 21 0 1 0.000 9 0 1 17.2 19 12 5 11 16 6.11 6.29 -0.4
Carlos Hernández 25 0 0 0.000 5 0 0 9.0 5 2 0 5 7 2.00 3.00 0.2
Wilbert Herrick 22 0 1 0.000 4 0 1 12.0 11 7 2 8 6 5.25 6.06 -0.2
Brian Ioneki 20 1 0 1.000 1 1 0 6.2 4 1 1 1 8 1.35 3.34 0.2
Kade Johnston 21 0 0 0.000 23 0 2 47.2 47 26 3 30 40 4.91 4.11 0.2
Willard Labonte 20 0 1 0.000 1 1 0 5.2 4 2 0 7 4 3.18 4.65 0.0
*Patrizio Lunghi 20 3 4 0.429 32 0 3 55.0 44 26 8 23 59 4.25 3.78 0.5
Lev Mahalin 21 0 1 0.000 2 2 0 10.2 14 10 4 2 12 8.44 6.36 -0.1
Taisho Nakagawa 22 3 3 0.500 18 18 0 76.1 66 49 6 75 55 5.78 5.54 -0.1
Mang Nghia 21 3 1 0.750 23 0 16 22.2 16 5 3 6 22 1.99 3.46 0.4
Aaron Parker 22 0 0 0.000 2 0 0 2.0 2 1 1 1 0 4.50 10.89 -0.1
*GIl Phillips 20 7 5 0.583 27 8 3 69.2 58 36 4 48 55 4.65 4.34 0.6
Robert Ratzlaff 21 11 10 0.524 27 23 0 140.1 128 75 19 47 130 4.81 3.72 2.7
*Ronald Sellick 21 1 0 1.000 4 0 0 10.0 5 4 1 11 9 3.60 5.99 -0.2
Bob Somers 21 2 2 0.500 29 0 11 38.2 39 21 4 26 34 4.89 4.41 0.1
Monty Stewart 22 5 5 0.500 15 15 0 83.1 84 49 9 64 54 5.29 5.37 0.0
Jim Thompson 22 0 0 0.000 5 0 1 3.2 5 3 0 3 1 7.36 5.62 -0.0
David Vélez 24 1 3 0.250 15 4 0 34.1 43 35 5 45 28 9.17 7.52 -1.0
Mike Willis 22 3 0 1.000 26 3 2 80.1 64 36 13 38 98 4.03 4.05 0.7
Anson Wirth 21 9 10 0.474 30 20 1 162.1 141 63 13 51 127 3.49 3.51 3.5
TEAM TOTALS/AVG 21.6 72 68 0.514 400 140 48 1257.1 1121 615 135 654 1043 4.40 4.26 12.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrizio Lunghi 55.0 0 32 2 2 0 0 0.2 1.000 0.65  
Anson Wirth 162.1 20 30 9 14 1 0 2.5 .958 1.28  
Bob Somers 38.2 0 28 1 2 0 0 -0.4 1.000 0.70  
Jesús Chávez 70.0 9 27 5 5 0 0 -0.2 1.000 1.29  
GIl Phillips 69.2 8 27 4 3 1 0 0.5 .875 0.90  
Robert Ratzlaff 140.1 23 27 8 11 1 0 -0.7 .950 1.22  
Mike Willis 80.1 3 26 2 3 0 0 1.6 1.000 0.56  
Vicente Cabrera 74.0 0 25 3 5 0 0 0.8 1.000 0.97  
Mike Goyette 144.0 24 24 7 14 4 0 0.5 .840 1.31  
Mang Nghia 22.2 0 23 1 3 0 0 0.1 1.000 1.59  
Kade Johnston 47.2 0 22 2 4 0 1 0.4 1.000 1.13  
Taisho Nakagawa 76.1 18 18 5 6 1 0 -1.0 .917 1.30  
Monty Stewart 83.1 15 15 4 9 0 0 -0.6 1.000 1.40  
David Vélez 34.1 4 14 0 2 0 0 1.0 1.000 0.52  
Sancho Gonzáles 27.2 0 13 2 1 0 0 0.5 1.000 0.98  
Pedro Castro 51.0 11 11 0 4 0 0 -0.3 1.000 0.71  
Joey Gunn 17.2 0 9 2 1 0 0 -0.2 1.000 1.53  
Carlos Hernández 9.0 0 5 0 0 0 0 0.0 .000 0.00  
Jim Thompson 3.2 0 5 0 0 0 0 -0.1 .000 0.00  
Wilbert Herrick 12.0 0 4 0 0 0 0 0.2 .000 0.00  
Ronald Sellick 10.0 0 4 0 2 0 0 -0.3 1.000 1.80  
Lev Mahalin 10.2 2 2 0 0 0 0 0.0 .000 0.00  
Aaron Parker 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Jerry Chesney 2.2 0 1 0 0 0 0 -0.1 .000 0.00  
Brian Ioneki 6.2 1 1 1 0 0 0 0.0 1.000 1.35  
Willard Labonte 5.2 1 1 0 1 1 0 0.0 .500 1.59  
TEAM TOTALS/AVG 1257.1 139 396 58 92 9 1 4.3 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Hernández 565.2 64 65 482 31 6 5 0.5 .988 30.23  
John Adams 401.2 44 51 347 24 2 1 2.9 .995 48.39  
Guillermo Casas 160.0 18 20 140 7 0 0 0.4 1.000 25.00  
Jeff Taylor 130.0 14 16 96 9 1 0 0.3 .991 40.00  
TEAM TOTALS/AVG 1257.1 140 152 1065 71 9 6 4.1 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Dempsey 943.0 111 112 943 78 11 112 1.2 .989 9.74  
David Simpson 240.1 21 42 245 16 2 25 0.6 .992 9.77  
George Bossom 58.0 7 7 61 3 0 5 0.8 1.000 9.93  
Griff Godsall 8.0 0 4 6 1 0 0 0.2 1.000 7.88  
Yalew Angolwisye 8.0 1 1 8 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1257.1 140 166 1263 98 13 142 2.8 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shiba Kodo 1007.1 116 118 205 406 12 112 9.9 .981 5.46  
Rainer Dorner 189.0 18 31 33 61 2 16 0.0 .979 4.48  
Hisashi Yoshino 45.0 4 7 7 22 0 3 -1.0 1.000 5.80  
Guo-dong Zha 16.0 2 2 4 2 1 0 -0.8 .857 3.38  
TEAM TOTALS/AVG 1257.1 140 158 249 491 15 131 8.1 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Bossom 998.1 115 116 58 190 16 20 -9.4 .939 2.24  
Graham Onions 144.0 12 22 8 30 1 1 -1.0 .974 2.38  
Shiba Kodo 107.0 12 14 5 23 2 1 -0.4 .933 2.36  
Yalew Angolwisye 6.0 1 1 0 2 0 0 -0.0 1.000 3.00  
Guo-dong Zha 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1257.1 140 154 71 246 19 22 -10.8 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carl McFadyen 664.0 76 76 111 251 7 75 -0.4 .981 4.91  
Rainer Dorner 545.1 59 66 106 197 9 42 -2.4 .971 5.00  
Graham Onions 37.0 4 6 7 9 3 4 -2.2 .842 3.89  
Shiba Kodo 9.0 1 1 2 1 0 0 -0.3 1.000 3.00  
Jacob Washington 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1257.1 140 150 226 458 19 121 -5.3 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mu'ayyad bin Tamir 535.0 61 62 95 3 1 2 2.0 .990 1.65  
Griff Godsall 381.2 41 49 78 5 2 3 0.8 .976 1.96  
Graciano Boa 288.2 32 37 49 1 1 0 1.9 .980 1.56  
Steve Gray 44.0 5 5 5 0 1 0 -0.6 .833 1.02  
Guo-dong Zha 8.0 1 1 0 0 1 0 -1.0 .000 0.00  
TEAM TOTALS/AVG 1257.1 140 154 227 9 6 5 3.1 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Bowman 635.2 72 72 197 7 1 1 3.1 .995 2.89  
Thurman Witt 390.0 44 48 103 2 3 0 -2.7 .972 2.42  
Graciano Boa 113.0 12 17 47 0 1 0 0.0 .979 3.74  
Guo-dong Zha 106.0 12 12 32 1 1 0 -0.5 .971 2.80  
George Bossom 8.0 0 2 2 0 0 0 0.0 1.000 2.25  
Mu'ayyad bin Tamir 4.2 0 1 2 0 0 0 0.2 1.000 3.86  
TEAM TOTALS/AVG 1257.1 140 152 383 10 6 1 0.2 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Graciano Boa 387.2 44 48 69 4 1 0 0.8 .986 1.69  
Griff Godsall 332.0 36 43 73 4 0 0 -0.9 1.000 2.09  
Esteban Morín 175.2 19 24 20 0 0 0 -1.7 1.000 1.02  
Rodney Sha 155.0 18 18 24 0 1 0 -1.3 .960 1.39  
Mathew Martin 102.0 11 15 20 0 1 0 -1.1 .952 1.76  
Xiu-tou Ya 52.0 6 6 9 0 0 0 -0.4 1.000 1.56  
Mu'ayyad bin Tamir 39.0 5 5 13 0 0 0 0.4 1.000 3.00  
John Bowman 14.0 1 3 2 1 0 0 0.0 1.000 1.93  
TEAM TOTALS/AVG 1257.1 140 162 230 9 3 0 -4.2 .988  
TEAM BATTING LEADERS
Batting Average Graciano Boa  .249
On-Base Pct George Bossom  .373
Slugging Pct George Bossom  .406
OPS George Bossom  .779
wOBA George Bossom  .355
Games Shiba Kodo  133
At-Bats Shiba Kodo  424
Runs George Bossom  78
Hits Shiba Kodo  101
Total Bases George Bossom  166
Singles Shiba Kodo  69
Doubles Graciano Boa  27
Triples Graciano Boa  5
Home Runs Esteban Morín  20
RBIs George Bossom  76
Stolen Bases John Bowman  16
Caught Stealing Steve Gray  8
Walks George Bossom  93
Strikeouts George Bossom  120
 
 
 
TEAM PITCHING LEADERS
ERA Mike Goyette  3.12
Wins Mike Goyette  13
Losses Jesús Chávez  11
Winning Pct Mike Goyette  .650
Saves Mang Nghia  16
Games Pitched Patrizio Lunghi  32
Games Started Mike Goyette  24
Complete Games Anson Wirth  5
Shutouts Anson Wirth  1
Innings Pitched Anson Wirth  162.1
Hits Allowed Anson Wirth  141
Home Runs Allowed Robert Ratzlaff  19
Strikeouts Robert Ratzlaff  130
Walks Allowed Taisho Nakagawa  75
Walks per 9 IP Mike Goyette  2.62
Hits per 9 IP Anson Wirth  7.82
Strikeouts per 9 IP Robert Ratzlaff  8.34
WHIP Anson Wirth  1.18
OAVG Anson Wirth  0.237
OOBP Robert Ratzlaff  0.301
OSLG Mike Goyette  0.356
OOPS Mike Goyette  0.658
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53