TROIS-RIVIERES SALMON KINGS
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APV | AND | BMT | BIS | BRL | CC | CHL | CLM | CRP | DUL | FRD | HPT | JAM | KAM | LVF | MH
MEM | MSS | NB | NF | PRK | PEO | PRV | REN | SCZ | SAS | SXC | STJ | TRN | TR | WEY | WSW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1995 Krugerville Monarchs 6.0 720 120 4285 1287 276 38 87 403 726 123 .300 .365 .443 .809
1996 Krugerville Monarchs 4.5 549 121 4283 1167 250 31 35 385 701 100 .272 .341 .370 .710
1997 Krugerville Monarchs 5.2 630 120 4241 1196 285 32 61 389 720 163 .282 .346 .407 .753
1998 Krugerville Monarchs 4.8 573 120 4113 1114 290 41 75 422 751 113 .271 .342 .416 .758
1999 Trois-Rivieres Salmon Kings 5.2 624 120 4204 1199 297 43 56 423 876 144 .285 .354 .416 .770
2000 Trois-Rivieres Salmon Kings 4.8 581 121 4250 1177 289 31 46 459 871 134 .277 .351 .392 .743
2001 Trois-Rivieres Salmon Kings 5.3 631 120 4151 1165 269 44 47 501 823 150 .281 .359 .401 .760
2002 Trois-Rivieres Salmon Kings 5.0 599 120 4184 1172 256 29 69 480 837 123 .280 .355 .405 .760
2003 Trois-Rivieres Salmon Kings 5.0 599 120 4329 1212 263 35 61 433 955 68 .280 .351 .399 .750
2004 Trois-Rivieres Salmon Kings 3.9 468 120 4181 1074 248 22 55 324 928 31 .257 .315 .366 .681
2005 Trois-Rivieres Salmon Kings 3.7 443 120 4079 978 242 30 47 451 918 35 .240 .320 .348 .669
2006 Trois-Rivieres Salmon Kings 3.7 439 120 4100 962 197 34 43 395 948 72 .235 .306 .331 .637
2007 Trois-Rivieres Salmon Kings 4.4 529 120 4198 1135 282 38 40 343 968 95 .270 .326 .384 .711
2008 Trois-Rivieres Salmon Kings 4.1 491 120 4163 1083 266 41 41 334 938 96 .260 .317 .373 .690
2009 Trois-Rivieres Salmon Kings 3.9 468 120 4158 1040 228 31 47 273 954 136 .250 .297 .354 .651
2010 Trois-Rivieres Salmon Kings 4.3 520 120 4209 1094 273 30 47 294 1001 145 .260 .312 .373 .685
2011 Trois-Rivieres Salmon Kings 4.3 522 120 4143 1103 259 32 57 310 899 96 .266 .321 .385 .707
2012 Trois-Rivieres Salmon Kings 4.1 493 120 4155 1033 230 34 54 355 961 81 .249 .311 .359 .671
2013 Trois-Rivieres Salmon Kings 4.0 485 120 4202 1054 239 30 58 321 970 112 .251 .308 .363 .671
2014 Trois-Rivieres Salmon Kings 4.1 497 120 4115 1016 244 28 59 327 937 101 .247 .308 .363 .671
2015 Trois-Rivieres Salmon Kings 4.4 533 120 4190 1088 246 29 59 355 954 132 .260 .322 .374 .697
2016 Trois-Rivieres Salmon Kings 3.8 450 120 4068 1007 210 34 30 344 908 106 .248 .312 .338 .650
2017 Trois-Rivieres Salmon Kings 4.0 482 120 4239 1095 258 24 58 272 877 68 .258 .307 .372 .679
2018 Trois-Rivieres Salmon Kings 4.5 539 120 4199 1078 255 23 86 334 867 79 .257 .313 .390 .703
2019 Trois-Rivieres Salmon Kings 4.8 574 120 4139 1130 218 21 95 340 893 119 .273 .332 .405 .737
2020 Trois-Rivieres Salmon Kings 4.8 574 120 4141 1117 227 28 81 410 780 138 .270 .336 .397 .733
2021 Trois-Rivieres Salmon Kings 4.5 543 120 4098 1100 215 27 71 427 784 110 .268 .343 .386 .729
2022 Trois-Rivieres Salmon Kings 4.2 509 120 4124 1075 224 26 86 397 784 72 .261 .328 .390 .718
2023 Trois-Rivieres Salmon Kings 4.8 586 121 4153 1152 219 36 75 462 675 155 .277 .350 .402 .752
2024 Trois-Rivieres Salmon Kings 4.5 537 120 4184 1132 218 29 79 367 795 121 .271 .331 .393 .724
2025 Trois-Rivieres Salmon Kings 3.9 469 120 4032 993 203 27 40 456 892 81 .246 .326 .340 .665
2026 Trois-Rivieres Salmon Kings 6.5 781 120 4213 1237 254 32 86 580 781 115 .294 .381 .430 .812
2027 Trois-Rivieres Salmon Kings 5.0 597 120 4228 1156 197 30 76 462 737 79 .273 .346 .388 .735
2028 Trois-Rivieres Salmon Kings 5.2 630 121 4144 1089 208 28 128 477 810 51 .263 .343 .419 .762
2029 Trois-Rivieres Salmon Kings 5.1 718 140 4698 1244 224 33 61 733 871 153 .265 .365 .365 .731
2030 Trois-Rivieres Salmon Kings 5.7 798 140 4910 1379 231 31 114 665 911 205 .281 .370 .410 .780
2031 Trois-Rivieres Salmon Kings 4.7 652 140 4809 1244 262 19 147 494 890 58 .259 .331 .413 .744
2032 Trois-Rivieres Salmon Kings 4.9 686 140 4831 1265 282 27 185 498 843 45 .262 .335 .446 .781
2033 Trois-Rivieres Salmon Kings 5.4 751 140 4929 1306 309 21 166 524 918 56 .265 .339 .437 .776
2034 Trois-Rivieres Salmon Kings 5.1 714 140 4825 1264 257 23 205 519 930 45 .262 .339 .452 .791
2035 Trois-Rivieres Salmon Kings 6.3 828 131 4668 1279 235 20 184 548 842 86 .274 .354 .451 .805
2036 Trois-Rivieres Salmon Kings 5.8 766 131 4576 1235 265 36 227 474 832 68 .270 .342 .492 .835
2037 Trois-Rivieres Salmon Kings 4.9 645 131 4465 1099 272 28 193 485 899 38 .246 .326 .449 .775
2038 Trois-Rivieres Salmon Kings 5.4 703 130 4453 1137 257 24 174 534 883 21 .255 .340 .441 .781
2039 Trois-Rivieres Salmon Kings 5.0 655 131 4537 1178 247 16 244 425 933 26 .260 .326 .482 .808
2040 Trois-Rivieres Salmon Kings 4.6 650 140 4857 1186 239 25 183 515 887 29 .244 .321 .417 .738
2041 Trois-Rivieres Salmon Kings 5.4 754 140 4868 1278 310 39 188 530 997 56 .263 .340 .458 .798
2042 Trois-Rivieres Salmon Kings 5.7 804 140 4852 1353 330 26 144 679 980 34 .279 .372 .447 .818
2043 Trois-Rivieres Salmon Kings 5.0 694 140 4727 1164 274 26 123 702 1107 71 .246 .348 .393 .741
2044 Trois-Rivieres Salmon Kings 5.5 765 140 4818 1241 261 36 137 705 1058 41 .258 .357 .412 .769
2045 Trois-Rivieres Salmon Kings 5.1 712 140 4745 1212 309 38 126 614 1059 56 .255 .345 .416 .761
2046 Trois-Rivieres Salmon Kings 5.0 700 141 4706 1130 282 35 121 745 1046 73 .240 .351 .392 .743
2047 Trois-Rivieres Salmon Kings 4.0 558 140 4679 1129 276 37 70 601 1090 111 .241 .334 .361 .695
2048 Trois-Rivieres Salmon Kings 4.0 567 140 4733 1127 235 22 112 605 1097 77 .238 .331 .368 .699
2049 Trois-Rivieres Salmon Kings 4.8 670 140 4775 1127 277 35 158 636 1205 35 .236 .332 .408 .740
2050 Trois-Rivieres Salmon Kings 4.7 652 140 4651 1035 285 38 167 679 1425 48 .223 .329 .408 .737
2051 Trois-Rivieres Salmon Kings 4.3 602 140 4783 1160 264 30 125 484 1241 66 .243 .322 .389 .711
2052 Trois-Rivieres Salmon Kings 4.7 659 140 4868 1236 245 38 170 529 1189 85 .254 .331 .425 .756
2053 Trois-Rivieres Salmon Kings 5.3 736 140 4918 1284 318 28 139 576 1266 83 .261 .347 .422 .769
2054 Trois-Rivieres Salmon Kings 5.1 720 141 4876 1269 267 47 180 502 1240 92 .260 .338 .445 .783
2055 Trois-Rivieres Salmon Kings 5.1 720 140 4983 1412 278 48 126 505 1040 63 .283 .355 .434 .789
2056 Trois-Rivieres Salmon Kings 4.5 625 140 4966 1365 298 29 101 449 1052 53 .275 .343 .408 .751
2057 Trois-Rivieres Salmon Kings 5.0 699 140 4813 1334 280 40 131 498 1154 84 .277 .353 .434 .786
2058 Trois-Rivieres Salmon Kings 4.8 669 140 4869 1358 287 34 135 443 1087 81 .279 .346 .435 .781
Year Team Totals 4.8 39537 8240 285083 74740 16491 1997 6671 30201 60191 5583 .262 .337 .404 .741
Seasonal Average   618 129 4454 1168 258 31 104 472 940 87
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yalew Abasi 5 2041-2045 208 165 611 86 137 29 1 13 61 2 2 100 165 .224 .336 .339 .674 1.5
Mark Abbott 2 2001-2003 103 56 215 49 57 10 2 0 28 19 3 58 17 .265 .433 .330 .763 1.4
Carlos Acevedo 1 2051-2051 12 12 44 6 8 1 0 4 9 0 0 3 10 .182 .234 .477 .711 0.1
Jorge Acosta 1 2027-2027 6 0 9 0 2 2 0 0 1 0 0 0 3 .222 .222 .444 .667 -0.1
Thierry Adam 3 2050-2052 188 172 626 88 143 35 5 40 118 5 5 79 210 .228 .324 .492 .816 2.2
Fernando Aguilar 2 2039-2041 40 15 78 9 15 3 1 2 9 2 0 7 8 .192 .256 .333 .589 -0.3
José Aguilar 3 2017-2019 207 157 571 73 148 39 6 4 70 35 12 20 140 .259 .294 .370 .664 1.0
Aurelio Alaniz 2 2051-2052 38 37 144 19 41 7 2 6 21 4 3 13 19 .285 .356 .486 .842 1.0
Rubén Alejándrez 1 2022-2022 22 2 10 0 1 0 1 0 0 0 0 0 3 .100 .100 .300 .400 -0.0
Jason Alford 2 2012-2013 41 22 95 6 22 4 0 0 6 1 0 3 21 .232 .255 .274 .529 -0.1
Raúl Alicea 1 2026-2026 8 7 28 5 9 1 0 0 1 0 0 1 8 .321 .387 .357 .744 0.1
Semisi Alii 3 2052-2054 125 104 386 42 102 29 1 3 43 0 0 38 84 .264 .329 .368 .697 0.8
Rocky Allen 1 2037-2037 93 87 337 67 106 30 5 16 49 10 0 41 44 .315 .393 .576 .969 4.6
José Alonso 4 2024-2027 164 130 470 58 122 25 4 1 45 3 5 51 80 .260 .334 .336 .670 0.8
Arturo Alonzo 1 2022-2022 3 1 5 1 2 0 0 0 0 0 0 3 0 .400 .625 .400 1.025 0.1
Raffaello Altabani 1 2031-2031 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wilson Alvarado 2 2037-2038 11 8 34 6 10 3 0 1 1 0 0 2 7 .294 .333 .471 .804 0.3
Casimiro Alverdin 3 1995-1997 233 191 794 133 235 42 3 15 102 60 14 35 176 .296 .343 .413 .756 2.3
Edgardo Anaya 3 2008-2010 172 150 582 70 132 27 5 6 45 27 7 43 155 .227 .281 .321 .602 0.9
Félix Anaya 1 2052-2052 37 37 134 14 30 8 1 2 14 0 0 16 46 .224 .311 .343 .655 -0.2
Dan Andriano 1 2017-2017 4 2 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.2
Omar Aparicio 1 2019-2019 41 41 144 22 52 11 1 0 16 1 4 2 32 .361 .367 .451 .819 1.3
Lorenzo Aragón 1 2029-2029 22 20 77 20 25 2 0 5 19 1 0 17 10 .325 .447 .545 .992 0.7
Pepe Aragón 1 2056-2056 105 99 432 56 152 18 4 3 51 11 3 30 52 .352 .393 .433 .826 2.3
Luzvimindo Arbizo 1 2032-2032 135 135 540 96 160 38 6 9 50 19 6 57 70 .296 .373 .439 .812 3.9
Francisco Arredondo 1 2039-2039 118 117 481 79 131 40 3 25 73 6 5 35 106 .272 .321 .524 .844 3.5
Martin Athey 2 1995-1996 85 85 322 51 100 21 2 0 37 3 6 38 36 .311 .396 .388 .784 0.9
Christian Athol 2 2055-2058 64 32 171 25 46 7 1 8 27 1 3 13 31 .269 .328 .462 .790 0.1
Stéphane Auclair 3 2033-2035 172 152 576 87 150 35 0 28 89 0 2 49 82 .260 .326 .467 .793 2.4
Jesús Ayala 1 2021-2021 53 22 108 12 23 5 0 3 13 0 0 10 25 .213 .283 .343 .626 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Ayala 4 2021-2026 217 185 621 92 168 23 4 8 87 24 16 155 105 .271 .422 .359 .781 6.8
Emílio Baca 2 2043-2044 187 136 602 101 197 41 1 43 145 0 0 49 116 .327 .387 .613 1.000 2.2
Jacinto Baeta 2 2022-2025 60 51 202 22 51 15 2 0 22 2 2 19 44 .252 .314 .347 .660 0.0
Gerald Bailey 4 2017-2020 283 172 789 92 209 41 0 40 143 1 0 51 177 .265 .307 .469 .776 4.2
David Baker 1 2024-2024 94 89 339 45 98 17 5 3 41 14 7 42 61 .289 .369 .395 .764 2.4
Herman Baker 5 2011-2015 462 435 1700 216 408 108 15 42 232 44 15 138 447 .240 .298 .395 .694 -0.9
Joe Baker 3 2024-2026 199 190 717 91 171 50 3 16 119 0 0 100 172 .238 .329 .384 .713 1.0
Kent Baker 2 2051-2052 92 78 340 40 99 18 1 15 49 1 0 25 71 .291 .340 .482 .822 1.3
Tyson Barber 1 2054-2054 69 59 221 45 58 16 5 7 26 13 3 22 58 .262 .339 .475 .814 1.3
Dennis Barker 1 2039-2039 35 17 81 4 23 6 0 1 5 0 0 8 18 .284 .356 .395 .751 -0.1
Pat Barrios 1 2027-2027 36 0 38 2 7 2 0 1 6 0 0 1 14 .184 .205 .316 .521 -0.2
Ramón Batista 4 2021-2025 221 153 685 111 197 34 6 24 99 27 9 32 76 .288 .320 .460 .779 4.7
Víctor Batista 2 2033-2034 239 218 895 124 247 66 0 49 169 0 0 57 185 .276 .324 .514 .838 2.2
Billy Beane 1 1996-1996 73 73 273 24 69 17 6 1 29 7 8 13 61 .253 .285 .370 .655 -0.9
Aubrey Beauregard 2 2004-2005 189 186 710 77 182 31 3 14 79 13 5 55 152 .256 .318 .368 .686 -0.3
Kent Begin 1 2007-2007 37 6 61 7 18 2 0 0 8 0 0 2 12 .295 .317 .328 .645 -0.1
Pedro Beltrán 3 2038-2042 52 23 115 21 36 8 1 3 11 3 1 10 15 .313 .365 .478 .843 0.4
Matthew Ben 3 1995-1997 199 199 794 131 251 55 8 9 110 7 6 88 112 .316 .384 .440 .823 3.5
Miguel Benavidez 2 2033-2034 126 115 463 78 118 28 7 7 47 15 6 43 97 .255 .324 .391 .715 2.2
Kelly Benson 1 2006-2006 7 7 20 2 7 0 0 0 1 0 0 5 1 .350 .500 .350 .850 0.2
Marvin Bermúdez 4 2030-2033 392 365 1201 124 301 48 2 17 132 1 5 95 197 .251 .307 .336 .643 2.9
Will Berry 2 2035-2036 35 22 90 18 25 4 0 6 10 0 0 14 24 .278 .381 .522 .903 0.7
Eric Betanzos 2 2042-2043 149 141 521 87 124 28 3 20 77 20 1 104 168 .238 .365 .418 .783 3.6
Fareed bin Sa'eed 1 2055-2055 13 13 52 7 14 1 0 3 6 1 0 1 13 .269 .321 .462 .783 0.2
Misbah bin Umarah 4 2050-2053 188 158 634 81 139 31 3 8 64 38 10 87 194 .219 .322 .315 .637 0.9
Robin Birkbeck 1 2049-2049 59 31 137 21 34 9 3 2 15 3 0 23 44 .248 .356 .401 .758 0.7
Rudy Bishop 3 2005-2007 123 80 341 44 98 33 3 6 53 0 1 21 79 .287 .326 .455 .781 0.5
Amjad Bishr 2 2051-2052 62 60 230 28 61 10 0 15 51 0 0 29 65 .265 .348 .504 .853 0.6
Chris Blackwell 4 2006-2011 235 208 833 99 227 27 5 7 104 24 13 52 172 .273 .317 .342 .659 0.0
Johnny Bland 2 1998-1999 115 111 411 68 147 48 3 5 67 0 0 74 61 .358 .457 .526 .983 5.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Javier Bonola 1 2050-2050 37 36 123 7 20 6 2 1 6 2 4 11 49 .163 .239 .268 .507 -1.0
Terry Bowlby 1 2050-2050 6 6 19 1 4 0 0 0 0 0 0 3 4 .211 .348 .211 .558 0.0
Chris Boyd 6 2011-2016 446 380 1370 145 345 101 8 4 138 2 1 146 326 .252 .332 .346 .678 6.7
Terry Braber 4 2050-2053 301 276 1057 148 237 58 0 46 150 2 1 100 328 .224 .297 .410 .706 3.0
Melvin Bradshaw 3 1995-1997 224 222 807 101 220 59 5 2 96 8 4 119 129 .273 .373 .366 .738 1.6
Joe Brandon 4 2029-2032 399 366 1415 190 381 71 5 44 224 4 0 226 260 .269 .370 .420 .790 5.9
Benjamin Breault 3 1996-2002 112 49 208 26 57 13 1 1 29 1 1 33 35 .274 .370 .361 .731 0.6
Adam Brewer 4 1999-2004 281 281 994 144 276 72 4 14 129 20 8 126 247 .278 .358 .400 .758 2.8
Bo Brock 4 2015-2019 352 350 1297 142 308 40 11 8 105 73 22 48 344 .237 .275 .304 .579 0.8
Eugene Brooks 1 2051-2051 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gary Brooks 1 2048-2048 137 136 528 72 149 23 0 24 83 0 0 78 105 .282 .378 .462 .840 3.9
Jeffrey Brooks 1 2035-2035 49 23 134 37 42 4 0 12 40 4 0 16 27 .313 .386 .612 .998 1.3
Jimmy Brown 1 2036-2036 45 41 166 29 56 14 1 10 37 0 0 10 24 .337 .371 .614 .985 1.8
Ricky Brown 2 2033-2034 73 63 211 31 62 12 0 3 25 5 2 35 32 .294 .412 .393 .805 1.8
Tony Brown 1 2017-2017 7 4 17 0 1 1 0 0 0 0 0 2 6 .059 .158 .118 .276 -0.2
Wayne Brushett 1 2050-2050 66 65 200 16 35 9 0 5 16 0 0 22 61 .175 .260 .295 .555 -0.2
Eddy Bunch 2 2024-2025 128 116 482 47 148 31 1 2 59 1 1 27 28 .307 .342 .388 .730 0.7
Duane Burgess 1 2006-2006 70 70 279 43 72 17 4 6 29 11 1 36 82 .258 .346 .412 .758 0.6
Bill Burkholder 2 1998-1999 141 111 466 62 117 41 7 12 75 10 2 56 115 .251 .338 .446 .785 1.8
Bill Burkholder, Jr. 1 2017-2017 87 86 331 43 97 33 3 10 54 0 0 26 60 .293 .342 .502 .843 1.0
Alfred Busch 1 2050-2050 9 2 11 1 3 0 0 1 4 0 0 2 1 .273 .385 .545 .930 0.1
Vladimir Butenko 1 2023-2023 13 8 31 6 11 3 0 2 9 0 0 3 5 .355 .417 .645 1.062 0.4
Júlio Caballero 2 2025-2026 54 54 150 15 26 7 0 1 9 0 0 23 44 .173 .298 .240 .538 -0.3
Erminio Cadaloba 2 2044-2045 125 110 381 52 84 22 1 6 54 3 4 61 71 .220 .330 .331 .660 -0.3
Gregg Caine 1 2038-2038 123 120 479 109 139 24 4 26 67 3 4 77 96 .290 .398 .520 .917 5.2
Tom Caine 1 2030-2030 73 56 196 25 38 12 2 2 24 11 2 20 55 .194 .271 .306 .578 0.3
Reginald Calderón 5 2041-2045 267 248 867 146 235 43 2 44 163 0 0 147 234 .271 .381 .478 .859 7.6
Miguel Cancil 2 2021-2022 162 157 538 81 149 28 5 5 58 16 8 42 80 .277 .343 .375 .718 3.5
Bernardo Candelária 1 2036-2036 1 1 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Gah-fat Cao 3 2051-2053 130 91 345 49 97 28 2 9 41 3 7 34 72 .281 .358 .452 .810 2.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Cardenas 1 2017-2017 20 6 25 4 4 0 0 0 0 2 3 2 6 .160 .222 .160 .382 -0.3
Artie Carlson 4 2035-2038 219 179 705 106 170 49 5 21 88 7 5 85 152 .241 .324 .414 .738 0.5
Loren Carlson 1 2013-2013 56 29 115 12 21 5 0 0 10 7 3 13 24 .183 .269 .226 .495 -0.2
Jorge Carmona 1 2055-2055 121 120 495 84 157 31 1 10 70 1 1 59 87 .317 .394 .444 .838 2.8
Eduardo Carrillo 3 2032-2035 199 164 695 119 218 57 1 51 148 0 0 49 99 .314 .361 .619 .979 5.1
Joel Carrion 4 1995-2001 79 65 265 39 80 23 4 10 49 9 3 13 46 .302 .339 .532 .871 1.5
Craig Cason 3 2050-2052 109 103 373 40 71 20 0 10 45 0 0 49 106 .190 .290 .324 .614 -2.1
Isacco Castellani 1 2020-2020 5 0 8 1 1 0 0 0 1 0 0 1 3 .125 .222 .125 .347 -0.1
Juan Castelucci 3 2038-2040 58 53 199 22 41 7 0 15 25 0 0 23 56 .206 .295 .467 .762 0.8
Gilberto Castillo 3 1997-1999 197 197 760 125 215 52 4 19 123 2 0 103 173 .283 .369 .437 .806 3.4
José Castillo 3 2025-2027 175 147 519 78 139 37 5 17 101 0 0 58 136 .268 .346 .457 .802 3.3
Keith Castillo 1 2032-2032 36 19 72 11 22 6 0 2 8 1 0 5 11 .306 .367 .472 .839 0.5
Sexto Castillo 5 2025-2029 463 437 1669 264 453 56 27 2 175 62 45 172 315 .271 .343 .341 .684 0.8
Álex Castillo 1 2023-2023 25 23 90 13 22 5 0 4 16 4 3 17 9 .244 .358 .433 .791 0.1
David Castro 2 2019-2020 128 105 409 49 102 38 2 14 67 0 0 29 111 .249 .302 .455 .757 2.0
Timo Cavallo 4 1996-2002 350 350 1289 181 385 85 8 17 180 39 8 144 237 .299 .374 .417 .790 5.8
Sixto Cavazos 1 2030-2030 41 41 172 28 50 6 1 4 26 1 0 24 36 .291 .376 .407 .783 0.6
Frederich Cepeda 3 1997-2000 251 251 1003 161 297 74 12 7 123 27 12 117 158 .296 .369 .415 .784 3.3
Thomas Cerda 1 2023-2023 35 35 111 9 22 4 0 1 7 3 0 6 34 .198 .244 .261 .505 0.1
Ángel Cervantes 2 2039-2041 139 121 477 99 145 25 4 32 83 8 4 64 82 .304 .386 .574 .961 4.1
Sarî Cetin 1 2017-2017 13 0 10 0 3 1 0 0 1 0 0 3 4 .300 .429 .400 .829 0.1
Nae-wi Ch'oe 1 2056-2056 115 109 449 51 117 33 3 3 29 0 2 30 73 .261 .318 .367 .686 -0.8
Stanley Chaffee 2 1995-2001 75 71 275 39 89 20 6 1 37 10 3 24 40 .324 .381 .451 .832 1.3
Clayton Chancy 1 1995-1995 13 13 52 5 14 3 2 0 5 1 2 4 15 .269 .321 .404 .725 -0.1
Bryce Chapman 3 2006-2008 320 320 1142 110 287 48 11 9 128 21 22 79 265 .251 .301 .336 .637 -4.4
Gérard Chartier 3 2033-2036 109 83 294 35 78 17 1 6 43 0 0 28 34 .265 .331 .391 .722 1.8
Ramiro Cherón 1 2042-2042 35 33 127 25 38 10 2 4 20 1 0 25 18 .299 .418 .504 .922 1.6
Menelik Chinouyazue 1 2055-2055 57 57 198 22 60 10 4 1 20 4 1 17 53 .303 .365 .409 .774 1.3
Krtamukha Chippada 2 2055-2056 260 233 1016 139 328 72 17 9 101 28 11 79 176 .323 .375 .454 .829 3.6
Gwang-sam Chong 2 2052-2053 98 96 330 37 66 15 3 8 49 0 2 22 83 .200 .265 .336 .602 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Beau Christian 4 2000-2003 454 451 1574 191 412 71 10 14 170 21 18 123 419 .262 .319 .346 .665 -1.1
Asher Chuang 2 2045-2046 125 123 427 70 94 28 7 12 64 25 3 66 118 .220 .329 .403 .731 4.3
Júlio Chávez 3 2037-2039 160 148 558 72 128 45 7 2 40 11 5 45 127 .229 .289 .346 .635 0.8
Reynaldo Chávez 1 2036-2036 5 2 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Vicente Chávez 1 2028-2028 30 29 103 25 26 4 0 6 16 3 2 21 19 .252 .398 .466 .864 1.3
Wilfrid Cikirikci 2 2040-2041 220 218 873 135 249 51 4 32 116 16 6 79 126 .285 .346 .463 .808 3.5
Lionel Claude 2 2029-2030 130 124 451 65 99 18 4 10 64 0 1 77 116 .220 .333 .344 .676 1.4
Luis Claudio 2 2033-2034 253 246 1022 158 275 66 4 34 123 6 5 81 160 .269 .333 .441 .775 3.8
Timo Claus 3 2017-2019 111 54 196 23 47 6 1 1 22 6 3 31 29 .240 .342 .296 .638 0.7
Howard Cobb 2 2012-2013 130 129 515 55 135 31 6 6 56 9 11 34 123 .262 .310 .381 .691 2.2
Matthew Coggins 3 2038-2040 272 259 874 109 184 36 2 20 80 0 0 96 192 .211 .294 .325 .619 2.2
Don Colbert 1 2058-2058 48 48 187 39 52 8 5 1 26 4 5 33 33 .278 .395 .390 .785 1.8
Kai Colding 4 2045-2048 357 349 1217 130 266 55 3 10 101 17 14 169 304 .219 .319 .293 .612 3.2
Warren Coleman 4 2055-2058 329 322 1246 181 312 82 5 63 220 11 18 129 322 .250 .332 .476 .808 1.5
Ad Collins 1 2007-2007 5 1 6 3 2 0 0 0 1 1 0 1 0 .333 .375 .333 .708 -0.0
George Collins 1 2044-2044 119 117 464 66 131 33 3 19 87 0 0 53 95 .282 .357 .489 .846 3.8
Rudolph Colwill 1 2058-2058 52 23 89 13 24 9 0 2 12 0 0 7 16 .270 .327 .438 .765 0.3
Matt Conley 2 2029-2030 161 127 441 68 114 23 4 1 64 15 1 51 97 .259 .331 .336 .666 1.4
Edward Conner 2 2013-2014 7 3 19 3 6 1 0 0 1 0 0 1 4 .316 .350 .368 .718 0.1
John Cooper 1 2049-2049 85 39 135 16 31 8 0 5 15 1 0 21 41 .230 .342 .400 .742 0.9
Scott Copp 1 2006-2006 27 27 90 9 25 3 0 1 7 0 0 16 15 .278 .382 .344 .726 0.0
Andrés Corotán 1 2023-2023 8 4 19 3 5 2 0 0 2 0 0 0 6 .263 .250 .368 .618 -0.1
Carlos Correa 2 2047-2052 19 18 62 8 15 3 1 0 7 0 0 5 9 .242 .309 .323 .631 0.5
José Cortéz 1 2002-2002 79 79 340 47 93 20 3 2 35 2 0 26 49 .274 .322 .368 .690 0.4
António Costa 5 2036-2040 286 226 900 137 202 47 3 14 101 7 7 113 188 .224 .319 .330 .649 -1.4
Manny Costello 1 2017-2017 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robinson Costello 5 2025-2029 91 62 253 34 67 15 1 4 35 3 5 31 55 .265 .353 .379 .732 0.1
José Costocurta 1 2023-2023 91 91 367 52 106 20 8 2 43 17 7 28 52 .289 .337 .403 .740 3.0
Jack Cramer 1 2018-2018 4 1 8 2 3 1 0 0 1 0 0 0 0 .375 .375 .500 .875 0.1
Armando Crespo 2 2001-2002 62 57 215 21 47 8 1 2 24 4 2 15 41 .219 .266 .293 .559 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Crespo 3 1995-2000 219 154 691 118 207 59 6 30 154 0 0 72 100 .300 .365 .533 .898 4.4
Jesús Cruz 2 2000-2001 145 132 503 73 142 40 8 7 68 17 11 50 91 .282 .347 .435 .783 2.0
Pedro Cruz 1 2058-2058 20 7 40 7 12 2 0 1 3 0 0 4 11 .300 .364 .425 .789 0.4
Raúl Cruz 5 2044-2048 351 339 1218 161 286 69 9 4 106 30 21 188 317 .235 .341 .316 .657 3.8
Alfredo Cuellar 3 2006-2011 208 196 757 119 177 64 5 7 72 50 15 82 170 .234 .316 .359 .675 0.7
Andrés Cuevas 2 2032-2034 152 144 513 67 147 22 2 20 83 0 0 57 64 .287 .361 .454 .815 2.7
Tom Cunningham 2 2018-2019 61 49 184 19 36 9 0 0 12 1 0 13 15 .196 .254 .245 .498 -0.1
Yoriie Daisen 2 2055-2056 218 205 729 73 181 25 1 9 85 0 1 77 131 .248 .329 .322 .651 -0.2
Jefferson Darcy 1 2027-2027 96 84 347 51 100 17 3 1 45 21 10 41 43 .288 .360 .363 .724 0.4
Frank Davis 1 1997-1997 112 110 394 62 122 34 6 4 61 15 2 68 60 .310 .407 .457 .864 2.5
