WEYMOUTH IRISH
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APV | AND | BMT | BIS | BRL | CC | CHL | CLM | CRP | DUL | FRD | HPT | JAM | KAM | LVF | MH
MEM | MSS | NB | NF | PRK | PEO | PRV | REN | SCZ | SAS | SXC | STJ | TRN | TR | WEY | WSW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2035 Buffalo Bisons 4.3 561 131 4316 986 166 33 160 473 946 49 .228 .313 .393 .707
2036 Buffalo Bisons 4.3 562 131 4369 990 158 23 164 462 969 59 .227 .308 .386 .694
2037 Buffalo Bisons 4.3 568 131 4348 1049 195 29 180 543 805 39 .241 .333 .424 .756
2038 Buffalo Bisons 3.7 487 131 4366 946 192 14 149 500 1065 29 .217 .302 .369 .671
2039 Buffalo Bisons 4.6 608 131 4445 1108 261 29 145 378 833 54 .249 .315 .419 .734
2040 Weymouth Irish 4.9 690 140 4817 1188 253 27 196 527 1024 37 .247 .328 .432 .760
2041 Weymouth Irish 5.0 705 140 4719 1186 245 20 205 501 1015 46 .251 .330 .442 .772
2042 Weymouth Irish 5.0 697 140 4760 1221 214 24 132 682 1037 72 .257 .355 .395 .750
2043 Weymouth Irish 4.7 655 140 4730 1148 215 22 142 712 1003 64 .243 .347 .388 .735
2044 Weymouth Irish 4.9 681 140 4841 1214 239 30 126 616 1092 92 .251 .343 .391 .733
2045 Weymouth Irish 4.2 595 140 4717 1115 210 24 132 602 1062 76 .236 .329 .375 .704
2046 Weymouth Irish 5.0 693 140 4803 1208 235 29 147 565 1109 106 .252 .337 .404 .741
2047 Weymouth Irish 4.5 637 140 4652 1067 233 25 130 675 1134 52 .229 .336 .374 .710
2048 Weymouth Irish 3.9 547 140 4484 984 187 26 114 649 1089 93 .219 .330 .349 .679
2049 Weymouth Irish 4.7 659 140 4692 1085 221 23 172 580 1161 122 .231 .323 .398 .721
2050 Weymouth Irish 4.2 595 140 4544 1018 231 25 166 642 1208 98 .224 .328 .395 .724
2051 Weymouth Irish 4.0 557 140 4734 1086 208 14 152 542 1316 75 .229 .319 .376 .695
2052 Weymouth Irish 4.7 651 140 4737 1188 184 25 162 529 1233 133 .251 .332 .403 .735
2053 Weymouth Irish 4.1 571 140 4785 1232 217 24 100 481 1078 103 .257 .330 .376 .705
2054 Weymouth Irish 4.5 625 140 4720 1219 222 31 110 521 1086 123 .258 .339 .388 .727
2055 Weymouth Irish 4.6 650 140 4765 1340 242 39 77 556 1027 150 .281 .362 .397 .759
2056 Weymouth Irish 4.4 612 140 4755 1261 177 35 107 534 1050 128 .265 .346 .385 .731
2057 Weymouth Irish 4.3 606 140 4778 1250 188 20 141 540 1044 68 .262 .345 .398 .743
2058 Weymouth Irish 4.0 566 140 4766 1269 188 27 74 459 986 61 .266 .337 .364 .701
Year Team Totals 4.5 14778 3315 111643 27358 5081 618 3383 13269 25372 1929 .245 .332 .393 .725
Seasonal Average   616 138 4652 1140 212 26 141 553 1057 80
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Murad Abdul-Alim 1 2050-2050 52 47 161 30 39 11 1 12 27 6 5 43 64 .242 .408 .547 .954 2.2
Craig Ablett 1 2051-2051 40 29 95 15 28 2 0 9 25 4 4 19 30 .295 .429 .600 1.029 1.8
Azhar Abu al Khayr 1 2055-2055 8 8 29 5 9 3 0 1 5 0 0 1 4 .310 .333 .517 .851 0.1
John Adams 1 2048-2048 103 99 351 39 73 13 0 2 25 10 0 47 100 .208 .313 .262 .575 1.1
Seto Adjeng 1 2054-2054 5 4 14 1 1 0 1 0 0 2 0 0 3 .071 .071 .214 .286 -0.1
Gustavo Aguilera 1 2045-2045 6 6 27 8 11 3 0 3 8 0 0 6 5 .407 .529 .852 1.381 0.6
Gui-fan Ai 2 2037-2038 97 97 340 35 76 6 1 15 52 0 1 45 46 .224 .318 .379 .697 0.6
Martín Alardo 1 2045-2045 46 43 137 12 27 9 1 0 5 2 0 15 27 .197 .281 .277 .558 0.6
Marcel Albin 1 2052-2052 2 2 6 0 1 0 0 0 0 0 0 1 4 .167 .286 .167 .452 -0.1
Domingo Alea 1 2037-2037 2 2 8 0 2 1 0 0 2 0 1 0 2 .250 .222 .375 .597 -0.0
Pat Alexander 2 2041-2042 187 181 651 117 165 28 1 26 107 20 4 137 160 .253 .389 .419 .808 6.0
Ismael Alfonzo 3 2040-2042 127 116 496 53 141 31 6 21 92 2 2 20 61 .284 .311 .498 .809 1.4
Semisi Alii 2 2055-2056 110 88 352 38 102 20 1 5 49 0 0 34 66 .290 .356 .395 .751 2.1
Robert Allen 1 2050-2050 128 123 427 61 96 16 3 19 72 12 10 69 114 .225 .350 .410 .760 2.0
Tracy Allison 3 2054-2056 256 246 1030 186 341 34 14 18 94 145 38 99 153 .331 .394 .444 .838 7.8
Maximino Altichiero 2 2035-2036 167 163 579 60 133 20 6 9 42 15 4 55 100 .230 .294 .332 .626 1.3
Ghazi Amid 4 2054-2057 279 230 833 127 212 45 2 25 133 3 3 137 194 .255 .377 .403 .780 3.4
Fawwaz Amin 2 2046-2047 167 164 630 68 137 39 4 12 89 0 0 68 206 .217 .305 .349 .654 -1.1
Ben Anderson 2 2035-2036 86 69 233 25 44 9 0 9 29 0 0 17 61 .189 .250 .343 .593 -0.3
Yalew Angolwisye 3 2046-2048 215 192 710 96 142 16 4 18 73 13 5 148 149 .200 .341 .310 .651 1.0
Charlie Arnold 2 2045-2046 64 44 175 32 46 7 0 16 52 5 1 38 51 .263 .398 .577 .975 1.9
Sebastian Ayliffe 2 2035-2036 138 134 503 66 104 26 3 3 45 10 3 66 122 .207 .305 .288 .593 -0.3
Shinsaku Baba 2 2045-2046 184 168 680 116 201 29 1 50 154 7 6 73 87 .296 .369 .562 .931 6.5
Emílio Baca 3 2039-2041 182 154 637 102 193 44 3 51 148 1 0 40 109 .303 .349 .622 .971 4.7
Jason Banks 1 2055-2055 37 14 53 8 10 3 1 1 9 0 0 10 25 .189 .317 .340 .657 -0.3
Jason Banks 2 2038-2039 55 2 19 1 3 1 0 0 0 0 0 0 7 .158 .158 .211 .368 -0.2
Carlos Barredo 2 2035-2036 46 43 150 26 31 5 3 2 10 4 1 18 32 .207 .314 .320 .634 0.4
Víctor Batista 2 2040-2041 98 71 307 54 86 19 0 31 73 0 0 15 66 .280 .321 .645 .966 3.1
Howard Beauregard 1 2037-2037 10 10 36 3 7 1 0 2 5 0 0 7 12 .194 .326 .389 .714 0.2
Juan Bejarsno 4 2053-2056 413 393 1583 216 451 82 16 28 185 64 40 169 323 .285 .352 .410 .762 4.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cameron Bentley 1 2036-2036 25 20 84 6 18 3 0 1 8 0 0 4 13 .214 .250 .286 .536 -0.6
Richard Beran 1 2037-2037 8 8 30 3 8 2 0 2 6 0 0 4 8 .267 .353 .533 .886 0.2
Karif bin Baha al Din 1 2058-2058 12 11 38 2 5 0 0 0 3 0 0 3 5 .132 .190 .132 .322 -0.5
Khair al Din bin Harun 1 2054-2054 11 7 25 5 9 3 0 2 5 2 0 6 5 .360 .500 .720 1.220 0.7
Dara bin Sameer 4 2053-2056 408 360 1236 114 313 45 9 2 89 73 50 120 273 .253 .328 .309 .637 1.8
Mu'ayyad bin Tamir 1 2048-2048 133 130 477 58 111 26 5 12 50 14 10 62 126 .233 .332 .384 .716 1.9
Ra'id bin Tamir 1 2056-2056 38 37 136 16 34 4 1 7 23 2 0 8 38 .250 .293 .449 .741 0.5
Keith Birkbeck 3 2048-2050 296 275 875 102 209 40 2 22 105 5 2 125 251 .239 .340 .365 .705 5.1
Rich Bishop 1 2035-2035 9 4 18 3 7 2 0 0 5 0 0 2 4 .389 .450 .500 .950 0.2
Christian Bjorkman 3 2046-2048 88 80 268 41 62 17 1 11 41 0 0 41 77 .231 .343 .425 .768 2.0
Carlos Blanco 1 2044-2044 60 57 214 23 48 11 1 1 19 7 0 13 44 .224 .271 .299 .570 -0.2
Curt Bland 2 2037-2039 12 9 29 8 9 1 1 4 7 0 0 6 6 .310 .429 .828 1.256 0.6
Graciano Boa 3 2048-2050 100 87 314 38 67 14 4 4 28 15 5 44 54 .213 .311 .322 .633 0.1
Tomás Borges 2 2041-2042 21 5 30 10 11 1 1 4 8 1 0 4 10 .367 .441 .867 1.308 0.7
George Bossom 2 2048-2049 169 117 425 57 92 24 1 14 55 1 1 77 121 .216 .350 .376 .726 1.5
Bob Boutilier 2 2046-2047 58 57 176 21 42 9 2 0 12 2 1 19 43 .239 .315 .312 .627 -0.1
Samuel Bowles 2 2044-2046 3 2 11 0 1 0 0 0 1 0 0 1 0 .091 .154 .091 .245 -0.2
Eric Bowness 2 2050-2051 126 94 300 29 64 5 3 0 21 2 3 72 50 .213 .370 .250 .620 0.7
Ed Brackett 1 2037-2037 7 6 20 3 4 2 0 0 0 0 1 1 3 .200 .238 .300 .538 -0.0
Nick Bradshaw 6 2037-2042 249 184 662 101 144 29 3 25 77 12 8 94 159 .218 .322 .384 .705 1.9
Matt Brear 1 2037-2037 105 102 361 63 90 17 2 19 64 0 1 56 77 .249 .358 .465 .823 1.7
Myles Britton 2 2057-2058 57 37 130 13 24 1 0 6 18 0 1 17 29 .185 .275 .331 .606 -0.4
Mark Brown 2 2043-2044 116 98 363 54 100 17 0 16 70 0 0 71 70 .275 .398 .455 .853 2.6
Robin Bruni 1 2037-2037 5 2 14 2 2 0 0 0 0 0 0 1 0 .143 .200 .143 .343 -0.2
José Burgos 1 2040-2040 29 27 97 15 25 7 0 6 20 0 0 5 24 .258 .294 .515 .810 0.8
Bill Burrows 1 2056-2056 53 52 204 23 42 5 2 4 18 3 0 22 54 .206 .285 .309 .594 -1.0
Ramón Canales 1 2038-2038 63 57 196 18 39 5 0 5 22 0 0 31 50 .199 .310 .301 .611 0.0
Terry Carnell 2 2057-2058 79 46 186 23 40 3 0 3 23 6 3 17 61 .215 .288 .280 .567 -0.5
Eduardo Carrillo 1 2038-2038 17 0 16 2 3 0 0 0 0 0 0 1 3 .188 .235 .188 .423 -0.1
José Carrillo 1 2050-2050 116 94 370 50 77 15 1 13 39 28 4 56 83 .208 .329 .359 .688 2.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jude Carter 3 2041-2043 230 192 736 127 196 37 8 31 111 17 8 129 172 .266 .389 .465 .854 4.1
Guillermo Casas 3 2047-2049 103 97 298 25 46 9 1 9 34 1 0 36 104 .154 .272 .282 .554 0.3
Roger Cash 2 2038-2039 49 29 106 15 21 5 0 3 11 0 0 15 28 .198 .303 .330 .633 0.1
Pedro Castillo 1 2054-2054 6 5 17 5 2 0 0 1 4 0 0 4 8 .118 .273 .294 .567 0.0
Rafael Celas 1 2037-2037 42 32 119 18 28 7 0 5 16 0 0 21 21 .235 .357 .420 .777 0.2
Benjamin Chapman 1 2052-2052 34 25 87 11 14 0 0 2 9 1 1 8 21 .161 .247 .230 .477 -0.1
Sergio Cheverez 1 2049-2049 75 68 244 19 57 14 1 5 31 0 0 16 48 .234 .299 .361 .659 1.0
Tomás Chávez 1 2035-2035 58 56 228 38 62 9 2 17 41 0 1 14 32 .272 .313 .553 .865 0.9
Carl Clements 1 2050-2050 116 92 371 67 90 28 2 16 36 0 1 50 99 .243 .342 .458 .800 1.9
Glen Clinch 1 2043-2043 12 2 14 4 2 1 0 0 1 0 0 1 3 .143 .200 .214 .414 -0.2
Jorge Contreras 1 2056-2056 18 18 57 5 11 0 0 0 4 0 0 7 14 .193 .292 .193 .485 0.0
Ed Cooper 2 2038-2039 173 172 661 82 180 43 2 20 77 0 0 57 124 .272 .332 .434 .766 2.2
Vance Cooper 1 2057-2057 12 12 47 4 15 1 0 0 2 1 0 5 9 .319 .396 .340 .737 0.4
Ben Copeland 1 2050-2050 130 127 471 59 106 29 2 16 61 10 4 63 140 .225 .325 .397 .722 2.2
Gary Corless 1 2054-2054 5 5 17 2 1 0 0 1 1 1 0 2 5 .059 .158 .235 .393 -0.1
José Cortés 2 2042-2043 15 4 20 3 6 2 0 0 5 0 2 8 6 .300 .483 .400 .883 -0.0
Daron Crawford 3 2050-2052 322 291 1000 121 229 43 3 41 116 41 28 109 302 .229 .310 .401 .711 5.0
Scully Critchley 1 2049-2049 20 15 46 3 6 3 0 0 1 2 1 10 14 .130 .286 .196 .481 -0.1
Máximo Cruz 2 2045-2046 16 14 48 7 12 1 2 1 9 1 1 10 12 .250 .379 .417 .796 0.2
Joe Curry 1 2037-2037 26 16 61 7 14 1 2 2 7 2 1 10 17 .230 .333 .410 .743 0.1
Eduardo Córdova 2 2044-2045 119 118 421 33 82 25 3 4 41 2 1 55 132 .195 .287 .297 .584 -1.0
Larry D'Auvergne 3 2035-2037 164 160 570 57 118 23 7 9 51 5 3 71 146 .207 .300 .319 .620 -0.7
Jose Daen 1 2052-2052 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Grant Davis 5 2035-2040 175 152 557 66 126 25 1 19 74 0 0 57 136 .226 .301 .377 .678 1.1
Tony De La Rosa 2 2044-2045 126 126 496 70 132 19 1 4 51 25 3 75 93 .266 .372 .333 .705 2.1
Bob Dempsey 2 2048-2049 126 119 417 61 93 21 1 16 41 1 0 65 86 .223 .349 .393 .743 2.0
Jim Des Jardien 1 2038-2038 129 127 457 70 116 18 0 33 80 3 1 86 92 .254 .374 .510 .884 2.9
Gordon Devereux 3 2045-2047 98 96 348 35 84 25 0 5 33 0 0 20 94 .241 .282 .356 .638 0.4
John Dicks 2 2037-2038 58 47 181 18 38 4 1 8 18 0 1 7 51 .210 .243 .376 .619 -0.0
Johan Dijkman 2 2044-2045 79 56 234 38 59 15 3 12 48 8 2 27 51 .252 .337 .496 .833 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Dillamore 1 2045-2045 7 1 7 0 1 0 0 0 2 0 0 1 2 .143 .250 .143 .393 -0.1
Carlos Domínguez 1 2038-2038 115 111 415 42 85 15 4 13 41 2 3 23 70 .205 .255 .354 .609 -0.8
Jorge Domínguez 2 2036-2037 82 81 310 47 81 17 5 14 51 7 2 35 59 .261 .339 .484 .823 1.7
Robert Dosono 2 2044-2045 96 67 248 37 62 9 5 3 15 3 2 53 80 .250 .390 .363 .753 1.5
Archie Drabble 2 2052-2053 219 195 747 102 171 29 3 41 114 1 5 79 230 .229 .304 .440 .744 1.1
Jim Dufour 1 2038-2038 99 99 395 39 63 15 3 9 30 0 0 44 125 .159 .248 .281 .529 -1.5
Mark Duncalf 2 2045-2046 8 7 25 2 2 0 0 1 2 0 0 2 9 .080 .207 .200 .407 -0.1
António Durán 1 2035-2035 73 69 274 48 70 10 1 11 33 8 2 21 39 .255 .316 .420 .735 0.9
Roberto Durán 1 2037-2037 12 8 34 6 9 2 0 3 7 2 0 3 4 .265 .324 .588 .913 0.3
Gani Duyan 1 2049-2049 136 124 441 72 90 29 3 17 65 20 13 86 121 .204 .337 .399 .736 2.8
Enrique Díaz 1 2043-2043 68 67 235 23 39 8 1 4 20 6 2 13 50 .166 .218 .260 .478 -1.2
Pedro Díaz 2 2035-2036 210 208 760 122 205 32 2 64 165 1 3 94 168 .270 .373 .570 .943 7.4
Ewan Eckington 6 2053-2058 418 334 1333 165 323 64 10 53 196 19 13 155 363 .242 .327 .425 .751 1.8
Hackett Eiffel 1 2051-2051 25 15 60 4 12 5 0 0 3 0 0 6 18 .200 .284 .283 .567 -0.1
Bryan Ellis 3 2036-2039 145 108 374 45 82 12 5 15 45 4 0 30 84 .219 .280 .398 .679 0.9
Ernest Ellis 1 2037-2037 29 25 85 7 17 3 0 3 11 0 0 8 22 .200 .266 .341 .607 -0.0
Martín Elías 1 2045-2045 72 59 235 26 41 7 2 5 23 3 0 25 47 .174 .258 .285 .543 -0.7
Bob England 2 2052-2053 84 72 256 23 53 13 2 1 33 9 9 15 54 .207 .250 .285 .535 -0.7
Francisco Espinosa 2 2035-2036 38 27 108 10 31 0 1 0 5 6 2 7 20 .287 .336 .306 .642 0.3
Arturo Estrada 1 2050-2050 7 7 26 3 5 1 0 1 3 0 0 2 11 .192 .250 .346 .596 0.0
Adrian Farmer 1 2051-2051 99 29 181 16 33 7 1 5 24 5 3 14 49 .182 .260 .315 .575 -0.4
Julián Fernández 2 2041-2042 63 40 162 16 57 10 0 4 37 0 0 10 15 .352 .383 .488 .871 1.4
Ramón Figueroa 1 2036-2036 2 2 7 1 1 0 0 1 1 0 0 0 0 .143 .143 .571 .714 0.0
Edward Fleming 2 2035-2036 88 86 332 39 88 13 0 17 54 0 0 25 65 .265 .326 .458 .784 2.3
Héctor Flores 3 2035-2037 218 216 768 93 160 21 3 27 67 2 1 114 206 .208 .315 .349 .664 4.9
Romain Florido 1 2036-2036 35 31 120 21 26 3 1 2 7 5 0 22 20 .217 .338 .308 .646 0.7
Ferdie Fonkert 2 2035-2036 64 53 180 23 39 16 0 4 18 0 0 22 42 .217 .302 .372 .674 0.3
Andrew Ford 1 2037-2037 70 57 198 18 46 10 1 7 25 0 0 18 29 .232 .301 .399 .700 1.2
Marcel Fugosi 2 2035-2036 25 4 20 1 4 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.1
Mike Galloway 1 2054-2054 65 43 184 25 48 14 0 5 33 0 1 15 41 .261 .322 .418 .740 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Prince Galloway 2 2052-2053 188 160 531 63 118 22 1 6 49 3 7 81 121 .222 .335 .301 .636 2.1
Robinson Garza 2 2036-2037 12 8 30 6 7 0 0 2 4 0 0 1 6 .233 .281 .433 .715 0.1
Guomez Gaziba 2 2045-2046 122 117 438 39 108 26 2 11 53 0 0 28 94 .247 .299 .390 .689 1.7
Ken Gerhart III 1 2040-2040 13 11 47 10 11 1 0 6 10 0 0 6 9 .234 .333 .638 .972 0.6
Thomas Germán 2 2035-2036 98 98 326 38 64 7 1 11 40 1 1 35 81 .196 .277 .325 .602 -0.0
Griff Godsall 1 2048-2048 8 3 17 1 3 1 0 0 3 0 0 1 5 .176 .263 .235 .498 -0.1
Shu-yaan Goei 3 2036-2039 135 128 475 66 95 15 9 10 35 19 11 67 95 .200 .322 .333 .655 1.8
Cisco Gonzáles 2 2056-2057 31 4 35 3 13 4 0 0 4 0 0 0 9 .371 .371 .486 .857 0.2
Ernesto González 1 2043-2043 78 75 263 32 66 12 0 5 43 1 0 33 53 .251 .349 .354 .702 1.2
Juan González 1 2050-2050 3 3 12 2 4 1 0 1 3 0 0 1 2 .333 .385 .667 1.051 0.0
Jim Goodsell 1 2055-2055 27 25 77 10 13 4 0 1 11 0 1 7 18 .169 .247 .260 .507 -0.3
Mário Gorjo 1 2037-2037 95 94 350 43 80 11 2 18 36 0 0 34 100 .229 .306 .426 .732 1.1
Ánibal Gracía 1 2046-2046 81 66 263 45 69 10 1 24 67 0 0 26 62 .262 .336 .582 .917 1.9
Geoff Grant 3 2056-2058 103 99 402 74 126 21 3 19 54 12 7 55 87 .313 .397 .522 .919 4.7
Steve Gray 3 2047-2049 190 150 639 100 169 37 8 20 85 34 11 55 83 .264 .330 .441 .771 2.3
Brady Greer 1 2048-2048 84 79 309 34 71 13 3 5 27 10 4 32 65 .230 .299 .340 .638 0.1
Craig Gregory 2 2042-2043 141 135 514 94 124 29 6 10 55 5 3 127 104 .241 .391 .379 .771 3.4
Reinhard Greiner 1 2045-2045 10 7 28 2 6 0 0 0 0 0 0 2 8 .214 .267 .214 .481 -0.2
Miguel Guerra 1 2037-2037 64 63 244 31 69 10 1 6 22 3 4 18 39 .283 .341 .406 .746 0.8
Pete Guerra 2 2042-2043 107 85 286 37 61 6 1 11 42 12 6 33 98 .213 .310 .357 .667 0.2
Graeme Guppy 1 2042-2042 4 1 6 1 1 0 0 0 0 0 0 2 4 .167 .375 .167 .542 -0.0
Gordon Hancock 3 2052-2054 102 96 340 33 89 16 1 0 36 0 1 34 72 .262 .329 .315 .644 0.9
Rick Hann 4 2053-2056 135 76 351 43 95 22 1 1 48 0 0 36 42 .271 .342 .348 .689 -0.4
Rami Hannula 2 2035-2036 113 100 398 53 93 17 3 5 31 21 4 54 79 .234 .330 .329 .659 0.0
Aaron Harding 1 2048-2048 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy Hargrove 2 2056-2057 144 135 512 94 130 15 1 30 79 1 3 71 145 .254 .357 .463 .820 1.8
Bobby Harlow 3 2045-2047 250 248 908 113 210 27 6 5 72 43 15 92 178 .231 .306 .291 .596 1.0
Farri Hassan 1 2051-2051 102 82 322 36 68 12 0 23 51 0 0 20 110 .211 .268 .463 .731 0.4
Desmond Hatch 1 2036-2036 29 29 99 12 25 9 0 0 9 1 2 7 20 .253 .306 .343 .649 0.1
Jeremiah Hathaway 1 2058-2058 81 74 268 40 78 5 1 0 22 8 5 20 51 .291 .345 .317 .662 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Auina Helemano 3 2056-2058 223 163 657 80 181 23 4 18 90 1 0 82 120 .275 .368 .405 .773 1.9
George Helton 3 2035-2042 152 126 457 72 110 20 1 7 36 3 2 85 49 .241 .381 .335 .716 2.0
António Hernández 1 2046-2046 10 8 30 1 4 1 0 0 2 0 0 4 11 .133 .235 .167 .402 -0.1
Cris Hernández 3 2039-2041 150 145 469 46 86 23 0 9 45 0 0 48 121 .183 .264 .290 .554 -1.8
José Hernández 3 2039-2041 298 249 975 149 250 64 0 49 155 0 0 93 205 .256 .331 .473 .804 3.6
Juan Hernández 1 2050-2050 48 33 148 27 45 3 2 2 11 17 3 21 17 .304 .394 .392 .786 1.7
Thomas Hodnett 2 2044-2045 101 89 330 32 74 15 3 8 32 8 3 35 93 .224 .305 .361 .665 0.5
Héctor Holloway 3 2054-2056 232 220 831 150 236 39 2 17 96 4 3 202 240 .284 .427 .397 .824 8.2
Katsunosuki Honda 2 2045-2046 185 181 695 71 155 34 5 7 79 18 5 50 195 .223 .273 .317 .590 0.6
Takechi Honda 2 2052-2053 57 32 129 12 25 4 1 0 7 2 2 15 34 .194 .276 .240 .516 -0.6
Nakazo Honma 1 2035-2035 12 12 48 8 12 4 2 2 7 0 0 5 15 .250 .321 .542 .862 0.3
Shane Hopewell 1 2036-2036 77 63 238 40 49 6 2 17 42 5 1 28 63 .206 .294 .462 .756 0.5
Phil Huntley 3 2043-2045 222 214 778 92 181 31 9 10 61 20 7 64 158 .233 .293 .334 .627 2.3
Howard Hurley 2 2038-2039 68 48 182 21 37 13 0 7 21 2 4 29 45 .203 .322 .390 .713 0.2
Carlton Inions 1 2054-2054 30 23 85 11 17 2 0 0 7 0 0 10 27 .200 .303 .224 .527 -0.1
Yoshi Ito 1 2039-2039 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Gui Jen 1 2040-2040 136 135 538 72 140 32 4 14 56 3 0 56 84 .260 .334 .413 .747 0.7
Esteban Jiménez 3 2043-2045 215 182 654 78 129 32 2 21 83 1 0 98 220 .197 .307 .349 .655 1.2
Bill Johnson 2 2036-2037 71 60 223 28 54 8 4 12 32 0 1 14 38 .242 .289 .475 .765 1.1
Gary Johnson 1 2040-2040 4 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
Jacob Johnson 2 2057-2058 148 138 565 67 165 17 2 9 50 29 15 53 106 .292 .355 .377 .732 2.2
Tommy Just 6 2053-2058 328 278 1078 135 263 64 9 53 180 5 5 111 297 .244 .318 .468 .785 4.3
Rafael Juárez 1 2035-2035 57 49 186 22 52 5 1 6 20 1 0 20 20 .280 .354 .414 .768 1.2
Cisco Júlio 3 2042-2044 317 316 1245 195 352 63 5 63 236 0 0 130 237 .283 .356 .493 .849 5.2
Jin Kanda 1 2039-2039 18 18 63 5 16 2 1 0 6 2 0 2 7 .254 .277 .317 .594 0.4
Katsumi Kato 1 2042-2042 7 5 17 3 5 1 0 0 2 1 0 5 3 .294 .435 .353 .788 0.1
Anupama Kedarnath 2 2057-2058 130 121 478 57 136 22 2 11 70 3 1 28 87 .285 .334 .408 .742 1.2
Henry Kelly 2 2056-2057 34 17 70 9 16 2 0 0 3 0 0 10 12 .229 .329 .257 .586 -0.2
Kevyn Kerry 2 2042-2043 65 48 198 29 49 8 1 4 17 6 4 26 33 .247 .335 .359 .693 -0.2
Mzee Kiango 1 2050-2050 39 28 115 7 27 6 1 4 17 0 0 9 23 .235 .296 .409 .705 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Masaru Kichikawa 2 2057-2058 82 77 264 31 69 8 3 1 14 4 7 15 48 .261 .316 .326 .642 0.4
Myeong-hwan Kim 1 2039-2039 31 31 133 24 36 6 2 4 15 5 2 5 17 .271 .307 .436 .743 0.3
Shiba Kodo 1 2048-2048 108 96 315 30 64 14 3 8 51 4 0 46 93 .203 .314 .343 .656 0.8
Quinn Koens 3 2045-2047 107 59 279 35 83 16 3 4 31 1 1 11 45 .297 .340 .419 .759 1.6
Matabei Kokawa 2 2038-2039 150 136 495 84 99 11 0 34 71 7 5 87 154 .200 .321 .428 .749 0.4
Maurice Krajancic 1 2050-2050 7 6 16 3 1 1 0 0 0 0 0 4 6 .062 .250 .125 .375 -0.3
Elimilton Krohn 1 2044-2044 36 23 88 17 18 4 0 4 14 0 0 14 25 .205 .314 .386 .700 0.2
Masamichi Kubo 1 2039-2039 27 27 109 22 33 4 0 9 26 3 2 10 22 .303 .374 .587 .961 0.9
Michel Lambert 3 2040-2042 86 65 257 34 75 15 5 2 27 8 0 12 31 .292 .327 .412 .740 1.2
Guo-quiang Lang 2 2038-2039 74 21 78 13 15 3 0 6 10 1 0 8 18 .192 .292 .462 .754 0.3
António Lara 2 2039-2040 74 66 250 41 64 15 2 7 35 2 0 31 37 .256 .354 .416 .770 0.8
Tim Lee 1 2053-2053 80 44 170 28 40 5 1 0 20 25 5 12 42 .235 .286 .276 .562 -0.0
Folkert Letroit 1 2037-2037 24 24 96 8 15 4 0 2 5 0 0 7 16 .156 .214 .260 .474 -0.8
Chuk-yan Lian 1 2046-2046 73 55 217 33 60 12 0 10 31 0 1 27 38 .276 .368 .470 .838 1.4
Jaime Limón 1 2047-2047 79 35 164 20 39 4 0 4 12 1 1 19 32 .238 .332 .335 .667 0.1
Tony Loftis 1 2037-2037 29 28 104 13 29 5 2 4 14 4 1 14 9 .279 .361 .481 .842 0.8
Curt Love 1 2047-2047 28 23 83 17 20 6 0 4 13 0 0 15 15 .241 .363 .458 .821 0.6
Carlos Lozano 1 2038-2038 6 6 23 0 7 1 0 0 1 0 0 0 5 .304 .304 .348 .652 -0.2
Jim Luby 2 2043-2044 133 123 498 89 129 23 5 14 55 17 11 77 104 .259 .361 .410 .771 2.7
Sejdo Lushi 2 2057-2058 195 183 576 62 133 27 5 5 57 2 1 46 138 .231 .293 .321 .614 1.2
Cristóbal López 4 2039-2042 422 416 1469 164 374 78 9 15 155 5 4 197 331 .255 .348 .351 .698 5.7
Keith López 2 2040-2042 29 25 105 17 25 3 1 5 14 0 2 11 24 .238 .316 .429 .745 0.0
