FRICK LEAGUE 2005
PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Davey Acheson LV 21 6 .778 2.52 33 33 1 0 0 236.0 211 66 20 68 213 6.0
Manny Alfonso MTL 1 0 1.000 9.11 20 0 0 0 0 27.2 36 28 6 20 33 -0.3
Paul Alfred BIR 7 10 .412 4.79 35 25 3 1 0 157.2 158 84 26 74 138 0.5
Chris Anderson DM 3 1 .750 2.03 79 0 0 0 1 88.2 55 20 6 36 78 1.3
Rene Arocha CAR 0 1 .000 9.45 12 0 0 0 0 13.1 17 14 1 10 8 -0.1
Ira Arthur SEA 1 1 .500 12.46 4 1 0 0 0 4.1 8 6 2 4 4 -0.3
Cedric Ayers SEA 13 10 .565 3.55 33 33 5 0 0 243.2 242 96 17 94 149 4.4
Guy Ayotte NO 0 0 .000 9.00 4 0 0 0 0 4.0 5 4 1 2 5 -0.0
Jeffrey Baeza NO 12 10 .545 3.61 42 27 0 0 8 164.2 162 66 16 56 176 3.8
John Ballance DM 6 1 .857 3.75 72 0 0 0 0 62.1 69 26 4 26 56 0.7
Dick Bartlatt BUF 0 0 .000 7.71 2 0 0 0 0 2.1 4 2 0 2 2 0.0
Frank Bateman CAR 3 4 .429 3.44 74 0 0 0 7 70.2 66 27 8 34 67 0.3
Marc Beaudry BUF 4 8 .333 6.43 14 14 0 0 0 71.1 102 51 10 23 39 0.4
Alberto Bejinez NO 3 3 .500 4.97 9 9 1 0 0 58.0 69 32 12 13 32 0.0
Eladio Beltran MTL 4 2 .667 4.81 29 10 1 0 0 86.0 91 46 11 37 65 0.7
Arthur Bennett MTL 0 0 .000 3.80 21 0 0 0 0 21.1 18 9 3 13 13 -0.4
Dan Bernard DM 4 7 .364 5.02 22 15 1 0 0 98.2 102 55 14 45 78 0.5
Curtis Bhatia SEA 9 8 .529 4.50 21 21 5 0 0 148.0 174 74 14 47 85 2.2
Freddy Bilbao MTL 5 3 .625 4.79 11 11 1 0 0 71.1 75 38 4 40 82 2.0
Bob Blaisdell MRQ 3 3 .500 4.20 58 3 0 0 1 75.0 66 35 8 45 85 0.6
Felipe Blanco DM 2 3 .400 6.07 32 0 0 0 1 26.2 35 18 3 11 23 0.1
Fred Bluejacket CLG 3 8 .273 3.80 25 16 0 0 0 111.1 126 47 6 38 53 1.6
Ron Bly CAR 1 0 1.000 7.29 21 0 0 0 0 21.0 29 17 8 14 18 -1.0
Shawn Boskie BIR 7 13 .350 4.81 31 31 3 0 0 200.1 220 107 27 67 104 1.2
Jeffrey Bradford CLG 3 5 .375 5.12 11 11 2 1 0 70.1 68 40 3 38 49 0.9
Kevin Brodeur MRQ 1 2 .333 3.62 12 2 0 0 0 27.1 25 11 6 3 26 0.0
Zach Brown LBC 15 6 .714 4.11 31 31 1 0 0 197.0 196 90 14 82 143 3.5
David Brumfield LBC 1 1 .500 3.09 47 0 0 0 1 46.2 36 16 4 8 37 0.7
Tim Buchanan MTL 15 14 .517 4.42 33 33 6 0 0 226.0 236 111 39 66 191 2.6
Cletus Bullrush, Jr. BUF 9 18 .333 4.19 31 31 3 0 0 210.2 199 98 25 87 204 3.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Camcho ATC 1 0 1.000 10.65 30 0 0 0 0 23.2 37 28 12 14 16 -1.5
Dave Cammack BUF 0 0 .000 6.06 17 0 0 0 1 16.1 22 11 2 12 16 0.0
Lonnie Cardiel LBC 17 8 .680 3.80 34 34 1 0 0 210.2 240 89 26 91 186 2.7
Matt Christy MRQ 2 1 .667 5.96 31 0 0 0 1 25.2 31 17 2 18 28 0.1
Joey Cienfuegos CAR 0 1 .000 10.71 19 0 0 0 0 19.1 31 23 7 9 17 -0.7
Christopher Clark BUF 0 0 .000 2.25 2 0 0 0 0 4.0 4 1 0 0 2 0.1
Jimmy Cleaves MRQ 5 5 .500 3.17 62 0 0 0 29 59.2 61 21 5 19 32 0.3
Jed Considine SEA 1 2 .333 6.39 13 0 0 0 0 12.2 18 9 1 8 6 -0.0
Herbert Coolen SEA 3 2 .600 4.38 8 8 0 0 0 49.1 51 24 8 28 39 -0.0
Bill Crabtree CLG 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 0 0 0 0.0
Will Craig CAR 5 3 .625 4.35 42 11 0 0 1 93.0 93 45 9 45 48 0.1
Jim Cramer BIR 3 3 .500 5.37 11 11 0 0 0 57.0 72 34 8 10 22 0.3
David Crocker ATC 9 16 .360 3.26 33 33 1 0 0 212.1 232 77 9 75 143 4.8
Shawn Curtis DM 1 3 .250 3.89 40 0 0 0 0 41.2 44 18 6 14 32 -0.0
Lee Dedeaux NO 7 9 .438 5.57 21 21 0 0 0 139.0 174 86 24 44 130 1.4
Simon Degree CAR 1 4 .200 3.68 28 0 0 0 5 29.1 26 12 3 9 11 -0.0
Juan Deguzman LBC 0 1 .000 9.00 3 0 0 0 0 3.0 4 3 1 1 1 -0.1
Timothy Devinney MTL 3 4 .429 3.72 37 0 0 0 1 38.2 36 16 3 16 36 0.6
Steve DiBartolomeo CLG 0 0 .000 13.50 3 0 0 0 0 2.0 3 3 0 4 1 -0.1
Lance Dickson CAR 2 5 .286 7.41 15 9 1 0 0 51.0 60 42 10 15 52 0.5
Jared Dorsey ATC 1 2 .333 6.18 29 3 0 0 2 39.1 44 27 7 29 44 -0.4
Darrell Dowdle BIR 2 6 .250 3.23 72 0 0 0 34 83.2 78 30 4 31 43 0.7
Terry Dumont CAR 4 2 .667 4.06 52 0 0 0 1 51.0 39 23 3 53 52 -0.4
Robert Durst NO 7 5 .583 4.07 63 0 0 0 3 59.2 52 27 3 49 66 0.3
Leo Dwyer SEA 1 1 .500 3.74 23 0 0 0 1 21.2 22 9 3 4 11 -0.1
Mario Díaz BIR 3 8 .273 5.32 60 0 0 0 2 64.1 72 38 5 19 57 0.8
Louis Eggleston DM 1 0 1.000 7.36 4 0 0 0 0 3.2 4 3 1 0 2 -0.0
Mike Elmore SEA 0 2 .000 6.26 4 4 0 0 0 23.0 27 16 3 15 15 0.1
James Endres CAR 4 3 .571 2.49 41 0 0 0 20 43.1 36 12 4 17 55 0.7
Xavier Escriba SEA 5 9 .357 3.35 16 16 4 1 0 115.2 102 43 13 23 74 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Fallon ATC 0 0 .000 3.18 9 0 0 0 0 11.1 6 4 1 3 12 0.2
Sean Farrell SEA 4 2 .667 4.35 42 0 0 0 1 49.2 46 24 6 30 53 0.3
Jesús Flores BUF 0 5 .000 4.87 37 0 0 0 0 44.1 40 24 3 34 44 0.1
Vernon Fredette MRQ 3 2 .600 3.63 31 5 0 0 0 62.0 67 25 4 28 52 0.7
Robert Gaiser SEA 5 0 1.000 4.48 69 0 0 0 5 60.1 64 30 4 36 49 0.4
Diego Gamboa CAR 0 0 .000 13.50 6 0 0 0 0 2.2 4 4 0 5 0 -0.1
Rich Garces BIR 9 2 .818 2.92 69 0 0 0 7 86.1 77 28 6 27 52 0.8
Gaspar Garcia LBC 0 1 .000 5.33 22 0 0 0 0 27.0 31 16 5 13 20 -0.4
Cristobal Garza BUF 9 11 .450 5.07 31 31 2 0 0 197.0 211 111 14 101 122 2.6
Johnny Ginn NO 7 15 .318 4.67 31 31 6 1 0 206.0 217 107 34 71 168 1.5
Winford Glover ATC 4 10 .286 6.18 37 20 2 1 0 122.1 125 84 20 65 99 -0.2
Gabriel Goodwin LV 1 1 .500 5.86 30 0 0 0 0 35.1 36 23 6 21 35 -0.4
Caden Hage LBC 0 0 .000 7.71 4 0 0 0 0 2.1 3 2 0 1 1 0.0
Steve Hall SEA 1 1 .500 7.11 7 7 0 0 0 38.0 53 30 7 14 22 -0.2
Dalton Harrington DM 1 2 .333 3.00 5 0 0 0 0 6.0 4 2 0 3 5 0.1
Raymond Hecht LBC 5 4 .556 2.89 44 4 1 0 1 81.0 90 26 6 27 48 0.8
James Henderson ATC 8 12 .400 4.26 31 27 1 0 0 162.2 178 77 20 42 118 2.3
Jesús Hernández SEA 0 5 .000 4.99 11 11 0 0 0 52.1 53 29 7 30 41 0.2
Joseph Heywood MTL 12 8 .600 3.84 32 32 1 1 0 213.1 203 91 25 108 190 2.7
Angelo Hidalgo BIR 12 17 .414 4.39 35 35 7 0 0 223.1 243 109 24 50 126 2.7
Paul Hogan LV 5 4 .556 1.70 74 0 0 0 43 68.2 63 13 2 24 83 2.0
Austin Horta LV 1 1 .500 5.06 17 0 0 0 0 16.0 19 9 2 9 10 -0.2
Ken Howell LV 0 2 .000 4.66 14 1 0 0 2 19.1 20 10 2 9 6 -0.1
Neil Huggins LBC 4 3 .571 2.74 60 0 0 0 5 69.0 65 21 3 31 48 0.9
Foster Hughes BIR 1 3 .250 4.78 25 0 0 0 2 26.1 30 14 1 12 14 0.1
Pat Hughes NO 0 0 .000 2.16 5 0 0 0 0 8.1 3 2 0 5 6 0.1
Jordan Illingworth BUF 0 0 .000 11.57 2 0 0 0 0 2.1 4 3 1 2 1 -0.2
Duane Jacobson SEA 3 6 .333 5.57 12 12 1 0 0 72.2 91 45 6 48 38 0.3
Maxwell Johnson MRQ 11 12 .478 3.89 34 34 3 1 0 217.2 185 94 22 106 216 3.5
Dave Jones DM 4 4 .500 4.31 35 0 0 0 7 31.1 26 15 4 27 36 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harry Kennett CLG 2 0 1.000 5.44 39 0 0 0 0 43.0 40 26 6 20 43 0.1
Rich Kernodle CLG 3 11 .214 4.52 36 21 0 0 0 131.1 141 66 21 75 124 0.1
Buford Kessinger CAR 5 13 .278 4.87 41 24 0 0 0 149.2 174 81 11 70 91 1.6
Tanner King BUF 0 3 .000 7.58 4 4 0 0 0 19.0 27 16 3 9 8 -0.1
Jeff Kiplinger DM 18 10 .643 2.71 35 35 5 4 0 258.2 217 78 18 40 230 8.2
Scott Klingenbeck BUF 4 1 .800 2.93 68 0 0 0 1 76.2 67 25 12 29 83 0.3
David Klopp MTL 19 10 .655 3.56 32 32 8 2 0 245.1 206 97 30 88 260 5.1
John Leary SEA 12 11 .522 4.64 32 32 1 0 0 219.0 250 113 33 58 122 1.7
Francis Linares LBC 9 11 .450 5.36 34 26 3 1 0 149.1 180 89 18 62 100 1.4
Remington Little MRQ 2 5 .286 4.20 46 1 0 0 3 49.1 48 23 7 23 40 -0.1
Jeff Long NO 0 0 .000 2.25 2 0 0 0 0 4.0 2 1 0 1 3 0.1
Albie Lopez BIR 3 7 .300 5.97 23 9 1 0 0 63.1 73 42 13 21 31 -0.5
Francisco Lueras LV 0 0 .000 3.86 3 0 0 0 0 4.2 3 2 1 1 3 -0.0
Luis Luna LV 5 3 .625 3.38 38 5 1 1 0 85.1 75 32 2 43 70 1.4
Ramiro López BIR 0 0 .000 4.50 4 0 0 0 0 4.0 5 2 0 4 1 -0.1
Nick Machiavelli ATC 1 11 .083 5.91 28 11 2 0 0 80.2 88 53 13 36 61 0.0
Esteban Madera CLG 0 0 .000 10.12 5 0 0 0 0 5.1 12 6 0 4 0 -0.1
Johnny Madorin CLG 8 12 .400 5.44 32 32 2 0 0 193.2 217 117 36 83 130 -0.5
Chris Malone LBC 3 8 .273 2.52 68 0 0 0 33 75.0 52 21 5 20 86 1.7
Aymeric Mancuso CAR 1 2 .333 9.33 8 2 0 0 0 18.1 26 19 3 7 11 -0.0
Manuel Mariscal CLG 11 15 .423 3.86 33 33 4 2 0 219.1 227 94 18 82 182 4.5
Jeff Matthews SEA 3 9 .250 3.86 58 0 0 0 25 60.2 58 26 6 41 65 0.2
Gary McCabe CAR 6 7 .462 3.19 22 15 2 1 0 113.0 100 40 12 41 80 1.0
Trent McCarty CAR 0 1 .000 54.00 1 0 0 0 0 0.1 1 2 1 1 0 -0.2
Kevin McGlinchy CLG 1 0 1.000 6.14 23 0 0 0 0 22.0 20 15 2 30 22 -0.4
Cletus McGriff CLG 13 16 .448 4.10 33 33 4 1 0 224.0 257 102 23 72 119 2.7
Michael McNeill MTL 4 3 .571 4.19 47 0 0 0 4 43.0 54 20 7 9 41 0.4
George Meade CAR 2 3 .400 4.82 61 0 0 0 0 80.1 72 43 12 25 79 0.2
Ratt Mectenwald ATC 1 0 1.000 3.72 13 0 0 0 2 9.2 6 4 1 7 12 0.0
Carlos Medina LBC 10 7 .588 4.03 27 27 2 0 0 172.0 172 77 16 58 125 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Medine SEA 0 2 .000 6.50 3 3 0 0 0 18.0 29 13 1 10 7 0.2
Brian Meister BIR 2 2 .500 4.46 49 6 0 0 1 80.2 84 40 11 26 48 -0.1
Esequiel Mejia MRQ 0 1 .000 12.46 5 0 0 0 0 4.1 9 6 2 0 3 -0.2
Douglas Merriam MRQ 0 0 .000 19.29 3 0 0 0 0 2.1 5 5 0 2 1 -0.0
Art Messer MTL 6 5 .545 3.21 67 0 0 0 40 70.0 58 25 7 29 81 1.0
Jose Mijangos CAR 13 13 .500 4.05 38 31 6 0 0 215.2 225 97 18 68 128 3.4
Eugene Miller MTL 12 9 .571 4.18 32 32 0 0 0 204.2 210 95 28 55 195 4.0
Joe Miller MRQ 1 2 .333 8.59 10 0 0 0 0 7.1 11 7 1 5 2 -0.1
Justin Milsap LBC 12 12 .500 3.80 33 33 6 2 0 217.2 196 92 21 95 186 3.3
Herman Mitchell ATC 13 11 .542 3.45 33 33 4 1 0 232.0 216 89 34 109 144 0.4
Amen Mitrani BUF 7 8 .467 4.43 20 20 2 0 0 138.0 139 68 17 34 133 2.9
Nathan Molnar MTL 5 1 .833 2.84 33 1 0 0 1 44.1 32 14 4 17 42 0.8
Carlos Morales ATC 2 3 .400 5.13 27 6 0 0 0 47.1 46 27 0 46 33 0.1
Lorenzo Morales LV 17 7 .708 3.94 33 33 7 3 0 221.2 207 97 24 61 159 2.9
Sidney Moulds BIR 1 2 .333 4.99 40 0 0 0 1 48.2 43 27 4 42 57 0.1
Anthony Mukai ATC 5 1 .833 5.40 56 0 0 0 0 58.1 55 35 8 55 48 -0.9
Jeffrey Muniz BUF 3 1 .750 3.04 66 0 0 0 2 74.0 74 25 4 29 58 1.0
Rodger Murkami CLG 2 0 1.000 6.52 9 0 0 0 0 9.2 12 7 1 6 6 -0.1
Andy Nebraska CAR 9 14 .391 5.02 35 29 0 0 0 168.2 178 94 22 64 152 2.2
Adrian Nelson SEA 5 3 .625 3.67 60 0 0 0 12 54.0 54 22 5 20 44 0.6
Bjorn Nepal MTL 5 3 .625 2.44 11 11 4 1 0 92.1 88 25 9 18 58 1.9
Jesús Nieves CLG 5 4 .556 3.26 64 0 0 0 2 80.0 68 29 9 29 88 0.9
Ernest Nilson LV 1 4 .200 2.48 42 0 0 0 1 40.0 37 11 1 13 26 0.7
Joshua Noble BIR 10 4 .714 4.20 21 21 0 0 0 128.2 132 60 25 25 90 0.6
Bernard Nowacki BUF 7 7 .500 5.12 19 19 0 0 0 114.1 117 65 17 42 79 0.5
Bill O'Lielly BIR 6 6 .500 3.82 30 19 1 0 0 139.0 115 59 20 49 115 0.7
Jonathan O'Neill ATC 4 2 .667 4.99 67 0 0 0 3 61.1 50 34 5 39 64 0.4
Josh Oliver BIR 7 2 .778 3.64 62 0 0 0 3 76.2 70 31 5 39 52 0.3
Donovan Osborne NO 3 6 .333 5.30 69 3 0 0 0 74.2 93 44 10 37 36 -0.6
Félix Padilla BUF 5 6 .455 4.78 67 0 0 0 1 64.0 60 34 9 40 67 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keith Palmer ATC 1 2 .333 6.23 54 1 0 0 0 52.0 50 36 12 33 47 -1.1
Anthony Petit MTL 1 1 .500 3.92 18 0 0 0 0 20.2 18 9 0 18 8 0.0
Dean Phelps MRQ 2 1 .667 6.12 40 0 0 0 1 32.1 43 22 6 15 23 -0.4
Ernest Powell NO 2 1 .667 7.84 25 0 0 0 0 20.2 24 18 5 13 12 -0.6
Stanley Price NO 6 3 .667 4.62 68 1 0 0 1 74.0 75 38 4 33 57 0.8
Ken Quinney NO 5 5 .500 4.56 48 13 1 0 1 124.1 111 63 16 68 99 0.1
Juan Quintero DM 5 7 .417 3.45 68 0 0 0 32 70.1 68 27 6 26 79 1.3
Chris Raines ATC 0 4 .000 10.19 4 4 0 0 0 17.2 21 20 2 21 11 -0.4
Pedro Ramos SEA 1 4 .200 3.90 9 9 2 0 0 62.1 54 27 12 23 43 -0.0
Lloyd Reece CAR 9 9 .500 4.08 30 30 1 1 0 178.2 200 81 15 79 82 1.5
Norbert Rich LV 7 4 .636 5.17 54 0 0 0 4 54.0 65 31 4 21 45 0.6
Daniel Richie NO 13 9 .591 4.23 34 34 0 0 0 202.1 235 95 28 38 124 2.5
Melvin Ripken BUF 3 2 .600 5.60 34 5 0 0 0 54.2 56 34 8 26 49 0.1
Kim Rodas LV 14 8 .636 3.67 32 32 4 1 0 223.0 237 91 22 66 193 4.8
Chris Rowe SEA 1 2 .333 4.28 5 5 1 0 0 27.1 26 13 1 14 19 0.6
Jonathan Salott LV 0 2 .000 2.73 35 0 0 0 6 29.2 23 9 2 19 35 0.3
Scott Sanders CLG 1 7 .125 6.22 34 10 0 0 0 76.2 98 53 12 45 60 -0.5
Dave Santry LBC 0 3 .000 5.37 35 1 0 0 0 53.2 72 32 4 38 33 -0.2
Pedro Satrutegui CAR 1 1 .500 2.31 32 2 0 0 3 35.0 24 9 3 8 28 0.5
Charlie Schaffer DM 12 5 .706 3.57 35 29 1 0 0 181.2 167 72 25 39 125 2.2
Jim Schmidt LBC 15 12 .556 3.19 35 35 3 1 0 225.2 217 80 10 80 212 7.2
Tim Scott LBC 3 1 .750 3.73 43 0 0 0 3 50.2 54 21 5 14 29 0.3
Robert Shaffer BIR 3 3 .500 3.58 11 11 0 0 0 60.1 54 24 4 24 21 0.6
Tom Sharp LV 4 8 .333 6.01 26 15 0 0 0 91.1 108 61 21 39 61 -1.0
Jesús Silva MRQ 18 10 .643 3.42 34 34 3 1 0 218.1 203 83 20 54 177 5.1
Mike Sims CLG 2 1 .667 5.55 32 0 0 0 0 47.0 48 29 3 40 28 -0.5
Kyle Smith BUF 0 0 .000 6.23 7 0 0 0 0 8.2 15 6 0 4 2 0.0
Robert Smith MRQ 0 0 .000 4.17 39 0 0 0 0 36.2 41 17 1 16 35 0.7
Valentine Michael Smith SEA 5 3 .625 3.86 73 0 0 0 1 79.1 82 34 5 53 66 0.6
Bob Stephan CAR 2 5 .286 5.90 16 9 0 0 0 50.1 58 33 3 24 32 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wayne Stohlberg MRQ 0 0 .000 18.00 3 0 0 0 0 1.0 2 2 1 0 2 -0.1
Christopher Stoller LV 17 11 .607 3.01 33 33 11 3 0 260.1 266 87 16 41 256 9.8
Gerrit Strijk SEA 3 3 .500 6.39 43 0 0 0 5 38.0 47 27 3 17 24 0.1
Paul Stroud CLG 4 9 .308 3.56 61 0 0 0 31 60.2 63 24 12 10 58 0.2
Steve Taub LV 4 4 .500 4.61 10 10 2 0 0 70.1 76 36 9 15 58 1.3
Mike Tedder BIR 1 3 .250 4.46 5 5 1 0 0 38.1 41 19 7 7 27 0.4
Erich Teske CAR 1 2 .333 5.29 35 0 0 0 1 32.1 43 19 5 11 21 -0.1
Jeff Thomas ATC 0 0 .000 6.75 4 0 0 0 0 2.2 1 2 1 1 2 -0.1
Richard Tolleson MRQ 2 2 .500 3.09 35 0 0 0 6 35.0 40 12 4 12 30 0.3
Jesus Torrealba DM 6 4 .600 3.48 41 8 1 0 0 103.1 97 40 5 55 60 0.8
Júlio Torres CLG 3 3 .500 5.58 60 0 0 0 1 59.2 60 37 8 45 78 -0.0
Bruce Tuck NO 0 0 .000 5.51 16 0 0 0 0 16.1 12 10 3 9 13 -0.2
Louwe van der Heyden ATC 4 10 .286 3.02 65 0 0 0 34 62.2 57 21 2 33 71 1.2
David van Dongen MRQ 3 3 .500 9.43 30 0 0 0 0 27.2 48 29 4 22 14 -0.5
Russell Vanness MRQ 13 10 .565 3.88 40 29 4 2 3 213.2 201 92 24 62 154 3.0
Roberto Vela NO 5 4 .556 3.70 77 0 0 0 6 73.0 64 30 4 39 67 0.8
Hans Velkommen MTL 6 1 .857 2.39 59 0 0 0 0 60.1 47 16 2 43 51 0.5
Jacques Viens CLG 2 0 1.000 5.70 35 0 0 0 1 36.1 34 23 8 32 30 -1.1
Rafael Vázquez NO 6 8 .429 4.47 23 23 2 0 0 135.0 153 67 6 52 93 3.0
Robert Walton DM 12 9 .571 3.76 27 27 5 1 0 186.2 189 78 21 47 99 2.3
Richard Wasson BUF 7 4 .636 3.09 73 0 0 0 37 75.2 75 26 6 9 66 1.7
Cliff Webb LBC 8 3 .727 2.43 71 0 0 0 2 92.2 77 25 6 46 104 1.6
Adam Weisgerber DM 10 9 .526 4.13 32 29 3 0 0 200.1 195 92 25 72 107 1.3
Mark Wheeler BUF 15 11 .577 4.42 31 31 5 1 0 228.0 267 112 27 67 138 2.7
Mike Williams ATC 7 13 .350 4.13 34 24 2 0 0 161.1 146 74 25 86 185 1.4
Nelson Williams LBC 11 12 .478 4.32 28 27 4 0 0 187.2 205 90 24 64 95 0.9
Gary Wilson NO 3 4 .429 1.87 56 0 0 0 24 57.2 45 12 0 22 73 2.0
Dan Winter DM 6 6 .500 4.55 19 19 0 0 0 110.2 116 56 10 58 76 1.1
David Wise BIR 0 1 .000 9.26 9 2 0 0 0 11.2 19 12 3 7 8 -0.3
Stephen Young ATC 1 3 .250 5.45 46 0 0 0 0 72.2 80 44 9 35 63 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manuel Álvarez NO 1 0 1.000 6.00 30 0 0 0 0 33.0 39 22 5 20 30 -0.2
211 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53