P Sean Farrell #58
Age: 81 | Bats: L | Throws: L | Morale: Very Good
12/16/2058
OA: 40 POT: 40
P SEAN FARRELL #58 - AGE: 81 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 5 4 4
Movement 5 5 5 5
Control 4 5 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 6 6
Changeup 5 5
Sinker 5 5
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 5
Suggested Role BP/Emergency SP
Type Groundball Pitcher
Hold Runners 9
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Sean is a max effort guy.
High: Work Ethic
Low: Adaptability
Birthday:05/17/1977
Born in:Decatur, GA
Nationality:American
Height:6' 2"
Weight:260 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 149 Days
Service This Yr:None
40-Man Service:17 Years, 4 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1995, 13th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Seattle - BBA 23 3 3 1 0 0 3.63 17.1 18 7 7 1 12 15 0 0 1.73 .327 4.70 0.2 120
2001 Seattle - BBA 24 4 2 0 2 0 16.20 8.1 9 15 15 1 11 3 0 0 2.40 .308 8.30 -0.2 28
2002 Seattle - BBA 25 15 13 3 3 0 5.04 60.2 64 45 34 5 55 36 0 0 1.96 .301 5.89 -0.2 89
2003 Seattle - BBA 26 5 0 0 0 1 0.00 2.2 3 0 0 0 2 4 0 0 1.88 .500 2.59 0.1 999
2004 Seattle - BBA 27 40 8 2 5 5 6.07 69.2 80 51 47 10 65 59 0 0 2.08 .343 6.13 -0.9 72
2005 Seattle - BBA 28 42 0 4 2 1 4.35 49.2 46 28 24 6 30 53 0 0 1.53 .328 4.06 0.3 97
2006 Seattle - BBA 29 54 0 2 4 6 6.60 58.2 52 49 43 5 41 68 0 0 1.59 .326 4.12 0.4 66
2007 Seattle - BBA 30 42 25 7 10 0 5.58 148.1 177 101 92 12 79 122 0 0 1.73 .356 4.40 1.8 80
2008 Seattle - BBA 31 60 0 6 3 1 3.38 64.0 57 24 24 5 33 57 0 0 1.41 .302 4.15 0.6 139
2009 Seattle - BBA 32 44 22 8 17 0 5.92 138.1 163 98 91 11 91 97 0 0 1.84 .348 5.32 0.7 81
2010 Seattle - BBA 33 42 4 2 3 2 8.10 53.1 66 54 48 6 38 59 0 0 1.95 .382 4.89 0.1 57
2010 Long Beach - BBA 33 8 0 0 0 0 3.18 5.2 4 2 2 0 4 5 0 0 1.41 .250 3.85 0.1 146
2010 Total - BBA 33 50 4 2 3 2 7.63 59.0 70 56 50 6 42 64 0 0 1.90 .370 4.79 0.2 61
2011 Long Beach - BBA 34 40 19 12 7 1 5.09 146.2 154 89 83 11 81 103 0 0 1.60 .315 4.61 1.9 94
2012 Long Beach - BBA 35 35 35 14 11 0 5.21 202.0 231 121 117 10 98 117 1 0 1.63 .328 4.32 3.8 92
2013 Omaha - BBA 36 34 18 2 9 0 5.05 117.2 132 70 66 12 49 73 1 0 1.54 .314 4.83 0.9 89
2014 Marquette - BBA 37 22 22 10 7 0 3.84 126.2 140 61 54 9 48 70 0 0 1.48 .305 4.53 1.7 118
2014 Omaha - BBA 37 11 5 1 4 1 6.16 30.2 37 21 21 4 15 25 1 1 1.70 .344 5.05 0.2 75
2014 Total - BBA 37 33 27 11 11 1 4.29 157.1 177 82 75 13 63 95 1 1 1.53 .312 4.63 1.9 106
2015 Marquette - BBA 38 49 13 3 13 8 6.90 88.2 124 72 68 16 43 65 0 0 1.88 .367 5.77 -0.6 65
2016 Vancouver - BBA 39 10 0 0 0 0 3.38 5.1 4 2 2 0 1 6 0 0 0.94 .333 1.61 0.2 125
2016 Baltimore - BBA 39 32 5 3 7 1 6.26 50.1 58 36 35 4 25 36 0 0 1.65 .338 4.33 0.3 67
2016 Total - BBA 39 42 5 3 7 1 5.98 55.2 62 38 37 4 26 42 0 0 1.58 .337 4.07 0.5 70
2017 Munchen - EBA 40 44 17 5 9 17 4.43 138.0 139 72 68 15 63 106 1 0 1.46 .305 4.64 0.8 97
Total BBA 592 194 80 107 27 5.44 1444.2 1619 946 873 128 821 1073 3 1 1.69 .332 4.78 11.2 84
Total EBA 44 17 5 9 17 4.43 138.0 139 72 68 15 63 106 1 0 1.46 .305 4.64 0.8 97
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1996 Bakersfield - AA 19 8 8 2 1 0 4.40 43.0 37 21 21 1 22 28 0 0 1.37 .281 4.26 0.5 95
1996 Bakersfield - AA 19 22 22 0 10 0 5.16 96.0 131 64 55 5 38 56 0 0 1.76 .370 4.39 1.0 81
1996 Total - AA 19 30 30 2 11 0 4.92 139.0 168 85 76 6 60 84 0 0 1.64 .345 4.35 1.5 85
1997 Lake City - A 20 24 24 10 5 0 2.26 151.1 119 41 38 2 59 134 0 0 1.18 .281 3.01 3.4 162
1998 Bakersfield - AA 21 27 27 10 5 0 2.99 147.1 128 54 49 6 60 155 0 0 1.28 .308 3.30 3.6 138
1999 Juneau - AA 22 26 26 12 5 0 2.43 163.0 123 47 44 4 50 188 0 0 1.06 .296 2.88 4.5 160
2000 Juneau - AA 23 26 26 12 7 0 2.76 163.1 118 57 50 3 65 186 0 0 1.12 .288 3.09 4.1 143
2001 Kalamazoo - AAA 24 47 6 4 11 21 3.70 73.0 69 38 30 4 44 72 0 0 1.55 .312 4.10 0.6 114
2002 Kalamazoo - AAA 25 36 0 6 2 22 1.65 43.2 24 8 8 1 23 53 0 0 1.08 .245 2.99 0.8 258
2003 Kalamazoo - AAA 26 37 3 4 3 21 2.16 58.1 49 21 14 5 27 70 0 0 1.30 .312 3.60 0.8 197
Total RHML (AAA) 120 9 14 16 64 2.67 175.0 142 67 52 10 94 195 0 0 1.35 .298 3.66 158.6
Total WCL (AA) 109 109 36 28 0 3.22 612.2 537 243 219 19 235 613 0 0 1.26 .311 3.37 125.7
Total CPL (A) 24 24 10 5 0 2.26 151.1 119 41 38 2 59 134 0 0 1.18 .281 3.01 161.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Seattle - MLB P 3 3 3 3 0 6 0 1.000 17.1 3.12 +0.0 1.007
2001 Seattle - MLB P 4 2 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.012
2002 Seattle - MLB P 15 13 0 14 0 15 1 .933 60.2 2.08 -1.2 .967
2003 Seattle - MLB P 5 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2004 Seattle - MLB P 40 8 0 11 0 12 1 .917 69.2 1.42 +0.5 1.094
2005 Seattle - MLB P 42 0 5 11 2 16 0 1.000 49.2 2.90 +0.5 1.081
2006 Seattle - MLB P 54 0 1 7 0 8 0 1.000 58.2 1.23 -0.2 1.019
2007 Seattle - MLB P 42 25 6 35 2 42 1 .976 148.1 2.49 +0.4 1.079
2008 Seattle - MLB P 60 0 5 10 3 16 1 .938 64.0 2.11 +1.8 1.137
2009 Seattle - MLB P 44 22 7 24 0 31 0 1.000 138.1 2.02 +0.2 .996
2010 Long Beach - MLB P 8 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
2010 Seattle - MLB P 42 4 3 8 0 14 3 .786 53.1 1.86 -0.4 .942
2011 Long Beach - MLB P 40 19 7 23 3 32 2 .938 146.2 1.84 +2.0 1.035
2012 Long Beach - MLB P 35 35 14 36 4 52 2 .962 202.0 2.23 +3.1 1.087
2013 Omaha - MLB P 34 18 6 16 0 22 0 1.000 117.2 1.68 -0.5 .995
2014 Marquette - MLB P 22 22 7 19 0 29 3 .897 126.2 1.85 +1.1 1.043
2014 Omaha - MLB P 11 5 4 2 0 6 0 1.000 30.2 1.76 +0.3 1.043
2015 Marquette - MLB P 49 13 7 13 2 23 3 .870 88.2 2.03 +0.4 1.045
2016 Vancouver - MLB P 10 0 0 1 0 1 0 1.000 5.1 1.69 -0.3 1.038
2016 Baltimore - MLB P 32 5 5 9 0 15 1 .933 50.1 2.50 +0.1 .944
2017 Munchen - INT P 44 17 6 17 3 24 1 .958 138.0 1.50 +0.8 1.047
TOTAL P 636 211 86 260 19 365 19 .948 1582.2 1.97 +8.8 1.039
LEADERBOARD APPEARANCES
Year GS Rank
2012 35 6
Year L Rank
2009 17 3
Year SV Rank
2017 17 7
Year HLD Rank
2008 17 3
2010 12 5
Year BB Rank
2009 91 8
2012 98 7
Year WP Rank
2014 11 7
Year HR/9 Rank
2012 0.45 2
Year SHO Rank
2014 1 5
Year GB% Rank
2012 0.69 5
Friday, April 26th , 2024 - OOTP Baseball 25.2 Build 53