PROVOST LEAGUE 2018
FIELDING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Fiorenzo Altieri MED 8.0 1 1 6 1 0 1 1.000 1 0.0 7.88 0
Dan Andriano CBM 69.0 8 8 51 7 0 0 1.000 10 40.0 7.57 0
Roberto Becerra ASP 324.2 38 42 249 30 5 2 .982 63 31.7 7.73 2
Jeremy Carter BOU 423.2 54 56 343 31 6 2 .984 70 37.1 7.94 2
David Castro FOL 27.2 3 4 27 1 0 0 1.000 2 50.0 9.11 0
Jérémy Charles PAH 196.2 21 25 183 15 0 1 1.000 25 36.0 9.06 2
Dave Clark PAH X 866.2 99 99 782 73 12 5 .986 141 40.4 8.88 8
Félix Dorame PAH 6.0 0 3 11 0 0 0 1.000 1 0.0 16.50 0
Reggie Dunlop NWK 426.1 48 48 412 29 2 2 .995 32 37.5 9.31 1
Rufo Durango TMB 600.0 67 67 504 54 10 5 .982 108 36.1 8.37 5
Jorge Díaz TMB 270.0 30 30 212 21 4 4 .983 43 20.9 7.77 3
John Fleet FOL X 894.2 105 106 734 78 12 2 .985 122 46.7 8.17 6
José Flores MED 466.1 53 53 364 42 5 1 .988 61 37.7 7.84 8
Roger Fortini ASP X 739.0 82 90 626 63 8 2 .989 92 44.6 8.39 3
Chance Gentry BOU 157.0 18 19 100 5 0 0 1.000 25 12.0 6.02 1
David González BOU 395.2 44 44 292 31 3 1 .991 61 39.3 7.35 4
Elroy Hinson PG X 901.0 100 100 725 57 13 2 .984 117 36.8 7.81 11
William Howell PG 9.0 1 1 5 0 0 0 1.000 2 0.0 5.00 0
Tom Hurley MED 79.0 8 9 62 8 2 0 .972 13 38.5 7.97 0
Buttdart Jones, Jr. CBM X 912.2 103 103 756 62 5 2 .994 83 43.4 8.07 6
Albert Lord BOU 240.1 21 49 196 22 0 1 1.000 35 40.0 8.16 0
Ken Maddox TMB 200.0 23 23 166 18 2 1 .989 45 28.9 8.28 2
Daniel Martínez MED 403.1 45 45 353 28 3 3 .992 57 26.3 8.50 4
Ricardo Martínez MED 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Cristóbal Morales HLY X 913.2 104 104 717 64 10 6 .987 155 29.0 7.69 8
Hugues Mordasini MED 43.0 5 5 36 7 0 0 1.000 9 66.7 9.00 0
Tommy Nelson BOU 6.2 0 4 6 0 1 0 .857 4 0.0 8.10 0
Anthony Newton MED 8.2 1 1 5 0 0 0 1.000 1 0.0 5.19 0
Edgar Peña BOU X 896.1 101 101 621 60 3 3 .996 123 28.5 6.84 5
Jim Pollard LAN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bernardo Pérez BOU 0.1 0 1 1 0 0 0 1.000 0 0.0 27.00 0
Ánibal Pérez HLY 137.0 15 18 99 9 2 0 .982 23 21.7 7.09 1
José Ramírez NWK 88.0 9 11 93 8 0 1 1.000 12 58.3 10.33 1
Jesús Rivera FOL 107.2 12 14 84 8 1 1 .989 17 41.2 7.69 1
Andrés Rodríguez FOL 39.1 0 17 41 3 0 1 1.000 6 16.7 10.07 1
Jorge Romero STB 483.0 54 56 357 38 3 2 .992 82 26.8 7.36 3
Luis Romero PG 176.2 18 24 152 14 1 0 .994 26 50.0 8.46 1
Juan Silva PG 8.0 1 1 4 1 0 0 1.000 1 100.0 5.62 0
Joseph Stewart CBM 76.0 9 9 51 5 0 1 1.000 3 66.7 6.63 1
Will Thompson MED 60.2 7 7 44 6 0 0 1.000 10 60.0 7.42 0
Decheng Tieh TMB 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Roberto Torres HLY 21.2 1 4 23 0 0 0 1.000 0 0.0 9.55 1
Santiago Vázquez BOU 8.0 0 1 6 0 1 0 .857 5 0.0 6.75 0
Bill Warner NWK 121.0 14 14 105 12 1 0 .992 20 35.0 8.70 2
Barton Willhelm NWK 429.1 49 50 393 41 5 2 .989 74 36.5 9.10 2
45 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Aguilar FOL 67.2 0 33 51 6 0 10 1.000 7.58      
Tony Alarcon TMB 1.0 0 1 1 0 0 0 1.000 9.00      
Luis Alicea MED 8.2 1 1 10 0 0 1 1.000 10.38      
Sergio Alomar NWK 4.0 0 2 4 0 0 0 1.000 9.00      
César Amaya PAH 19.0 0 10 16 0 0 1 1.000 7.58      
Emiliano Arfè LAN X 679.2 77 78 713 36 2 80 .997 9.92      
Jesús Ayala FOL 276.2 33 36 248 10 6 24 .977 8.39      
Miguel Angel Ayala STB 11.0 1 3 12 0 0 0 1.000 9.82      
Cédric Brochard PAH 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Caballero MED 16.0 1 4 18 0 0 2 1.000 10.12      
Bellchior Cabecinho TMB 35.0 2 9 31 0 0 4 1.000 7.97      
Bill Carney BOU 53.1 6 7 49 2 2 7 .962 8.61      
Miguel Carrasco NWK 427.1 47 50 421 23 3 40 .993 9.35      
Alonso Chávez BOU X 785.2 88 91 774 63 3 88 .996 9.59      
Ángel Chávez BOU 2.0 0 2 1 0 0 0 1.000 4.50      
Ken Cooper TMB 28.0 1 6 27 2 0 4 1.000 9.32      
Raúl Cruz MED 2.0 0 2 1 0 0 1 1.000 4.50      
Dave Davis FOL 2.0 0 2 3 0 0 1 1.000 13.50      
Dwight Davis CBM 7.0 0 1 11 0 0 1 1.000 14.14      
Donald de Munnik FOL 3.0 0 3 3 0 0 1 1.000 9.00      
Norm Dennis NWK 402.2 47 47 389 19 7 35 .983 9.12      
Félix Dorame PAH X 969.1 112 112 936 47 9 101 .991 9.13      
Mike Duarte MED 6.0 1 1 6 0 0 1 1.000 9.00      
Huibrecht Elst HLY 2.0 0 1 3 1 0 0 1.000 18.00      
Carlos Estever BOU 22.0 3 3 20 0 0 3 1.000 8.18      
Francisco Fernández PG 45.0 0 16 63 2 0 6 1.000 13.00      
Reynaldo Figueroa STB 136.2 14 17 130 8 2 17 .986 9.09      
Sandy Fox MED 78.0 7 15 68 2 2 5 .972 8.08      
Stuart Fraser TMB 25.0 3 3 26 0 0 1 1.000 9.36      
Jesús García BOU 4.0 0 2 1 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Garza TMB 112.0 14 15 114 6 1 8 .992 9.64      
José Gonzáles CBM X 1030.2 120 120 1102 56 4 120 .997 10.11      
Sergio González PG 1.0 0 1 2 0 0 1 1.000 18.00      
Corey Hall BOU 168.0 19 20 130 9 2 10 .986 7.45      
Chris Henry ASP 195.0 22 30 199 11 1 23 .995 9.69      
Alfonso Hernández BOU 183.0 22 26 215 10 0 17 1.000 11.07      
Jesús Hernández LAN 23.0 3 3 22 1 0 2 1.000 9.00      
Luis Hernández STB X 930.1 104 108 988 55 9 111 .991 10.09      
Armando Hormaza BOU 102.0 12 13 108 7 1 12 .991 10.15      
William Howell PG 5.0 0 3 4 1 0 0 1.000 9.00      
Thomas Janeiro MED 3.0 0 1 2 0 0 0 1.000 6.00      
Edgardo Jaso FOL 5.1 0 4 10 1 0 3 1.000 18.56      
Parker Johnson MED 2.0 0 1 2 0 0 0 1.000 9.00      
Nathan King STB 2.0 0 1 1 2 0 0 1.000 13.50      
Powell King MED 527.1 60 69 475 33 5 55 .990 8.67      
Kevin Luffman PAH 77.0 8 12 62 1 2 6 .969 7.36      
António López ASP 246.0 28 30 255 14 1 21 .996 9.84      
Emílio Maez HLY X 1062.2 120 120 1055 69 4 99 .996 9.52      
Martín Maldonado FOL 72.1 8 8 68 2 0 9 1.000 8.71      
José Martínez FOL 85.0 10 10 82 2 0 10 1.000 8.89      
Miguel Martínez FOL 551.1 69 71 534 26 5 48 .991 9.14      
Forest McCullough ASP 80.2 7 17 92 6 0 9 1.000 10.93      
Jorge Medine NWK 1.0 0 1 1 0 0 0 1.000 9.00      
Ángel Mejía TMB 221.0 21 40 210 15 2 10 .991 9.16      
David Meloche MED 7.1 0 5 6 0 0 1 1.000 7.36      
Júlio Morín ASP 383.0 43 46 376 20 7 31 .983 9.31      
Gene Nicholas MED 36.0 4 5 45 4 0 2 1.000 12.25      
Ernesto Olberos TMB 380.0 47 47 376 23 7 23 .983 9.45      
Ricardo Ortíz FOL 6.0 0 3 10 0 0 0 1.000 15.00      
Jim Pollard LAN 209.1 23 25 209 12 0 17 1.000 9.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bernardo Pérez BOU 33.0 4 4 38 3 1 2 .976 11.18      
Jorge Pérez LAN 151.2 16 22 154 10 1 21 .994 9.73      
José Pérez PAH 2.0 0 2 3 0 0 1 1.000 13.50      
Juan Pérez MED 198.2 22 26 197 15 1 20 .995 9.60      
Martín Ramos TMB 3.0 0 1 6 0 0 0 1.000 18.00      
Juan Ramírez TMB 151.0 19 20 147 9 3 15 .981 9.30      
Carlos Rodríguez BOU 3.0 0 1 4 0 0 2 1.000 12.00      
Eduardo Rodríguez HLY 3.2 0 3 5 0 0 1 1.000 12.27      
Raúl Rodríguez PG X 1043.2 120 120 1133 74 8 128 .993 10.41      
Ángel Rodríguez HLY 1.0 0 1 0 0 0 0 .000 0.00      
Ánibal Ríos BOU 37.0 0 21 38 0 0 7 1.000 9.24      
Billy Seidlitz BOU 164.2 18 23 179 9 2 22 .989 10.28      
Lee Simmons ASP 62.0 8 9 79 5 1 8 .988 12.19      
Marvin Slater NWK 223.0 26 26 215 16 0 19 1.000 9.32      
Tim Sparks STB 2.0 0 1 4 0 0 0 1.000 18.00      
Robby Thompson ASP 97.0 12 14 105 2 0 12 1.000 9.93      
Decheng Tieh TMB 103.0 12 14 90 8 1 11 .990 8.56      
António Torres LAN 15.0 1 4 15 1 0 2 1.000 9.60      
Octávio Téllez HLY 3.0 0 2 2 0 0 0 1.000 6.00      
Luis Antonio Vásquez MED 186.0 24 26 174 11 0 23 1.000 8.95      
Santiago Vázquez BOU 579.1 68 70 600 29 3 57 .995 9.77      
Nick Williams TMB 12.0 1 5 12 0 1 1 .923 9.00      
Claude Wyatt CBM 15.0 0 8 18 2 0 3 1.000 12.00      
Suezo Yoshikawa NWK 3.0 0 2 2 0 0 0 1.000 6.00      
84 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nelson Acevedo STB 113.0 13 14 35 38 0 11 1.000 5.81      
José Aguilar FOL 64.0 7 14 16 26 1 9 .977 5.91      
Bob Albert TMB X 585.1 71 72 121 174 16 36 .949 4.54      
Raúl Alicea PAH 25.0 3 3 7 6 0 1 1.000 4.68      
Sergio Alomar NWK 86.0 10 11 16 18 1 2 .971 3.56      
Boys Altena TMB 4.0 0 2 1 5 0 0 1.000 13.50      
Ted Barnette CBM 210.0 26 27 53 79 1 27 .992 5.66      
Benito Barretti TMB 2.0 0 1 0 0 1 0 .000 0.00      
Craig Bates BOU 10.0 0 6 2 2 0 1 1.000 3.60      
Cédric Brochard PAH 55.2 2 19 18 20 0 8 1.000 6.14      
Bo Brock FOL X 928.2 107 107 216 294 6 79 .988 4.94      
Dave Brown TMB 1.0 0 1 1 0 0 0 1.000 9.00      
Quincy Candish LAN 11.0 1 3 0 3 0 1 1.000 2.45      
Mario Cardenas FOL 38.1 4 8 9 9 0 1 1.000 4.23      
Raúl Castaneda PAH 2.0 0 1 1 1 0 0 1.000 9.00      
Jorge Castellanos CBM 236.0 27 30 42 63 6 16 .946 4.00      
Ángel Chávez BOU 9.0 0 6 3 3 1 1 .857 6.00      
Ángel Chávez ASP X 941.0 115 115 196 291 4 67 .992 4.66      
Ken Cooper TMB 4.0 0 2 1 1 0 0 1.000 4.50      
Orlando Cordero NWK 2.0 0 1 1 0 0 0 1.000 4.50      
António De Jesús PAH 6.0 0 3 0 1 0 0 1.000 1.50      
Carlos Díaz BOU 8.0 0 6 1 3 0 1 1.000 4.50      
Rafael Díaz BOU X 691.1 86 86 155 217 7 53 .982 4.84      
Juan Fernández HLY 12.0 0 8 5 3 1 1 .889 6.00      
Ricardo Fernández FOL 21.1 2 5 8 0 0 0 1.000 3.38      
Enrique Flores PAH 72.0 8 10 12 38 0 8 1.000 6.25      
Stuart Fraser TMB 207.2 22 35 43 56 8 12 .925 4.29      
Todd Frogley HLY X 712.0 89 89 149 229 15 59 .962 4.78      
Mike Frost PG 22.0 0 9 9 9 1 4 .947 7.36      
Jesús García NWK 9.0 1 1 1 1 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
José García CBM 384.2 43 49 86 131 1 42 .995 5.08      
Ricardo Garza BOU 19.0 1 4 1 8 1 2 .900 4.26      
Sergio González PG 2.0 0 1 1 0 0 0 1.000 4.50      
Manuel Gutiérrez CBM 12.0 0 6 1 5 0 1 1.000 4.50      
Edgar Gómez ASP 12.0 0 5 1 3 0 1 1.000 3.00      
Orlando Gómez MED 8.2 1 1 2 3 0 1 1.000 5.19      
Theron Hall CBM 49.0 6 6 16 9 3 4 .893 4.59      
Pedro Hernández BOU X 963.2 114 114 228 292 5 75 .990 4.86      
Bob Holloway PG X 793.2 88 92 189 340 9 89 .983 6.00      
Caleb Johnson MED 100.1 12 12 22 38 1 7 .984 5.38      
Parker Johnson MED 184.2 17 37 46 52 2 17 .980 4.78      
Cole Kaufman BOU 205.0 26 27 46 78 3 23 .976 5.44      
Cisco Kidd NWK 9.0 1 1 2 2 0 1 1.000 4.00      
Nathan King STB 166.0 20 20 31 59 2 19 .978 4.88      
Jeffery Kline STB 498.1 57 59 104 172 5 58 .982 4.98      
Sage Kotsenburg PG 127.0 17 18 23 32 7 6 .887 3.90      
Miguel León FOL 4.0 0 2 2 0 0 0 1.000 4.50      
Andrés López TMB 6.0 0 4 1 2 0 1 1.000 4.50      
Orlando López ASP 15.0 0 10 0 3 1 0 .750 1.80      
Ramón López STB 227.2 26 29 45 69 9 12 .927 4.51      
Carlos Magana PG 50.0 6 6 8 20 0 4 1.000 5.04      
Ramón Maguey NWK 14.0 2 2 2 7 1 1 .900 5.79      
Héctor Martínez STB 11.0 0 8 1 4 0 0 1.000 4.09      
Rashawn Maurilos TMB 229.0 27 27 45 74 1 14 .992 4.68      
Marc McGill CBM 123.0 14 15 24 38 2 6 .969 4.54      
Bill McKinney BOU 10.0 0 4 4 1 0 0 1.000 4.50      
Jorge Medine NWK 27.2 3 5 10 6 2 1 .889 5.20      
Fabiano Mnaco BOU 6.0 0 1 2 2 0 1 1.000 6.00      
Bill Morris FOL 5.0 0 2 0 1 0 0 1.000 1.80      
José Morán NWK 35.1 4 6 8 20 0 7 1.000 7.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Murillo LAN X 755.2 82 88 183 254 24 76 .948 5.20      
José Márquez PAH X 877.1 107 107 193 263 9 73 .981 4.68      
Anastasio Méndez CBM 6.0 1 1 1 0 0 0 1.000 1.50      
Raúl Navarro ASP 56.2 4 13 8 24 0 7 1.000 5.08      
Dick O'Brien STB 33.0 3 7 10 8 0 3 1.000 4.91      
Ernesto Olberos TMB 9.0 0 4 3 3 1 1 .857 6.00      
Wilson Ortíz BOU 30.1 4 6 8 5 1 2 .929 3.86      
Alberto Pagán BOU 8.0 0 5 3 3 0 2 1.000 6.75      
Jorge Pérez NWK 29.0 4 4 7 11 0 3 1.000 5.59      
Jaime Ramírez BOU 12.0 0 4 4 2 0 0 1.000 4.50      
José Ramírez BOU 9.0 1 1 1 1 0 1 1.000 2.00      
Roberto Rey HLY 137.2 13 27 32 35 0 13 1.000 4.38      
Tim Riggs PAH 31.1 0 15 6 7 0 2 1.000 3.73      
Pedro Rivas STB 2.0 0 1 0 1 0 0 1.000 4.50      
Eduardo Rodríguez HLY 7.0 0 3 0 1 0 0 1.000 1.29      
Jesús Rodríguez BOU 3.0 0 1 1 0 0 0 1.000 3.00      
Roberto Rodríguez LAN 189.1 23 23 40 55 4 9 .960 4.52      
Ángel Rodríguez HLY 142.2 11 35 34 43 1 11 .987 4.86      
Ángel Santana NWK 41.0 4 8 8 13 0 3 1.000 4.61      
León Sepúlveda BOU 110.2 8 33 17 36 1 9 .981 4.31      
Jason Short ASP 27.0 1 11 2 13 0 3 1.000 5.00      
Marvin Slater NWK 510.2 57 60 94 163 2 40 .992 4.53      
Donald Smith PG 69.0 7 7 18 30 1 10 .980 6.26      
José Solano ASP 12.0 0 8 3 3 0 0 1.000 4.50      
Tim Sparks STB 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Stinson STB 2.0 0 1 0 2 0 1 1.000 9.00      
José Sánchez HLY 4.0 0 3 2 1 0 0 1.000 6.75      
Víctor Sánchez STB 28.0 1 8 3 6 1 2 .900 2.89      
Luis Tapia FOL 7.0 0 4 2 3 0 3 1.000 6.43      
Ángel Torres BOU 33.0 0 14 5 13 0 1 1.000 4.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricardo Uribe MED 9.0 1 1 4 2 0 1 1.000 6.00      
Roberto Vargas NWK 135.0 15 17 25 45 0 10 1.000 4.67      
Rien Vis HLY 54.0 7 8 9 15 0 5 1.000 4.00      
Carlos Vázquez NWK 166.0 19 22 34 44 9 10 .897 4.23      
Santiago Vázquez BOU 9.0 0 4 3 4 1 1 .875 7.00      
Ralph Ward MED 104.1 13 15 23 28 4 6 .927 4.40      
Jim Warner MED 438.0 51 58 90 140 3 36 .987 4.73      
Melvin Whitaker MED 226.0 25 29 51 70 3 18 .976 4.82      
98 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nelson Acevedo STB 335.0 41 43 19 75 3 13 .969 2.53      
Tony Alarcon TMB 145.0 9 43 7 46 2 2 .964 3.29      
Bob Albert TMB 75.0 7 12 5 13 3 2 .857 2.16      
Raúl Alicea PAH 112.0 13 15 4 18 2 0 .917 1.77      
Sergio Alomar NWK 158.0 19 21 11 30 4 2 .911 2.34      
Boys Altena TMB 11.0 0 4 0 2 0 1 1.000 1.64      
Fiorenzo Altieri MED 115.0 13 14 2 23 6 2 .806 1.96      
Jesús Ayala FOL 26.1 2 6 1 2 0 1 1.000 1.03      
Craig Bates BOU 7.0 0 3 0 0 0 0 .000 0.00      
Cédric Brochard PAH 63.0 7 8 1 9 1 1 .909 1.43      
Quincy Candish LAN 5.0 0 4 1 0 0 0 1.000 1.80      
Mario Cardenas FOL 194.2 23 25 22 41 3 3 .955 2.91      
Jorge Castellanos CBM 70.0 8 10 6 16 0 0 1.000 2.83      
Ángel Chávez ASP 12.0 0 6 1 6 0 0 1.000 5.25      
Ken Cooper TMB X 629.0 78 79 52 103 29 5 .842 2.22      
António De Jesús PAH 12.0 1 3 1 2 0 1 1.000 2.25      
Roberto Domínguez PAH 3.0 0 1 1 1 0 0 1.000 6.00      
Carlos Díaz BOU X 688.0 83 83 39 130 14 15 .923 2.21      
Huibrecht Elst HLY 2.0 0 1 0 1 0 0 1.000 4.50      
José Escarceja NWK 40.0 4 9 3 7 3 0 .769 2.25      
Ricardo Fernández FOL 85.1 9 17 4 12 0 1 1.000 1.69      
Enrique Flores PAH 9.0 1 1 0 0 0 0 .000 0.00      
Todd Frogley HLY 243.1 25 38 18 53 10 7 .877 2.63      
Mike Frost PG 5.0 0 3 1 0 0 0 1.000 1.80      
Bobby Gaines CBM X 658.2 78 78 36 158 21 17 .902 2.65      
José García CBM 60.0 6 10 5 7 2 0 .857 1.80      
Carlos Garza TMB 208.0 26 28 17 31 13 3 .787 2.08      
Ricardo Garza BOU 1.0 0 1 0 0 0 0 .000 0.00      
Donald Giles PAH 10.0 1 3 0 3 1 0 .750 2.70      
Sergio González PG 2.0 0 1 0 2 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgar Gómez ASP 1.0 0 1 0 0 0 0 .000 0.00      
Orlando Gómez MED 3.0 0 1 1 0 0 0 1.000 3.00      
Theron Hall CBM 89.0 10 11 1 19 3 0 .870 2.02      
Jeff Harris PAH 23.1 0 8 0 2 0 0 1.000 0.77      
Chris Henry ASP 117.2 13 18 2 29 6 2 .838 2.37      
William Howell PG 2.0 0 1 1 1 1 0 .667 9.00      
Nicholas Hughes ASP X 606.0 71 74 48 137 17 9 .916 2.75      
Caleb Johnson MED 1.0 0 1 0 0 0 0 .000 0.00      
Parker Johnson MED 8.0 0 6 1 1 0 0 1.000 2.25      
Thatcher Jolley PAH 3.0 0 1 0 1 0 0 1.000 3.00      
Cole Kaufman BOU 46.0 5 10 3 7 0 0 1.000 1.96      
Cisco Kidd NWK 9.0 1 1 1 2 0 0 1.000 3.00      
Jeffery Kline STB 135.0 15 19 9 21 1 1 .968 2.00      
Sage Kotsenburg PG 3.0 0 3 0 0 0 0 .000 0.00      
Will LeBlanc NWK 24.2 2 6 1 2 1 0 .750 1.09      
Miguel León FOL 9.0 0 5 1 0 1 0 .500 1.00      
Davis Locke NWK 202.2 23 24 15 39 6 3 .900 2.40      
Rubén Lópes CBM 126.0 15 16 7 36 1 3 .977 3.07      
Ferdinand Magellan PAH X 830.0 97 97 50 171 31 15 .877 2.40      
Ramón Maguey NWK 272.0 34 34 13 75 4 4 .957 2.91      
John May ASP 221.0 25 29 13 53 8 2 .892 2.69      
Bill McKinney BOU 311.1 36 43 19 73 3 2 .968 2.66      
Jorge Medine NWK 9.0 1 1 0 1 0 0 1.000 1.00      
David Meloche MED 38.0 4 10 2 12 1 2 .933 3.32      
Bobby Metcalf BOU X 628.2 73 76 54 162 3 11 .986 3.09      
Bill Morris FOL X 747.0 86 86 49 144 16 7 .923 2.33      
José Morán NWK 23.0 3 4 3 2 0 0 1.000 1.96      
Mario Murillo LAN 172.1 21 21 28 37 7 1 .903 3.39      
José Márquez PAH 4.0 0 2 1 0 1 0 .500 2.25      
Anastasio Méndez CBM 23.0 2 4 1 7 0 1 1.000 3.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick O'Brien STB 50.1 4 13 5 17 2 0 .917 3.93      
Ernesto Olberos TMB 2.0 0 2 0 1 1 0 .500 4.50      
César Oliveira BOU 77.0 6 21 4 15 5 1 .792 2.22      
José Orozco MED 120.2 13 19 6 18 8 0 .750 1.79      
Wilson Ortíz BOU 36.1 4 7 2 3 2 0 .714 1.24      
Alberto Pagán BOU 12.0 0 6 0 1 1 0 .500 0.75      
Jorge Pérez NWK 233.2 25 26 13 53 9 4 .880 2.54      
José Ramírez BOU 324.2 33 53 15 77 4 6 .958 2.55      
Roberto Rey HLY 35.0 3 7 1 7 0 2 1.000 2.06      
Pedro Rivas STB 142.0 17 18 5 36 2 7 .953 2.60      
Jesús Rivera PG X 792.2 89 89 43 203 19 19 .928 2.79      
Roberto Rodríguez LAN 14.0 0 4 0 2 0 0 1.000 1.29      
Ángel Rodríguez HLY 16.0 1 5 2 4 0 1 1.000 3.38      
Luis Romero PG 284.1 31 34 18 59 9 5 .895 2.44      
Iván Román NWK 37.2 2 13 0 8 1 0 .889 1.91      
Ángel Santana NWK 44.0 5 7 3 9 1 0 .923 2.45      
Billy Seidlitz BOU 5.0 0 2 1 1 0 0 1.000 3.60      
José Solano ASP 106.0 11 21 7 33 1 2 .976 3.40      
César Sánchez STB 388.2 40 55 22 91 6 3 .950 2.62      
Roberto Trevino LAN X 885.1 99 104 73 197 10 16 .964 2.74      
Roberto Vargas NWK 9.0 1 1 1 3 0 1 1.000 4.00      
Rien Vis HLY X 776.0 91 92 49 200 7 18 .973 2.89      
Jayson Weber LAN 2.0 0 2 0 1 0 0 1.000 4.50      
Melvin Whitaker MED 360.2 42 49 22 73 3 4 .969 2.37      
Robinson Ávila MED 424.2 48 48 27 71 9 6 .916 2.08      
85 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nelson Acevedo STB 4.0 0 3 0 0 0 0 .000 0.00      
José Aguilar FOL 31.0 3 7 3 7 2 2 .833 2.90      
Tony Alarcon TMB 42.2 4 8 8 12 3 5 .870 4.22      
Raúl Alicea PAH 55.0 6 7 8 17 0 5 1.000 4.09      
Sergio Alomar NWK 251.2 29 35 41 83 6 19 .954 4.43      
Boys Altena TMB X 655.0 77 77 104 227 16 31 .954 4.55      
Ted Barnette CBM 10.0 0 5 1 4 0 0 1.000 4.50      
Craig Bates BOU 5.0 0 3 0 2 0 0 1.000 3.60      
Cédric Brochard PAH 59.1 5 15 6 16 0 1 1.000 3.34      
Bo Brock FOL 57.1 4 17 11 14 2 5 .926 3.92      
Quincy Candish LAN X 972.1 111 112 151 330 22 84 .956 4.45      
Mario Cardenas FOL 12.1 0 5 3 5 0 2 1.000 5.84      
Jorge Castellanos CBM 45.0 5 7 6 15 0 4 1.000 4.20      
Thomas Cerda LAN 102.0 9 22 15 42 0 12 1.000 5.03      
Orlando Cordero NWK 67.1 8 8 15 28 0 9 1.000 5.75      
António De Jesús PAH 2.0 0 1 0 0 0 0 .000 0.00      
Roberto Domínguez PAH X 730.0 86 86 115 233 3 59 .991 4.29      
Carlos Díaz BOU 83.0 8 16 12 32 0 11 1.000 4.77      
Rafael Díaz BOU 53.2 0 30 5 26 2 4 .939 5.20      
Huibrecht Elst HLY 244.2 29 32 43 75 1 20 .992 4.34      
Juan Fernández HLY 36.0 0 19 3 8 3 4 .786 2.75      
Ricardo Fernández FOL 158.1 13 35 25 51 3 12 .962 4.32      
Stuart Fraser TMB 359.0 39 46 58 101 15 24 .914 3.99      
Mike Frost PG 556.1 68 70 101 174 29 45 .905 4.45      
Paco Féliz MED 579.1 65 65 108 190 19 45 .940 4.63      
Jesús García NWK 64.0 7 10 7 16 2 1 .920 3.23      
Ricardo Garza BOU 7.0 0 3 1 1 0 0 1.000 2.57      
Edgar Gómez ASP 264.0 30 34 38 113 2 29 .987 5.15      
Theron Hall CBM 109.0 13 14 12 28 7 6 .851 3.30      
Jeff Harris PAH 10.0 1 2 2 2 0 0 1.000 3.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Henry ASP 69.0 4 21 11 21 1 8 .970 4.17      
Bob Holloway PG 71.0 5 17 12 23 2 7 .946 4.44      
Parker Johnson MED 121.2 13 16 15 41 2 11 .966 4.14      
Cole Kaufman BOU X 670.0 84 85 117 246 6 54 .984 4.88      
Cisco Kidd NWK 215.2 23 23 39 74 3 16 .974 4.72      
Sage Kotsenburg PG 12.1 0 3 0 4 0 1 1.000 2.92      
Miguel León FOL X 716.1 89 89 120 235 8 59 .978 4.46      
Mario López NWK 17.0 2 2 5 6 0 2 1.000 5.82      
Orlando López ASP 163.0 18 31 28 64 3 12 .968 5.08      
Carlos Magana PG 69.0 6 11 16 28 1 8 .978 5.74      
Ferdinand Magellan PAH 7.0 0 3 0 2 0 0 1.000 2.57      
Ramón Maguey NWK 72.0 8 10 10 27 1 6 .974 4.62      
Héctor Martínez STB X 653.0 77 80 104 230 10 59 .971 4.60      
Marc McGill CBM X 663.0 77 79 116 264 5 69 .987 5.16      
Bill McKinney BOU 219.0 25 26 37 88 2 22 .984 5.14      
Jorge Medine NWK 20.0 2 4 8 5 1 3 .929 5.85      
David Meloche MED 11.2 1 2 1 5 0 0 1.000 4.63      
Fabiano Mnaco BOU 434.2 52 52 78 121 3 21 .985 4.12      
José Morán NWK 138.1 17 18 27 55 1 6 .988 5.33      
Jeremy Mueller PAH 2.0 0 1 0 0 0 0 .000 0.00      
Anastasio Méndez CBM 124.0 14 16 22 36 4 6 .935 4.21      
Dick O'Brien STB 382.0 43 50 68 143 9 38 .959 4.97      
Ernesto Olberos TMB 2.0 0 1 1 1 0 1 1.000 9.00      
