PROVOST LEAGUE 2005
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manuel Abreu LCL 29 29 99 6 19 4 1 0 6 1 0 0 23 .192 .190 .253 .443 -1.0
Elliot Adams TMB 26 7 39 5 15 3 0 0 8 0 0 2 9 .385 .415 .462 .876 0.3
Willie Alexander GBO 116 116 446 78 134 22 3 17 73 29 10 57 113 .300 .382 .478 .859 3.3
Mike Allen BOU 34 32 121 14 25 4 2 2 12 2 2 3 31 .207 .226 .322 .548 -0.8
Samuel Allen LCL 30 5 35 0 10 1 0 0 4 0 0 1 9 .286 .306 .314 .620 -0.0
Dan Alston PAH 10 9 40 7 14 4 0 2 7 0 0 1 5 .350 .349 .600 .949 0.3
Jesús Amador CBM 14 6 24 2 5 1 0 1 3 0 0 1 6 .208 .231 .375 .606 -0.2
Curtis Anderson GBO 109 108 479 72 142 22 5 3 51 34 21 43 97 .296 .351 .382 .733 0.8
Joe Anderson LAN 114 112 431 75 138 16 5 2 54 18 11 74 50 .320 .417 .394 .811 2.1
Brad Aramathal MOL 35 28 121 13 34 6 0 3 16 1 0 15 24 .281 .370 .405 .775 0.3
Don Ashley LAN 97 97 348 49 84 26 7 7 50 6 2 21 68 .241 .284 .417 .700 -0.1
Javier Bello CBM 76 60 217 25 42 9 0 6 21 0 0 11 50 .194 .229 .318 .547 -1.3
Andre Blanchard PAH 24 17 71 12 18 5 0 3 12 0 0 7 6 .254 .329 .451 .780 0.2
Ron Boyd LAN 51 5 78 9 26 8 1 2 23 1 0 1 16 .333 .338 .538 .876 0.6
Steve Bray CBM 80 68 244 18 60 8 0 5 30 1 0 21 52 .246 .309 .340 .649 -0.6
Stan Brennen TMB 95 95 352 60 102 24 2 8 69 1 0 44 72 .290 .369 .438 .806 1.7
Jeff Brophy FTW 98 98 307 35 68 13 1 2 30 0 0 31 47 .221 .295 .290 .585 -1.3
Ed Brown BOU 14 11 40 5 8 1 0 0 1 0 0 1 7 .200 .220 .225 .445 -0.4
Jacob Brown CBM 62 62 253 45 84 14 2 10 43 4 1 28 37 .332 .394 .522 .916 2.1
Jesse Brown LCL 6 0 6 1 3 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.1
Duane Burgess FOL 114 114 426 44 95 23 4 7 55 17 2 54 102 .223 .313 .345 .658 -0.2
Ricardo Báez QUE 117 117 399 46 114 20 0 6 46 3 1 37 97 .286 .350 .381 .731 0.7
Rafael Caballero LAN 93 72 264 36 71 17 2 0 27 4 2 33 54 .269 .350 .348 .698 0.2
Ricardo Cabeca GBO 60 51 173 23 44 12 1 1 26 6 4 25 38 .254 .347 .353 .699 -0.0
Albert Cabrera GBO 110 95 385 67 147 28 2 8 67 1 0 54 66 .382 .463 .527 .990 4.8
Andrew Caine FTW 28 25 84 11 22 7 2 0 8 4 2 6 25 .262 .311 .393 .704 -0.0
Ryan Campbell FTW 101 98 353 45 96 19 5 4 45 9 1 48 64 .272 .365 .388 .753 1.2
William Campbell FTW 53 53 226 36 65 8 1 4 25 10 1 13 38 .288 .324 .385 .709 0.4
Cody Cannon TMB 2 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Andrés Cantú MOL 116 116 372 27 50 10 2 2 16 9 3 6 77 .134 .147 .188 .336 -5.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joshua Carruthers PAH 36 36 148 19 53 13 1 3 22 2 3 20 20 .358 .424 .520 .945 1.4
Tanner Casey LCL 4 0 5 0 1 0 0 0 1 1 0 0 1 .200 .200 .200 .400 -0.0
Juan Castillo LCL 15 9 43 7 13 2 2 1 8 0 0 5 5 .302 .367 .512 .879 0.3
Jeffrey Clay LAN 7 7 26 3 8 2 0 0 3 1 0 1 8 .308 .321 .385 .706 0.0
Morton Cline QUE 115 115 419 42 101 25 3 4 42 2 0 41 100 .241 .310 .344 .653 -0.5
Johnny Cochrane TMB 95 95 305 60 93 23 2 3 41 2 1 69 55 .305 .434 .423 .857 2.4
Oliver Colón PG 61 60 222 25 61 15 2 1 32 6 3 12 48 .275 .309 .374 .683 -0.1
Fernan Conrado BOU 23 9 45 5 9 5 0 0 6 0 1 5 12 .200 .280 .311 .591 -0.2
Manny Costa FOL 53 53 211 22 52 10 2 1 21 7 3 4 36 .246 .289 .327 .616 -0.6
Jake Crowe LAN 94 94 383 49 110 20 2 7 53 0 0 36 88 .287 .350 .405 .755 1.0
Jorge Cruz FTW 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Cruz QUE 114 111 439 55 130 26 1 6 54 0 3 57 106 .296 .391 .401 .791 2.0
Júlio Cruz LCL 20 20 75 14 24 4 1 2 17 2 1 4 17 .320 .354 .480 .834 0.4
Juan Cuevas CBM 101 87 362 42 99 15 0 1 24 2 1 28 82 .273 .325 .323 .648 -0.5
Luis Cuevas MOL 43 22 100 9 33 5 0 1 16 2 0 7 12 .330 .374 .410 .784 0.5
Raúl Córdova LCL 7 7 24 2 4 1 0 0 3 0 0 1 4 .167 .192 .208 .401 -0.3
Eugene Davidson GBO 104 102 401 52 120 20 2 1 45 0 0 36 64 .299 .356 .367 .723 0.6
Barry Davis CBM 32 32 127 14 47 10 1 2 29 0 0 5 27 .370 .393 .512 .904 1.0
Dan Davis PAH 21 16 67 8 19 6 0 1 13 1 0 12 15 .284 .383 .418 .801 0.3
Mark Davis BOU 63 60 196 14 40 9 0 0 7 1 1 10 53 .204 .249 .250 .499 -1.5
António Domínguez GBO 58 58 166 33 56 15 1 5 40 12 2 17 37 .337 .396 .530 .926 1.5
Guillermo Domínguez TMB 95 32 156 36 41 10 3 4 28 6 3 16 28 .263 .341 .442 .783 0.7
Gregory Doris LAN 10 0 4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Raúl Duarte CBM 120 120 451 55 123 26 0 6 53 0 0 42 94 .273 .340 .370 .710 0.4
Jerry Dunn GBO 47 23 128 17 33 8 1 1 21 1 0 13 29 .258 .322 .359 .681 0.1
Matt Ealey PG 104 104 415 45 118 26 0 8 64 0 0 26 92 .284 .330 .405 .734 0.8
Tim Edgar CBM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Ellis QUE 62 61 236 27 52 8 0 11 37 0 1 24 62 .220 .291 .394 .685 -0.1
Karl Elwood GBO 107 107 376 72 113 24 2 8 62 21 5 82 77 .301 .432 .439 .870 3.2
Aaron Farr PAH 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dean Farr BOU 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Raúl Fernández BOU 8 0 7 3 3 0 0 2 4 0 0 1 1 .429 .500 1.286 1.786 0.3
Lorenzo Flores FTW 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pat Foster LCL 33 33 134 18 37 6 2 0 17 6 1 7 27 .276 .322 .351 .672 0.1
Will Foster LCL 14 0 10 0 3 0 0 0 2 0 0 0 1 .300 .300 .300 .600 -0.0
Mitchell Foulk GBO 85 46 219 33 66 8 1 3 36 5 3 21 41 .301 .367 .388 .755 0.8
John Fowler LAN 54 25 125 21 36 9 0 2 20 2 1 14 25 .288 .355 .408 .763 0.3
Chris Francis LCL 11 3 18 2 1 0 0 0 0 0 0 1 3 .056 .105 .056 .161 -0.3
César Fuentes PAH 48 48 177 32 55 8 1 5 22 0 1 40 35 .311 .432 .452 .884 1.3
Ernesto Fuentes CBM 47 12 77 6 28 6 1 0 11 3 2 9 16 .364 .432 .468 .899 0.7
Steve Gallagher CBM 63 37 170 17 42 5 1 1 25 3 1 7 38 .247 .284 .306 .590 -0.5
Fernando Gallegos PAH 47 10 72 14 26 5 1 2 17 5 1 11 14 .361 .460 .542 1.001 0.9
Emílio García TMB 115 115 477 95 147 37 5 11 84 16 4 77 75 .308 .405 .476 .881 4.2
Francisco García FTW 68 53 212 33 47 10 1 3 28 0 2 33 61 .222 .328 .321 .649 -0.6
Paco García GBO 88 84 314 47 89 11 7 7 42 2 3 29 71 .283 .344 .430 .774 0.9
Rafael García PG 116 116 467 56 126 22 1 5 43 8 10 65 112 .270 .364 .353 .718 0.4
Rafael García PG 119 119 479 52 136 23 2 1 48 13 7 28 111 .284 .324 .347 .671 -0.2
Raúl García PAH 30 30 106 11 34 9 1 1 13 6 1 4 24 .321 .348 .453 .801 0.4
Vicente García CBM 48 48 199 33 59 13 2 5 34 4 1 19 45 .296 .371 .457 .828 1.2
Benedict Gaston QUE 39 25 111 8 32 11 0 1 23 0 0 11 19 .288 .350 .414 .764 0.3
Michael Givens BOU 6 0 6 1 4 1 0 0 4 0 0 0 1 .667 .714 .833 1.548 0.2
Miguel Gonzáles LAN 79 78 259 33 76 14 0 3 27 5 2 13 55 .293 .327 .382 .710 0.1
Paco Gonzáles PAH 76 56 261 40 80 12 2 4 28 8 2 16 40 .307 .350 .414 .764 0.8
Pedro Gonzáles FTW 33 16 49 8 12 3 0 0 3 1 0 4 9 .245 .302 .306 .608 -0.1
José González FOL 105 104 327 24 58 13 1 1 18 4 3 10 62 .177 .199 .232 .432 -3.5
Héctor Gracía FOL 56 56 185 13 40 6 1 2 17 1 2 17 33 .216 .291 .292 .583 -1.0
Evan Grant PAH 50 50 166 24 48 9 3 5 23 2 4 10 29 .289 .341 .470 .811 0.5
Jeff Grant FTW 116 116 397 41 109 19 6 0 40 5 3 18 91 .275 .308 .353 .660 -0.6
Mike Graves PAH 6 0 9 0 3 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
José Guerra TMB 114 114 513 99 161 31 4 11 73 24 10 63 84 .314 .390 .454 .844 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alberto Gutiérrez CBM 49 38 153 24 45 4 0 1 28 0 5 23 26 .294 .379 .340 .719 -0.2
Rick Haggart LCL 13 0 10 1 2 0 1 0 0 0 0 2 3 .200 .333 .400 .733 -0.0
Raleigh Haines BOU 6 2 8 1 3 0 0 0 1 1 0 1 0 .375 .444 .375 .819 0.1
Luke Hale LCL 29 27 103 14 32 5 2 0 15 0 3 10 19 .311 .365 .398 .763 0.2
Brandon Hammond PAH 61 60 200 13 51 11 0 1 19 7 5 14 65 .255 .304 .325 .629 -0.6
Ken Hampton GBO 43 23 104 12 25 5 0 3 21 0 1 12 23 .240 .308 .375 .683 -0.2
Ken Hanson BOU 1 1 3 1 1 1 0 0 0 0 0 1 0 .333 .500 .667 1.167 0.0
Grant Hardin LCL 69 69 257 28 63 9 2 1 22 11 2 23 63 .245 .321 .307 .628 -0.3
Ben Hargrove PAH 106 106 415 59 139 37 6 8 52 2 0 29 89 .335 .379 .511 .890 2.9
Tim Harris MOL 53 48 191 20 46 7 2 3 21 4 6 10 51 .241 .283 .346 .628 -0.7
Edward Hartman MOL 58 42 186 20 49 3 0 8 25 1 1 8 39 .263 .292 .409 .701 0.0
Joe Harvey CBM 6 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Steve Harvey BOU 101 101 325 24 67 16 2 4 30 4 2 37 63 .206 .286 .305 .591 -1.2
Pat Hathaway PG 11 9 34 3 6 0 0 0 4 0 0 3 8 .176 .243 .176 .420 -0.3
Harry Hayden CBM 81 57 201 17 52 12 2 0 18 2 4 15 33 .259 .317 .338 .655 -0.5
Ken Hebert PG 45 45 168 15 34 7 0 3 17 1 1 9 44 .202 .250 .298 .548 -0.9
Jorge Hernández PAH 58 27 130 12 34 10 1 1 15 0 0 11 45 .262 .322 .377 .699 -0.1
José Hernández BOU 106 90 371 41 97 17 2 7 31 4 4 30 77 .261 .322 .375 .696 0.1
Bill Hilton FOL 113 113 455 58 111 21 6 7 43 50 17 51 94 .244 .324 .363 .686 0.4
Michael Hobbs PAH 8 7 20 3 4 3 0 0 1 0 0 1 7 .200 .227 .350 .577 -0.1
Darren Holcomb LCL 16 10 37 8 10 1 0 0 3 1 0 4 6 .270 .326 .297 .623 -0.1
Mark Holman QUE 39 2 41 8 13 4 0 0 7 0 0 5 7 .317 .391 .415 .806 0.3
Donald Hopper TMB 60 60 229 58 81 14 3 11 48 2 3 38 44 .354 .444 .585 1.029 3.0
Elias Hunt GBO 107 98 374 66 110 22 4 3 57 6 3 64 76 .294 .398 .398 .796 1.9
Dong-joon Hyon FTW 77 22 108 11 27 6 1 2 21 3 3 8 17 .250 .302 .380 .681 -0.0
Andrew Jackson LCL 11 5 25 1 4 2 0 0 3 1 0 1 3 .160 .192 .240 .432 -0.2
Lloyd Jackson LCL 2 2 6 1 1 0 0 0 0 0 1 0 1 .167 .286 .167 .452 -0.1
Ron Jacobson TMB 120 120 479 86 136 29 3 27 110 0 0 52 58 .284 .373 .526 .900 4.1
Gary Jefferson FOL 13 9 39 6 10 1 0 0 5 0 1 2 3 .256 .310 .282 .592 -0.2
Edgardo Jiménez BOU 31 0 26 2 8 1 0 2 5 0 0 3 8 .308 .379 .577 .956 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Jiménez LCL 45 45 183 41 55 7 1 12 40 3 2 21 35 .301 .372 .546 .918 1.5
Luis Jiménez PG 7 4 17 3 7 2 0 0 2 1 0 1 3 .412 .444 .529 .974 0.2
Nate Johnson LCL 13 11 36 1 5 1 0 1 4 0 0 1 10 .139 .162 .250 .412 -0.4
Wesley Johnson TMB 43 0 36 7 8 1 0 2 8 0 0 8 8 .222 .362 .417 .778 0.2
Bernard Johnston CBM 46 43 167 25 43 10 1 6 25 0 0 22 43 .257 .345 .437 .782 0.6
Glenn Johnston CBM 104 104 368 32 83 31 1 1 31 0 0 24 81 .226 .280 .323 .603 -1.2
Timothy Jorgensen LAN 75 48 209 33 48 13 2 4 20 12 7 29 17 .230 .336 .368 .704 0.3
Harry Kerr FTW 60 38 142 14 32 5 0 1 16 7 0 11 39 .225 .276 .282 .557 -0.6
Al Kerremans LCL 45 45 170 13 37 7 0 3 10 5 1 6 39 .218 .244 .312 .556 -0.8
Tekle-Mariam Khiari QUE 49 27 112 13 31 6 0 1 14 0 0 14 22 .277 .352 .357 .709 0.1
Micheal Knox GBO 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nicolas Kuffrey TMB 15 0 8 4 3 1 0 1 6 0 0 7 2 .375 .667 .875 1.542 0.2
Dale LaForge FOL 74 64 232 17 48 20 0 1 15 0 0 25 54 .207 .284 .306 .590 -0.9
Howard Lane PG 45 45 185 23 58 11 2 0 18 10 5 14 42 .314 .365 .395 .759 0.6
Craig Lawrence BOU 18 17 60 2 9 0 1 0 2 0 0 1 14 .150 .161 .183 .345 -0.8
Steve Lawrence QUE 114 111 408 51 104 29 5 1 18 8 4 9 80 .255 .272 .358 .630 -1.1
Chad Lee LAN 56 46 160 15 36 8 0 6 24 0 0 14 45 .225 .286 .388 .673 -0.3
Pete Lehman PAH 21 7 29 1 7 0 0 0 4 0 0 9 0 .241 .421 .241 .662 -0.1
Marc Lespérance FOL 56 53 210 16 42 6 0 2 24 10 5 9 52 .200 .229 .257 .486 -1.7
Jacob Lindsey PAH 13 8 25 1 4 0 0 0 1 0 2 6 8 .160 .333 .160 .493 -0.2
Eric Lockett MOL 29 21 72 21 27 5 2 5 13 5 3 30 9 .375 .558 .708 1.266 1.8
John Love LCL 18 6 31 0 7 0 0 0 2 0 1 2 10 .226 .273 .226 .499 -0.2
Ángel Luna BOU 38 26 102 17 32 5 1 1 12 0 1 12 19 .314 .391 .412 .803 0.3
Steven Lundy BOU 20 15 63 5 18 1 0 0 4 1 0 3 11 .286 .328 .302 .630 -0.1
Juan López GBO 36 36 83 18 26 6 1 0 12 5 0 9 17 .313 .376 .410 .786 0.3
Pedro López BOU 34 24 79 7 13 0 1 3 13 2 1 2 17 .165 .193 .304 .497 -0.6
Salvador López LAN 102 102 432 52 116 38 8 7 56 8 3 19 98 .269 .299 .442 .741 0.6
Tom MacIntosh LAN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Len MacKinney LAN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George MacPhorich CBM 46 46 181 27 58 13 3 4 36 1 0 14 40 .320 .376 .492 .867 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brooks Manning QUE 19 19 78 11 21 1 0 0 4 11 4 2 17 .269 .284 .282 .566 -0.3
Carlos Marrero MOL 108 108 418 33 105 19 2 0 31 12 5 22 88 .251 .302 .306 .608 -1.3
Shawn Marshall MOL 103 103 408 50 105 21 4 3 41 16 9 41 80 .257 .331 .350 .682 -0.2
Clifford Martin PAH 54 54 237 31 69 14 1 1 19 10 2 23 38 .291 .351 .371 .722 0.5
Earnest Martin MOL 97 80 310 29 77 19 3 2 26 5 1 20 79 .248 .302 .348 .650 -0.4
Tim Martin QUE 56 18 97 15 27 1 1 2 18 0 0 11 21 .278 .368 .371 .740 0.4
Sean Mason LCL 25 18 61 3 16 5 0 0 2 1 1 3 18 .262 .308 .344 .652 -0.2
Skookum Mason QUE 98 98 355 38 101 21 0 8 34 0 0 33 74 .285 .351 .411 .762 1.1
César Mateo GBO 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest McAy LCL 32 32 117 9 25 4 0 0 10 2 0 17 31 .214 .307 .248 .554 -0.6
Theron McCord QUE 111 107 398 47 92 19 3 5 42 0 0 47 90 .231 .316 .332 .648 -0.4
Craig McCorkle PAH 58 53 199 27 52 9 2 5 35 0 0 29 42 .261 .349 .402 .751 0.6
Carlos Medellín GBO 56 56 203 16 30 5 2 2 18 3 2 11 47 .148 .188 .222 .410 -2.2
Dennis Medina PAH 8 7 23 1 4 1 0 0 0 0 2 0 2 .174 .208 .217 .426 -0.3
Edgar Medina BOU 11 11 41 4 13 1 0 2 3 2 1 9 6 .317 .451 .488 .939 0.4
Vicente Medrano BOU 84 84 309 31 75 3 1 3 19 4 6 13 62 .243 .301 .288 .589 -1.2
Willard Meeks TMB 117 111 470 67 162 21 1 16 89 2 4 22 86 .345 .374 .496 .869 3.0
José Mendoza BOU 15 0 7 2 1 1 0 0 2 0 0 1 3 .143 .250 .286 .536 -0.0
Alfonso Mercado BOU 38 34 139 19 39 8 1 1 13 1 1 10 35 .281 .327 .374 .701 0.1
Darryl Metcalf CBM 9 9 38 6 13 2 1 2 4 1 0 4 6 .342 .405 .605 1.010 0.5
Randy Meyer FOL 48 48 174 19 33 8 1 3 12 2 2 2 37 .190 .198 .299 .497 -1.5
Larry Miller FOL 62 62 222 11 68 21 0 2 26 1 1 13 47 .306 .347 .428 .775 0.5
Don Mills PG 21 11 56 7 10 1 0 2 6 3 1 5 20 .179 .246 .304 .549 -0.4
Chris Mitchell FTW 39 6 49 7 15 1 0 1 9 0 0 11 7 .306 .443 .388 .830 0.3
Ángel Molina LCL 7 4 16 3 5 0 0 0 2 0 0 1 5 .312 .389 .312 .701 0.0
Luis Morales TMB 98 98 320 64 118 17 5 9 68 3 3 37 35 .369 .443 .537 .981 3.5
José Moreno LCL 35 35 132 12 30 5 2 1 11 4 1 6 36 .227 .266 .318 .584 -0.5
Jeff Morgan PAH 18 14 55 7 15 1 0 0 8 2 0 10 11 .273 .379 .291 .670 0.1
John Morgan QUE 16 16 58 4 11 2 0 0 3 0 0 2 12 .190 .217 .224 .441 -0.5
Ralph Morgan TMB 8 0 5 4 3 1 0 0 4 1 0 1 1 .600 .667 .800 1.467 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Morgan LAN 42 33 110 11 31 10 0 0 10 0 0 13 27 .282 .358 .373 .730 0.2
Jay Morris TMB 118 118 403 88 123 25 6 7 63 16 4 65 84 .305 .418 .449 .867 3.3
Michael Murphy LAN 28 5 34 6 10 3 0 1 9 0 0 10 6 .294 .457 .471 .927 0.4
Sergio Méndez FTW 117 116 455 73 143 27 5 12 52 18 7 43 99 .314 .375 .475 .849 2.8
Chad Nash QUE 39 33 110 8 22 7 0 2 19 0 1 6 26 .200 .233 .318 .552 -0.7
Ben Nicholas LCL 54 50 199 22 47 9 2 1 18 4 2 2 41 .236 .248 .317 .564 -1.0
John Nisbet PG 80 64 236 32 67 15 0 4 21 5 1 29 40 .284 .369 .398 .767 0.9
Raúl Nájera MOL 88 87 356 38 94 8 5 1 31 14 2 16 79 .264 .301 .323 .624 -0.6
Víctor Núñez CBM 110 105 448 63 126 26 2 3 20 7 5 26 77 .281 .321 .368 .689 0.0
Dave O'Brian QUE 39 11 58 8 17 4 0 0 4 0 0 4 12 .293 .333 .362 .695 0.1
Chris O'Neal PG 115 114 403 66 114 14 2 10 48 5 1 40 93 .283 .347 .402 .749 1.0
Tom Olsen LCL 45 45 176 36 51 2 1 5 31 15 2 26 38 .290 .380 .398 .778 0.9
Juan Ortíz CBM 51 34 144 14 40 11 2 0 18 0 1 24 31 .278 .372 .382 .754 0.2
Phil Owry FTW 38 38 148 17 36 7 0 3 21 7 3 26 32 .243 .362 .351 .713 0.3
Jorge Pagán BOU 120 120 423 53 107 17 0 18 69 0 0 85 98 .253 .375 .421 .796 1.8
Ángel Pagán LCL 10 10 40 5 7 0 0 0 2 4 1 0 8 .175 .250 .175 .425 -0.3
Val E. Pappas BOU 115 115 410 41 98 16 1 1 18 23 7 27 98 .239 .294 .290 .584 -1.4
Bobby Parker TMB 102 21 121 30 40 9 2 5 29 3 1 34 12 .331 .478 .562 1.040 2.1
Jemke Peeters FOL 13 9 38 5 6 2 0 0 5 0 0 8 11 .158 .304 .211 .515 -0.2
Chris Phillips PG 20 20 80 11 23 8 1 0 8 2 4 9 16 .287 .356 .412 .768 -0.1
Davis Pike LCL 31 28 113 10 25 2 0 1 10 0 0 7 30 .221 .262 .265 .528 -0.6
Tulio Poblano GBO 71 70 291 51 113 18 1 11 53 2 7 35 52 .388 .456 .570 1.026 3.8
Bob Pope LCL 41 41 153 7 46 9 0 1 17 4 2 11 38 .301 .352 .379 .731 0.3
Billy Price TMB 15 14 49 4 11 3 0 0 4 0 1 7 7 .224 .333 .286 .619 -0.1
David Pérez PAH 14 0 9 2 1 0 0 0 0 0 0 4 2 .111 .385 .111 .496 -0.0
Carlos Quick BOU 113 113 366 26 75 8 1 0 28 9 3 9 80 .205 .227 .232 .459 -3.2
Ewan Read PG 15 15 54 3 7 0 0 1 6 0 2 3 13 .130 .186 .185 .372 -0.8
Dan Reed CBM 14 0 12 0 4 0 0 0 3 0 0 0 1 .333 .333 .333 .667 0.0
Juan Rey LAN 104 100 389 37 101 8 4 1 33 6 3 27 72 .260 .306 .308 .615 -1.0
Juan Rivera PAH 56 19 69 6 13 1 0 0 8 1 0 3 20 .188 .260 .203 .463 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Robbins PAH 32 10 59 5 14 5 0 1 14 0 0 6 11 .237 .308 .373 .681 -0.1
Harrison Roberts LCL 52 51 211 36 63 8 3 3 31 10 5 8 50 .299 .323 .408 .730 0.3
David Robinson GBO 52 17 97 19 32 6 1 3 23 1 0 15 18 .330 .421 .505 .926 1.0
George Robinson LCL 7 3 10 0 1 1 0 0 1 0 0 0 2 .100 .100 .200 .300 -0.2
Carlos Rodríguez FTW 21 0 18 1 5 0 0 0 0 1 0 0 3 .278 .316 .278 .594 0.0
José Rodríguez QUE 8 0 6 1 2 2 0 0 0 0 0 1 2 .333 .429 .667 1.095 0.1
Juan Rodríguez PG 101 97 384 45 93 24 2 7 46 12 6 31 86 .242 .304 .370 .674 -0.1
Luis Rodríguez LCL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Éric Roman FOL 51 13 71 9 13 2 0 1 8 0 0 13 9 .183 .330 .254 .583 -0.2
Armando Rosales CBM 34 32 115 11 34 4 0 3 13 0 1 10 17 .296 .362 .409 .771 0.3
Haden Rose TMB 13 1 18 3 7 3 0 0 7 0 0 4 4 .389 .500 .556 1.056 0.3
Eric Ross BOU 101 101 387 50 104 16 3 6 41 13 3 53 70 .269 .357 .372 .729 0.9
Roger Rouse LAN 71 71 252 35 71 16 3 1 23 5 4 7 45 .282 .316 .381 .697 -0.1
Gary Rush LCL 18 17 55 6 11 2 1 0 6 3 1 4 8 .200 .250 .273 .523 -0.3
Pancho Rúbio BOU 31 6 44 2 11 2 0 0 10 0 0 1 13 .250 .261 .295 .556 -0.2
Jorge Sanchez TMB 6 1 10 0 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
John Sanders LCL 45 44 168 29 60 8 0 0 12 3 4 28 30 .357 .447 .405 .851 1.2
Gonzalo Santiago LCL 33 25 88 14 29 5 1 3 20 0 0 13 12 .330 .410 .511 .921 0.8
Andy Scott PG 101 95 358 45 86 24 2 5 47 9 2 30 69 .240 .318 .360 .679 0.1
Doyle Scott PG 84 84 275 36 81 18 3 2 26 7 6 26 55 .295 .374 .404 .778 0.9
Paul Scott FTW 116 116 503 66 137 16 1 1 34 31 16 27 100 .272 .313 .314 .627 -0.9
Greg Sharp PAH 87 80 305 40 72 10 1 14 55 0 0 36 72 .236 .312 .413 .725 0.3
Hugh Shaw BOU 38 5 46 4 8 2 0 2 8 0 0 7 7 .174 .278 .348 .626 -0.1
Neil Shenton PAH 32 32 112 13 29 8 0 1 15 0 0 9 21 .259 .311 .357 .669 -0.1
Jonah Sherriff PAH 63 61 267 19 37 7 1 0 13 16 6 3 61 .139 .153 .172 .325 -3.5
Ken Smith QUE 54 33 155 17 44 11 1 3 32 0 0 12 30 .284 .333 .426 .759 0.4
Israel Solíz LCL 77 71 267 33 72 13 2 4 37 0 0 29 47 .270 .338 .378 .716 0.4
Ernie Stauffer PAH 82 82 302 34 90 14 1 1 20 7 1 13 61 .298 .331 .361 .692 0.2
Carl Stevens LCL 14 9 30 1 7 3 0 0 1 0 2 1 3 .233 .250 .333 .583 -0.3
David Stevens FOL 120 120 475 39 111 21 4 1 42 8 5 40 105 .234 .300 .301 .601 -1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willis Stevens FTW 93 93 330 36 92 14 2 6 52 8 10 32 68 .279 .341 .388 .728 0.1
Warner Stickney FOL 115 112 447 44 125 19 2 1 36 23 6 33 99 .280 .340 .338 .678 0.1
Melvin Strong LAN 39 21 84 15 28 10 1 0 12 1 2 21 16 .333 .467 .476 .943 0.8
Henry Swift FTW 4 1 7 1 4 3 0 0 0 0 1 0 2 .571 .571 1.000 1.571 0.2
Emílio Sánchez CBM 39 35 135 14 42 4 2 1 13 1 0 20 21 .311 .392 .393 .785 0.6
