BAXTER LEAGUE 1995
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramiro Abad CON 26 26 112 16 31 5 1 4 21 4 1 7 19 .277 .325 .446 .772 0.2
John Adkisson LAR 13 12 47 7 16 4 0 0 9 0 0 1 4 .340 .347 .426 .772 0.1
Orville Allen ASP 54 28 141 24 33 5 2 0 15 0 1 11 18 .234 .297 .298 .595 -0.5
Brian Almy MED 45 44 173 22 49 10 2 3 27 0 0 15 20 .283 .338 .416 .755 0.1
Joaquin Alvarez PRT 29 29 132 22 52 8 2 0 23 1 3 7 10 .394 .430 .485 .914 0.8
Raphael Arenas DEA 82 70 248 40 68 8 3 0 29 5 7 43 49 .274 .389 .331 .720 0.3
Gerry Austin DEA 3 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Charlie Bailey LAR 24 24 87 11 28 4 4 2 19 0 2 6 10 .322 .366 .529 .894 0.4
Ryan Bailey EAU 23 6 38 2 13 1 0 0 6 1 0 4 0 .342 .395 .368 .764 0.1
Luis Baillie PRT 116 115 453 47 129 23 5 1 44 10 6 29 81 .285 .333 .364 .697 -0.5
Jim Balch GLE 87 87 361 40 114 23 3 10 66 2 3 26 45 .316 .359 .479 .838 1.4
John Baldwin EAU 30 30 97 14 27 8 0 0 6 2 1 19 18 .278 .395 .361 .756 0.2
Ulises Barcenas EAU 29 4 37 6 7 0 0 0 3 3 0 5 8 .189 .286 .189 .475 -0.1
Leopoldo Barras CON 27 27 101 15 21 6 2 0 11 4 1 13 19 .208 .305 .307 .612 -0.3
Matt Bassett CCC 20 18 62 2 14 0 0 0 4 0 3 2 8 .226 .250 .226 .476 -0.7
Adam Baum ASP 13 9 47 6 12 2 1 0 2 0 0 4 4 .255 .340 .340 .680 0.0
Enrique Bañuelos ASP 103 103 401 63 135 28 0 4 78 0 0 38 44 .337 .392 .436 .829 1.9
Gerardo Bañuelos MED 28 25 88 15 24 4 1 0 9 0 0 16 14 .273 .387 .341 .728 0.1
Chayo Beltrame LIS 88 88 383 55 126 30 1 3 47 4 0 32 45 .329 .393 .436 .829 2.0
Charles Benally DEA 43 43 164 33 55 9 0 3 30 2 4 30 18 .335 .436 .445 .881 1.1
Kyle Beshears DEA 52 52 203 32 62 17 2 1 35 1 3 39 26 .305 .411 .424 .834 0.9
Robert Bloomquist CIN 4 0 4 1 3 3 0 0 3 0 0 0 0 .750 .750 1.500 2.250 0.2
Robert Bortz DEA 45 45 191 32 43 12 3 5 28 12 8 19 28 .225 .299 .398 .697 -0.2
Ian Botham HLY 6 0 6 0 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762 0.0
Pete Bowman ASP 90 86 315 53 96 15 0 1 47 0 0 48 60 .305 .395 .362 .756 0.9
Frederick Brennen HLY 120 120 472 49 136 35 1 6 69 0 0 49 41 .288 .354 .405 .759 0.7
Wesley Brummett DEA 61 59 213 51 74 18 1 4 45 0 1 44 40 .347 .447 .498 .945 2.0
Matt Brunson LAR 14 14 55 10 19 4 0 1 10 3 1 3 6 .345 .383 .473 .856 0.2
Kevin Bulder MED 18 18 69 7 16 0 2 0 10 0 0 9 9 .232 .325 .290 .615 -0.2
Ethan Burns CON 28 28 108 17 29 6 0 1 9 0 0 18 11 .269 .374 .352 .726 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeffrey Butler CIN 20 18 64 5 18 5 0 0 6 0 0 5 12 .281 .329 .359 .688 -0.2
Fernando Caballero GLE 39 39 108 11 28 6 0 0 9 1 0 11 14 .259 .328 .315 .643 -0.5
Raymond Caballero EAU 104 93 332 45 100 24 1 1 33 1 1 36 34 .301 .369 .389 .758 0.3
Antonio Castaneda GLE 66 61 222 32 47 16 2 1 22 2 0 26 38 .212 .298 .315 .613 -0.9
John Catron LAR 67 67 273 65 99 23 1 19 76 1 0 37 29 .363 .435 .663 1.098 3.6
Morris Ceniceros CON 34 34 122 9 31 6 2 0 7 3 6 20 15 .254 .361 .336 .697 -0.2
David Chaney DEA 27 15 68 10 26 4 0 1 10 3 1 2 10 .382 .400 .485 .885 0.5
Shawn Chatman DEA 46 41 164 28 61 14 0 1 19 0 0 19 33 .372 .438 .476 .913 1.3
Billy Chick ASP 68 24 125 20 34 7 1 4 27 2 1 33 9 .272 .422 .440 .862 0.7
Lawrence Cohen DEA 18 16 72 13 28 4 0 2 8 0 0 9 4 .389 .457 .528 .985 0.6
Jesus Colon LAR 88 88 353 61 120 41 1 16 85 1 1 35 26 .340 .393 .598 .990 3.0
Wilfredo Colon DEA 105 100 411 80 134 26 3 3 50 24 9 58 60 .326 .407 .426 .833 2.4
John Corn ASP 112 112 483 90 156 30 2 4 60 1 1 41 41 .323 .382 .418 .800 1.6
Brandon Cullen PRT 114 111 467 48 117 42 6 5 71 12 11 31 55 .251 .296 .398 .695 -0.9
Robert Cullison MED 14 4 29 5 10 4 0 0 2 0 0 1 3 .345 .367 .483 .849 0.2
Todd Darby DEA 76 42 192 36 50 18 4 3 47 13 4 26 21 .260 .344 .443 .787 0.5
Anthony Davis LIS 64 63 204 30 64 15 0 1 27 0 0 45 28 .314 .433 .402 .835 1.0
Bill Davis CIN 15 11 45 3 10 1 0 0 3 0 0 1 6 .222 .239 .244 .484 -0.4
John Davis CIN 106 104 391 59 134 29 2 5 59 0 0 44 45 .343 .408 .465 .873 1.8
Rodger Dean LIS 107 107 342 45 80 22 5 8 50 10 8 37 55 .234 .311 .398 .708 -0.5
Jonathan Deanda ASP 87 87 378 62 143 26 1 2 44 1 1 40 17 .378 .444 .468 .912 3.0
Carroll Delp CIN 4 0 3 1 1 1 0 0 3 0 0 1 1 .333 .333 .667 1.000 0.0
Ray Diez DEA 9 7 19 3 2 0 0 0 2 1 0 4 4 .105 .261 .105 .366 -0.3
Juan Dolezal PRT 9 0 12 6 7 3 0 2 9 0 0 2 0 .583 .643 1.333 1.976 0.6
Robert Donegan CCC 97 96 370 65 116 21 11 4 69 11 13 44 49 .314 .386 .462 .848 1.5
Scott Duran LIS 120 120 492 78 129 39 9 7 68 10 8 55 53 .262 .343 .421 .764 0.6
Jl Elizalde CCC 6 0 0 2 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.1
Jarrett Ellis MED 19 16 65 10 18 1 0 1 9 0 0 6 10 .277 .338 .338 .676 0.1
Joseph Ellis CIN 21 17 65 9 15 4 0 0 5 2 0 5 10 .231 .286 .292 .578 -0.3
Chico Escuela CIN 112 111 477 59 136 32 3 4 53 14 11 26 52 .285 .336 .390 .726 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Faulkner CCC 32 31 134 15 35 5 1 2 17 6 3 9 18 .261 .312 .358 .671 -0.2
Hank Felicetti MED 18 18 74 9 22 2 3 1 10 3 2 7 12 .297 .354 .446 .800 0.2
Thomas Finnegan DEA 22 12 56 8 14 2 0 2 6 0 0 10 5 .250 .364 .393 .756 0.1
Fernando Fontañez DEA 82 44 201 30 51 10 5 1 41 9 6 22 38 .254 .323 .368 .691 -0.3
Terence Foran DEA 14 14 59 6 22 4 0 0 9 3 1 10 7 .373 .471 .441 .912 0.5
Reginald Fulton MED 50 50 198 28 65 17 2 1 29 10 0 22 24 .328 .394 .449 .843 1.1
Ralph Galeano CON 24 23 98 12 31 4 0 0 11 0 1 14 16 .316 .409 .357 .766 0.3
Toro Ganuza CCC 46 27 119 17 47 6 5 1 23 0 0 11 18 .395 .455 .555 1.010 1.3
Thomas Gilbert ASP 62 12 84 16 27 7 0 0 14 1 2 20 12 .321 .457 .405 .862 0.7
Scott Gillam ASP 14 8 37 9 15 1 1 1 7 2 0 5 2 .405 .476 .568 1.044 0.5
Miguel Gomez DEA 91 80 297 42 74 19 1 11 54 1 0 22 41 .249 .295 .431 .726 -0.1
James Gould CCC 14 14 58 8 18 3 0 0 2 1 0 5 5 .310 .375 .362 .737 0.1
Curtis Grote DEA 24 19 79 9 22 3 1 0 11 1 0 11 9 .278 .355 .342 .697 -0.1
Joseph Guillen DEA 113 112 457 93 165 38 5 15 90 14 5 38 56 .361 .409 .565 .974 4.2
Anibal Gutierrez PRT 108 107 444 58 138 26 0 4 53 0 1 54 67 .311 .387 .396 .783 1.3
George Gutowski MED 9 9 34 11 13 1 0 1 9 4 1 6 4 .382 .475 .500 .975 0.4
Bob Hamelin ASP 62 5 78 15 34 10 0 5 22 0 0 11 9 .436 .505 .756 1.262 1.7
Steffen Harbour CCC 38 38 159 26 55 10 0 2 24 0 0 17 13 .346 .416 .447 .862 1.0
Robert Harrell DEA 36 28 116 16 32 4 2 0 7 6 2 4 17 .276 .298 .345 .642 -0.3
Brian Harris CCC 9 9 40 9 15 0 0 0 4 2 1 4 4 .375 .435 .375 .810 0.2
Justin Hausman MED 116 116 492 54 126 33 0 3 45 8 8 31 66 .256 .305 .341 .646 -1.3
Philip Hazley GLE 23 23 76 19 26 5 0 2 15 5 1 18 9 .342 .463 .487 .950 0.8
Jonathan Henry GLE 6 2 12 2 7 1 0 0 3 0 0 0 1 .583 .583 .667 1.250 0.2
Lon Hoch PRT 116 116 513 71 146 24 8 1 54 12 15 34 76 .285 .338 .368 .706 -0.5
Raymond Holland MED 46 38 166 21 38 11 1 2 17 5 4 11 32 .229 .276 .343 .620 -0.8
Kagemasa Imou LAR 13 6 31 8 14 6 0 0 5 0 1 2 2 .452 .500 .645 1.145 0.5
Teddy Ironhorn HLY 88 88 350 55 103 25 1 4 34 2 2 50 63 .294 .381 .406 .787 1.2
Lindsey Jacinto ASP 99 99 355 78 130 25 1 6 65 2 1 58 27 .366 .450 .493 .943 3.1
Victor Jenkins LAR 77 77 331 68 119 31 6 7 47 10 7 29 32 .360 .415 .553 .968 2.9
Frank Johnson CCC 79 52 239 41 77 17 1 6 48 0 1 19 31 .322 .369 .477 .846 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thomas Johnson CIN 22 19 78 9 27 9 0 0 10 0 0 4 11 .346 .373 .462 .835 0.3
Thomas Johnson ASP 100 100 366 54 110 30 1 4 45 5 2 37 44 .301 .361 .421 .782 0.8
David Johnston LAR 20 19 90 15 30 3 1 0 12 4 0 2 12 .333 .351 .389 .740 0.2
Lachlan Kelly CIN 88 88 298 33 76 17 1 4 37 0 3 32 37 .255 .326 .359 .685 -0.7
TePihi Kulan CIN 4 0 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Juan Kulp CCC 9 5 18 3 5 1 0 1 4 0 0 1 4 .278 .300 .500 .800 0.0
Éric LaFrance DEA 28 23 103 17 28 8 2 1 10 5 1 8 19 .272 .321 .417 .739 0.2
Walter Langlais CIN 26 20 91 14 28 7 0 1 14 1 0 12 15 .308 .394 .418 .812 0.4
Robert Laperle CON 1 1 4 0 2 0 0 0 1 1 0 0 0 .500 .500 .500 1.000 0.1
Nemesio Lassales CIN 101 101 393 72 106 36 4 6 52 12 5 65 66 .270 .373 .427 .801 1.1
Joe Lawson DEA 72 54 207 21 46 10 2 2 26 3 2 12 32 .222 .262 .319 .581 -1.1
Mario Leanos CCC 88 79 329 49 105 21 1 5 56 0 1 35 43 .319 .385 .435 .819 1.2
Geddy Lee HLY 89 89 359 57 116 16 0 4 36 1 0 49 40 .323 .412 .401 .814 1.7
Paul Levesque CCC 39 39 144 30 51 8 1 9 29 0 0 24 16 .354 .448 .611 1.059 1.8
Dave Lewis LAR 66 66 269 39 89 27 4 7 60 5 7 30 40 .331 .397 .539 .936 1.8
Patrick Lind PRT 115 113 391 42 102 25 0 5 52 4 0 31 55 .261 .322 .363 .685 -0.3
Juan Lira CON 117 112 449 50 95 14 2 5 35 2 3 51 83 .212 .293 .285 .578 -2.3
Scott Loucks Jr. CCC 31 26 110 26 42 6 2 2 17 0 0 18 14 .382 .469 .527 .997 1.3
Stephen Lubin GLE 67 55 234 44 64 16 3 2 28 6 5 22 33 .274 .342 .393 .735 0.2
Fred Mahaffey CON 24 24 76 16 27 5 0 0 8 0 0 11 8 .355 .440 .421 .861 0.4
Alphonso Mahar LAR 11 5 25 7 8 1 0 1 5 0 0 3 5 .320 .393 .480 .873 0.2
Richard Manson PRT 47 47 170 32 56 14 0 1 27 0 0 37 28 .329 .448 .429 .878 1.2
Claudio Manzanares ASP 9 9 43 5 10 6 0 0 10 1 0 3 4 .233 .283 .372 .655 -0.1
Jamie Marano ASP 20 20 84 11 18 7 0 0 13 1 1 9 18 .214 .284 .298 .582 -0.5
Javier Maros GLE 44 35 145 20 40 11 2 1 21 0 0 17 15 .276 .349 .400 .749 0.2
Casey Martin LAR 30 24 99 24 28 8 0 3 12 2 3 13 19 .283 .360 .455 .814 0.2
Sixto Mazzola LIS 49 47 169 23 52 11 0 0 28 8 1 24 24 .308 .390 .373 .763 0.5
Dave McClain GLE 47 11 65 15 25 4 1 3 15 1 2 13 9 .385 .487 .615 1.103 0.8
Robert McEwen CIN 92 92 413 69 118 35 5 15 64 21 9 23 39 .286 .327 .504 .830 1.4
Neil McKinney GLE 57 57 225 25 59 11 1 2 23 1 0 22 33 .262 .333 .347 .680 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harlan McNemar LAR 83 83 299 46 83 22 2 3 42 7 3 50 49 .278 .377 .395 .771 0.6
John Menefee CCC 103 99 404 73 115 31 3 11 64 10 12 57 57 .285 .381 .458 .839 1.4
Urbano Menendez EAU 101 101 385 36 96 21 2 1 47 0 3 46 68 .249 .332 .322 .654 -0.9
Tadeo Merido CCC 34 31 135 26 44 9 1 0 14 0 0 12 14 .326 .376 .407 .783 0.1
Skippy Mint MED 77 77 304 38 100 19 3 4 42 2 2 24 38 .329 .372 .451 .822 1.1
Oscar Montagna CCC 91 90 322 43 88 15 2 4 51 3 2 46 49 .273 .365 .370 .734 0.3
Omar Morales LAR 17 4 27 3 2 1 0 0 2 0 0 5 6 .074 .212 .111 .323 -0.4
Rogelio Morales ASP 85 85 333 60 99 19 4 4 55 8 4 55 32 .297 .397 .414 .811 1.6
Ellis Morant LAR 24 24 78 6 12 2 0 0 5 0 2 16 20 .154 .305 .179 .485 -0.7
Ray Moreno EAU 37 37 148 20 48 11 1 2 16 0 0 11 6 .324 .368 .453 .821 0.5
Clemente Moya HLY 95 95 322 39 105 30 4 9 63 3 1 47 34 .326 .413 .528 .941 2.3
Nelson Murphy CIN 21 18 76 11 23 4 1 0 8 5 1 2 6 .303 .321 .382 .702 0.0
Dan Myers MED 38 35 129 12 30 4 2 0 6 4 1 5 14 .233 .261 .295 .556 -0.7
John Neely DEA 2 0 2 1 0 0 0 0 0 1 0 2 0 .000 .500 .000 .500 -0.0
Keith Neill GLE 92 92 393 45 130 30 1 1 54 1 0 19 32 .331 .360 .420 .780 1.0
Victor Noe CCC 20 7 36 9 13 4 0 0 11 0 0 9 4 .361 .478 .472 .950 0.3
Mark Norton CCC 78 78 315 49 109 35 3 2 50 4 2 36 40 .346 .417 .495 .913 2.4
Harold Nunley LAR 22 22 89 17 27 5 0 0 9 5 0 9 16 .303 .370 .360 .730 0.3
Chandler Orm CON 19 19 66 5 15 3 0 0 6 0 0 3 9 .227 .261 .273 .534 -0.4
Gerardo Orosco DEA 6 0 6 2 2 1 0 0 3 0 0 1 3 .333 .429 .500 .929 0.1
Seok-heung Pak DEA 22 19 82 11 21 7 1 3 13 0 2 9 18 .256 .330 .476 .805 0.1
Francisco Palermo LAR 26 25 89 14 33 4 0 2 19 0 0 20 12 .371 .482 .483 .965 1.0
Daniel Paradis EAU 31 23 91 14 29 5 2 0 9 1 3 21 18 .319 .447 .418 .865 0.4
Mike Pease LAR 28 27 100 9 23 4 1 1 12 3 1 2 14 .230 .238 .320 .558 -0.6
Ryan Pelzer CCC 88 58 241 37 61 20 3 3 41 8 1 23 37 .253 .314 .398 .712 0.1
Alejandro Peralvo LAR 15 10 42 8 12 0 0 0 6 0 0 8 10 .286 .385 .286 .670 0.0
Craig Perovani CIN 116 116 393 62 81 20 5 3 48 10 10 58 52 .206 .316 .305 .621 -1.6
Gordon Pierre LIS 110 110 423 75 132 21 5 7 69 1 3 64 65 .312 .409 .435 .844 2.1
Elmer Pina DEA 103 102 361 63 113 37 4 5 75 5 4 39 44 .313 .382 .479 .861 1.8
Mark Prestridge CIN 108 99 371 47 94 40 2 9 58 9 3 42 43 .253 .330 .445 .775 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Prestwood HLY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fletcher Pruitt CON 14 14 61 6 15 4 0 1 10 0 0 4 8 .246 .288 .361 .649 -0.2
Charles Puckett LAR 20 18 68 9 20 3 0 0 9 5 2 13 10 .294 .405 .338 .743 0.2
Glenn Quin EAU 104 104 439 46 131 28 3 4 56 4 7 27 66 .298 .343 .403 .746 0.3
Billy Quinones ASP 86 71 250 43 92 16 0 4 53 1 0 51 32 .368 .477 .480 .957 2.8
Ronnie Rambert LAR 20 14 51 8 15 2 0 0 11 1 0 8 4 .294 .400 .333 .733 0.2
Carlos Ramos CIN 24 22 80 3 14 2 0 0 9 0 0 1 15 .175 .195 .200 .395 -0.9
Robt Ramsey GLE 85 85 329 49 91 22 0 5 39 8 4 46 44 .277 .377 .389 .766 1.0
David Randolph ASP 100 99 405 57 131 16 1 4 63 0 0 26 57 .323 .365 .398 .762 0.8
Kevin Rankin DEA 4 4 14 1 5 0 0 1 2 2 0 0 5 .357 .400 .571 .971 0.2
Raul Reyes LAR 10 9 40 4 13 3 0 0 7 0 0 4 3 .325 .378 .400 .778 0.1
Joseph Roberts HLY 5 3 14 1 3 0 0 0 2 0 0 2 2 .214 .312 .214 .527 -0.1
Matthew Robichaud MED 99 99 396 56 99 22 0 6 42 2 0 48 53 .250 .334 .351 .685 -0.4
Arnold Robinson PRT 80 67 255 38 69 19 2 1 19 0 1 28 48 .271 .345 .373 .718 0.0
Orestes Rodriguez CCC 104 101 366 52 100 20 5 1 59 10 6 83 57 .273 .408 .363 .772 1.4
José Romero CIN 19 11 52 7 14 4 0 0 6 1 2 4 7 .269 .321 .346 .668 -0.2
Hector Ruiz CCC 15 7 31 6 9 2 0 1 6 0 0 3 5 .290 .343 .452 .794 0.1
Rey Ruiz CON 118 117 449 42 109 17 1 9 57 0 0 47 65 .243 .317 .345 .662 -1.0
Joseph Saddler CON 18 17 65 6 19 6 0 0 5 0 0 5 15 .292 .356 .385 .741 0.1
Olmedo Saenz LAR 76 76 307 53 90 16 1 10 47 1 0 35 51 .293 .360 .450 .810 1.1
Eduardo Saez MED 19 17 60 7 13 2 0 1 9 1 1 7 9 .217 .304 .300 .604 -0.2
Jonathan Salott CIN 3 2 7 2 2 0 1 1 2 0 0 1 2 .286 .375 1.000 1.375 0.1
Fabian Sandoval LIS 113 113 445 75 141 32 1 12 88 16 2 50 62 .317 .381 .474 .855 2.5
Alberto Santos LAR 10 8 33 6 12 2 0 1 12 1 0 2 1 .364 .400 .515 .915 0.3
Michael Schoenfeld LAR 24 24 75 9 17 8 0 0 5 0 1 7 13 .227 .298 .333 .631 -0.4
George Schwanke CCC 37 37 155 25 51 12 2 2 23 1 0 7 9 .329 .379 .471 .850 0.8
Marion Sheriff LAR 90 90 378 80 128 37 4 6 50 9 7 44 48 .339 .408 .505 .913 2.8
Tyrone Shulase CCC 67 67 275 73 90 30 7 2 37 37 8 45 31 .327 .422 .509 .931 2.8
Ryan Sittler HLY 8 8 22 4 8 1 0 1 4 2 2 12 1 .364 .588 .545 1.134 0.4
Nelson Smail GLE 27 19 78 12 21 2 0 1 8 0 0 12 12 .269 .363 .333 .696 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Collin Smith LIS 64 64 289 51 95 10 5 2 38 8 4 25 47 .329 .385 .419 .804 0.8
Antwan Smithers HLY 21 21 88 11 19 4 0 1 5 2 1 7 13 .216 .289 .295 .584 -0.5
Albert Snoddy CIN 101 101 414 58 126 27 0 11 65 1 2 25 42 .304 .354 .449 .803 1.3
Aaron Staff MED 82 80 305 27 69 15 1 7 39 2 1 25 40 .226 .281 .351 .631 -1.1
Jewell Stallard PRT 110 106 440 64 124 28 2 10 47 3 9 34 57 .282 .337 .423 .760 0.3
Jayson Stephens CON 48 46 201 27 54 12 3 2 20 9 5 10 38 .269 .308 .388 .696 -0.2
Kevin Stewart LAR 87 87 324 48 78 22 1 0 42 2 4 20 47 .241 .299 .315 .613 -1.3
James Stonebraker ASP 88 61 241 47 75 10 1 3 52 4 1 51 27 .311 .429 .398 .827 1.6
Larry Sunderland EAU 115 115 424 31 115 32 3 3 55 0 2 39 55 .271 .328 .382 .710 -0.5
Richard Swasey HLY 45 43 167 24 38 9 2 0 13 3 2 19 26 .228 .326 .305 .632 -0.3
Andrew Swensen LIS 100 100 359 66 104 14 4 18 73 4 6 57 73 .290 .384 .501 .885 1.9
Yoshichirou Takeichi EAU 114 114 482 55 121 20 3 3 45 18 6 49 75 .251 .325 .324 .648 -0.7
Bison Tenniel CCC 28 27 98 8 19 7 0 0 13 0 0 7 21 .194 .245 .265 .511 -0.8
Alvin Theosill EAU 115 115 440 46 112 16 5 0 43 3 5 61 78 .255 .346 .314 .660 -0.7
Billy Toland PRT 70 68 273 21 69 21 0 1 23 1 0 23 51 .253 .311 .341 .651 -0.8
Franky Torres CIN 93 87 315 41 108 21 0 1 43 0 2 25 42 .343 .391 .419 .810 1.1
Bob Trawick CIN 12 0 8 3 4 3 0 0 3 0 0 2 0 .500 .600 .875 1.475 0.3
Armando Tueme CIN 35 16 73 15 25 6 1 1 10 0 0 6 10 .342 .402 .493 .896 0.5
Wilfredo Valenti DEA 75 16 114 21 33 3 0 2 23 0 0 16 16 .289 .376 .368 .744 0.2
Vincent Van Wormer HLY 109 109 425 47 113 24 1 8 48 0 3 41 55 .266 .333 .384 .716 -0.1
Dwight Vazquez MED 33 26 111 12 25 3 1 0 5 0 1 8 26 .225 .275 .270 .545 -0.7
Richard Veasey CON 25 22 89 10 26 7 0 1 12 1 0 8 20 .292 .343 .404 .748 0.1
Carlos Villa ASP 29 28 99 11 29 5 1 0 18 0 1 7 24 .293 .336 .364 .700 -0.1
Bill Villalovos LAR 24 24 96 21 33 8 0 2 11 2 3 17 13 .344 .447 .490 .937 0.8
Ramon Villon LIS 102 102 446 54 133 28 1 2 58 4 6 27 45 .298 .344 .379 .723 -0.1
Abram Wellborn PRT 116 111 452 55 146 29 3 5 78 1 2 50 53 .323 .389 .434 .822 1.5
Jeffrey Whitefield LIS 24 24 79 16 28 2 3 0 14 4 1 22 9 .354 .495 .456 .951 0.9
Duane Whitley PRT 19 19 70 13 20 0 0 0 5 0 0 5 11 .286 .333 .286 .619 -0.3
Buster Wilcoxson CCC 14 14 58 11 17 6 0 2 16 0 0 5 1 .293 .354 .500 .854 0.1
Paul Williams MED 92 92 364 45 118 28 2 7 64 1 0 41 53 .324 .394 .470 .864 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Yeates GLE 28 28 105 15 27 5 0 0 5 8 0 22 23 .257 .383 .305 .688 0.3
Lance Zanerman GLE 85 85 300 48 67 15 4 4 39 4 2 52 44 .223 .336 .340 .676 -0.3
Andrew Zekind GLE 49 49 195 25 40 14 1 7 36 0 0 19 30 .205 .278 .395 .673 -0.4
John Zoller GLE 18 10 44 5 14 2 1 0 3 1 0 4 5 .318 .367 .409 .776 0.1
214 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53