SHORTSTOPS SINGLE SEASON
TOTAL BASES
01/01/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Career Leaderboard
1 Daniel Pepper* 296 2040  
2 Gene Josey 281 2031  
3 Tu-fu Yong 267 2031  
4 Meles Lisimba 260 2040  
5 Marcos Hernández 258 2034  
6 Thomas Kramer 256 2040  
6 Raúl Prather# 256 2062  
8 Júlio Vargas 252 2058  
8 Kurt Oakes# 252 2061  
10 José Ramos# 249 2055  
11 Derek Bassett 248 2055  
12 Shaun Emmott 245 2034  
13 Lan-quing Phan# 244 2064  
14 Iván Newman# 238 2062  
15 Frank Cassidy 235 2035  
16 Gong Xin 234 2056  
17 Ernie Bergen# 233 2061  
18 Eric Jones 232 2040  
19 Lanny Hall 231 2028  
19 José Navarro 231 2059  
19 Jorge Rivera 231 2039  
22 Jesús Flores 228 2030  
23 Ramón Aranda 226 2014  
23 António Villa 226 2034  
23 José Carlos Coronado 226 2043  
26 Brooks Eliot# 225 2051  
27 António Fuentes# 224 2063  
28 Max Hatcher 223 2032  
28 Eduard Faktorovich# 223 2056  
30 Pepe Medellín 222 2033  
30 Joe Whittier 222 2046  
30 Jared Gillstrom* 222 2024  
30 Lúcio Martínez 222 2040  
34 Fernando Aguilar 221 2036  
35 Tim Bartlett# 220 2052  
35 Armando Reyes 220 2017  
35 Keith Young 220 2014  
38 Orlando Franco# 218 2064  
38 David Webb 218 2053  
38 Bob Soper# 218 2062  
38 Jean Le Berre 218 2038  
42 Jeremy Sardeson 217 2055  
42 Jesús González# 217 2063  
44 Bill Atkinson# 216 2058  
45 Pancho Estrada 215 2039  
45 Fernando Costello 215 2020  
47 Luis Peña 213 2038  
47 Ron Cooper 213 2031  
47 Javier Radosavijevic# 213 2063  
47 Víctor Colón# 213 2062  
47 Félix Abernathy# 213 2056  
47 Tai hoi Zhu 213 2036  
53 César Montés 212 2059  
53 Jesús García 212 2039  
55 Pablo Ochoa 211 2043  
56 Sancho García# 210 2063  
56 Arkakara Sammeta# 210 2062  
56 Carl Quinn 210 2041  
56 Rodriguo Varina 210 2015  
56 Phil Moore 210 2029  
61 Carlos Ortíz 208 2023  
62 Michel Lambert 207 2032  
63 Ka'im Khayri 205 2046  
63 Russell Sharp 205 2040  
65 Clément Besson 204 2037  
65 Wilson Viera 204 2057  
67 Juan Lopera# 203 2064  
67 Félix Arrojo 203 2028  
69 Mario García 202 2044  
70 Pedro Galván 201 2041  
70 Diego Valéncia# 201 2061  
72 Mariano Gauegos 200 2042  
73 Derek McLaughlin 199 2019  
73 Andrew Brady 199 2023  
73 Anastasio Bojórquez 199 2043  
73 Toshiro Yamanaka# 199 2063  
73 Jorge Aguilera# 199 2059  
78 Juan Pérez 198 2025  
78 José Carlos Deleón# 198 2062  
78 Mauro Soto 198 2038  
78 Joaquín Rodríguez 198 2034  
78 Jorge Reyes# 198 2062  
83 Pepe Medellín 197 2032  
83 Gonzalo Bruno# 197 2064  
85 Hiroshi Hishikawa 196 2032  
85 John McDermid 196 2058  
85 Carlos Fuentes 196 2028  
85 Ángel García 196 2033  
89 Aziz Rajput 195 2056  
89 Roberto Peralta 195 2031  
89 Don Hyland 195 2019  
89 Ramón Amaya 195 2020  
89 Johnny Lazer# 195 2062  
89 Jérôme Delage 195 2032  
89 Roberto Vásquez 195 2012  
96 Alâeddin Yazîcîoglu 194 2056  
96 Ernesto Páez 194 2022  
98 Gonzalo Chapa 193 2033  
98 Randall Galpin 193 2045  
98 Elliott Flannery 193 2009  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 11th , 2025 - OOTP Baseball 26.7 Build 77