SINGLE SEASON
BATTING AVERAGE
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Tracy Warner .4011 2019  
2 Juan Cid .4004 1998  
3 Ramiro Abad .3925 1996  
4 Floyd Denton# .3879 2058  
5 Brad Wright .3850 1998  
6 António Correa# .3828 2058  
7 Albert Cabrera .3818 2005  
7 Leo Franklin .3818 2009  
9 Raúl Morales# .3806 2055  
10 Jorge Rodríguez .3803 2023  
11 Jonathan Deanda .3783 1995  
12 Robert Harrell .3775 1997  
13 Matthew Moore .3744 2009  
14 Colin Kirby .3743 1997  
15 Luis Fermoso .3742 2009  
16 Ron Spratt# .3721 2056  
17 Javier Cruz .3717 2002  
18 Winston Carreon# .3706 2055  
19 Willie Hyder .3698 1996  
20 Luis Fermoso .3697 2010  
21 Winston Carreon# .3696 2057  
22 Júlio Vargas# .3695 2058  
22 Moisés González .3695 2028  
24 Juan Pujols .3694 2020  
25 Guan-cai Rong .3692 1998  
26 Duane Whitley* .3691 1997  
27 Elmer Mould .3686 2013  
28 Donovan Jefferson .3676 2014  
29 Robby Coleman .3673 2011  
30 Don Goodwin .3672 2004  
31 Franky Torres .3671 1996  
32 Gene Reece .3669 1997  
33 Lindsey Jacinto .3662 1995  
34 John Baldwin .3661 1996  
35 Ernesto Mendoza .3659 2041  
36 Juan Miranda# .3656 2057  
37 Chad Numbers .3650 1998  
38 Thomas Davis .3649 2000  
39 Pedro Debesa .3648 2033  
40 Gary Hunt .3642 2028  
41 Danny Donovan .3632 2009  
42 Nelson Ingalls# .3631 2055  
43 Santiago González .3629 2030  
44 Marty Barnett# .3625 2058  
45 Tomás Mendoza .3618 2017  
46 Robbie Smith# .3617 2055  
47 Robbie Ryan .3613 2009  
48 Quentin Bronson# .3612 2056  
48 Jon McGinnis# .3612 2051  
50 Joseph Guillen .3611 1995  
51 Alfonso Kewini# .3603 2058  
52 Jared Gillstrom* .3588 2024  
53 Tyler Burke .3585 2013  
54 Juan Ybarra .3581 2025  
55 Jorge Guerrero .3574 2010  
56 Ernest Dillon .3569 2005  
57 Paolo Rodríguez .3568 2034  
58 Luis Fermoso .3567 2008  
59 Lon Hoch .3563 1996  
60 Ben Billings .3561 2011  
61 Kenny Hill .3559 2017  
62 Rob Mardment .3558 2056  
63 Ralph Cote# .3557 2052  
64 Dallas Miller .3556 2026  
65 Jesús Martínez .3553 1996  
66 Shunsho Miyake# .3548 2057  
67 José Cordero .3545 2039  
67 Mario Romero .3545 2006  
69 Jimmy Robbins .3543 2010  
70 Derek Bassett# .3541 2055  
71 Zorya Maidykov# .3539 2056  
72 Jumah Abdul-Ghafur .3534 2056  
73 Lorenzo Madeira .3531 2026  
74 Willard Meeks .3525 1997  
75 Tim Young .3524 1997  
76 Christian Athol# .3519 2058  
77 Rashad bin Hadad# .3517 2053  
78 Carlos González .3515 2023  
79 Brooks Eliot# .3511 2051  
80 Boone Carlyle .3510 2014  
80 Floyd Denton# .3510 2054  
82 Carlos Medina .3504 2038  
83 Ken Cooper .3501 2018  
83 Roberto García .3501 2027  
85 Stanley R. Perimutter .3499 2031  
85 Alan Nellis .3499 1996  
87 Brooks Manning .3498 2009  
88 Ad Collins .3497 2001  
89 Jesús Caballero# .3495 2055  
90 Jack Mills .3494 2008  
90 Jeremy Cherry# .3494 2055  
92 Luis Rodríguez .3493 2011  
93 Guan-cai Rong .3487 1997  
94 Terry Blass .3486 1995  
94 Otis Wilson# .3486 2056  
96 Brent Thompson .3485 2045  
96 Roberto Santos# .3485 2057  
96 Cedric Spencer .3485 2019  
99 Miguel Hernández .3482 2017  
99 Daniel Leach .3482 1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53