SINGLE SEASON
SLUGGING PCT
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Manuel Martínez .8005 2036  
2 Robert Chenoweth# .7730 2041  
3 Breen Lydon .7235 2032  
4 José Gallegos .7175 2040  
5 Nick Stewart .7139 2037  
6 Juan Gonsáles .7117 2037  
7 Cheng-ho Ji .7112 2040  
8 Norihisa Yokoyama# .6984 2040  
9 Willis Roberts .6951 2039  
10 Quintin Canavan .6875 2028  
11 Tony Hernández .6869 2037  
12 Sergio Hernández .6841 2033  
13 William Pantoja# .6744 2055  
14 Jorge Ferreira .6735 2041  
15 Jesse Barfield .6725 1997  
16 Marcos Moore .6687 2016  
17 Sergio Ramos .6683 2035  
18 Sergio Cabrera .6659 2040  
19 Carlos Medina .6646 2041  
20 Alixx Ovetchken .6623 2039  
21 Yunosuke Terada .6565 2034  
22 Bryan Gill .6556 2044  
23 Paul Holden .6541 2021  
24 Luis Pérez .6510 2039  
25 Sixto Mejía .6500 2038  
26 Emílio Baca .6487 2041  
27 Gilberto Domínguez .6474 2035  
28 Manuel Núñez .6472 2036  
29 Edwin Williams .6466 2039  
30 Gilberto Villanueva .6463 2043  
31 Balbinder Polamreddy# .6462 2055  
32 Didier Tellier .6454 2020  
33 Ramón Ortega .6450 2041  
34 Ricardo Blanco .6434 2042  
35 Luis Brandao .6421 2043  
36 Albert Gaona .6405 2042  
37 Carlos Durán .6397 2032  
37 Yoriyuki Kobayashi .6397 2036  
39 Eli James# .6396 2054  
40 Ánibal Gracía .6368 2043  
41 David Hall .6366 2033  
42 Hamza Combes .6354 2035  
43 Takanibu Arihyoshi .6306 2040  
44 José Pérez .6303 2040  
44 Clarence Terry .6303 2038  
46 Terence Whooly .6259 2038  
47 Brett White .6227 2036  
48 Luis Brandao .6224 2041  
49 Reginald Harnois .6223 1997  
50 Gustavo Vázquez .6218 2034  
51 Cisco Júlio .6214 2044  
52 Matt McCormick .6210 2005  
53 Jorge Olivas .6204 2004  
54 Juan Mateo# .6186 2040  
54 Ricardo Torres .6186 2041  
56 Jesús Báez .6182 2041  
57 Rafael Encarnación .6179 2039  
58 Luis Claudio .6178 2040  
59 Ángel González# .6175 2039  
60 Yoshiaki Ohayashi .6167 2037  
61 Seon-keun Pok .6163 2021  
62 Edward Lake# .6159 2041  
63 Luis Rocha .6154 2035  
64 Jorge Sierra .6144 2037  
65 Jesús Álvarez .6136 2049  
66 Matt Lewis .6130 2049  
67 Jorge Morales .6129 2050  
68 Joseph Byrd .6122 2036  
69 Seven Mercy .6117 2024  
70 Francisco Rosales .6113 2043  
70 Bing-de Zhào .6113 2039  
72 Elmer Willis# .6101 2052  
73 Anastasio Blanco .6100 2040  
74 Michael Garrett .6087 2031  
75 Larry Blake .6075 2034  
76 Ricardo Elizondo .6072 2043  
77 Héctor Hernández .6067 2034  
78 Ramón Carrasco .6058 2042  
79 Roberto Durán .6056 2032  
80 Charles Baxter .6040 2041  
81 Ramón Pagán .6036 2035  
82 Pedro Díaz .6030 2036  
83 Miguel Gonzáles .6029 2038  
84 William Cloutier .6028 2014  
85 José Caranea .6026 2009  
86 Robert Bradford .6023 2024  
87 Long Chamberlain III .6022 2047  
88 Jorge Olivas .6016 2003  
89 Guy Webb .6015 2033  
90 Carlos Medina .6010 2039  
91 Máximo López .6005 2040  
92 Jesse Beck .5986 2028  
92 Pat McKinley .5986 2028  
94 Zhong-yi Law .5971 2047  
95 Grant Lee .5964 2034  
95 Jayson Weber .5964 2027  
97 Stan Davis .5954 2012  
98 Cris Martínez .5947 2053  
99 Fernand Duguay .5944 2037  
100 Tony Harper# .5938 2057  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53