Texas (ML) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jim Johnson | 33 days | Not on IL |
Round Rock (AAABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Bill Adams | Healthy | Eligible to return | |
P | Dave Graves | 28 days | Eligible to return |
Frisco (AABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Oskar Isakson | Healthy | Eligible to return |
Myrtle Beach (ABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jim Gillespie | Healthy | Eligible to return |
Spokane (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Arizona (RL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mitch Richardson | Healthy | Eligible to return | |
P | Jason ConcepciĆ³n | Healthy | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |