Cleveland (ML) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Víctor García | 11 days | Not on IL |
Columbus (AAABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Akron (AABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Carolina (ABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Lake County (RL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Mahoning Valley (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ricardo Ayón | 19 days | Not on IL | |
3B | Cal Pitts | 10 days | Not on IL | |
P | Steven Fidge | 135 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |